WBI’s active investment process seeks to manage risk to capital, unleash the benefits of compounding, and grow capital efficiently through good and bad market cycles. Our Bull|Bear ETFs combine our time-tested, multi-factor security selection models with our advanced dynamic trailing stop process to protect capital.
WBI’s multi-factor security selection models have been time-tested over three decades to develop the most powerful factor combinations to find the strongest dividend stocks to buy. Our Power Factor ETF unleashes the power of WBI’s sophisticated security selection to identify 50 stocks that have a deep value bias, quality fundamentals, and an attractive yield. Quarterly rebalancing provides a more active approach than you would find in similar offerings.
|
Fund Information
|
As of: 02/23/2026 | |||||
|---|---|---|---|---|---|---|
| NAV | Daily Change | Median 30 Day Spread Percentage | Fact Sheet | |||
|
|
|
| |||
|
Prices
|
As of: 02/23/2026 | ||||
|---|---|---|---|---|---|
| Shares Outstanding | Fund Size ($M) | Closing Bid/Ask (Midpoint) | Daily Volume | Premium/Discount | Expense Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
1.00% |
|
Performance Month End
|
As of: 01/31/2026 | |||||
|---|---|---|---|---|---|---|
| Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 12/19/2016 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAV |
|
|
|
|
|
|
|
|||||||
| Market |
|
|
|
|
|
|
|
|
Performance Quarter End
|
As of: 12/31/2025 | |||||
|---|---|---|---|---|---|---|
| Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 12/19/2016 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAV |
|
|
|
|
|
|
|
|||||||
| Market |
|
|
|
|
|
|
|
Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. The performance data quoted represents past performance and is not a guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For most recent month-end performance, please see the monthly performance table above.
|
Fund Characteristics
|
As of: 1/30/2026 | |
|---|---|---|
| 30-Day SEC Yield | ||
|---|---|---|
|
|
WBIY Top Holdings
|
As of: 02/24/2026 | |
|---|---|---|
| Security Name | Weightings | Shares | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag | IncomeByPosition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/24/2026 | WBIY | VZ | 92343V104 | Verizon Communications Inc | 70,642 | 49.680000 | 3509494.56 | 6.08% | 57679875.00 | 1650000 | 165.000000000000 | 0.00 | |
| 02/24/2026 | WBIY | EIX | 281020107 | Edison International | 44,168 | 74.650000 | 3297141.20 | 5.72% | 57679875.00 | 1650000 | 165.000000000000 | 0.00 | |
| 02/24/2026 | WBIY | OKE | 682680103 | ONEOK Inc | 37,049 | 87.330000 | 3235489.17 | 5.61% | 57679875.00 | 1650000 | 165.000000000000 | 0.00 | |
| 02/24/2026 | WBIY | MO | 02209S103 | Altria Group Inc | 45,135 | 68.980000 | 3113412.30 | 5.40% | 57679875.00 | 1650000 | 165.000000000000 | 0.00 | |
| 02/24/2026 | WBIY | PFE | 717081103 | Pfizer Inc | 104,724 | 27.060000 | 2833831.44 | 4.91% | 57679875.00 | 1650000 | 165.000000000000 | 0.00 | |
| 02/24/2026 | WBIY | UPS | 911312106 | United Parcel Service Inc | 23,627 | 115.020000 | 2717577.54 | 4.71% | 57679875.00 | 1650000 | 165.000000000000 | 0.00 | |
| 02/24/2026 | WBIY | GIS | 370334104 | General Mills Inc | 59,702 | 45.380000 | 2709276.76 | 4.70% | 57679875.00 | 1650000 | 165.000000000000 | 0.00 | |
| 02/24/2026 | WBIY | CPB | 134429109 | Campbell's Company/The | 98,755 | 27.110000 | 2677248.05 | 4.64% | 57679875.00 | 1650000 | 165.000000000000 | 0.00 | |
| 02/24/2026 | WBIY | HPQ | 40434L105 | HP Inc | 135,977 | 18.350000 | 2495177.95 | 4.33% | 57679875.00 | 1650000 | 165.000000000000 | 0.00 | |
| 02/24/2026 | WBIY | BBY | 086516101 | Best Buy Co Inc | 30,332 | 62.710000 | 1902119.72 | 3.30% | 57679875.00 | 1650000 | 165.000000000000 | 0.00 | |
| 02/24/2026 | WBIY | WU | 959802109 | Western Union Co/The | 162,746 | 9.210000 | 1498890.66 | 2.60% | 57679875.00 | 1650000 | 165.000000000000 | 0.00 | |
| 02/24/2026 | WBIY | T | 00206R102 | AT&T Inc | 39,158 | 28.520000 | 1116786.16 | 1.94% | 57679875.00 | 1650000 | 165.000000000000 | 0.00 | |
| 02/24/2026 | WBIY | AES | 00130H105 | AES Corp/The | 68,506 | 16.260000 | 1113907.56 | 1.93% | 57679875.00 | 1650000 | 165.000000000000 | 0.00 | |
| 02/24/2026 | WBIY | OMF | 68268W103 | OneMain Holdings Inc | 20,100 | 54.160000 | 1088616.00 | 1.89% | 57679875.00 | 1650000 | 165.000000000000 | 0.00 | |
| 02/24/2026 | WBIY | EMN | 277432100 | Eastman Chemical Co | 14,048 | 76.570000 | 1075655.36 | 1.86% | 57679875.00 | 1650000 | 165.000000000000 | 0.00 | |
| 02/24/2026 | WBIY | PR | 71424F105 | Permian Resources Corp | 60,301 | 17.750000 | 1070342.75 | 1.86% | 57679875.00 | 1650000 | 165.000000000000 | 0.00 | |
| 02/24/2026 | WBIY | HESM | 428103105 | Hess Midstream LP | 28,005 | 37.980000 | 1063629.90 | 1.84% | 57679875.00 | 1650000 | 165.000000000000 | 0.00 | |
| 02/24/2026 | WBIY | COLB | 197236102 | Columbia Banking System Inc | 34,991 | 30.070000 | 1052179.37 | 1.82% | 57679875.00 | 1650000 | 165.000000000000 | 0.00 | |
| 02/24/2026 | WBIY | CMCSA | 20030N101 | Comcast Corp | 32,984 | 31.630000 | 1043283.92 | 1.81% | 57679875.00 | 1650000 | 165.000000000000 | 0.00 | |
| 02/24/2026 | WBIY | SIRI | 829933100 | Sirius XM Holdings Inc | 47,340 | 20.960000 | 992246.40 | 1.72% | 57679875.00 | 1650000 | 165.000000000000 | 0.00 | |
| 02/24/2026 | WBIY | RHI | 770323103 | Robert Half Inc | 41,240 | 23.830000 | 982749.20 | 1.70% | 57679875.00 | 1650000 | 165.000000000000 | 0.00 | |
| 02/24/2026 | WBIY | SWKS | 83088M102 | Skyworks Solutions Inc | 16,261 | 59.070000 | 960537.27 | 1.67% | 57679875.00 | 1650000 | 165.000000000000 | 11545.31 | |
| 02/24/2026 | WBIY | BMY | 110122108 | Bristol-Myers Squibb Co | 15,479 | 61.250000 | 948088.75 | 1.64% | 57679875.00 | 1650000 | 165.000000000000 | 0.00 | |
| 02/24/2026 | WBIY | KNTK | 02215L209 | Kinetik Holdings Inc | 20,427 | 44.750000 | 914108.25 | 1.58% | 57679875.00 | 1650000 | 165.000000000000 | 0.00 | |
| 02/24/2026 | WBIY | TGT | 87612E106 | Target Corp | 7,591 | 113.340000 | 860363.94 | 1.49% | 57679875.00 | 1650000 | 165.000000000000 | 0.00 | |
| 02/24/2026 | WBIY | APA | 03743Q108 | APA Corp | 29,693 | 28.720000 | 852782.96 | 1.48% | 57679875.00 | 1650000 | 165.000000000000 | 0.00 | |
| 02/24/2026 | WBIY | F | 345370860 | Ford Motor Co | 61,720 | 13.640000 | 841860.80 | 1.46% | 57679875.00 | 1650000 | 165.000000000000 | 0.00 | |
| 02/24/2026 | WBIY | TROW | 74144T108 | T Rowe Price Group Inc | 8,903 | 93.060000 | 828513.18 | 1.44% | 57679875.00 | 1650000 | 165.000000000000 | 0.00 | |
| 02/24/2026 | WBIY | PRU | 744320102 | Prudential Financial Inc | 8,193 | 100.880000 | 826509.84 | 1.43% | 57679875.00 | 1650000 | 165.000000000000 | 0.00 | |
| 02/24/2026 | WBIY | TFC | 89832Q109 | TRUIST FINANCIAL CORP | 15,905 | 50.090000 | 796681.45 | 1.38% | 57679875.00 | 1650000 | 165.000000000000 | 0.00 | |
| 02/24/2026 | WBIY | OMC | 681919106 | Omnicom Group Inc | 9,757 | 80.750000 | 787877.75 | 1.37% | 57679875.00 | 1650000 | 165.000000000000 | 0.00 | |
| 02/24/2026 | WBIY | UGI | 902681105 | UGI Corp | 21,045 | 37.450000 | 788135.25 | 1.37% | 57679875.00 | 1650000 | 165.000000000000 | 0.00 | |
| 02/24/2026 | WBIY | Cash&Other | Cash&Other | Cash & Other | 789,582 | 1.000000 | 789581.65 | 1.37% | 57679875.00 | 1650000 | 165.000000000000 | Y | |
| 02/24/2026 | WBIY | FLO | 343498101 | Flowers Foods Inc | 74,018 | 10.130000 | 749802.34 | 1.30% | 57679875.00 | 1650000 | 165.000000000000 | 0.00 | |
| 02/24/2026 | WBIY | CWEN | 18539C204 | Clearway Energy Inc | 18,423 | 39.940000 | 735814.62 | 1.28% | 57679875.00 | 1650000 | 165.000000000000 | 0.00 | |
| 02/24/2026 | WBIY | VAC | 57164Y107 | Marriott Vacations Worldwide Corp | 12,147 | 55.110000 | 669421.17 | 1.16% | 57679875.00 | 1650000 | 165.000000000000 | 0.00 | |
| 02/24/2026 | WBIY | LCII | 50189K103 | LCI Industries | 4,285 | 141.900000 | 608041.50 | 1.05% | 57679875.00 | 1650000 | 165.000000000000 | 0.00 | |
| 02/24/2026 | WBIY | DHT | Y2065G121 | DHT Holdings Inc | 32,583 | 17.530000 | 571179.99 | 0.99% | 57679875.00 | 1650000 | 165.000000000000 | 0.00 | |
| 02/24/2026 | WBIY | AVA | 05379B107 | Avista Corp | 12,296 | 42.690000 | 524916.24 | 0.91% | 57679875.00 | 1650000 | 165.000000000000 | 0.00 | |
| 02/24/2026 | WBIY | ENR | 29272W109 | Energizer Holdings Inc | 22,769 | 22.690000 | 516628.61 | 0.90% | 57679875.00 | 1650000 | 165.000000000000 | 0.00 | |
| 02/24/2026 | WBIY | CVBF | 126600105 | CVB Financial Corp | 19,837 | 19.500000 | 386821.50 | 0.67% | 57679875.00 | 1650000 | 165.000000000000 | 0.00 | |
| 02/24/2026 | WBIY | APAM | 04316A108 | Artisan Partners Asset Management Inc | 8,014 | 40.160000 | 321842.24 | 0.56% | 57679875.00 | 1650000 | 165.000000000000 | 0.00 | |
| 02/24/2026 | WBIY | PFS | 74386T105 | Provident Financial Services Inc | 13,767 | 21.930000 | 301910.31 | 0.52% | 57679875.00 | 1650000 | 165.000000000000 | 0.00 | |
| 02/24/2026 | WBIY | UPBD | 76009N100 | Upbound Group Inc | 13,876 | 21.360000 | 296391.36 | 0.51% | 57679875.00 | 1650000 | 165.000000000000 | 0.00 | |
| 02/24/2026 | WBIY | GSL | Y27183600 | Global Ship Lease Inc | 6,522 | 38.855000 | 253412.31 | 0.44% | 57679875.00 | 1650000 | 165.000000000000 | 4076.25 | |
| 02/24/2026 | WBIY | NWN | 66765N105 | Northwest Natural Holding Co | 4,781 | 50.140000 | 239719.34 | 0.42% | 57679875.00 | 1650000 | 165.000000000000 | 0.00 | |
| 02/24/2026 | WBIY | NWBI | 667340103 | Northwest Bancshares Inc | 15,486 | 12.540000 | 194194.44 | 0.34% | 57679875.00 | 1650000 | 165.000000000000 | 0.00 | |
| 02/24/2026 | WBIY | VRTS | 92828Q109 | Virtus Investment Partners Inc | 1,356 | 138.390000 | 187656.84 | 0.33% | 57679875.00 | 1650000 | 165.000000000000 | 0.00 | |
| 02/24/2026 | WBIY | NTB | G0772R208 | Bank of NT Butterfield & Son Ltd/The | 3,301 | 51.180000 | 168945.18 | 0.29% | 57679875.00 | 1650000 | 165.000000000000 | 0.00 | |
| 02/24/2026 | WBIY | OCFC | 675234108 | OceanFirst Financial Corp | 8,925 | 18.790000 | 167700.75 | 0.29% | 57679875.00 | 1650000 | 165.000000000000 | 0.00 |
|
Fund Information
|
As of: 02/23/2026 | |||||
|---|---|---|---|---|---|---|
| NAV | Daily Change | Median 30 Day Spread Percentage | Fact Sheet | |||
|
|
|
| |||
|
Prices
|
As of: 02/23/2026 | ||||
|---|---|---|---|---|---|
| Shares Outstanding | Fund Size ($M) | Closing Bid/Ask (Midpoint) | Daily Volume | Premium/Discount | Expense Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
1.64% |
|
Performance Month End
|
As of: 01/31/2026 | |||||
|---|---|---|---|---|---|---|
| Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 8/25/2014 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAV |
|
|
|
|
|
|
|
|||||||
| Market |
|
|
|
|
|
|
|
|
Performance Quarter End
|
As of: 12/31/2025 | |||||
|---|---|---|---|---|---|---|
| Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 8/25/2014 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAV |
|
|
|
|
|
|
|
|||||||
| Market |
|
|
|
|
|
|
|
Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. The performance data quoted represents past performance and is not a guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For most recent month-end performance, please see the monthly performance table above.
|
Fund Characteristics
|
As of: 1/30/2026 |
|---|
| 30-Day SEC Yield | |
|---|---|
|
|
WBIF Top Holdings
|
As of: 02/24/2026 | |
|---|---|---|
| Security Name | Weightings | Shares | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag | IncomeByPosition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/24/2026 | WBIF | ES | 30040W108 | Eversource Energy | 8,130 | 74.870000 | 608693.10 | 2.41% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | LMT | 539830109 | Lockheed Martin Corp | 913 | 660.620000 | 603146.06 | 2.39% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | HIG | 416515104 | Hartford Insurance Group Inc/The | 4,222 | 140.540000 | 593359.88 | 2.35% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | YUMC | 98850P109 | Yum China Holdings Inc | 10,761 | 55.190000 | 593899.59 | 2.35% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | TW | 892672106 | Tradeweb Markets Inc | 4,966 | 118.000000 | 585988.00 | 2.32% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | ITW | 452308109 | Illinois Tool Works Inc | 1,990 | 293.220000 | 583507.80 | 2.31% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | IBKR | 45841N107 | Interactive Brokers Group Inc | 7,978 | 71.540000 | 570746.12 | 2.26% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | PRI | 74164M108 | Primerica Inc | 2,245 | 253.080000 | 568164.60 | 2.25% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | AIT | 03820C105 | Applied Industrial Technologies Inc | 2,012 | 278.740000 | 560824.88 | 2.22% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | MLI | 624756102 | Mueller Industries Inc | 4,715 | 118.250000 | 557548.75 | 2.21% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | MRSH | 571748102 | Marsh & McLennan Cos Inc | 3,045 | 176.990000 | 538934.55 | 2.13% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | AROC | 03957W106 | Archrock Inc | 16,232 | 32.820000 | 532734.24 | 2.11% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | THO | 885160101 | Thor Industries Inc | 4,907 | 108.030000 | 530103.21 | 2.10% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | TSN | 902494103 | Tyson Foods Inc | 8,291 | 62.960000 | 522001.36 | 2.07% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | EFX | 294429105 | Equifax Inc | 2,749 | 188.430000 | 517994.07 | 2.05% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | INTU | 461202103 | Intuit Inc | 1,410 | 359.550000 | 506965.50 | 2.01% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | WSM | 969904101 | Williams-Sonoma Inc | 2,470 | 201.880000 | 498643.60 | 1.97% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | ORCL | 68389X105 | Oracle Corp | 3,310 | 141.310000 | 467736.10 | 1.85% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | CHE | 16359R103 | Chemed Corp | 907 | 478.540000 | 434035.78 | 1.72% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | G | G3922B107 | Genpact Ltd | 11,120 | 37.540000 | 417444.80 | 1.65% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | GL | 37959E102 | Globe Life Inc | 2,880 | 142.650000 | 410832.00 | 1.63% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | TXRH | 882681109 | Texas Roadhouse Inc | 2,296 | 177.930000 | 408527.28 | 1.62% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | OSK | 688239201 | Oshkosh Corp | 2,294 | 176.950000 | 405923.30 | 1.61% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | PEGA | 705573103 | Pegasystems Inc | 9,474 | 41.980000 | 397718.52 | 1.57% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | AIZ | 04621X108 | Assurant Inc | 1,804 | 218.420000 | 394029.68 | 1.56% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | MORN | 617700109 | Morningstar Inc | 2,452 | 156.900000 | 384718.80 | 1.52% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | RPM | 749685103 | RPM International Inc | 3,320 | 116.010000 | 385153.20 | 1.52% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | DOX | G02602103 | Amdocs Ltd | 5,482 | 67.370000 | 369322.34 | 1.46% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | J | 46982L108 | Jacobs Solutions Inc | 2,783 | 131.800000 | 366799.40 | 1.45% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | SNX | 87162W100 | TD SYNNEX Corp | 2,288 | 157.280000 | 359856.64 | 1.42% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | VMI | 920253101 | Valmont Industries Inc | 778 | 457.350000 | 355818.30 | 1.41% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | SIGI | 816300107 | Selective Insurance Group Inc | 4,277 | 83.000000 | 354991.00 | 1.40% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | SF | 860630102 | Stifel Financial Corp | 3,105 | 112.390000 | 348970.95 | 1.38% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | Cash&Other | Cash&Other | Cash & Other | 323,132 | 1.000000 | 323132.17 | 1.28% | 25271881.10 | 788315 | 78.830000000000 | Y | |
| 02/24/2026 | WBIF | ROP | 776696106 | Roper Technologies Inc | 808 | 335.700000 | 271245.60 | 1.07% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | MCK | 58155Q103 | McKesson Corp | 279 | 949.250000 | 264840.75 | 1.05% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | MSCI | 55354G100 | MSCI Inc | 495 | 538.390000 | 266503.05 | 1.05% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | BRO | 115236101 | Brown & Brown Inc | 3,797 | 69.160000 | 262600.52 | 1.04% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | DELL | 24703L202 | Dell Technologies Inc | 2,213 | 119.140000 | 263656.82 | 1.04% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | LNG | 16411R208 | Cheniere Energy Inc | 1,178 | 223.350000 | 263106.30 | 1.04% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | VRSK | 92345Y106 | Verisk Analytics Inc | 1,434 | 181.600000 | 260414.40 | 1.03% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | ALV | 052800109 | Autoliv Inc | 2,081 | 121.750000 | 253361.75 | 1.00% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | CPA | P31076105 | Copa Holdings SA | 1,783 | 141.720000 | 252686.76 | 1.00% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | MA | 57636Q104 | Mastercard Inc | 502 | 496.030000 | 249007.06 | 0.99% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | AXP | 025816109 | American Express Co | 771 | 321.240000 | 247676.04 | 0.98% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | ACN | G1151C101 | Accenture PLC | 1,160 | 201.180000 | 233368.80 | 0.92% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | AAOI | 03823U102 | Applied Optoelectronics Inc | 4,070 | 53.960000 | 219617.20 | 0.87% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | LITE | 55024U109 | Lumentum Holdings Inc | 321 | 674.730000 | 216588.33 | 0.86% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | VIAV | 925550105 | Viavi Solutions Inc | 7,271 | 27.370000 | 199007.27 | 0.79% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | MPWR | 609839105 | Monolithic Power Systems Inc | 163 | 1190.060000 | 193979.78 | 0.77% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | MU | 595112103 | Micron Technology Inc | 465 | 420.970000 | 195751.05 | 0.77% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | SNDK | 80004C200 | Sandisk Corp/DE | 288 | 666.490000 | 191949.12 | 0.76% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | META | 30303M102 | Meta Platforms Inc | 298 | 637.250000 | 189900.50 | 0.75% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | VRT | 92537N108 | Vertiv Holdings Co | 772 | 245.420000 | 189464.24 | 0.75% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | SNPS | 871607107 | Synopsys Inc | 437 | 420.820000 | 183898.34 | 0.73% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | ACMR | 00108J109 | ACM Research Inc | 2,790 | 65.120000 | 181684.80 | 0.72% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | CRWV | 21873S108 | CoreWeave Inc | 1,990 | 90.840000 | 180771.60 | 0.72% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | TER | 880770102 | Teradyne Inc | 575 | 318.500000 | 183137.50 | 0.72% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | SM | 78454L100 | SM Energy Co | 7,838 | 22.750000 | 178314.50 | 0.71% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | DKS | 253393102 | Dick's Sporting Goods Inc | 835 | 211.340000 | 176468.90 | 0.70% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | ANET | 040413205 | Arista Networks Inc | 1,350 | 127.430000 | 172030.50 | 0.68% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | AVT | 053807103 | Avnet Inc | 2,556 | 67.270000 | 171942.12 | 0.68% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | DIOD | 254543101 | Diodes Inc | 2,546 | 67.920000 | 172924.32 | 0.68% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | NFG | 636180101 | National Fuel Gas Co | 1,972 | 87.590000 | 172727.48 | 0.68% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | RRC | 75281A109 | Range Resources Corp | 4,477 | 38.580000 | 172722.66 | 0.68% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | AVY | 053611109 | Avery Dennison Corp | 860 | 196.620000 | 169093.20 | 0.67% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | GOLF | 005098108 | Acushnet Holdings Corp | 1,689 | 100.390000 | 169558.71 | 0.67% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | PNR | G7S00T104 | Pentair PLC | 1,659 | 101.660000 | 168653.94 | 0.67% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | THG | 410867105 | Hanover Insurance Group Inc/The | 979 | 173.910000 | 170257.89 | 0.67% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | SLGN | 827048109 | Silgan Holdings Inc | 3,457 | 48.330000 | 167076.81 | 0.66% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | MOS | 61945C103 | Mosaic Co/The | 5,674 | 28.730000 | 163014.02 | 0.65% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | CNA | 126117100 | CNA Financial Corp | 3,465 | 46.860000 | 162369.90 | 0.64% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | TOL | 889478103 | Toll Brothers Inc | 1,013 | 158.440000 | 160499.72 | 0.64% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | WMG | 934550203 | Warner Music Group Corp | 5,712 | 28.490000 | 162734.88 | 0.64% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
| 02/24/2026 | WBIF | CMC | 201723103 | Commercial Metals Co | 2,112 | 75.640000 | 159751.68 | 0.63% | 25271881.10 | 788315 | 78.830000000000 | 0.00 | |
