TICKER
WBIL
INCEPTION DATE
8/25/2014
NAV
$32.57
As of 07/03/2025
FUND NET ASSETS
$33.45 (MM)
As of 07/03/2025
Utilized for nearly 30 years, WBI’s active investment process seeks to manage risk to capital, unleash the benefits of compounding, and grow capital efficiently through good and bad market cycles.
WBIL is an active ETF focused on global small-, mid- and large-cap dividend paying stocks. The fund seeks to manage risk to capital while providing attractive returns and long-term growth of capital. The rigorous stock selection process targets stocks with the highest quality fundamentals and potential for growth.
WBIL is designed to participate in market advances and protect capital during market declines. With WBI’s time-tested active risk management, is a great tool to pair with passive ETFs to reduce down-market correlation, volatility, and loss of capital.
Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag | IncomeByPosition |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/08/2025 | WBIL | Cash&Other | Cash&Other | Cash & Other | 1,428,411 | 1.000000 | 1428410.72 | 4.28% | 33398206.42 | 1027182 | 20.540000000000 | Y | |
07/08/2025 | WBIL | MSFT | 594918104 | Microsoft Corp | 2,181 | 497.720000 | 1085527.32 | 3.25% | 33398206.42 | 1027182 | 20.540000000000 | 0.00 | |
07/08/2025 | WBIL | NVDA | 67066G104 | NVIDIA Corp | 6,449 | 158.240000 | 1020489.76 | 3.06% | 33398206.42 | 1027182 | 20.540000000000 | 0.00 | |
07/08/2025 | WBIL | AMZN | 023135106 | Amazon.com Inc | 4,458 | 223.470000 | 996229.26 | 2.98% | 33398206.42 | 1027182 | 20.540000000000 | 0.00 | |
07/08/2025 | WBIL | RBLX | 771049103 | ROBLOX Corp | 8,915 | 107.760000 | 960680.40 | 2.88% | 33398206.42 | 1027182 | 20.540000000000 | 0.00 | |
07/08/2025 | WBIL | GOOGL | 02079K305 | Alphabet Inc | 5,368 | 176.790000 | 949008.72 | 2.84% | 33398206.42 | 1027182 | 20.540000000000 | 0.00 | |
07/08/2025 | WBIL | AAPL | 037833100 | Apple Inc | 4,284 | 209.950000 | 899425.80 | 2.69% | 33398206.42 | 1027182 | 20.540000000000 | 0.00 | |
07/08/2025 | WBIL | HEI | 422806109 | HEICO Corp | 2,583 | 325.520000 | 840818.16 | 2.52% | 33398206.42 | 1027182 | 20.540000000000 | 0.00 | |
07/08/2025 | WBIL | ZS | 98980G102 | Zscaler Inc | 2,554 | 315.450000 | 805659.30 | 2.41% | 33398206.42 | 1027182 | 20.540000000000 | 0.00 | |
07/08/2025 | WBIL | INTU | 461202103 | Intuit Inc | 961 | 783.610000 | 753049.21 | 2.25% | 33398206.42 | 1027182 | 20.540000000000 | 0.00 | |
07/08/2025 | WBIL | CAH | 14149Y108 | Cardinal Health Inc | 4,466 | 167.630000 | 748635.58 | 2.24% | 33398206.42 | 1027182 | 20.540000000000 | 0.00 | |
07/08/2025 | WBIL | HWM | 443201108 | Howmet Aerospace Inc | 4,134 | 180.250000 | 745153.50 | 2.23% | 33398206.42 | 1027182 | 20.540000000000 | 0.00 | |
07/08/2025 | WBIL | VRSN | 92343E102 | VeriSign Inc | 2,570 | 287.490000 | 738849.30 | 2.21% | 33398206.42 | 1027182 | 20.540000000000 | 0.00 | |
07/08/2025 | WBIL | MNST | 61174X109 | Monster Beverage Corp | 11,541 | 62.850000 | 725351.85 | 2.17% | 33398206.42 | 1027182 | 20.540000000000 | 0.00 | |
07/08/2025 | WBIL | COR | 03073E105 | Cencora Inc | 2,348 | 302.500000 | 710270.00 | 2.13% | 33398206.42 | 1027182 | 20.540000000000 | 0.00 | |
07/08/2025 | WBIL | MELI | 58733R102 | MercadoLibre Inc | 282 | 2501.080000 | 705304.56 | 2.11% | 33398206.42 | 1027182 | 20.540000000000 | 0.00 | |
07/08/2025 | WBIL | MCK | 58155Q103 | McKesson Corp | 946 | 735.330000 | 695622.18 | 2.08% | 33398206.42 | 1027182 | 20.540000000000 | 0.00 | |
07/08/2025 | WBIL | PM | 718172109 | Philip Morris International Inc | 3,727 | 181.200000 | 675332.40 | 2.02% | 33398206.42 | 1027182 | 20.540000000000 | 0.00 | |
07/08/2025 | WBIL | UBER | 90353T100 | Uber Technologies Inc | 6,978 | 96.680000 | 674633.04 | 2.02% | 33398206.42 | 1027182 | 20.540000000000 | 0.00 | |
07/08/2025 | WBIL | CHTR | 16119P108 | Charter Communications Inc | 1,641 | 408.320000 | 670053.12 | 2.01% | 33398206.42 | 1027182 | 20.540000000000 | 0.00 | |
07/08/2025 | WBIL | WRB | 084423102 | W R Berkley Corp | 9,309 | 70.750000 | 658611.75 | 1.97% | 33398206.42 | 1027182 | 20.540000000000 | 0.00 | |
07/08/2025 | WBIL | TW | 892672106 | Tradeweb Markets Inc | 4,431 | 140.100000 | 620783.10 | 1.86% | 33398206.42 | 1027182 | 20.540000000000 | 0.00 | |
07/08/2025 | WBIL | HIG | 416515104 | Hartford Insurance Group Inc/The | 4,900 | 123.510000 | 605199.00 | 1.81% | 33398206.42 | 1027182 | 20.540000000000 | 0.00 | |
07/08/2025 | WBIL | VRT | 92537N108 | Vertiv Holdings Co | 4,093 | 126.260000 | 516782.18 | 1.55% | 33398206.42 | 1027182 | 20.540000000000 | 0.00 | |
07/08/2025 | WBIL | META | 30303M102 | Meta Platforms Inc | 685 | 718.350000 | 492069.75 | 1.47% | 33398206.42 | 1027182 | 20.540000000000 | 0.00 | |
07/08/2025 | WBIL | EMR | 291011104 | Emerson Electric Co | 3,453 | 138.400000 | 477895.20 | 1.43% | 33398206.42 | 1027182 | 20.540000000000 | 0.00 | |
07/08/2025 | WBIL | EBAY | 278642103 | eBay Inc | 6,014 | 75.910000 | 456522.74 | 1.37% | 33398206.42 | 1027182 | 20.540000000000 | 0.00 | |
07/08/2025 | WBIL | AMP | 03076C106 | Ameriprise Financial Inc | 835 | 536.420000 | 447910.70 | 1.34% | 33398206.42 | 1027182 | 20.540000000000 | 0.00 | |
07/08/2025 | WBIL | CSCO | 17275R102 | Cisco Systems Inc | 6,460 | 68.930000 | 445287.80 | 1.33% | 33398206.42 | 1027182 | 20.540000000000 | 0.00 | |
07/08/2025 | WBIL | EA | 285512109 | Electronic Arts Inc | 2,895 | 153.530000 | 444469.35 | 1.33% | 33398206.42 | 1027182 | 20.540000000000 | 0.00 | |
07/08/2025 | WBIL | NOW | 81762P102 | ServiceNow Inc | 425 | 1035.010000 | 439879.25 | 1.32% | 33398206.42 | 1027182 | 20.540000000000 | 0.00 | |
07/08/2025 | WBIL | GILD | 375558103 | Gilead Sciences Inc | 3,890 | 111.780000 | 434824.20 | 1.30% | 33398206.42 | 1027182 | 20.540000000000 | 0.00 | |
07/08/2025 | WBIL | ARES | 03990B101 | Ares Management Corp | 2,448 | 174.860000 | 428057.28 | 1.28% | 33398206.42 | 1027182 | 20.540000000000 | 0.00 | |
07/08/2025 | WBIL | ROK | 773903109 | Rockwell Automation Inc | 1,256 | 338.930000 | 425696.08 | 1.27% | 33398206.42 | 1027182 | 20.540000000000 | 0.00 | |
07/08/2025 | WBIL | WTW | G96629103 | Willis Towers Watson PLC | 1,387 | 305.300000 | 423451.10 | 1.27% | 33398206.42 | 1027182 | 20.540000000000 | 0.00 | |
07/08/2025 | WBIL | TKO | 87256C101 | TKO Group Holdings Inc | 2,361 | 176.340000 | 416338.74 | 1.25% | 33398206.42 | 1027182 | 20.540000000000 | 0.00 | |
07/08/2025 | WBIL | ANSS | 03662Q105 | ANSYS Inc | 1,120 | 363.090000 | 406660.80 | 1.22% | 33398206.42 | 1027182 | 20.540000000000 | 0.00 | |
07/08/2025 | WBIL | BX | 09260D107 | Blackstone Inc | 2,661 | 152.990000 | 407106.39 | 1.22% | 33398206.42 | 1027182 | 20.540000000000 | 0.00 | |
07/08/2025 | WBIL | V | 92826C839 | Visa Inc | 1,122 | 356.640000 | 400150.08 | 1.20% | 33398206.42 | 1027182 | 20.540000000000 | 0.00 | |
07/08/2025 | WBIL | SPGI | 78409V104 | S&P Global Inc | 738 | 530.180000 | 391272.84 | 1.17% | 33398206.42 | 1027182 | 20.540000000000 | 0.00 | |
07/08/2025 | WBIL | CRM | 79466L302 | Salesforce Inc | 1,435 | 269.800000 | 387163.00 | 1.16% | 33398206.42 | 1027182 | 20.540000000000 | 0.00 | |
07/08/2025 | WBIL | VRSK | 92345Y106 | Verisk Analytics Inc | 1,231 | 308.170000 | 379357.27 | 1.14% | 33398206.42 | 1027182 | 20.540000000000 | 0.00 | |
07/08/2025 | WBIL | KLAC | 482480100 | KLA CORP | 401 | 912.620000 | 365960.62 | 1.10% | 33398206.42 | 1027182 | 20.540000000000 | 0.00 | |
07/08/2025 | WBIL | TDG | 893641100 | TransDigm Group Inc | 219 | 1524.230000 | 333806.37 | 1.00% | 33398206.42 | 1027182 | 20.540000000000 | 0.00 | |
07/08/2025 | WBIL | ICE | 45866F104 | Intercontinental Exchange Inc | 1,793 | 183.090000 | 328280.37 | 0.98% | 33398206.42 | 1027182 | 20.540000000000 | 0.00 | |
07/08/2025 | WBIL | SCHW | 808513105 | Charles Schwab Corp/The | 3,543 | 92.600000 | 328081.80 | 0.98% | 33398206.42 | 1027182 | 20.540000000000 | 0.00 | |
07/08/2025 | WBIL | WAB | 929740108 | Westinghouse Air Brake Technologies Corp | 1,526 | 213.100000 | 325190.60 | 0.97% | 33398206.42 | 1027182 | 20.540000000000 | 0.00 | |
07/08/2025 | WBIL | RMD | 761152107 | ResMed Inc | 1,247 | 256.410000 | 319743.27 | 0.96% | 33398206.42 | 1027182 | 20.540000000000 | 0.00 | |
07/08/2025 | WBIL | NEE | 65339F101 | NextEra Energy Inc | 4,262 | 74.750000 | 318584.50 | 0.95% | 33398206.42 | 1027182 | 20.540000000000 | 0.00 | |
07/08/2025 | WBIL | CTAS | 172908105 | Cintas Corp | 1,418 | 217.540000 | 308471.72 | 0.92% | 33398206.42 | 1027182 | 20.540000000000 | 0.00 | |
07/08/2025 | WBIL | RSG | 760759100 | Republic Services Inc | 1,254 | 242.480000 | 304069.92 | 0.91% | 33398206.42 | 1027182 | 20.540000000000 | 0.00 | |
07/08/2025 | WBIL | EFX | 294429105 | Equifax Inc | 1,127 | 264.080000 | 297618.16 | 0.89% | 33398206.42 | 1027182 | 20.540000000000 | 0.00 | |
07/08/2025 | WBIL | ALL | 020002101 | Allstate Corp/The | 1,505 | 194.540000 | 292782.70 | 0.88% | 33398206.42 | 1027182 | 20.540000000000 | 0.00 | |
07/08/2025 | WBIL | PGR | 743315103 | Progressive Corp/The | 1,097 | 253.540000 | 278133.38 | 0.83% | 33398206.42 | 1027182 | 20.540000000000 | 0.00 | |
07/08/2025 | WBIL | WDAY | 98138H101 | Workday Inc | 1,156 | 241.210000 | 278838.76 | 0.83% | 33398206.42 | 1027182 | 20.540000000000 | 0.00 | |
07/08/2025 | WBIL | NRG | 629377508 | NRG Energy Inc | 1,554 | 158.690000 | 246604.26 | 0.74% | 33398206.42 | 1027182 | 20.540000000000 | 0.00 | |
07/08/2025 | WBIL | VST | 92840M102 | Vistra Corp | 1,209 | 193.700000 | 234183.30 | 0.70% | 33398206.42 | 1027182 | 20.540000000000 | 0.00 | |
07/08/2025 | WBIL | BKR | 05722G100 | Baker Hughes Co | 5,021 | 39.090000 | 196270.89 | 0.59% | 33398206.42 | 1027182 | 20.540000000000 | 0.00 | |
07/08/2025 | WBIL | PH | 701094104 | Parker-Hannifin Corp | 280 | 706.590000 | 197845.20 | 0.59% | 33398206.42 | 1027182 | 20.540000000000 | 0.00 | |
07/08/2025 | WBIL | ABBV | 00287Y109 | AbbVie Inc | 1,024 | 187.630000 | 192133.12 | 0.58% | 33398206.42 | 1027182 | 20.540000000000 | 0.00 | |
07/08/2025 | WBIL | FI | 337738108 | Fiserv Inc | 1,125 | 173.310000 | 194973.75 | 0.58% | 33398206.42 | 1027182 | 20.540000000000 | 0.00 | |
07/08/2025 | WBIL | AME | 031100100 | AMETEK Inc | 1,046 | 182.370000 | 190759.02 | 0.57% | 33398206.42 | 1027182 | 20.540000000000 | 0.00 | |
07/08/2025 | WBIL | TT | G8994E103 | Trane Technologies PLC | 441 | 434.600000 | 191658.60 | 0.57% | 33398206.42 | 1027182 | 20.540000000000 | 0.00 | |
07/08/2025 | WBIL | BR | 11133T103 | Broadridge Financial Solutions Inc | 784 | 240.560000 | 188599.04 | 0.56% | 33398206.42 | 1027182 | 20.540000000000 | 0.00 | |
07/08/2025 | WBIL | ROL | 775711104 | Rollins Inc | 3,315 | 56.230000 | 186402.45 | 0.56% | 33398206.42 | 1027182 | 20.540000000000 | 0.00 | |
07/08/2025 | WBIL | TMUS | 872590104 | T-Mobile US Inc | 779 | 237.630000 | 185113.77 | 0.55% | 33398206.42 | 1027182 | 20.540000000000 | 0.00 | |
07/08/2025 | WBIL | SHW | 824348106 | Sherwin-Williams Co/The | 516 | 346.290000 | 178685.64 | 0.54% | 33398206.42 | 1027182 | 20.540000000000 | 0.00 |
An investment in the Fund is subject to investment risk, including the possible loss of principal amount invested. There is no guarantee the Advisor’s investment strategy and quantitative models used to identify companies with high-quality fundamentals will be successful. Companies with an apparently attractive financial condition and prospects for ongoing financial stability may experience adverse business conditions specific to their industry or enterprise that cause their financial condition and prospects to deteriorate. To the extent that the Fund invests in dividend-paying equities, if stocks held by the Fund reduce or stop paying dividends, the Fund’s ability to generate income may be affected. Small and medium capitalization companies may involve greater volatility and risk than investing in larger and more established companies. Foreign and emerging market securities carry additional risks such as currency fluctuation, economic or financial instability, lack of timely or reliable financial information, or unfavorable political or legal developments. For a full list of investment risks associated with the fund including but not limited to Debt Risk, High Yield Securities Risk, Cash Position Risk, Portfolio Turnover Risk, Quantitative Model Risk, Master Limited Partnership Risk, and Real-Estate Investment Trust Risk please read the prospectus.