TICKER
WBIL
INCEPTION DATE
8/25/2014
NAV
$35.26
As of 10/14/2024
FUND NET ASSETS
$41.51 (MM)
As of 10/14/2024
Utilized for nearly 30 years, WBI’s active investment process seeks to manage risk to capital, unleash the benefits of compounding, and grow capital efficiently through good and bad market cycles.
WBIL is an active ETF focused on global small-, mid- and large-cap dividend paying stocks. The fund seeks to manage risk to capital while providing attractive returns and long-term growth of capital. The rigorous stock selection process targets stocks with the highest quality fundamentals and potential for growth.
WBIL is designed to participate in market advances and protect capital during market declines. With WBI’s time-tested active risk management, is a great tool to pair with passive ETFs to reduce down-market correlation, volatility, and loss of capital.
Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag | IncomeByPosition |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/15/2024 | WBIL | PLTR | 69608A108 | Palantir Technologies Inc | 48,535 | 43.400000 | 2106419.00 | 5.07% | 41511086.58 | 1177182 | 23.540000000000 | 0.00 | |
10/15/2024 | WBIL | CVNA | 146869102 | Carvana Co | 10,632 | 189.090000 | 2010404.88 | 4.84% | 41511086.58 | 1177182 | 23.540000000000 | 0.00 | |
10/15/2024 | WBIL | AAPL | 037833100 | Apple Inc | 4,726 | 231.300000 | 1093123.80 | 2.63% | 41511086.58 | 1177182 | 23.540000000000 | 0.00 | |
10/15/2024 | WBIL | APP | 03831W108 | AppLovin Corp | 6,953 | 145.300000 | 1010270.90 | 2.43% | 41511086.58 | 1177182 | 23.540000000000 | 0.00 | |
10/15/2024 | WBIL | PANW | 697435105 | Palo Alto Networks Inc | 2,677 | 373.910000 | 1000957.07 | 2.41% | 41511086.58 | 1177182 | 23.540000000000 | 0.00 | |
10/15/2024 | WBIL | SCHW | 808513105 | Charles Schwab Corp/The | 14,187 | 67.820000 | 962162.34 | 2.32% | 41511086.58 | 1177182 | 23.540000000000 | 0.00 | |
10/15/2024 | WBIL | CRM | 79466L302 | Salesforce Inc | 3,277 | 291.640000 | 955704.28 | 2.30% | 41511086.58 | 1177182 | 23.540000000000 | 0.00 | |
10/15/2024 | WBIL | EA | 285512109 | Electronic Arts Inc | 6,272 | 144.170000 | 904234.24 | 2.18% | 41511086.58 | 1177182 | 23.540000000000 | 0.00 | |
10/15/2024 | WBIL | BR | 11133T103 | Broadridge Financial Solutions Inc | 4,042 | 221.510000 | 895343.42 | 2.16% | 41511086.58 | 1177182 | 23.540000000000 | 0.00 | |
10/15/2024 | WBIL | TW | 892672106 | Tradeweb Markets Inc | 6,613 | 135.070000 | 893217.91 | 2.15% | 41511086.58 | 1177182 | 23.540000000000 | 0.00 | |
10/15/2024 | WBIL | MMM | 88579Y101 | 3M Co | 6,500 | 135.760000 | 882440.00 | 2.13% | 41511086.58 | 1177182 | 23.540000000000 | 0.00 | |
10/15/2024 | WBIL | QCOM | 747525103 | QUALCOMM Inc | 4,947 | 178.040000 | 880763.88 | 2.12% | 41511086.58 | 1177182 | 23.540000000000 | 0.00 | |
10/15/2024 | WBIL | CI | 125523100 | Cigna Group/The | 2,476 | 351.450000 | 870190.20 | 2.10% | 41511086.58 | 1177182 | 23.540000000000 | 0.00 | |
10/15/2024 | WBIL | BX | 09260D107 | Blackstone Inc | 5,566 | 155.490000 | 865457.34 | 2.08% | 41511086.58 | 1177182 | 23.540000000000 | 0.00 | |
10/15/2024 | WBIL | LRCX | 512807306 | Lam Research Corp | 10,080 | 85.700000 | 863856.00 | 2.08% | 41511086.58 | 1177182 | 23.540000000000 | 0.00 | |
10/15/2024 | WBIL | FICO | 303250104 | Fair Isaac Corp | 414 | 2068.910000 | 856528.74 | 2.06% | 41511086.58 | 1177182 | 23.540000000000 | 0.00 | |
10/15/2024 | WBIL | PWR | 74762E102 | Quanta Services Inc | 2,718 | 310.980000 | 845243.64 | 2.04% | 41511086.58 | 1177182 | 23.540000000000 | 0.00 | |
10/15/2024 | WBIL | INTU | 461202103 | Intuit Inc | 1,342 | 617.160000 | 828228.72 | 2.00% | 41511086.58 | 1177182 | 23.540000000000 | 0.00 | |
10/15/2024 | WBIL | SPGI | 78409V104 | S&P Global Inc | 1,567 | 527.520000 | 826623.84 | 1.99% | 41511086.58 | 1177182 | 23.540000000000 | 0.00 | |
10/15/2024 | WBIL | ABBV | 00287Y109 | AbbVie Inc | 4,122 | 194.100000 | 800080.20 | 1.93% | 41511086.58 | 1177182 | 23.540000000000 | 6389.10 | |
10/15/2024 | WBIL | RMD | 761152107 | ResMed Inc | 3,321 | 240.710000 | 799397.91 | 1.93% | 41511086.58 | 1177182 | 23.540000000000 | 0.00 | |
10/15/2024 | WBIL | SHW | 824348106 | Sherwin-Williams Co/The | 2,078 | 384.160000 | 798284.48 | 1.92% | 41511086.58 | 1177182 | 23.540000000000 | 0.00 | |
10/15/2024 | WBIL | COST | 22160K105 | Costco Wholesale Corp | 893 | 889.760000 | 794555.68 | 1.91% | 41511086.58 | 1177182 | 23.540000000000 | 0.00 | |
10/15/2024 | WBIL | ILMN | 452327109 | Illumina Inc | 5,313 | 149.070000 | 792008.91 | 1.91% | 41511086.58 | 1177182 | 23.540000000000 | 0.00 | |
10/15/2024 | WBIL | HWM | 443201108 | Howmet Aerospace Inc | 7,586 | 102.650000 | 778702.90 | 1.88% | 41511086.58 | 1177182 | 23.540000000000 | 0.00 | |
10/15/2024 | WBIL | ALNY | 02043Q107 | Alnylam Pharmaceuticals Inc | 2,744 | 283.320000 | 777430.08 | 1.87% | 41511086.58 | 1177182 | 23.540000000000 | 0.00 | |
10/15/2024 | WBIL | URI | 911363109 | United Rentals Inc | 927 | 838.050000 | 776872.35 | 1.87% | 41511086.58 | 1177182 | 23.540000000000 | 0.00 | |
10/15/2024 | WBIL | FI | 337738108 | Fiserv Inc | 3,972 | 193.230000 | 767509.56 | 1.85% | 41511086.58 | 1177182 | 23.540000000000 | 0.00 | |
10/15/2024 | WBIL | EFX | 294429105 | Equifax Inc | 2,592 | 291.160000 | 754686.72 | 1.82% | 41511086.58 | 1177182 | 23.540000000000 | 0.00 | |
10/15/2024 | WBIL | TYL | 902252105 | Tyler Technologies Inc | 1,224 | 599.690000 | 734020.56 | 1.77% | 41511086.58 | 1177182 | 23.540000000000 | 0.00 | |
10/15/2024 | WBIL | SBUX | 855244109 | Starbucks Corp | 7,729 | 94.760000 | 732400.04 | 1.76% | 41511086.58 | 1177182 | 23.540000000000 | 0.00 | |
10/15/2024 | WBIL | HEI | 422806109 | HEICO Corp | 2,714 | 266.190000 | 722439.66 | 1.74% | 41511086.58 | 1177182 | 23.540000000000 | 0.00 | |
10/15/2024 | WBIL | PM | 718172109 | Philip Morris International Inc | 5,867 | 120.080000 | 704509.36 | 1.70% | 41511086.58 | 1177182 | 23.540000000000 | 0.00 | |
10/15/2024 | WBIL | FANG | 25278X109 | Diamondback Energy Inc | 2,299 | 190.700000 | 438419.30 | 1.06% | 41511086.58 | 1177182 | 23.540000000000 | 0.00 | |
10/15/2024 | WBIL | FAST | 311900104 | Fastenal Co | 5,497 | 76.690000 | 421564.93 | 1.02% | 41511086.58 | 1177182 | 23.540000000000 | 0.00 | |
10/15/2024 | WBIL | PAYX | 704326107 | Paychex Inc | 2,968 | 142.350000 | 422494.80 | 1.02% | 41511086.58 | 1177182 | 23.540000000000 | 0.00 | |
10/15/2024 | WBIL | GWW | 384802104 | WW Grainger Inc | 378 | 1098.370000 | 415183.86 | 1.00% | 41511086.58 | 1177182 | 23.540000000000 | 0.00 | |
10/15/2024 | WBIL | LMT | 539830109 | Lockheed Martin Corp | 677 | 610.870000 | 413558.99 | 1.00% | 41511086.58 | 1177182 | 23.540000000000 | 0.00 | |
10/15/2024 | WBIL | META | 30303M102 | Meta Platforms Inc | 695 | 590.420000 | 410341.90 | 0.99% | 41511086.58 | 1177182 | 23.540000000000 | 0.00 | |
10/15/2024 | WBIL | PH | 701094104 | Parker-Hannifin Corp | 621 | 643.530000 | 399632.13 | 0.96% | 41511086.58 | 1177182 | 23.540000000000 | 0.00 | |
10/15/2024 | WBIL | NFLX | 64110L106 | Netflix Inc | 554 | 713.000000 | 395002.00 | 0.95% | 41511086.58 | 1177182 | 23.540000000000 | 0.00 | |
10/15/2024 | WBIL | PG | 742718109 | Procter & Gamble Co/The | 2,270 | 172.510000 | 391597.70 | 0.94% | 41511086.58 | 1177182 | 23.540000000000 | 0.00 | |
10/15/2024 | WBIL | KO | 191216100 | Coca-Cola Co/The | 5,461 | 70.340000 | 384126.74 | 0.93% | 41511086.58 | 1177182 | 23.540000000000 | 0.00 | |
10/15/2024 | WBIL | TJX | 872540109 | TJX Cos Inc/The | 3,343 | 115.240000 | 385247.32 | 0.93% | 41511086.58 | 1177182 | 23.540000000000 | 0.00 | |
10/15/2024 | WBIL | LEN | 526057104 | Lennar Corp | 2,112 | 181.600000 | 383539.20 | 0.92% | 41511086.58 | 1177182 | 23.540000000000 | 0.00 | |
10/15/2024 | WBIL | Cash&Other | Cash&Other | Cash & Other | 380,318 | 1.000000 | 380318.43 | 0.92% | 41511086.58 | 1177182 | 23.540000000000 | Y | |
10/15/2024 | WBIL | CPAY | 219948106 | Corpay Inc | 1,120 | 338.870000 | 379534.40 | 0.91% | 41511086.58 | 1177182 | 23.540000000000 | 0.00 | |
10/15/2024 | WBIL | ANET | 040413106 | Arista Networks Inc | 896 | 413.470000 | 370469.12 | 0.89% | 41511086.58 | 1177182 | 23.540000000000 | 0.00 | |
10/15/2024 | WBIL | TMUS | 872590104 | T-Mobile US Inc | 1,705 | 215.910000 | 368126.55 | 0.89% | 41511086.58 | 1177182 | 23.540000000000 | 0.00 | |
10/15/2024 | WBIL | MSCI | 55354G100 | MSCI Inc | 602 | 607.360000 | 365630.72 | 0.88% | 41511086.58 | 1177182 | 23.540000000000 | 0.00 | |
10/15/2024 | WBIL | MSI | 620076307 | Motorola Solutions Inc | 774 | 472.990000 | 366094.26 | 0.88% | 41511086.58 | 1177182 | 23.540000000000 | 0.00 | |
10/15/2024 | WBIL | GE | 369604301 | General Electric Co | 1,870 | 192.630000 | 360218.10 | 0.87% | 41511086.58 | 1177182 | 23.540000000000 | 0.00 | |
10/15/2024 | WBIL | TT | G8994E103 | Trane Technologies PLC | 896 | 404.970000 | 362853.12 | 0.87% | 41511086.58 | 1177182 | 23.540000000000 | 0.00 | |
10/15/2024 | WBIL | CPNG | 22266T109 | Coupang Inc | 13,903 | 25.640000 | 356472.92 | 0.86% | 41511086.58 | 1177182 | 23.540000000000 | 0.00 | |
10/15/2024 | WBIL | AXP | 025816109 | American Express Co | 1,277 | 276.520000 | 353116.04 | 0.85% | 41511086.58 | 1177182 | 23.540000000000 | 0.00 | |
10/15/2024 | WBIL | WAT | 941848103 | Waters Corp | 965 | 357.250000 | 344746.25 | 0.83% | 41511086.58 | 1177182 | 23.540000000000 | 0.00 | |
10/15/2024 | WBIL | SPOT | L8681T102 | Spotify Technology SA | 913 | 372.500000 | 340092.50 | 0.82% | 41511086.58 | 1177182 | 23.540000000000 | 0.00 | |
10/15/2024 | WBIL | AGZD | 97717W380 | WisdomTree Trust WisdomTree Interest Rate Hedged US Aggregate Bond Fund | 13,869 | 22.420000 | 310942.98 | 0.75% | 41511086.58 | 1177182 | 23.540000000000 | 0.00 | |
10/15/2024 | WBIL | FLTR | 92189F486 | VanEck IG Floating Rate ETF | 12,189 | 25.440000 | 310088.16 | 0.75% | 41511086.58 | 1177182 | 23.540000000000 | 0.00 | |
10/15/2024 | WBIL | FALN | 46435G474 | iShares Fallen Angels USD Bond ETF | 11,316 | 27.110000 | 306776.76 | 0.74% | 41511086.58 | 1177182 | 23.540000000000 | 0.00 | |
10/15/2024 | WBIL | FTSL | 33738D309 | First Trust Senior Loan ETF | 6,133 | 46.220000 | 283467.26 | 0.68% | 41511086.58 | 1177182 | 23.540000000000 | 0.00 | |
10/15/2024 | WBIL | JPLD | 46654Q773 | JPMorgan Limited Duration Bond ETF | 5,486 | 51.730000 | 283790.78 | 0.68% | 41511086.58 | 1177182 | 23.540000000000 | 0.00 | |
10/15/2024 | WBIL | STIP | 46429B747 | iShares 0-5 Year TIPS Bond ETF | 2,185 | 101.040000 | 220772.40 | 0.53% | 41511086.58 | 1177182 | 23.540000000000 | 0.00 | |
10/15/2024 | WBIL | VTIP | 922020805 | Vanguard Short-Term Inflation-Protected Securities ETF | 3,414 | 48.940000 | 167081.16 | 0.40% | 41511086.58 | 1177182 | 23.540000000000 | 0.00 | |
10/15/2024 | WBIL | BKLN | 46138G508 | Invesco Senior Loan ETF | 6,343 | 21.140000 | 134091.02 | 0.32% | 41511086.58 | 1177182 | 23.540000000000 | 0.00 |
An investment in the Fund is subject to investment risk, including the possible loss of principal amount invested. There is no guarantee the Advisor’s investment strategy and quantitative models used to identify companies with high-quality fundamentals will be successful. Companies with an apparently attractive financial condition and prospects for ongoing financial stability may experience adverse business conditions specific to their industry or enterprise that cause their financial condition and prospects to deteriorate. To the extent that the Fund invests in dividend-paying equities, if stocks held by the Fund reduce or stop paying dividends, the Fund’s ability to generate income may be affected. Small and medium capitalization companies may involve greater volatility and risk than investing in larger and more established companies. Foreign and emerging market securities carry additional risks such as currency fluctuation, economic or financial instability, lack of timely or reliable financial information, or unfavorable political or legal developments. For a full list of investment risks associated with the fund including but not limited to Debt Risk, High Yield Securities Risk, Cash Position Risk, Portfolio Turnover Risk, Quantitative Model Risk, Master Limited Partnership Risk, and Real-Estate Investment Trust Risk please read the prospectus.