TICKER
WBIL
INCEPTION DATE
8/25/2014
NAV
$37.09
As of 11/29/2024
FUND NET ASSETS
$41.80 (MM)
As of 11/29/2024
Utilized for nearly 30 years, WBI’s active investment process seeks to manage risk to capital, unleash the benefits of compounding, and grow capital efficiently through good and bad market cycles.
WBIL is an active ETF focused on global small-, mid- and large-cap dividend paying stocks. The fund seeks to manage risk to capital while providing attractive returns and long-term growth of capital. The rigorous stock selection process targets stocks with the highest quality fundamentals and potential for growth.
WBIL is designed to participate in market advances and protect capital during market declines. With WBI’s time-tested active risk management, is a great tool to pair with passive ETFs to reduce down-market correlation, volatility, and loss of capital.
Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag | IncomeByPosition |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/03/2024 | WBIL | APP | 03831W108 | AppLovin Corp | 5,908 | 340.590000 | 2012205.72 | 4.81% | 41795683.12 | 1127182 | 22.540000000000 | 0.00 | |
12/03/2024 | WBIL | GILD | 375558103 | Gilead Sciences Inc | 11,114 | 94.020000 | 1044938.28 | 2.50% | 41795683.12 | 1127182 | 22.540000000000 | 0.00 | |
12/03/2024 | WBIL | AAPL | 037833100 | Apple Inc | 4,311 | 239.590000 | 1032872.49 | 2.47% | 41795683.12 | 1127182 | 22.540000000000 | 0.00 | |
12/03/2024 | WBIL | EXPE | 30212P303 | Expedia Group Inc | 5,520 | 185.010000 | 1021255.20 | 2.44% | 41795683.12 | 1127182 | 22.540000000000 | 0.00 | |
12/03/2024 | WBIL | SPOT | L8681T102 | Spotify Technology SA | 2,121 | 480.270000 | 1018652.67 | 2.44% | 41795683.12 | 1127182 | 22.540000000000 | 0.00 | |
12/03/2024 | WBIL | SCHW | 808513105 | Charles Schwab Corp/The | 12,270 | 81.390000 | 998655.30 | 2.39% | 41795683.12 | 1127182 | 22.540000000000 | 0.00 | |
12/03/2024 | WBIL | EA | 285512109 | Electronic Arts Inc | 5,923 | 165.960000 | 982981.08 | 2.35% | 41795683.12 | 1127182 | 22.540000000000 | 0.00 | |
12/03/2024 | WBIL | CPAY | 219948106 | Corpay Inc | 2,529 | 382.990000 | 968581.71 | 2.32% | 41795683.12 | 1127182 | 22.540000000000 | 0.00 | |
12/03/2024 | WBIL | PYPL | 70450Y103 | PayPal Holdings Inc | 11,072 | 86.530000 | 958060.16 | 2.29% | 41795683.12 | 1127182 | 22.540000000000 | 0.00 | |
12/03/2024 | WBIL | CRM | 79466L302 | Salesforce Inc | 2,879 | 331.010000 | 952977.79 | 2.28% | 41795683.12 | 1127182 | 22.540000000000 | 0.00 | |
12/03/2024 | WBIL | BX | 09260D107 | Blackstone Inc | 5,036 | 187.050000 | 941983.80 | 2.25% | 41795683.12 | 1127182 | 22.540000000000 | 0.00 | |
12/03/2024 | WBIL | CI | 125523100 | Cigna Group/The | 2,710 | 337.060000 | 913432.60 | 2.19% | 41795683.12 | 1127182 | 22.540000000000 | 0.00 | |
12/03/2024 | WBIL | EME | 29084Q100 | EMCOR Group Inc | 1,811 | 505.090000 | 914717.99 | 2.19% | 41795683.12 | 1127182 | 22.540000000000 | 0.00 | |
12/03/2024 | WBIL | TEAM | 049468101 | Atlassian Corp | 3,446 | 265.880000 | 916222.48 | 2.19% | 41795683.12 | 1127182 | 22.540000000000 | 0.00 | |
12/03/2024 | WBIL | BR | 11133T103 | Broadridge Financial Solutions Inc | 3,887 | 234.250000 | 910529.75 | 2.18% | 41795683.12 | 1127182 | 22.540000000000 | 0.00 | |
12/03/2024 | WBIL | VRSK | 92345Y106 | Verisk Analytics Inc | 3,103 | 292.700000 | 908248.10 | 2.17% | 41795683.12 | 1127182 | 22.540000000000 | 0.00 | |
12/03/2024 | WBIL | RMD | 761152107 | ResMed Inc | 3,663 | 244.920000 | 897141.96 | 2.15% | 41795683.12 | 1127182 | 22.540000000000 | 0.00 | |
12/03/2024 | WBIL | LULU | 550021109 | Lululemon Athletica Inc | 2,667 | 334.400000 | 891844.80 | 2.13% | 41795683.12 | 1127182 | 22.540000000000 | 0.00 | |
12/03/2024 | WBIL | HUBS | 443573100 | HubSpot Inc | 1,220 | 723.590000 | 882779.80 | 2.11% | 41795683.12 | 1127182 | 22.540000000000 | 0.00 | |
12/03/2024 | WBIL | CVNA | 146869102 | Carvana Co | 3,423 | 254.940000 | 872659.62 | 2.09% | 41795683.12 | 1127182 | 22.540000000000 | 0.00 | |
12/03/2024 | WBIL | MRVL | 573874104 | MARVELL TECHNOLOGY INC | 9,011 | 96.860000 | 872805.46 | 2.09% | 41795683.12 | 1127182 | 22.540000000000 | 0.00 | |
12/03/2024 | WBIL | BKNG | 09857L108 | Booking Holdings Inc | 161 | 5224.280000 | 841109.08 | 2.01% | 41795683.12 | 1127182 | 22.540000000000 | 0.00 | |
12/03/2024 | WBIL | FI | 337738108 | Fiserv Inc | 3,743 | 218.510000 | 817882.93 | 1.96% | 41795683.12 | 1127182 | 22.540000000000 | 0.00 | |
12/03/2024 | WBIL | AMP | 03076C106 | Ameriprise Financial Inc | 1,431 | 565.370000 | 809044.47 | 1.94% | 41795683.12 | 1127182 | 22.540000000000 | 0.00 | |
12/03/2024 | WBIL | KKR | 48251W104 | KKR & Co Inc | 4,976 | 159.650000 | 794418.40 | 1.90% | 41795683.12 | 1127182 | 22.540000000000 | 0.00 | |
12/03/2024 | WBIL | CRWD | 22788C105 | Crowdstrike Holdings Inc | 2,279 | 346.800000 | 790357.20 | 1.89% | 41795683.12 | 1127182 | 22.540000000000 | 0.00 | |
12/03/2024 | WBIL | AMZN | 023135106 | Amazon.com Inc | 3,716 | 210.710000 | 782998.36 | 1.87% | 41795683.12 | 1127182 | 22.540000000000 | 0.00 | |
12/03/2024 | WBIL | NFLX | 64110L106 | Netflix Inc | 867 | 897.740000 | 778340.58 | 1.86% | 41795683.12 | 1127182 | 22.540000000000 | 0.00 | |
12/03/2024 | WBIL | VRT | 92537N108 | Vertiv Holdings Co | 6,057 | 127.012500 | 769314.71 | 1.84% | 41795683.12 | 1127182 | 22.540000000000 | 227.14 | |
12/03/2024 | WBIL | WMB | 969457100 | Williams Cos Inc/The | 12,946 | 56.450000 | 730801.70 | 1.75% | 41795683.12 | 1127182 | 22.540000000000 | 0.00 | |
12/03/2024 | WBIL | BAH | 099502106 | Booz Allen Hamilton Holding Corp | 3,124 | 148.720000 | 464601.28 | 1.11% | 41795683.12 | 1127182 | 22.540000000000 | 0.00 | |
12/03/2024 | WBIL | CAT | 149123101 | Caterpillar Inc | 1,127 | 402.510000 | 453628.77 | 1.09% | 41795683.12 | 1127182 | 22.540000000000 | 0.00 | |
12/03/2024 | WBIL | META | 30303M102 | Meta Platforms Inc | 768 | 592.830000 | 455293.44 | 1.09% | 41795683.12 | 1127182 | 22.540000000000 | 0.00 | |
12/03/2024 | WBIL | TJX | 872540109 | TJX Cos Inc/The | 3,604 | 126.190000 | 454788.76 | 1.09% | 41795683.12 | 1127182 | 22.540000000000 | 0.00 | |
12/03/2024 | WBIL | COST | 22160K105 | Costco Wholesale Corp | 464 | 975.000000 | 452400.00 | 1.08% | 41795683.12 | 1127182 | 22.540000000000 | 0.00 | |
12/03/2024 | WBIL | CSX | 126408103 | CSX Corp | 12,455 | 36.340000 | 452614.70 | 1.08% | 41795683.12 | 1127182 | 22.540000000000 | 0.00 | |
12/03/2024 | WBIL | LEN | 526057104 | Lennar Corp | 2,553 | 173.470000 | 442868.91 | 1.06% | 41795683.12 | 1127182 | 22.540000000000 | 0.00 | |
12/03/2024 | WBIL | GWW | 384802104 | WW Grainger Inc | 367 | 1193.990000 | 438194.33 | 1.05% | 41795683.12 | 1127182 | 22.540000000000 | 0.00 | |
12/03/2024 | WBIL | PH | 701094104 | Parker-Hannifin Corp | 624 | 700.690000 | 437230.56 | 1.05% | 41795683.12 | 1127182 | 22.540000000000 | 0.00 | |
12/03/2024 | WBIL | Cash&Other | Cash&Other | Cash & Other | 440,654 | 1.000000 | 440654.01 | 1.05% | 41795683.12 | 1127182 | 22.540000000000 | Y | |
12/03/2024 | WBIL | ROL | 775711104 | Rollins Inc | 8,704 | 49.860000 | 433981.44 | 1.04% | 41795683.12 | 1127182 | 22.540000000000 | 0.00 | |
12/03/2024 | WBIL | TEL | G87052109 | TE Connectivity PLC | 2,766 | 154.330000 | 426876.78 | 1.02% | 41795683.12 | 1127182 | 22.540000000000 | 0.00 | |
12/03/2024 | WBIL | FAST | 311900104 | Fastenal Co | 5,083 | 82.670000 | 420211.61 | 1.01% | 41795683.12 | 1127182 | 22.540000000000 | 0.00 | |
12/03/2024 | WBIL | LMT | 539830109 | Lockheed Martin Corp | 808 | 520.340000 | 420434.72 | 1.01% | 41795683.12 | 1127182 | 22.540000000000 | 0.00 | |
12/03/2024 | WBIL | SCCO | 84265V105 | Southern Copper Corp | 4,152 | 100.050000 | 415407.60 | 0.99% | 41795683.12 | 1127182 | 22.540000000000 | 0.00 | |
12/03/2024 | WBIL | WAT | 941848103 | Waters Corp | 1,048 | 387.100000 | 405680.80 | 0.97% | 41795683.12 | 1127182 | 22.540000000000 | 0.00 | |
12/03/2024 | WBIL | PWR | 74762E102 | Quanta Services Inc | 1,119 | 342.330000 | 383067.27 | 0.92% | 41795683.12 | 1127182 | 22.540000000000 | 0.00 | |
12/03/2024 | WBIL | TMUS | 872590104 | T-Mobile US Inc | 1,567 | 244.820000 | 383632.94 | 0.92% | 41795683.12 | 1127182 | 22.540000000000 | 0.00 | |
12/03/2024 | WBIL | URI | 911363109 | United Rentals Inc | 451 | 857.050000 | 386529.55 | 0.92% | 41795683.12 | 1127182 | 22.540000000000 | 0.00 | |
12/03/2024 | WBIL | ADP | 053015103 | Automatic Data Processing Inc | 1,243 | 306.030000 | 380395.29 | 0.91% | 41795683.12 | 1127182 | 22.540000000000 | 0.00 | |
12/03/2024 | WBIL | CHTR | 16119P108 | Charter Communications Inc | 956 | 394.430000 | 377075.08 | 0.90% | 41795683.12 | 1127182 | 22.540000000000 | 0.00 | |
12/03/2024 | WBIL | MSI | 620076307 | Motorola Solutions Inc | 759 | 496.700000 | 376995.30 | 0.90% | 41795683.12 | 1127182 | 22.540000000000 | 0.00 | |
12/03/2024 | WBIL | GRMN | H2906T109 | Garmin Ltd | 1,743 | 213.460000 | 372060.78 | 0.89% | 41795683.12 | 1127182 | 22.540000000000 | 0.00 | |
12/03/2024 | WBIL | SYK | 863667101 | Stryker Corp | 951 | 389.630000 | 370538.13 | 0.89% | 41795683.12 | 1127182 | 22.540000000000 | 0.00 | |
12/03/2024 | WBIL | TT | G8994E103 | Trane Technologies PLC | 895 | 414.790000 | 371237.05 | 0.89% | 41795683.12 | 1127182 | 22.540000000000 | 0.00 | |
12/03/2024 | WBIL | HEI | 422806109 | HEICO Corp | 1,321 | 268.680000 | 354926.28 | 0.85% | 41795683.12 | 1127182 | 22.540000000000 | 0.00 | |
12/03/2024 | WBIL | NVDA | 67066G104 | NVIDIA Corp | 2,517 | 138.630000 | 348931.71 | 0.83% | 41795683.12 | 1127182 | 22.540000000000 | 0.00 | |
12/03/2024 | WBIL | AGZD | 97717W380 | WisdomTree Trust WisdomTree Interest Rate Hedged US Aggregate Bond Fund | 13,280 | 22.440000 | 298003.20 | 0.71% | 41795683.12 | 1127182 | 22.540000000000 | 0.00 | |
12/03/2024 | WBIL | ARES | 03990B101 | Ares Management Corp | 1,714 | 173.950000 | 298150.30 | 0.71% | 41795683.12 | 1127182 | 22.540000000000 | 0.00 | |
12/03/2024 | WBIL | FLTR | 92189F486 | VanEck IG Floating Rate ETF | 11,672 | 25.430000 | 296818.96 | 0.71% | 41795683.12 | 1127182 | 22.540000000000 | 0.00 | |
12/03/2024 | WBIL | FALN | 46435G474 | iShares Fallen Angels USD Bond ETF | 10,836 | 27.170000 | 294414.12 | 0.70% | 41795683.12 | 1127182 | 22.540000000000 | 0.00 | |
12/03/2024 | WBIL | FTSL | 33738D309 | First Trust Senior Loan ETF | 5,873 | 46.330000 | 272096.09 | 0.65% | 41795683.12 | 1127182 | 22.540000000000 | 0.00 | |
12/03/2024 | WBIL | JPLD | 46654Q773 | JPMorgan Limited Duration Bond ETF | 5,253 | 51.620000 | 271159.86 | 0.65% | 41795683.12 | 1127182 | 22.540000000000 | 0.00 | |
12/03/2024 | WBIL | MA | 57636Q104 | Mastercard Inc | 414 | 531.360000 | 219983.04 | 0.53% | 41795683.12 | 1127182 | 22.540000000000 | 0.00 | |
12/03/2024 | WBIL | STIP | 46429B747 | iShares 0-5 Year TIPS Bond ETF | 2,093 | 100.850000 | 211079.05 | 0.51% | 41795683.12 | 1127182 | 22.540000000000 | 0.00 | |
12/03/2024 | WBIL | FICO | 303250104 | Fair Isaac Corp | 84 | 2332.110000 | 195897.24 | 0.47% | 41795683.12 | 1127182 | 22.540000000000 | 0.00 | |
12/03/2024 | WBIL | VTIP | 922020805 | Vanguard Short-Term Inflation-Protected Securities ETF | 3,269 | 49.000000 | 160181.00 | 0.38% | 41795683.12 | 1127182 | 22.540000000000 | 0.00 | |
12/03/2024 | WBIL | BKLN | 46138G508 | Invesco Senior Loan ETF | 6,074 | 21.130000 | 128343.62 | 0.31% | 41795683.12 | 1127182 | 22.540000000000 | 0.00 |
An investment in the Fund is subject to investment risk, including the possible loss of principal amount invested. There is no guarantee the Advisor’s investment strategy and quantitative models used to identify companies with high-quality fundamentals will be successful. Companies with an apparently attractive financial condition and prospects for ongoing financial stability may experience adverse business conditions specific to their industry or enterprise that cause their financial condition and prospects to deteriorate. To the extent that the Fund invests in dividend-paying equities, if stocks held by the Fund reduce or stop paying dividends, the Fund’s ability to generate income may be affected. Small and medium capitalization companies may involve greater volatility and risk than investing in larger and more established companies. Foreign and emerging market securities carry additional risks such as currency fluctuation, economic or financial instability, lack of timely or reliable financial information, or unfavorable political or legal developments. For a full list of investment risks associated with the fund including but not limited to Debt Risk, High Yield Securities Risk, Cash Position Risk, Portfolio Turnover Risk, Quantitative Model Risk, Master Limited Partnership Risk, and Real-Estate Investment Trust Risk please read the prospectus.