WBI’s active investment process seeks to manage risk to capital, unleash the benefits of compounding, and grow capital efficiently through good and bad market cycles. Our Bull|Bear ETFs combine our time-tested, multi-factor security selection models with our advanced dynamic trailing stop process to protect capital.
WBI’s multi-factor security selection models have been time-tested over three decades to develop the most powerful factor combinations to find the strongest dividend stocks to buy. Our Power Factor ETF unleashes the power of WBI’s sophisticated security selection to identify 50 stocks that have a deep value bias, quality fundamentals, and an attractive yield. Quarterly rebalancing provides a more active approach than you would find in similar offerings.
Fund Information
|
As of: 02/07/2025 | |||||
---|---|---|---|---|---|---|
NAV | Daily Change | Median 30 Day Spread Percentage | Fact Sheet | |||
|
|
|
|
Prices
|
As of: 02/07/2025 |
---|
Shares Outstanding | Fund Size ($M) | Closing Bid/Ask (Midpoint) | Daily Volume | Premium/Discount | Expense Ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
1.00% |
Performance Month End
|
As of: 01/31/2025 |
---|
Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 12/19/2016 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAV |
|
|
|
|
|
|
|
|||||||
Market |
|
|
|
|
|
|
|
Performance Quarter End
|
As of: 12/31/2024 |
---|
Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 12/19/2016 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAV |
|
|
|
|
|
|
|
|||||||
Market |
|
|
|
|
|
|
|
Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. The performance data quoted represents past performance and is not a guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For most recent month-end performance, please see the monthly performance table above.
Fund Characteristics
|
As of: 1/31/2025 |
---|
30-Day SEC Yield | ||
---|---|---|
|
WBIY Top Holdings
|
As of: 02/10/2025 |
---|
Security Name | Weightings | Shares | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag | IncomeByPosition |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/10/2025 | WBIY | T | 00206R102 | AT&T Inc | 136,984 | 24.540000 | 3361587.36 | 5.58% | 60297265.00 | 2050000 | 41.000000000000 | 0.00 | |
02/10/2025 | WBIY | VZ | 92343V104 | Verizon Communications Inc | 79,750 | 39.880000 | 3180430.00 | 5.27% | 60297265.00 | 2050000 | 41.000000000000 | 0.00 | |
02/10/2025 | WBIY | MO | 02209S103 | Altria Group Inc | 59,767 | 52.660000 | 3147330.22 | 5.22% | 60297265.00 | 2050000 | 41.000000000000 | 0.00 | |
02/10/2025 | WBIY | CVS | 126650100 | CVS Health Corp | 57,657 | 54.010000 | 3114054.57 | 5.16% | 60297265.00 | 2050000 | 41.000000000000 | 0.00 | |
02/10/2025 | WBIY | LYB | N53745100 | LyondellBasell Industries NV | 37,792 | 76.610000 | 2895245.12 | 4.80% | 60297265.00 | 2050000 | 41.000000000000 | 0.00 | |
02/10/2025 | WBIY | KSS | 500255104 | Kohl's Corp | 232,661 | 12.080000 | 2810544.88 | 4.66% | 60297265.00 | 2050000 | 41.000000000000 | 0.00 | |
02/10/2025 | WBIY | D | 25746U109 | Dominion Energy Inc | 51,158 | 54.630000 | 2794761.54 | 4.63% | 60297265.00 | 2050000 | 41.000000000000 | 0.00 | |
02/10/2025 | WBIY | CAG | 205887102 | CONAGRA BRANDS INC | 108,499 | 24.820000 | 2692945.18 | 4.47% | 60297265.00 | 2050000 | 41.000000000000 | 0.00 | |
02/10/2025 | WBIY | F | 345370860 | Ford Motor Co | 290,665 | 9.240000 | 2685744.60 | 4.45% | 60297265.00 | 2050000 | 41.000000000000 | 0.00 | |
02/10/2025 | WBIY | AES | 00130H105 | AES Corp/The | 249,656 | 10.570000 | 2638863.92 | 4.38% | 60297265.00 | 2050000 | 41.000000000000 | 0.00 | |
02/10/2025 | WBIY | UPS | 911312106 | United Parcel Service Inc | 23,215 | 113.110000 | 2625848.65 | 4.35% | 60297265.00 | 2050000 | 41.000000000000 | 0.00 | |
02/10/2025 | WBIY | BEN | 354613101 | Franklin Resources Inc | 89,791 | 20.430000 | 1834430.13 | 3.04% | 60297265.00 | 2050000 | 41.000000000000 | 0.00 | |
02/10/2025 | WBIY | DINO | 403949100 | HF Sinclair Corp | 44,555 | 36.250000 | 1615118.75 | 2.68% | 60297265.00 | 2050000 | 41.000000000000 | 0.00 | |
02/10/2025 | WBIY | CRI | 146229109 | Carter's Inc | 27,884 | 50.400000 | 1405353.60 | 2.33% | 60297265.00 | 2050000 | 41.000000000000 | 0.00 | |
02/10/2025 | WBIY | WHR | 963320106 | Whirlpool Corp | 13,661 | 101.800000 | 1390689.80 | 2.31% | 60297265.00 | 2050000 | 41.000000000000 | 0.00 | |
02/10/2025 | WBIY | Cash&Other | Cash&Other | Cash & Other | 1,205,380 | 1.000000 | 1205379.96 | 2.00% | 60297265.00 | 2050000 | 41.000000000000 | Y | |
02/10/2025 | WBIY | NE | G65431127 | Noble Corp PLC | 38,424 | 31.010000 | 1191528.24 | 1.98% | 60297265.00 | 2050000 | 41.000000000000 | 0.00 | |
02/10/2025 | WBIY | WU | 959802109 | Western Union Co/The | 101,974 | 10.610000 | 1081944.14 | 1.79% | 60297265.00 | 2050000 | 41.000000000000 | 0.00 | |
02/10/2025 | WBIY | OMF | 68268W103 | OneMain Holdings Inc | 18,733 | 56.530000 | 1058976.49 | 1.76% | 60297265.00 | 2050000 | 41.000000000000 | 0.00 | |
02/10/2025 | WBIY | PZZA | 698813102 | Papa John's International Inc | 27,164 | 37.590000 | 1021094.76 | 1.69% | 60297265.00 | 2050000 | 41.000000000000 | 12495.44 | |
02/10/2025 | WBIY | CMA | 200340107 | Comerica Inc | 14,418 | 67.600000 | 974656.80 | 1.62% | 60297265.00 | 2050000 | 41.000000000000 | 0.00 | |
02/10/2025 | WBIY | IPG | 460690100 | Interpublic Group of Cos Inc/The | 35,436 | 27.490000 | 974135.64 | 1.62% | 60297265.00 | 2050000 | 41.000000000000 | 0.00 | |
02/10/2025 | WBIY | OGN | 68622V106 | Organon & Co | 66,810 | 14.620000 | 976762.20 | 1.62% | 60297265.00 | 2050000 | 41.000000000000 | 0.00 | |
02/10/2025 | WBIY | POR | 736508847 | Portland General Electric Co | 23,418 | 40.910000 | 958030.38 | 1.59% | 60297265.00 | 2050000 | 41.000000000000 | 0.00 | |
02/10/2025 | WBIY | COLB | 197236102 | Columbia Banking System Inc | 32,269 | 27.790000 | 896755.51 | 1.49% | 60297265.00 | 2050000 | 41.000000000000 | 0.00 | |
02/10/2025 | WBIY | M | 55616P104 | Macy's Inc | 62,795 | 14.270000 | 896084.65 | 1.49% | 60297265.00 | 2050000 | 41.000000000000 | 0.00 | |
02/10/2025 | WBIY | PRU | 744320102 | Prudential Financial Inc | 7,617 | 112.820000 | 859349.94 | 1.43% | 60297265.00 | 2050000 | 41.000000000000 | 0.00 | |
02/10/2025 | WBIY | CNH | N20944109 | CNH Industrial NV | 68,692 | 12.400000 | 851780.80 | 1.41% | 60297265.00 | 2050000 | 41.000000000000 | 0.00 | |
02/10/2025 | WBIY | CVX | 166764100 | Chevron Corp | 5,310 | 152.620000 | 810412.20 | 1.34% | 60297265.00 | 2050000 | 41.000000000000 | 0.00 | |
02/10/2025 | WBIY | CFG | 174610105 | Citizens Financial Group Inc | 16,499 | 47.930000 | 790797.07 | 1.31% | 60297265.00 | 2050000 | 41.000000000000 | 0.00 | |
02/10/2025 | WBIY | PII | 731068102 | Polaris Inc | 16,939 | 44.380000 | 751752.82 | 1.25% | 60297265.00 | 2050000 | 41.000000000000 | 0.00 | |
02/10/2025 | WBIY | TNL | 894164102 | Travel + Leisure Co | 11,288 | 56.340000 | 635965.92 | 1.05% | 60297265.00 | 2050000 | 41.000000000000 | 0.00 | |
02/10/2025 | WBIY | FLO | 343498101 | Flowers Foods Inc | 32,747 | 19.090000 | 625140.23 | 1.04% | 60297265.00 | 2050000 | 41.000000000000 | 0.00 | |
02/10/2025 | WBIY | FMC | 302491303 | FMC Corp | 17,424 | 34.540000 | 601824.96 | 1.00% | 60297265.00 | 2050000 | 41.000000000000 | 0.00 | |
02/10/2025 | WBIY | HESM | 428103105 | Hess Midstream LP | 14,409 | 40.490000 | 583420.41 | 0.97% | 60297265.00 | 2050000 | 41.000000000000 | 0.00 | |
02/10/2025 | WBIY | LCII | 50189K103 | LCI Industries | 4,814 | 100.920000 | 485828.88 | 0.81% | 60297265.00 | 2050000 | 41.000000000000 | 0.00 | |
02/10/2025 | WBIY | CWEN | 18539C204 | Clearway Energy Inc | 18,442 | 26.120000 | 481705.04 | 0.80% | 60297265.00 | 2050000 | 41.000000000000 | 0.00 | |
02/10/2025 | WBIY | APAM | 04316A108 | Artisan Partners Asset Management Inc | 8,540 | 44.520000 | 380200.80 | 0.63% | 60297265.00 | 2050000 | 41.000000000000 | 0.00 | |
02/10/2025 | WBIY | PINC | 74051N102 | Premier Inc | 19,628 | 18.760000 | 368221.28 | 0.61% | 60297265.00 | 2050000 | 41.000000000000 | 0.00 | |
02/10/2025 | WBIY | DIN | 254423106 | Dine Brands Global Inc | 13,146 | 27.580000 | 362566.68 | 0.60% | 60297265.00 | 2050000 | 41.000000000000 | 0.00 | |
02/10/2025 | WBIY | GES | 401617105 | Guess? Inc | 26,813 | 12.350000 | 331140.55 | 0.55% | 60297265.00 | 2050000 | 41.000000000000 | 0.00 | |
02/10/2025 | WBIY | UPBD | 76009N100 | Upbound Group Inc | 9,422 | 29.400000 | 277006.80 | 0.46% | 60297265.00 | 2050000 | 41.000000000000 | 0.00 | |
02/10/2025 | WBIY | MNRO | 610236101 | Monro Inc | 13,010 | 18.920000 | 246149.20 | 0.41% | 60297265.00 | 2050000 | 41.000000000000 | 0.00 | |
02/10/2025 | WBIY | NAVI | 63938C108 | Navient Corp | 18,312 | 13.580000 | 248676.96 | 0.41% | 60297265.00 | 2050000 | 41.000000000000 | 0.00 | |
02/10/2025 | WBIY | GSL | Y27183600 | Global Ship Lease Inc | 8,889 | 21.630000 | 192269.07 | 0.32% | 60297265.00 | 2050000 | 41.000000000000 | 0.00 | |
02/10/2025 | WBIY | BRKL | 11373M107 | Brookline Bancorp Inc | 14,934 | 12.520000 | 186973.68 | 0.31% | 60297265.00 | 2050000 | 41.000000000000 | 0.00 | |
02/10/2025 | WBIY | HOPE | 43940T109 | Hope Bancorp Inc | 15,901 | 11.560000 | 183815.56 | 0.30% | 60297265.00 | 2050000 | 41.000000000000 | 0.00 | |
02/10/2025 | WBIY | GNK | Y2685T131 | Genco Shipping & Trading Ltd | 10,821 | 14.390000 | 155714.19 | 0.26% | 60297265.00 | 2050000 | 41.000000000000 | 0.00 | |
02/10/2025 | WBIY | NAT | G65773106 | Nordic American Tankers Ltd | 57,358 | 2.710000 | 155440.18 | 0.26% | 60297265.00 | 2050000 | 41.000000000000 | 0.00 | |
02/10/2025 | WBIY | NTB | G0772R208 | Bank of NT Butterfield & Son Ltd/The | 4,190 | 37.980000 | 159136.20 | 0.26% | 60297265.00 | 2050000 | 41.000000000000 | 0.00 | |
02/10/2025 | WBIY | VRTS | 92828Q109 | Virtus Investment Partners Inc | 752 | 189.050000 | 142165.60 | 0.24% | 60297265.00 | 2050000 | 41.000000000000 | 0.00 |
Fund Information
|
As of: 02/07/2025 | |||||
---|---|---|---|---|---|---|
NAV | Daily Change | Median 30 Day Spread Percentage | Fact Sheet | |||
|
|
|
|
Prices
|
As of: 02/07/2025 |
---|
Shares Outstanding | Fund Size ($M) | Closing Bid/Ask (Midpoint) | Daily Volume | Premium/Discount | Expense Ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
1.64% |
Performance Month End
|
As of: 01/31/2025 |
---|
Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 8/25/2014 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAV |
|
|
|
|
|
|
|
|||||||
Market |
|
|
|
|
|
|
|
Performance Quarter End
|
As of: 12/31/2024 |
---|
Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 8/25/2014 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAV |
|
|
|
|
|
|
|
|||||||
Market |
|
|
|
|
|
|
|
Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. The performance data quoted represents past performance and is not a guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For most recent month-end performance, please see the monthly performance table above.
Fund Characteristics
|
As of: 1/31/2025 |
---|
30-Day SEC Yield | |
---|---|
|
WBIF Top Holdings
|
As of: 02/10/2025 |
---|
Security Name | Weightings | Shares | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag | IncomeByPosition |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/10/2025 | WBIF | Cash&Other | Cash&Other | Cash & Other | 2,070,202 | 1.000000 | 2070201.54 | 6.60% | 31344757.05 | 1038315 | 20.770000000000 | Y | |
02/10/2025 | WBIF | IBKR | 45841N107 | Interactive Brokers Group Inc | 6,604 | 231.140000 | 1526448.56 | 4.87% | 31344757.05 | 1038315 | 20.770000000000 | 0.00 | |
02/10/2025 | WBIF | G | G3922B107 | Genpact Ltd | 26,724 | 54.950000 | 1468483.80 | 4.68% | 31344757.05 | 1038315 | 20.770000000000 | 0.00 | |
02/10/2025 | WBIF | UHS | 913903100 | Universal Health Services Inc | 7,733 | 187.930000 | 1453262.69 | 4.64% | 31344757.05 | 1038315 | 20.770000000000 | 0.00 | |
02/10/2025 | WBIF | RL | 751212101 | Ralph Lauren Corp | 5,142 | 268.950000 | 1382940.90 | 4.41% | 31344757.05 | 1038315 | 20.770000000000 | 0.00 | |
02/10/2025 | WBIF | MLI | 624756102 | Mueller Industries Inc | 16,550 | 80.270000 | 1328468.50 | 4.24% | 31344757.05 | 1038315 | 20.770000000000 | 0.00 | |
02/10/2025 | WBIF | ACN | G1151C101 | Accenture PLC | 3,387 | 385.980000 | 1307314.26 | 4.17% | 31344757.05 | 1038315 | 20.770000000000 | 0.00 | |
02/10/2025 | WBIF | THG | 410867105 | Hanover Insurance Group Inc/The | 7,729 | 165.100000 | 1276057.90 | 4.07% | 31344757.05 | 1038315 | 20.770000000000 | 0.00 | |
02/10/2025 | WBIF | DGX | 74834L100 | Quest Diagnostics Inc | 7,711 | 162.640000 | 1254117.04 | 4.00% | 31344757.05 | 1038315 | 20.770000000000 | 0.00 | |
02/10/2025 | WBIF | EBAY | 278642103 | eBay Inc | 18,301 | 67.830000 | 1241356.83 | 3.96% | 31344757.05 | 1038315 | 20.770000000000 | 0.00 | |
02/10/2025 | WBIF | WTW | G96629103 | Willis Towers Watson PLC | 3,746 | 325.790000 | 1220409.34 | 3.89% | 31344757.05 | 1038315 | 20.770000000000 | 0.00 | |
02/10/2025 | WBIF | PAYX | 704326107 | Paychex Inc | 8,279 | 146.740000 | 1214860.46 | 3.88% | 31344757.05 | 1038315 | 20.770000000000 | 0.00 | |
02/10/2025 | WBIF | ATO | 049560105 | Atmos Energy Corp | 8,486 | 142.500000 | 1209255.00 | 3.86% | 31344757.05 | 1038315 | 20.770000000000 | 0.00 | |
02/10/2025 | WBIF | RMD | 761152107 | ResMed Inc | 5,031 | 236.940000 | 1192045.14 | 3.80% | 31344757.05 | 1038315 | 20.770000000000 | 0.00 | |
02/10/2025 | WBIF | BYD | 103304101 | Boyd Gaming Corp | 13,219 | 77.220000 | 1020771.18 | 3.26% | 31344757.05 | 1038315 | 20.770000000000 | 0.00 | |
02/10/2025 | WBIF | MAR | 571903202 | Marriott International Inc/MD | 3,200 | 303.970000 | 972704.00 | 3.10% | 31344757.05 | 1038315 | 20.770000000000 | 0.00 | |
02/10/2025 | WBIF | AAPL | 037833100 | Apple Inc | 3,615 | 227.380000 | 821978.70 | 2.62% | 31344757.05 | 1038315 | 20.770000000000 | 903.75 | |
02/10/2025 | WBIF | CF | 125269100 | CF Industries Holdings Inc | 9,514 | 84.050000 | 799651.70 | 2.55% | 31344757.05 | 1038315 | 20.770000000000 | 0.00 | |
02/10/2025 | WBIF | GL | 37959E102 | Globe Life Inc | 5,974 | 123.470000 | 737609.78 | 2.35% | 31344757.05 | 1038315 | 20.770000000000 | 0.00 | |
02/10/2025 | WBIF | AYI | 00508Y102 | Acuity Brands Inc | 2,014 | 323.710000 | 651951.94 | 2.08% | 31344757.05 | 1038315 | 20.770000000000 | 0.00 | |
02/10/2025 | WBIF | LRCX | 512807306 | Lam Research Corp | 6,248 | 82.330000 | 514397.84 | 1.64% | 31344757.05 | 1038315 | 20.770000000000 | 0.00 | |
02/10/2025 | WBIF | DKS | 253393102 | Dick's Sporting Goods Inc | 2,104 | 233.890000 | 492104.56 | 1.57% | 31344757.05 | 1038315 | 20.770000000000 | 0.00 | |
02/10/2025 | WBIF | AXP | 025816109 | American Express Co | 1,540 | 316.770000 | 487825.80 | 1.56% | 31344757.05 | 1038315 | 20.770000000000 | 0.00 | |
02/10/2025 | WBIF | SNX | 87162W100 | TD SYNNEX Corp | 3,402 | 142.730000 | 485567.46 | 1.55% | 31344757.05 | 1038315 | 20.770000000000 | 0.00 | |
02/10/2025 | WBIF | KLAC | 482480100 | KLA CORP | 647 | 747.700000 | 483761.90 | 1.54% | 31344757.05 | 1038315 | 20.770000000000 | 0.00 | |
02/10/2025 | WBIF | AMZN | 023135106 | Amazon.com Inc | 1,969 | 229.150000 | 451196.35 | 1.44% | 31344757.05 | 1038315 | 20.770000000000 | 0.00 | |
02/10/2025 | WBIF | MCD | 580135101 | McDonald's Corp | 1,510 | 294.300000 | 444393.00 | 1.42% | 31344757.05 | 1038315 | 20.770000000000 | 0.00 | |
02/10/2025 | WBIF | ADP | 053015103 | Automatic Data Processing Inc | 1,350 | 305.970000 | 413059.50 | 1.32% | 31344757.05 | 1038315 | 20.770000000000 | 0.00 | |
02/10/2025 | WBIF | R | 783549108 | Ryder System Inc | 2,283 | 157.930000 | 360554.19 | 1.15% | 31344757.05 | 1038315 | 20.770000000000 | 0.00 | |
02/10/2025 | WBIF | META | 30303M102 | Meta Platforms Inc | 445 | 714.520000 | 317961.40 | 1.01% | 31344757.05 | 1038315 | 20.770000000000 | 0.00 | |
02/10/2025 | WBIF | FOXA | 35137L105 | Fox Corp | 5,705 | 52.790000 | 301166.95 | 0.96% | 31344757.05 | 1038315 | 20.770000000000 | 0.00 | |
02/10/2025 | WBIF | OSK | 688239201 | Oshkosh Corp | 2,725 | 110.430000 | 300921.75 | 0.96% | 31344757.05 | 1038315 | 20.770000000000 | 0.00 | |
02/10/2025 | WBIF | MCK | 58155Q103 | McKesson Corp | 478 | 595.690000 | 284739.82 | 0.91% | 31344757.05 | 1038315 | 20.770000000000 | 0.00 | |
02/10/2025 | WBIF | TSLA | 88160R101 | Tesla Inc | 660 | 361.620000 | 238669.20 | 0.76% | 31344757.05 | 1038315 | 20.770000000000 | 0.00 | |
02/10/2025 | WBIF | GOOGL | 02079K305 | Alphabet Inc | 1,227 | 185.340000 | 227412.18 | 0.73% | 31344757.05 | 1038315 | 20.770000000000 | 0.00 | |
02/10/2025 | WBIF | GPI | 398905109 | Group 1 Automotive Inc | 402 | 469.610000 | 188783.22 | 0.60% | 31344757.05 | 1038315 | 20.770000000000 | 0.00 | |
02/10/2025 | WBIF | FLS | 34354P105 | Flowserve Corp | 2,791 | 62.850000 | 175414.35 | 0.56% | 31344757.05 | 1038315 | 20.770000000000 | 0.00 | |
02/10/2025 | WBIF | BRK/B | 084670702 | Berkshire Hathaway Inc | 357 | 472.740000 | 168768.18 | 0.54% | 31344757.05 | 1038315 | 20.770000000000 | 0.00 | |
02/10/2025 | WBIF | ALSN | 01973R101 | Allison Transmission Holdings Inc | 1,437 | 115.800000 | 166404.60 | 0.53% | 31344757.05 | 1038315 | 20.770000000000 | 0.00 | |
02/10/2025 | WBIF | LLY | 532457108 | Eli Lilly & Co | 187 | 878.310000 | 164243.97 | 0.52% | 31344757.05 | 1038315 | 20.770000000000 | 0.00 | |
02/10/2025 | WBIF | JPM | 46625H100 | JPMORGAN CHASE & CO. | 555 | 275.800000 | 153069.00 | 0.49% | 31344757.05 | 1038315 | 20.770000000000 | 0.00 | |
02/10/2025 | WBIF | V | 92826C839 | Visa Inc | 363 | 348.020000 | 126331.26 | 0.40% | 31344757.05 | 1038315 | 20.770000000000 | 0.00 | |
02/10/2025 | WBIF | XOM | 30231G102 | Exxon Mobil Corp | 949 | 108.890000 | 103336.61 | 0.33% | 31344757.05 | 1038315 | 20.770000000000 | 0.00 | |
02/10/2025 | WBIF | UNH | 91324P102 | UnitedHealth Group Inc | 174 | 527.030000 | 91703.22 | 0.29% | 31344757.05 | 1038315 | 20.770000000000 | 0.00 | |
02/10/2025 | WBIF | MA | 57636Q104 | Mastercard Inc | 92 | 562.750000 | 51773.00 | 0.17% | 31344757.05 | 1038315 | 20.770000000000 | 0.00 |
Fund Information
|
As of: 02/07/2025 | |||||
---|---|---|---|---|---|---|
NAV | Daily Change | Median 30 Day Spread Percentage | Fact Sheet | |||
|
|
|
|
Prices
|
As of: 02/07/2025 |
---|
Shares Outstanding | Fund Size ($M) | Closing Bid/Ask (Midpoint) | Daily Volume | Premium/Discount | Expense Ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
1.44% |
Performance Month End
|
As of: 01/31/2025 |
---|
Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 8/25/2014 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAV |
|
|
|
|
|
|
|
|||||||
Market |
|
|
|
|
|
|
|
Performance Quarter End
|
As of: 12/31/2024 |
---|
Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 8/25/2014 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAV |
|
|
|
|
|
|
|
|||||||
Market |
|
|
|
|
|
|
|
Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. The performance data quoted represents past performance and is not a guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For most recent month-end performance, please see the monthly performance table above.
Fund Characteristics
|
As of: 1/31/2025 |
---|
30-Day SEC Yield | |
---|---|
|
WBIG Top Holdings
|
As of: 02/10/2025 |
---|
Security Name | Weightings | Shares | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag | IncomeByPosition |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/10/2025 | WBIG | Cash&Other | Cash&Other | Cash & Other | 4,723,710 | 1.000000 | 4723710.19 | 12.06% | 39208183.41 | 1630183 | 32.600000000000 | Y | |
02/10/2025 | WBIG | IBKR | 45841N107 | Interactive Brokers Group Inc | 8,344 | 231.140000 | 1928632.16 | 4.92% | 39208183.41 | 1630183 | 32.600000000000 | 0.00 | |
02/10/2025 | WBIG | VZ | 92343V104 | Verizon Communications Inc | 46,773 | 39.880000 | 1865307.24 | 4.76% | 39208183.41 | 1630183 | 32.600000000000 | 0.00 | |
02/10/2025 | WBIG | CAG | 205887102 | CONAGRA BRANDS INC | 74,386 | 24.820000 | 1846260.52 | 4.71% | 39208183.41 | 1630183 | 32.600000000000 | 0.00 | |
02/10/2025 | WBIG | PFE | 717081103 | Pfizer Inc | 71,098 | 25.740000 | 1830062.52 | 4.67% | 39208183.41 | 1630183 | 32.600000000000 | 0.00 | |
02/10/2025 | WBIG | CALM | 128030202 | Cal-Maine Foods Inc | 15,871 | 108.300000 | 1718829.30 | 4.38% | 39208183.41 | 1630183 | 32.600000000000 | 0.00 | |
02/10/2025 | WBIG | MLI | 624756102 | Mueller Industries Inc | 20,227 | 80.270000 | 1623621.29 | 4.14% | 39208183.41 | 1630183 | 32.600000000000 | 0.00 | |
02/10/2025 | WBIG | DGX | 74834L100 | Quest Diagnostics Inc | 9,817 | 162.640000 | 1596636.88 | 4.07% | 39208183.41 | 1630183 | 32.600000000000 | 0.00 | |
02/10/2025 | WBIG | THG | 410867105 | Hanover Insurance Group Inc/The | 9,528 | 165.100000 | 1573072.80 | 4.01% | 39208183.41 | 1630183 | 32.600000000000 | 0.00 | |
02/10/2025 | WBIG | MOS | 61945C103 | Mosaic Co/The | 57,824 | 26.850000 | 1552574.40 | 3.96% | 39208183.41 | 1630183 | 32.600000000000 | 0.00 | |
02/10/2025 | WBIG | EMN | 277432100 | Eastman Chemical Co | 15,542 | 99.220000 | 1542077.24 | 3.93% | 39208183.41 | 1630183 | 32.600000000000 | 0.00 | |
02/10/2025 | WBIG | ORI | 680223104 | Old Republic International Corp | 42,199 | 36.550000 | 1542373.45 | 3.93% | 39208183.41 | 1630183 | 32.600000000000 | 0.00 | |
02/10/2025 | WBIG | JEPQ | 46654Q203 | JPMorgan Nasdaq Equity Premium Income ETF | 26,903 | 57.165000 | 1537910.00 | 3.92% | 39208183.41 | 1630183 | 32.600000000000 | 0.00 | |
02/10/2025 | WBIG | ISPY | 74347G242 | ProShares S&P 500 High Income ETF | 29,044 | 45.130000 | 1310755.72 | 3.34% | 39208183.41 | 1630183 | 32.600000000000 | 0.00 | |
02/10/2025 | WBIG | AAPL | 037833100 | Apple Inc | 4,719 | 227.380000 | 1073006.22 | 2.74% | 39208183.41 | 1630183 | 32.600000000000 | 1179.75 | |
02/10/2025 | WBIG | UHS | 913903100 | Universal Health Services Inc | 4,897 | 187.930000 | 920293.21 | 2.35% | 39208183.41 | 1630183 | 32.600000000000 | 0.00 | |
02/10/2025 | WBIG | VFC | 918204108 | VF Corp | 37,457 | 23.920000 | 895971.44 | 2.29% | 39208183.41 | 1630183 | 32.600000000000 | 0.00 | |
02/10/2025 | WBIG | BYD | 103304101 | Boyd Gaming Corp | 11,381 | 77.220000 | 878840.82 | 2.24% | 39208183.41 | 1630183 | 32.600000000000 | 0.00 | |
02/10/2025 | WBIG | TROW | 74144T108 | T Rowe Price Group Inc | 5,980 | 110.140000 | 658637.20 | 1.68% | 39208183.41 | 1630183 | 32.600000000000 | 0.00 | |
02/10/2025 | WBIG | AMZN | 023135106 | Amazon.com Inc | 2,569 | 229.150000 | 588686.35 | 1.50% | 39208183.41 | 1630183 | 32.600000000000 | 0.00 | |
02/10/2025 | WBIG | EBAY | 278642103 | eBay Inc | 7,452 | 67.830000 | 505469.16 | 1.29% | 39208183.41 | 1630183 | 32.600000000000 | 0.00 | |
