WBI’s active investment process seeks to manage risk to capital, unleash the benefits of compounding, and grow capital efficiently through good and bad market cycles. Our Bull|Bear ETFs combine our time-tested, multi-factor security selection models with our advanced dynamic trailing stop process to protect capital.
WBI’s multi-factor security selection models have been time-tested over three decades to develop the most powerful factor combinations to find the strongest dividend stocks to buy. Our Power Factor ETF unleashes the power of WBI’s sophisticated security selection to identify 50 stocks that have a deep value bias, quality fundamentals, and an attractive yield. Quarterly rebalancing provides a more active approach than you would find in similar offerings.
Fund Information
|
As of: 10/10/2024 | |||||
---|---|---|---|---|---|---|
NAV | Daily Change | Median 30 Day Spread Percentage | Fact Sheet | |||
|
|
|
|
Prices
|
As of: 10/10/2024 |
---|
Shares Outstanding | Fund Size ($M) | Closing Bid/Ask (Midpoint) | Daily Volume | Premium/Discount | Expense Ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
1.00% |
Performance Month End
|
As of: 09/30/2024 |
---|
Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 12/19/2016 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAV |
|
|
|
|
|
|
|
|||||||
Market |
|
|
|
|
|
|
|
Performance Quarter End
|
As of: 09/30/2024 |
---|
Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 12/19/2016 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAV |
|
|
|
|
|
|
|
|||||||
Market |
|
|
|
|
|
|
|
Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. The performance data quoted represents past performance and is not a guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For most recent month-end performance, please see the monthly performance table above.
Fund Characteristics
|
As of: 6/30/2024 |
---|
30-Day SEC Yield | ||
---|---|---|
|
WBIY Top Holdings
|
As of: 10/11/2024 |
---|
Security Name | Weightings | Shares | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag | IncomeByPosition |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/11/2024 | WBIY | CVS | 126650100 | CVS Health Corp | 48,865 | 66.850000 | 3266625.25 | 5.43% | 60145995.00 | 1950000 | 39.000000000000 | 0.00 | |
10/11/2024 | WBIY | T | 00206R102 | AT&T Inc | 153,313 | 21.220000 | 3253301.86 | 5.41% | 60145995.00 | 1950000 | 39.000000000000 | 0.00 | |
10/11/2024 | WBIY | D | 25746U109 | Dominion Energy Inc | 57,042 | 55.490000 | 3165260.58 | 5.26% | 60145995.00 | 1950000 | 39.000000000000 | 0.00 | |
10/11/2024 | WBIY | VZ | 92343V104 | Verizon Communications Inc | 69,787 | 42.950000 | 2997351.65 | 4.98% | 60145995.00 | 1950000 | 39.000000000000 | 0.00 | |
10/11/2024 | WBIY | MO | 02209S103 | Altria Group Inc | 59,517 | 49.680000 | 2956804.56 | 4.92% | 60145995.00 | 1950000 | 39.000000000000 | 0.00 | |
10/11/2024 | WBIY | KMI | 49456B101 | Kinder Morgan Inc | 121,777 | 23.720000 | 2888550.44 | 4.80% | 60145995.00 | 1950000 | 39.000000000000 | 0.00 | |
10/11/2024 | WBIY | LYB | N53745100 | LyondellBasell Industries NV | 29,948 | 94.660000 | 2834877.68 | 4.71% | 60145995.00 | 1950000 | 39.000000000000 | 0.00 | |
10/11/2024 | WBIY | KHC | 500754106 | Kraft Heinz Co/The | 79,660 | 34.830000 | 2774557.80 | 4.61% | 60145995.00 | 1950000 | 39.000000000000 | 0.00 | |
10/11/2024 | WBIY | WHR | 963320106 | Whirlpool Corp | 26,668 | 103.210000 | 2752404.28 | 4.58% | 60145995.00 | 1950000 | 39.000000000000 | 0.00 | |
10/11/2024 | WBIY | UPS | 911312106 | United Parcel Service Inc | 20,399 | 132.840000 | 2709803.16 | 4.51% | 60145995.00 | 1950000 | 39.000000000000 | 0.00 | |
10/11/2024 | WBIY | CAG | 205887102 | CONAGRA BRANDS INC | 84,760 | 29.440000 | 2495334.40 | 4.15% | 60145995.00 | 1950000 | 39.000000000000 | 0.00 | |
10/11/2024 | WBIY | KSS | 500255104 | Kohl's Corp | 131,494 | 18.790000 | 2470772.26 | 4.11% | 60145995.00 | 1950000 | 39.000000000000 | 0.00 | |
10/11/2024 | WBIY | RF | 7591EP100 | Regions Financial Corp | 103,104 | 23.040000 | 2375516.16 | 3.95% | 60145995.00 | 1950000 | 39.000000000000 | 0.00 | |
10/11/2024 | WBIY | CNH | N20944109 | CNH Industrial NV | 192,040 | 11.120000 | 2135484.80 | 3.55% | 60145995.00 | 1950000 | 39.000000000000 | 0.00 | |
10/11/2024 | WBIY | IPG | 460690100 | Interpublic Group of Cos Inc/The | 61,561 | 31.060000 | 1912084.66 | 3.18% | 60145995.00 | 1950000 | 39.000000000000 | 0.00 | |
10/11/2024 | WBIY | BEN | 354613101 | Franklin Resources Inc | 63,584 | 20.200000 | 1284396.80 | 2.14% | 60145995.00 | 1950000 | 39.000000000000 | 0.00 | |
10/11/2024 | WBIY | CRI | 146229109 | Carter's Inc | 17,305 | 60.680000 | 1050067.40 | 1.75% | 60145995.00 | 1950000 | 39.000000000000 | 0.00 | |
10/11/2024 | WBIY | BBY | 086516101 | Best Buy Co Inc | 10,638 | 97.520000 | 1037417.76 | 1.72% | 60145995.00 | 1950000 | 39.000000000000 | 0.00 | |
10/11/2024 | WBIY | CALM | 128030202 | Cal-Maine Foods Inc | 10,973 | 89.500000 | 982083.50 | 1.63% | 60145995.00 | 1950000 | 39.000000000000 | 0.00 | |
10/11/2024 | WBIY | HBAN | 446150104 | Huntington Bancshares Inc/OH | 55,578 | 14.960000 | 831446.88 | 1.38% | 60145995.00 | 1950000 | 39.000000000000 | 0.00 | |
10/11/2024 | WBIY | CFG | 174610105 | Citizens Financial Group Inc | 18,632 | 41.300000 | 769501.60 | 1.28% | 60145995.00 | 1950000 | 39.000000000000 | 0.00 | |
10/11/2024 | WBIY | Cash&Other | Cash&Other | Cash & Other | 739,223 | 1.000000 | 739222.64 | 1.23% | 60145995.00 | 1950000 | 39.000000000000 | Y | |
10/11/2024 | WBIY | FNF | 31620R303 | Fidelity National Financial Inc | 12,015 | 58.910000 | 707803.65 | 1.18% | 60145995.00 | 1950000 | 39.000000000000 | 0.00 | |
10/11/2024 | WBIY | PRU | 744320102 | Prudential Financial Inc | 5,822 | 121.700000 | 708537.40 | 1.18% | 60145995.00 | 1950000 | 39.000000000000 | 0.00 | |
10/11/2024 | WBIY | COLB | 197236102 | Columbia Banking System Inc | 26,789 | 25.950000 | 695174.55 | 1.16% | 60145995.00 | 1950000 | 39.000000000000 | 0.00 | |
10/11/2024 | WBIY | PNC | 693475105 | PNC Financial Services Group Inc/The | 3,740 | 183.370000 | 685803.80 | 1.14% | 60145995.00 | 1950000 | 39.000000000000 | 0.00 | |
10/11/2024 | WBIY | ALE | 018522300 | ALLETE Inc | 9,970 | 64.360000 | 641669.20 | 1.07% | 60145995.00 | 1950000 | 39.000000000000 | 0.00 | |
10/11/2024 | WBIY | WU | 959802109 | Western Union Co/The | 55,075 | 11.680000 | 643276.00 | 1.07% | 60145995.00 | 1950000 | 39.000000000000 | 0.00 | |
10/11/2024 | WBIY | VLY | 919794107 | Valley National Bancorp | 70,839 | 8.860000 | 627633.54 | 1.04% | 60145995.00 | 1950000 | 39.000000000000 | 0.00 | |
10/11/2024 | WBIY | HESM | 428103105 | Hess Midstream LP | 17,417 | 35.710000 | 621961.07 | 1.03% | 60145995.00 | 1950000 | 39.000000000000 | 0.00 | |
10/11/2024 | WBIY | OMF | 68268W103 | OneMain Holdings Inc | 13,362 | 45.630000 | 609708.06 | 1.01% | 60145995.00 | 1950000 | 39.000000000000 | 0.00 | |
10/11/2024 | WBIY | VIRT | 928254101 | Virtu Financial Inc | 18,482 | 32.150000 | 594196.30 | 0.99% | 60145995.00 | 1950000 | 39.000000000000 | 0.00 | |
10/11/2024 | WBIY | GES | 401617105 | Guess? Inc | 29,292 | 19.060000 | 558305.52 | 0.93% | 60145995.00 | 1950000 | 39.000000000000 | 0.00 | |
10/11/2024 | WBIY | CVI | 12662P108 | CVR Energy Inc | 22,278 | 24.630000 | 548707.14 | 0.91% | 60145995.00 | 1950000 | 39.000000000000 | 0.00 | |
10/11/2024 | WBIY | CWEN | 18539C204 | Clearway Energy Inc | 17,572 | 27.570000 | 484460.04 | 0.81% | 60145995.00 | 1950000 | 39.000000000000 | 0.00 | |
10/11/2024 | WBIY | BKH | 092113109 | Black Hills Corp | 7,938 | 58.810000 | 466833.78 | 0.78% | 60145995.00 | 1950000 | 39.000000000000 | 0.00 | |
10/11/2024 | WBIY | TNL | 894164102 | Travel + Leisure Co | 10,318 | 45.260000 | 466992.68 | 0.78% | 60145995.00 | 1950000 | 39.000000000000 | 0.00 | |
10/11/2024 | WBIY | FULT | 360271100 | Fulton Financial Corp | 24,366 | 17.470000 | 425674.02 | 0.71% | 60145995.00 | 1950000 | 39.000000000000 | 0.00 | |
10/11/2024 | WBIY | KNTK | 02215L209 | Kinetik Holdings Inc | 8,352 | 48.540000 | 405406.08 | 0.67% | 60145995.00 | 1950000 | 39.000000000000 | 0.00 | |
10/11/2024 | WBIY | GSL | Y27183600 | Global Ship Lease Inc | 14,461 | 25.060000 | 362392.66 | 0.60% | 60145995.00 | 1950000 | 39.000000000000 | 0.00 | |
10/11/2024 | WBIY | MNRO | 610236101 | Monro Inc | 13,491 | 26.710000 | 360344.61 | 0.60% | 60145995.00 | 1950000 | 39.000000000000 | 0.00 | |
10/11/2024 | WBIY | PFS | 74386T105 | Provident Financial Services Inc | 17,158 | 18.090000 | 310388.22 | 0.52% | 60145995.00 | 1950000 | 39.000000000000 | 0.00 | |
10/11/2024 | WBIY | DIN | 254423106 | Dine Brands Global Inc | 8,564 | 30.200000 | 258632.80 | 0.43% | 60145995.00 | 1950000 | 39.000000000000 | 0.00 | |
10/11/2024 | WBIY | ASC | Y0207T100 | Ardmore Shipping Corp | 14,366 | 17.550000 | 252123.30 | 0.42% | 60145995.00 | 1950000 | 39.000000000000 | 0.00 | |
10/11/2024 | WBIY | FIBK | 32055Y201 | First Interstate BancSystem Inc | 8,167 | 29.680000 | 242396.56 | 0.40% | 60145995.00 | 1950000 | 39.000000000000 | 0.00 | |
10/11/2024 | WBIY | SPTN | 847215100 | SpartanNash Co | 7,370 | 21.010000 | 154843.70 | 0.26% | 60145995.00 | 1950000 | 39.000000000000 | 0.00 | |
10/11/2024 | WBIY | HOPE | 43940T109 | Hope Bancorp Inc | 12,250 | 12.310000 | 150797.50 | 0.25% | 60145995.00 | 1950000 | 39.000000000000 | 0.00 | |
10/11/2024 | WBIY | MAN | 56418H100 | ManpowerGroup Inc | 1,768 | 70.130000 | 123989.84 | 0.21% | 60145995.00 | 1950000 | 39.000000000000 | 0.00 | |
10/11/2024 | WBIY | BRY | 08579X101 | Berry Corp | 22,447 | 5.420000 | 121662.74 | 0.20% | 60145995.00 | 1950000 | 39.000000000000 | 0.00 | |
10/11/2024 | WBIY | SASR | 800363103 | Sandy Spring Bancorp Inc | 3,628 | 31.190000 | 113157.32 | 0.19% | 60145995.00 | 1950000 | 39.000000000000 | 0.00 | |
10/11/2024 | WBIY | SFNC | 828730200 | Simmons First National Corp | 5,352 | 21.610000 | 115656.72 | 0.19% | 60145995.00 | 1950000 | 39.000000000000 | 0.00 |
Fund Information
|
As of: 10/10/2024 | |||||
---|---|---|---|---|---|---|
NAV | Daily Change | Median 30 Day Spread Percentage | Fact Sheet | |||
|
|
|
|
Prices
|
As of: 10/10/2024 |
---|
Shares Outstanding | Fund Size ($M) | Closing Bid/Ask (Midpoint) | Daily Volume | Premium/Discount | Expense Ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
1.64% |
Performance Month End
|
As of: 09/30/2024 |
---|
Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 8/25/2014 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAV |
|
|
|
|
|
|
|
|||||||
Market |
|
|
|
|
|
|
|
Performance Quarter End
|
As of: 09/30/2024 |
---|
Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 8/25/2014 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAV |
|
|
|
|
|
|
|
|||||||
Market |
|
|
|
|
|
|
|
Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. The performance data quoted represents past performance and is not a guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For most recent month-end performance, please see the monthly performance table above.
Fund Characteristics
|
As of: 6/30/2024 |
---|
30-Day SEC Yield | |
---|---|
|
WBIF Top Holdings
|
As of: 10/11/2024 |
---|
Security Name | Weightings | Shares | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag | IncomeByPosition |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/11/2024 | WBIF | Cash&Other | Cash&Other | Cash & Other | 1,653,011 | 1.000000 | 1653010.86 | 4.97% | 33266231.39 | 1138315 | 22.770000000000 | Y | |
10/11/2024 | WBIF | OXY | 674599105 | Occidental Petroleum Corp | 24,798 | 54.570000 | 1353226.86 | 4.07% | 33266231.39 | 1138315 | 22.770000000000 | 0.00 | |
10/11/2024 | WBIF | PRU | 744320102 | Prudential Financial Inc | 11,002 | 121.700000 | 1338943.40 | 4.02% | 33266231.39 | 1138315 | 22.770000000000 | 0.00 | |
10/11/2024 | WBIF | UNM | 91529Y106 | Unum Group | 18,155 | 61.630000 | 1118892.65 | 3.36% | 33266231.39 | 1138315 | 22.770000000000 | 0.00 | |
10/11/2024 | WBIF | WRB | 084423102 | W R Berkley Corp | 18,789 | 58.100000 | 1091640.90 | 3.28% | 33266231.39 | 1138315 | 22.770000000000 | 0.00 | |
10/11/2024 | WBIF | AMAT | 038222105 | Applied Materials Inc | 5,328 | 203.960000 | 1086698.88 | 3.27% | 33266231.39 | 1138315 | 22.770000000000 | 0.00 | |
10/11/2024 | WBIF | FIX | 199908104 | Comfort Systems USA Inc | 2,655 | 407.290000 | 1081354.95 | 3.25% | 33266231.39 | 1138315 | 22.770000000000 | 0.00 | |
10/11/2024 | WBIF | VOYA | 929089100 | Voya Financial Inc | 13,566 | 79.130000 | 1073477.58 | 3.23% | 33266231.39 | 1138315 | 22.770000000000 | 0.00 | |
10/11/2024 | WBIF | BDX | 075887109 | Becton Dickinson & Co | 4,492 | 235.540000 | 1058045.68 | 3.18% | 33266231.39 | 1138315 | 22.770000000000 | 0.00 | |
10/11/2024 | WBIF | CI | 125523100 | Cigna Group/The | 3,014 | 350.500000 | 1056407.00 | 3.18% | 33266231.39 | 1138315 | 22.770000000000 | 0.00 | |
10/11/2024 | WBIF | DTE | 233331107 | DTE Energy Co | 8,496 | 123.680000 | 1050785.28 | 3.16% | 33266231.39 | 1138315 | 22.770000000000 | 0.00 | |
10/11/2024 | WBIF | RGA | 759351604 | Reinsurance Group of America Inc | 4,760 | 214.220000 | 1019687.20 | 3.07% | 33266231.39 | 1138315 | 22.770000000000 | 0.00 | |
10/11/2024 | WBIF | CMS | 125896100 | CMS Energy Corp | 14,048 | 69.140000 | 971278.72 | 2.92% | 33266231.39 | 1138315 | 22.770000000000 | 0.00 | |
10/11/2024 | WBIF | EME | 29084Q100 | EMCOR Group Inc | 1,657 | 442.090000 | 732543.13 | 2.20% | 33266231.39 | 1138315 | 22.770000000000 | 0.00 | |
10/11/2024 | WBIF | MCK | 58155Q103 | McKesson Corp | 1,003 | 506.250000 | 507768.75 | 1.53% | 33266231.39 | 1138315 | 22.770000000000 | 0.00 | |
10/11/2024 | WBIF | CSL | 142339100 | Carlisle Cos Inc | 1,099 | 459.520000 | 505012.48 | 1.52% | 33266231.39 | 1138315 | 22.770000000000 | 0.00 | |
10/11/2024 | WBIF | ADP | 053015103 | Automatic Data Processing Inc | 1,743 | 286.910000 | 500084.13 | 1.50% | 33266231.39 | 1138315 | 22.770000000000 | 0.00 | |
10/11/2024 | WBIF | LRCX | 512807306 | Lam Research Corp | 6,100 | 82.060000 | 500566.00 | 1.50% | 33266231.39 | 1138315 | 22.770000000000 | 0.00 | |
10/11/2024 | WBIF | SLB | 806857108 | Schlumberger NV | 11,221 | 44.600000 | 500456.60 | 1.50% | 33266231.39 | 1138315 | 22.770000000000 | 0.00 | |
10/11/2024 | WBIF | AXP | 025816109 | American Express Co | 1,810 | 270.470000 | 489550.70 | 1.47% | 33266231.39 | 1138315 | 22.770000000000 | 0.00 | |
10/11/2024 | WBIF | MPC | 56585A102 | Marathon Petroleum Corp | 2,958 | 164.850000 | 487626.30 | 1.47% | 33266231.39 | 1138315 | 22.770000000000 | 0.00 | |
10/11/2024 | WBIF | V | 92826C839 | Visa Inc | 1,768 | 277.470000 | 490566.96 | 1.47% | 33266231.39 | 1138315 | 22.770000000000 | 0.00 | |
10/11/2024 | WBIF | LEN | 526057104 | Lennar Corp | 2,617 | 178.200000 | 466349.40 | 1.40% | 33266231.39 | 1138315 | 22.770000000000 | 0.00 | |
10/11/2024 | WBIF | PHM | 745867101 | PulteGroup Inc | 3,366 | 138.660000 | 466729.56 | 1.40% | 33266231.39 | 1138315 | 22.770000000000 | 0.00 | |
10/11/2024 | WBIF | DHI | 23331A109 | DR Horton Inc | 2,507 | 183.390000 | 459758.73 | 1.38% | 33266231.39 | 1138315 | 22.770000000000 | 0.00 | |
10/11/2024 | WBIF | PAYX | 704326107 | Paychex Inc | 3,285 | 139.290000 | 457567.65 | 1.38% | 33266231.39 | 1138315 | 22.770000000000 | 0.00 | |
10/11/2024 | WBIF | MLI | 624756102 | Mueller Industries Inc | 6,332 | 71.200000 | 450838.40 | 1.36% | 33266231.39 | 1138315 | 22.770000000000 | 0.00 | |
10/11/2024 | WBIF | NXST | 65336K103 | Nexstar Media Group Inc | 2,699 | 166.420000 | 449167.58 | 1.35% | 33266231.39 | 1138315 | 22.770000000000 | 0.00 | |
10/11/2024 | WBIF | PRI | 74164M108 | Primerica Inc | 1,609 | 274.990000 | 442458.91 | 1.33% | 33266231.39 | 1138315 | 22.770000000000 | 0.00 | |
10/11/2024 | WBIF | BR | 11133T103 | Broadridge Financial Solutions Inc | 2,023 | 216.830000 | 438647.09 | 1.32% | 33266231.39 | 1138315 | 22.770000000000 | 0.00 | |
10/11/2024 | WBIF | BYD | 103304101 | Boyd Gaming Corp | 7,051 | 62.500000 | 440687.50 | 1.32% | 33266231.39 | 1138315 | 22.770000000000 | 0.00 | |
10/11/2024 | WBIF | AME | 031100100 | AMETEK Inc | 2,557 | 168.900000 | 431877.30 | 1.30% | 33266231.39 | 1138315 | 22.770000000000 | 0.00 | |
10/11/2024 | WBIF | EXP | 26969P108 | Eagle Materials Inc | 1,491 | 289.430000 | 431540.13 | 1.30% | 33266231.39 | 1138315 | 22.770000000000 | 0.00 | |
10/11/2024 | WBIF | OC | 690742101 | Owens Corning | 2,440 | 175.930000 | 429269.20 | 1.29% | 33266231.39 | 1138315 | 22.770000000000 | 0.00 | |
10/11/2024 | WBIF | KBR | 48242W106 | KBR Inc | 6,222 | 67.750000 | 421540.50 | 1.27% | 33266231.39 | 1138315 | 22.770000000000 | 0.00 | |
10/11/2024 | WBIF | RMD | 761152107 | ResMed Inc | 1,776 | 237.930000 | 422563.68 | 1.27% | 33266231.39 | 1138315 | 22.770000000000 | 0.00 | |
10/11/2024 | WBIF | G | G3922B107 | Genpact Ltd | 10,913 | 38.370000 | 418731.81 | 1.26% | 33266231.39 | 1138315 | 22.770000000000 | 0.00 | |
10/11/2024 | WBIF | R | 783549108 | Ryder System Inc | 2,867 | 146.550000 | 420158.85 | 1.26% | 33266231.39 | 1138315 | 22.770000000000 | 0.00 | |
10/11/2024 | WBIF | CASY | 147528103 | Casey's General Stores Inc | 1,082 | 380.880000 | 412112.16 | 1.24% | 33266231.39 | 1138315 | 22.770000000000 | 0.00 | |
10/11/2024 | WBIF | TXRH | 882681109 | Texas Roadhouse Inc | 2,272 | 174.040000 | 395418.88 | 1.19% | 33266231.39 | 1138315 | 22.770000000000 | 0.00 | |
10/11/2024 | WBIF | LPX | 546347105 | Louisiana-Pacific Corp | 3,767 | 104.040000 | 391918.68 | 1.18% | 33266231.39 | 1138315 | 22.770000000000 | 0.00 | |
10/11/2024 | WBIF | HRB | 093671105 | H&R Block Inc | 6,334 | 60.790000 | 385043.86 | 1.16% | 33266231.39 | 1138315 | 22.770000000000 | 0.00 | |
10/11/2024 | WBIF | FLTR | 92189F486 | VanEck IG Floating Rate ETF | 10,063 | 25.410000 | 255700.83 | 0.77% | 33266231.39 | 1138315 | 22.770000000000 | 0.00 | |
10/11/2024 | WBIF | AGZD | 97717W380 | WisdomTree Trust WisdomTree Interest Rate Hedged US Aggregate Bond Fund | 11,303 | 22.385000 | 253017.66 | 0.76% | 33266231.39 | 1138315 | 22.770000000000 | 0.00 | |
10/11/2024 | WBIF | FALN | 46435G474 | iShares Fallen Angels USD Bond ETF | 9,360 | 27.040000 | 253094.40 | 0.76% | 33266231.39 | 1138315 | 22.770000000000 | 0.00 | |
10/11/2024 | WBIF | DFS | 254709108 | Discover Financial Services | 1,706 | 141.740000 | 241808.44 | 0.73% | 33266231.39 | 1138315 | 22.770000000000 | 0.00 | |
10/11/2024 | WBIF | FTSL | 33738D309 | First Trust Senior Loan ETF | 5,036 | 46.130000 | 232310.68 | 0.70% | 33266231.39 | 1138315 | 22.770000000000 | 0.00 | |
10/11/2024 | WBIF | JPLD | 46654Q773 | JPMorgan Limited Duration Bond ETF | 4,527 | 51.740000 | 234226.98 | 0.70% | 33266231.39 | 1138315 | 22.770000000000 | 0.00 | |
10/11/2024 | WBIF | SYF | 87165B103 | Synchrony Financial | 3,794 | 51.580000 | 195694.52 | 0.59% | 33266231.39 | 1138315 | 22.770000000000 | 0.00 | |
10/11/2024 | WBIF | ALSN | 01973R101 | Allison Transmission Holdings Inc | 1,954 | 98.200000 | 191882.80 | 0.58% | 33266231.39 | 1138315 | 22.770000000000 | 0.00 | |
10/11/2024 | WBIF | DOX | G02602103 | Amdocs Ltd | 2,109 | 87.790000 | 185149.11 | 0.56% | 33266231.39 | 1138315 | 22.770000000000 | 0.00 | |
10/11/2024 | WBIF | EG | G3223R108 | Everest Group Ltd | 477 | 393.860000 | 187871.22 | 0.56% | 33266231.39 | 1138315 | 22.770000000000 | 0.00 | |
10/11/2024 | WBIF | EQH | 29452E101 | EQUITABLE HLDGS INC COM | 4,333 | 43.060000 | 186578.98 | 0.56% | 33266231.39 | 1138315 | 22.770000000000 | 0.00 | |
10/11/2024 | WBIF | ALLE | G0176J109 | Allegion plc | 1,271 | 144.640000 | 183837.44 | 0.55% | 33266231.39 | 1138315 | 22.770000000000 | 0.00 | |
10/11/2024 | WBIF | CBT | 127055101 | Cabot Corp | 1,659 | 110.770000 | 183767.43 | 0.55% | 33266231.39 | 1138315 | 22.770000000000 | 0.00 | |
10/11/2024 | WBIF | DCI | 257651109 | Donaldson Co Inc | 2,489 | 72.870000 | 181373.43 | 0.55% | 33266231.39 | 1138315 | 22.770000000000 | 0.00 | |
10/11/2024 | WBIF | IPG | 460690100 | Interpublic Group of Cos Inc/The | 5,859 | 31.060000 | 181980.54 | 0.55% | 33266231.39 | 1138315 | 22.770000000000 | 0.00 | |
10/11/2024 | WBIF | STIP | 46429B747 | iShares 0-5 Year TIPS Bond ETF | 1,802 | 101.050000 | 182092.10 | 0.55% | 33266231.39 | 1138315 | 22.770000000000 | 0.00 | |
10/11/2024 | WBIF | AVY | 053611109 | Avery Dennison Corp | 837 | 215.070000 | 180013.59 | 0.54% | 33266231.39 | 1138315 | 22.770000000000 | 0.00 | |
10/11/2024 | WBIF | FCFS | 33768G107 | FirstCash Holdings Inc | 1,588 | 112.620000 | 178840.56 | 0.54% | 33266231.39 | 1138315 | 22.770000000000 | 0.00 | |
10/11/2024 | WBIF | GL | 37959E102 | Globe Life Inc | 1,691 | 106.430000 | 179973.13 | 0.54% | 33266231.39 | 1138315 | 22.770000000000 | 0.00 | |
10/11/2024 | WBIF | THG | 410867105 | Hanover Insurance Group Inc/The | 1,229 | 147.340000 | 181080.86 | 0.54% | 33266231.39 | 1138315 | 22.770000000000 | 0.00 | |
10/11/2024 | WBIF | NOV | 62955J103 | NOV Inc | 10,921 | 16.180000 | 176701.78 | 0.53% | 33266231.39 | 1138315 | 22.770000000000 | 0.00 | |
10/11/2024 | WBIF | TOL | 889478103 | Toll Brothers Inc | 1,193 | 148.840000 | 177566.12 | 0.53% | 33266231.39 | 1138315 | 22.770000000000 | 274.39 | |
10/11/2024 | WBIF | TTC | 891092108 | Toro Co/The | 2,112 | 82.270000 | 173754.24 | 0.52% | 33266231.39 | 1138315 | 22.770000000000 | 0.00 | |
10/11/2024 | WBIF | VTIP | 922020805 | Vanguard Short-Term Inflation-Protected Securities ETF | 2,828 | 48.940000 | 138402.32 | 0.42% | 33266231.39 | 1138315 | 22.770000000000 | 0.00 | |
10/11/2024 | WBIF | AOS | 831865209 | A O Smith Corp | 1,590 | 86.260000 | 137153.40 | 0.41% | 33266231.39 | 1138315 | 22.770000000000 | 0.00 | |
10/11/2024 | WBIF | BKLN | 46138G508 | Invesco Senior Loan ETF | 5,082 | 21.110000 | 107281.02 | 0.32% | 33266231.39 | 1138315 | 22.770000000000 | 0.00 |
Fund Information
|
As of: 10/10/2024 | |||||
---|---|---|---|---|---|---|
NAV | Daily Change | Median 30 Day Spread Percentage | Fact Sheet | |||
|
|
|
|
Prices
|
As of: 10/10/2024 |
---|
Shares Outstanding | Fund Size ($M) | Closing Bid/Ask (Midpoint) | Daily Volume | Premium/Discount | Expense Ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
1.44% |
Performance Month End
|
As of: 09/30/2024 |
---|
Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 8/25/2014 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAV |
|
|
|
|
|
|
|
|||||||
Market |
|
|
|
|
|
|
|
Performance Quarter End
|
As of: 09/30/2024 |
---|
Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 8/25/2014 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAV |
|
|
|
|
|
|
|
|||||||
Market |
|
|
|
|
|
|
|
Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. The performance data quoted represents past performance and is not a guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For most recent month-end performance, please see the monthly performance table above.
