WBI’s active investment process seeks to manage risk to capital, unleash the benefits of compounding, and grow capital efficiently through good and bad market cycles. Our Bull|Bear ETFs combine our time-tested, multi-factor security selection models with our advanced dynamic trailing stop process to protect capital.
WBI’s multi-factor security selection models have been time-tested over three decades to develop the most powerful factor combinations to find the strongest dividend stocks to buy. Our Power Factor ETF unleashes the power of WBI’s sophisticated security selection to identify 50 stocks that have a deep value bias, quality fundamentals, and an attractive yield. Quarterly rebalancing provides a more active approach than you would find in similar offerings.
|
Fund Information
|
As of: 09/04/2026 | |||||
|---|---|---|---|---|---|---|
| NAV | Daily Change | Median 30 Day Spread Percentage | Fact Sheet | |||
|
|
|
| |||
|
Prices
|
As of: 09/04/2026 | ||||
|---|---|---|---|---|---|
| Shares Outstanding | Fund Size ($M) | Closing Bid/Ask (Midpoint) | Daily Volume | Premium/Discount | Expense Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
1.00% |
|
Performance Month End
|
As of: 08/31/2026 | |||||
|---|---|---|---|---|---|---|
| Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 12/19/2016 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAV |
|
|
|
|
|
|
|
|||||||
| Market |
|
|
|
|
|
|
|
|
Performance Quarter End
|
As of: 06/30/2026 | |||||
|---|---|---|---|---|---|---|
| Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 12/19/2016 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAV |
|
|
|
|
|
|
|
|||||||
| Market |
|
|
|
|
|
|
|
Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. The performance data quoted represents past performance and is not a guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For most recent month-end performance, please see the monthly performance table above.
|
Fund Characteristics
|
As of: 7/31/2026 | |
|---|---|---|
| 30-Day SEC Yield | ||
|---|---|---|
|
|
WBIY Top Holdings
|
As of: 09/08/2026 | |
|---|---|---|
| Security Name | Weightings | Shares | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag | IncomeByPosition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/08/2026 | WBIY | T | 00206R102 | AT&T Inc | 137,126 | 25.680000 | 3521395.68 | 5.44% | 64762992.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/08/2026 | WBIY | VZ | 92343V104 | Verizon Communications Inc | 70,104 | 50.140000 | 3515014.56 | 5.43% | 64762992.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/08/2026 | WBIY | CMCSA | 20030N101 | Comcast Corp | 125,064 | 26.490000 | 3312945.36 | 5.12% | 64762992.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/08/2026 | WBIY | PFE | 717081103 | Pfizer Inc | 115,529 | 28.450000 | 3286800.05 | 5.08% | 64762992.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/08/2026 | WBIY | HPQ | 40434L105 | HP Inc | 90,361 | 32.640000 | 2949383.04 | 4.55% | 64762992.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/08/2026 | WBIY | OWL | 09581B103 | Blue Owl Capital Inc | 248,730 | 11.750000 | 2922577.50 | 4.51% | 64762992.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/08/2026 | WBIY | MO | 02209S103 | Altria Group Inc | 42,123 | 68.880000 | 2901432.24 | 4.48% | 64762992.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/08/2026 | WBIY | WEN | 95058W100 | Wendy's Co/The | 358,743 | 8.030000 | 2880706.29 | 4.45% | 64762992.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/08/2026 | WBIY | CPB | 134429109 | Campbell's Company/The | 134,625 | 21.380000 | 2878282.50 | 4.44% | 64762992.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/08/2026 | WBIY | UPS | 911312106 | United Parcel Service Inc | 25,721 | 102.290000 | 2631001.09 | 4.06% | 64762992.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/08/2026 | WBIY | EMN | 277432100 | Eastman Chemical Co | 26,328 | 71.190000 | 1874290.32 | 2.89% | 64762992.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/08/2026 | WBIY | HESM | 428103105 | Hess Midstream LP | 37,349 | 39.910000 | 1490598.59 | 2.30% | 64762992.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/08/2026 | WBIY | ACN | G1151C101 | Accenture PLC | 7,478 | 186.720000 | 1396292.16 | 2.16% | 64762992.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/08/2026 | WBIY | DOX | G02602103 | Amdocs Ltd | 18,675 | 62.210000 | 1161771.75 | 1.79% | 64762992.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/08/2026 | WBIY | OMF | 68268W103 | OneMain Holdings Inc | 17,757 | 64.630000 | 1147634.91 | 1.77% | 64762992.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/08/2026 | WBIY | HRB | 093671105 | H&R Block Inc | 22,720 | 49.060000 | 1114643.20 | 1.72% | 64762992.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/08/2026 | WBIY | BBY | 086516101 | Best Buy Co Inc | 12,242 | 90.270000 | 1105085.34 | 1.71% | 64762992.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/08/2026 | WBIY | OKE | 682680103 | ONEOK Inc | 11,565 | 95.430000 | 1103647.95 | 1.70% | 64762992.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/08/2026 | WBIY | BMY | 110122108 | Bristol-Myers Squibb Co | 16,227 | 66.820000 | 1084288.14 | 1.67% | 64762992.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/08/2026 | WBIY | AES | 00130H105 | AES Corp/The | 72,223 | 14.790000 | 1068178.17 | 1.65% | 64762992.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/08/2026 | WBIY | WU | 959802109 | Western Union Co/The | 145,304 | 7.180000 | 1043282.72 | 1.61% | 64762992.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/08/2026 | WBIY | LCII | 50189K103 | LCI Industries | 9,452 | 102.600000 | 969775.20 | 1.50% | 64762992.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/08/2026 | WBIY | UGI | 902681105 | UGI Corp | 25,465 | 37.940000 | 966142.10 | 1.49% | 64762992.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/08/2026 | WBIY | PRU | 744320102 | Prudential Financial Inc | 7,568 | 122.020000 | 923447.36 | 1.43% | 64762992.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/08/2026 | WBIY | CWEN | 18539C204 | Clearway Energy Inc | 28,892 | 31.820000 | 919343.44 | 1.42% | 64762992.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/08/2026 | WBIY | TGT | 87612E106 | Target Corp | 5,497 | 164.440000 | 903926.68 | 1.40% | 64762992.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/08/2026 | WBIY | GPK | 388689101 | Graphic Packaging Holding Co | 86,546 | 10.430000 | 902674.78 | 1.39% | 64762992.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/08/2026 | WBIY | MRP | 601137102 | Millrose Properties Inc | 27,111 | 32.020000 | 868094.22 | 1.34% | 64762992.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/08/2026 | WBIY | OMC | 681919106 | Omnicom Group Inc | 10,412 | 82.620000 | 860239.44 | 1.33% | 64762992.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/08/2026 | WBIY | Cash&Other | Cash&Other | Cash & Other | 832,052 | 1.000000 | 832051.92 | 1.28% | 64762992.00 | 1680000 | 168.000000000000 | Y | |
| 09/08/2026 | WBIY | BBWI | 070830104 | Bath & Body Works Inc | 41,784 | 19.510000 | 815205.84 | 1.26% | 64762992.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/08/2026 | WBIY | COLB | 197236102 | Columbia Banking System Inc | 25,333 | 30.800000 | 780256.40 | 1.20% | 64762992.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/08/2026 | WBIY | EIX | 281020107 | Edison International | 13,456 | 56.770000 | 763897.12 | 1.18% | 64762992.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/08/2026 | WBIY | SMG | 810186106 | Scotts Miracle-Gro Co/The | 12,650 | 59.470000 | 752295.50 | 1.16% | 64762992.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/08/2026 | WBIY | TROW | 74144T108 | T Rowe Price Group Inc | 6,797 | 109.780000 | 746174.66 | 1.15% | 64762992.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/08/2026 | WBIY | SIRI | 829933100 | Sirius XM Holdings Inc | 25,082 | 28.990000 | 727127.18 | 1.12% | 64762992.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/08/2026 | WBIY | TFC | 89832Q109 | TRUIST FINANCIAL CORP | 14,058 | 51.650000 | 726095.70 | 1.12% | 64762992.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/08/2026 | WBIY | FNF | 31620R303 | Fidelity National Financial Inc | 15,149 | 45.780000 | 693521.22 | 1.07% | 64762992.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/08/2026 | WBIY | FIBK | 32055Y201 | First Interstate BancSystem Inc | 17,306 | 37.850000 | 655032.10 | 1.01% | 64762992.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/08/2026 | WBIY | SFD | 832248207 | Smithfield Foods Inc | 29,108 | 21.970000 | 639502.76 | 0.99% | 64762992.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/08/2026 | WBIY | KMPR | 488401100 | Kemper Corp | 18,952 | 28.040000 | 531414.08 | 0.82% | 64762992.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/08/2026 | WBIY | APAM | 04316A108 | Artisan Partners Asset Management Inc | 12,019 | 41.570000 | 499629.83 | 0.77% | 64762992.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/08/2026 | WBIY | REPX | 76665T102 | Riley Exploration Permian Inc | 11,845 | 41.930000 | 496660.85 | 0.77% | 64762992.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/08/2026 | WBIY | REYN | 76171L106 | Reynolds Consumer Products Inc | 22,044 | 21.850000 | 481661.40 | 0.74% | 64762992.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/08/2026 | WBIY | MNRO | 610236101 | Monro Inc | 34,184 | 13.290000 | 454305.36 | 0.70% | 64762992.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/08/2026 | WBIY | ENR | 29272W109 | Energizer Holdings Inc | 20,776 | 21.230000 | 441074.48 | 0.68% | 64762992.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/08/2026 | WBIY | WGO | 974637100 | Winnebago Industries Inc | 14,239 | 31.030000 | 441836.17 | 0.68% | 64762992.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/08/2026 | WBIY | VRTS | 92828Q109 | Virtus Investment Partners Inc | 2,612 | 159.430000 | 416431.16 | 0.64% | 64762992.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/08/2026 | WBIY | UPBD | 76009N100 | Upbound Group Inc | 21,072 | 18.980000 | 399946.56 | 0.62% | 64762992.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/08/2026 | WBIY | SLVM | 871332102 | Sylvamo Corp | 10,902 | 35.970000 | 392144.94 | 0.61% | 64762992.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/08/2026 | WBIY | PFS | 74386T105 | Provident Financial Services Inc | 15,694 | 23.720000 | 372261.68 | 0.57% | 64762992.00 | 1680000 | 168.000000000000 | 0.00 |
|
Fund Information
|
As of: 09/04/2026 | |||||
|---|---|---|---|---|---|---|
| NAV | Daily Change | Median 30 Day Spread Percentage | Fact Sheet | |||
|
|
|
| |||
|
Prices
|
As of: 09/04/2026 | ||||
|---|---|---|---|---|---|
| Shares Outstanding | Fund Size ($M) | Closing Bid/Ask (Midpoint) | Daily Volume | Premium/Discount | Expense Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
1.64% |
|
Performance Month End
|
As of: 08/31/2026 | |||||
|---|---|---|---|---|---|---|
| Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 8/25/2014 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAV |
|
|
|
|
|
|
|
|||||||
| Market |
|
|
|
|
|
|
|
|
Performance Quarter End
|
As of: 06/30/2026 | |||||
|---|---|---|---|---|---|---|
| Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 8/25/2014 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAV |
|
|
|
|
|
|
|
|||||||
| Market |
|
|
|
|
|
|
|
Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. The performance data quoted represents past performance and is not a guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For most recent month-end performance, please see the monthly performance table above.
|
Fund Characteristics
|
As of: 7/31/2026 |
|---|
| 30-Day SEC Yield | |
|---|---|
|
|
WBIF Top Holdings
|
As of: 09/08/2026 | |
|---|---|---|
| Security Name | Weightings | Shares | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag | IncomeByPosition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/08/2026 | WBIF | PEGA | 705573103 | Pegasystems Inc | 17,845 | 37.360000 | 666689.20 | 2.83% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | HPQ | 40434L105 | HP Inc | 19,042 | 32.640000 | 621530.88 | 2.63% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | PIPR | 724078209 | Piper Sandler Cos | 7,982 | 77.040000 | 614933.28 | 2.61% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | BALL | 058498106 | Ball Corp | 9,418 | 62.670000 | 590226.06 | 2.50% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | BR | 11133T103 | Broadridge Financial Solutions Inc | 3,287 | 172.880000 | 568256.56 | 2.41% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | TT | G8994E103 | Trane Technologies PLC | 1,247 | 447.900000 | 558531.30 | 2.37% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | LMT | 539830109 | Lockheed Martin Corp | 1,062 | 525.280000 | 557847.36 | 2.36% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | ROST | 778296103 | Ross Stores Inc | 2,366 | 230.245000 | 544759.67 | 2.31% | 23591101.10 | 638315 | 63.830000000000 | 1052.87 | |
| 09/08/2026 | WBIF | HIG | 416515104 | Hartford Insurance Group Inc/The | 3,913 | 138.370000 | 541441.81 | 2.30% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | COF | 14040H105 | Capital One Financial Corp | 2,444 | 219.600000 | 536702.40 | 2.28% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | TW | 892672106 | Tradeweb Markets Inc | 4,975 | 106.200000 | 528345.00 | 2.24% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | IBKR | 45841N107 | Interactive Brokers Group Inc | 5,674 | 92.620000 | 525525.88 | 2.23% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | YUMC | 98850P109 | Yum China Holdings Inc | 12,093 | 43.600000 | 527254.80 | 2.23% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | MUSA | 626755102 | Murphy USA Inc | 993 | 511.330000 | 507750.69 | 2.15% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | SCCO | 84265V105 | Southern Copper Corp | 2,465 | 198.760000 | 489943.40 | 2.08% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | JEF | 47233W109 | Jefferies Financial Group Inc | 7,599 | 55.230000 | 419692.77 | 1.78% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | MTDR | 576485205 | Matador Resources Co | 6,812 | 59.150000 | 402929.80 | 1.71% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | PAG | 70959W103 | Penske Automotive Group Inc | 1,833 | 219.770000 | 402838.41 | 1.71% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | MLI | 624756102 | Mueller Industries Inc | 6,290 | 63.740000 | 400924.60 | 1.70% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | CCK | 228368106 | Crown Holdings Inc | 3,328 | 115.160000 | 383252.48 | 1.62% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | SIGI | 816300107 | Selective Insurance Group Inc | 4,088 | 92.190000 | 376872.72 | 1.60% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | G | G3922B107 | Genpact Ltd | 10,071 | 37.320000 | 375849.72 | 1.59% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | R | 783549108 | Ryder System Inc | 1,497 | 248.440000 | 371914.68 | 1.58% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | VMI | 920253101 | Valmont Industries Inc | 769 | 481.460000 | 370242.74 | 1.57% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | MORN | 617700109 | Morningstar Inc | 1,731 | 209.400000 | 362471.40 | 1.54% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | GL | 37959E102 | Globe Life Inc | 2,061 | 174.270000 | 359170.47 | 1.52% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | OSK | 688239201 | Oshkosh Corp | 2,245 | 157.080000 | 352644.60 | 1.49% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | LEVI | 52736R102 | Levi Strauss & Co | 16,412 | 21.060000 | 345636.72 | 1.47% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | GOLF | 005098108 | Acushnet Holdings Corp | 3,970 | 86.880000 | 344913.60 | 1.46% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | J | 46982L108 | Jacobs Solutions Inc | 2,351 | 146.230000 | 343786.73 | 1.46% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | Cash&Other | Cash&Other | Cash & Other | 329,917 | 1.000000 | 329916.97 | 1.40% | 23591101.10 | 638315 | 63.830000000000 | Y | |
| 09/08/2026 | WBIF | GTLB | 37637K108 | Gitlab Inc | 5,680 | 49.830000 | 283034.40 | 1.20% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | ORCL | 68389X105 | Oracle Corp | 1,777 | 158.780000 | 282152.06 | 1.20% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | MCK | 58155Q103 | McKesson Corp | 304 | 907.990000 | 276028.96 | 1.17% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | TEAM | 049468101 | Atlassian Corp | 1,378 | 189.580000 | 261241.24 | 1.11% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | RMD | 761152107 | ResMed Inc | 1,124 | 228.350000 | 256665.40 | 1.09% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | ROP | 776696106 | Roper Technologies Inc | 633 | 407.280000 | 257808.24 | 1.09% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | BRO | 115236101 | Brown & Brown Inc | 3,570 | 71.420000 | 254969.40 | 1.08% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | MRSH | 571748102 | Marsh & McLennan Cos Inc | 1,356 | 185.740000 | 251863.44 | 1.07% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | SMCI | 86800U302 | Super Micro Computer Inc | 6,356 | 39.590000 | 251634.04 | 1.07% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | TEL | G87052109 | TE Connectivity PLC | 1,209 | 208.650000 | 252257.85 | 1.07% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | MSCI | 55354G100 | MSCI Inc | 436 | 573.010000 | 249832.36 | 1.06% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | ACN | G1151C101 | Accenture PLC | 1,329 | 186.720000 | 248150.88 | 1.05% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | NBIS | N97284108 | Nebius Group NV | 1,080 | 226.390000 | 244501.20 | 1.04% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | NEE | 65339F101 | NextEra Energy Inc | 2,942 | 83.430000 | 245451.06 | 1.04% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | TPR | 876030107 | Tapestry Inc | 2,000 | 122.140000 | 244280.00 | 1.04% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | CRWV | 21873S108 | CoreWeave Inc | 2,694 | 89.360000 | 240735.84 | 1.02% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | PAYX | 704326107 | Paychex Inc | 1,978 | 121.710000 | 240742.38 | 1.02% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | OXY | 674599105 | Occidental Petroleum Corp | 3,900 | 60.040000 | 234156.00 | 0.99% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | OMC | 681919106 | Omnicom Group Inc | 2,812 | 82.620000 | 232327.44 | 0.98% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | RL | 751212101 | Ralph Lauren Corp | 660 | 351.200000 | 231792.00 | 0.98% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | NTAP | 64110D104 | NetApp Inc | 1,231 | 185.590000 | 228461.29 | 0.97% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | PLTR | 69608A108 | Palantir Technologies Inc | 1,315 | 174.330000 | 229243.95 | 0.97% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | PATH | 90364P105 | UiPath Inc | 14,442 | 15.190000 | 219373.98 | 0.93% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | WIX | M98068105 | Wix.com Ltd | 2,885 | 76.210000 | 219865.85 | 0.93% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | MDB | 60937P106 | MongoDB Inc | 549 | 368.740000 | 202438.26 | 0.86% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | CRBG | 21871X109 | Corebridge Financial Inc | 4,963 | 34.470000 | 171074.61 | 0.73% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | CMC | 201723103 | Commercial Metals Co | 2,392 | 70.280000 | 168109.76 | 0.71% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | WMG | 934550203 | Warner Music Group Corp | 5,845 | 28.780000 | 168219.10 | 0.71% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | RGA | 759351604 | Reinsurance Group of America Inc | 652 | 253.270000 | 165132.04 | 0.70% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | EVR | 29977A105 | Evercore Inc | 543 | 297.920000 | 161770.56 | 0.69% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | THG | 410867105 | Hanover Insurance Group Inc/The | 710 | 228.380000 | 162149.80 | 0.69% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | AIZ | 04621X108 | Assurant Inc | 559 | 285.740000 | 159728.66 | 0.68% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | FDS | 303075105 | FactSet Research Systems Inc | 528 | 301.960000 | 159434.88 | 0.68% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | PBF | 69318G106 | PBF Energy Inc | 2,156 | 74.340000 | 160277.04 | 0.68% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | SF | 860630102 | Stifel Financial Corp | 1,959 | 81.490000 | 159638.91 | 0.68% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | SJM | 832696405 | J M Smucker Co/The | 1,276 | 126.080000 | 160878.08 | 0.68% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | SM | 78454L100 | SM Energy Co | 4,263 | 36.440000 | 155343.72 | 0.66% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | RPM | 749685103 | RPM International Inc | 1,460 | 105.520000 | 154059.20 | 0.65% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | AVY | 053611109 | Avery Dennison Corp | 864 | 175.060000 | 151251.84 | 0.64% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | CSL | 142339100 | Carlisle Cos Inc | 431 | 352.140000 | 151772.34 | 0.64% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | ENS | 29275Y102 | EnerSys | 835 | 181.910000 | 151894.85 | 0.64% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | NXST | 65336K103 | Nexstar Media Group Inc | 852 | 176.830000 | 150659.16 | 0.64% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
| 09/08/2026 | WBIF | MKC | 579780206 | McCormick & Co Inc/MD | 2,863 | 52.080000 | 149105.04 | 0.63% | 23591101.10 | 638315 | 63.830000000000 | 0.00 | |
