WBI’s active investment process seeks to manage risk to capital, unleash the benefits of compounding, and grow capital efficiently through good and bad market cycles. Our Bull|Bear ETFs combine our time-tested, multi-factor security selection models with our advanced dynamic trailing stop process to protect capital.
WBI’s multi-factor security selection models have been time-tested over three decades to develop the most powerful factor combinations to find the strongest dividend stocks to buy. Our Power Factor ETF unleashes the power of WBI’s sophisticated security selection to identify 50 stocks that have a deep value bias, quality fundamentals, and an attractive yield. Quarterly rebalancing provides a more active approach than you would find in similar offerings.
Fund Information
|
As of: 12/08/2023 | |||||
---|---|---|---|---|---|---|
NAV | Daily Change | Median 30 Day Spread Percentage | Fact Sheet | |||
|
|
|
|
Prices
|
As of: 12/08/2023 |
---|
Shares Outstanding | Fund Size ($M) | Closing Bid/Ask (Midpoint) | Daily Volume | Premium/Discount | Expense Ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
1.00% |
Performance Month End
|
As of: 11/30/2023 |
---|
Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 12/19/2016 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAV |
|
|
|
|
|
|
|
|||||||
Market |
|
|
|
|
|
|
|
Performance Quarter End
|
As of: 09/30/2023 |
---|
Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 12/19/2016 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAV |
|
|
|
|
|
|
|
|||||||
Market |
|
|
|
|
|
|
|
Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. The performance data quoted represents past performance and is not a guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For most recent month-end performance, please see the monthly performance table above.
Fund Characteristics
|
As of: 10/31/2023 |
---|
30-Day SEC Yield | ||
---|---|---|
|
WBIY Top Holdings
|
As of: 12/11/2023 |
---|
Security Name | Weightings | Shares | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag | IncomeByPosition |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/11/2023 | WBIY | VZ | 92343V104 | VERIZON COMMUNICATIONS INC | 120,055 | 38.250000 | 4592103.75 | 8.11% | 56629200.00 | 2050000 | 41.000000000000 | 0.00 | |
12/11/2023 | WBIY | MO | 02209S103 | ALTRIA GROUP INC | 88,978 | 41.300000 | 3674791.40 | 6.49% | 56629200.00 | 2050000 | 41.000000000000 | 0.00 | |
12/11/2023 | WBIY | M | 55616P104 | MACYS INC | 195,074 | 17.390000 | 3392336.86 | 5.99% | 56629200.00 | 2050000 | 41.000000000000 | 0.00 | |
12/11/2023 | WBIY | KHC | 500754106 | KRAFT HEINZ CO | 71,977 | 36.230000 | 2607726.71 | 4.60% | 56629200.00 | 2050000 | 41.000000000000 | 0.00 | |
12/11/2023 | WBIY | BBY | 086516101 | BEST BUY INC | 35,610 | 73.070000 | 2602022.70 | 4.59% | 56629200.00 | 2050000 | 41.000000000000 | 32761.20 | |
12/11/2023 | WBIY | DOW | 260557103 | DOW INC | 49,318 | 50.920000 | 2511272.56 | 4.43% | 56629200.00 | 2050000 | 41.000000000000 | 0.00 | |
12/11/2023 | WBIY | KMI | 49456B101 | KINDER MORGAN INC DEL | 140,828 | 17.700000 | 2492655.60 | 4.40% | 56629200.00 | 2050000 | 41.000000000000 | 0.00 | |
12/11/2023 | WBIY | OKE | 682680103 | ONEOK INC NEW | 35,759 | 68.240000 | 2440194.16 | 4.31% | 56629200.00 | 2050000 | 41.000000000000 | 0.00 | |
12/11/2023 | WBIY | IP | 460146103 | INTERNATIONAL PAPER CO | 66,133 | 36.840000 | 2436339.72 | 4.30% | 56629200.00 | 2050000 | 41.000000000000 | 0.00 | |
12/11/2023 | WBIY | LYB | N53745100 | LYONDELLBASELL INDUSTRIES N V SHS - A - | 25,863 | 92.580000 | 2394396.54 | 4.23% | 56629200.00 | 2050000 | 41.000000000000 | 0.00 | |
12/11/2023 | WBIY | VTRS | 92556V106 | VIATRIS INC | 196,766 | 9.830000 | 1934209.78 | 3.42% | 56629200.00 | 2050000 | 41.000000000000 | 0.00 | |
12/11/2023 | WBIY | KEY | 493267108 | KEYCORP | 139,758 | 13.260000 | 1853191.08 | 3.27% | 56629200.00 | 2050000 | 41.000000000000 | 0.00 | |
12/11/2023 | WBIY | CWEN | 18539C204 | CLEARWAY ENERGY INC | 59,839 | 24.880000 | 1488794.32 | 2.63% | 56629200.00 | 2050000 | 41.000000000000 | 0.00 | |
12/11/2023 | WBIY | LEG | 524660107 | LEGGETT & PLATT INC | 48,792 | 26.170000 | 1276886.64 | 2.25% | 56629200.00 | 2050000 | 41.000000000000 | 0.00 | |
12/11/2023 | WBIY | SBGI | 829242106 | SINCLAIR INC | 87,158 | 13.350000 | 1163559.30 | 2.05% | 56629200.00 | 2050000 | 41.000000000000 | 0.00 | |
12/11/2023 | WBIY | KNTK | 02215L209 | KINETIK HOLDINGS INC | 32,392 | 34.700000 | 1124002.40 | 1.98% | 56629200.00 | 2050000 | 41.000000000000 | 0.00 | |
12/11/2023 | WBIY | Cash&Other | Cash&Other | Cash & Other | 1,021,581 | 1.000000 | 1021580.83 | 1.80% | 56629200.00 | 2050000 | 41.000000000000 | Y | |
12/11/2023 | WBIY | ZION | 989701107 | ZIONS BANCORPORATION N A | 25,325 | 38.930000 | 985902.25 | 1.74% | 56629200.00 | 2050000 | 41.000000000000 | 0.00 | |
12/11/2023 | WBIY | CBRL | 22410J106 | CRACKER BARREL OLD CTRY STORE COM | 13,061 | 73.190000 | 955934.59 | 1.69% | 56629200.00 | 2050000 | 41.000000000000 | 0.00 | |
12/11/2023 | WBIY | HESM | 428103105 | HESS MIDSTREAM LP | 29,694 | 31.000000 | 920514.00 | 1.63% | 56629200.00 | 2050000 | 41.000000000000 | 0.00 | |
12/11/2023 | WBIY | PAGP | 72651A207 | PLAINS GP HLDGS L P | 55,186 | 15.360000 | 847656.96 | 1.50% | 56629200.00 | 2050000 | 41.000000000000 | 0.00 | |
12/11/2023 | WBIY | CVI | 12662P108 | CVR ENERGY INC | 27,729 | 30.090000 | 834365.61 | 1.47% | 56629200.00 | 2050000 | 41.000000000000 | 0.00 | |
12/11/2023 | WBIY | FNF | 31620R303 | FIDELITY NATIONAL FINANCIAL IN FNF GROUP COM | 17,007 | 46.720000 | 794567.04 | 1.40% | 56629200.00 | 2050000 | 41.000000000000 | 0.00 | |
12/11/2023 | WBIY | OGN | 68622V106 | ORGANON & CO | 61,967 | 11.020000 | 682876.34 | 1.21% | 56629200.00 | 2050000 | 41.000000000000 | 0.00 | |
12/11/2023 | WBIY | TFC | 89832Q109 | TRUIST FINANCIAL CORP | 16,653 | 34.330000 | 571697.49 | 1.01% | 56629200.00 | 2050000 | 41.000000000000 | 0.00 | |
12/11/2023 | WBIY | CMA | 200340107 | COMERICA INC | 11,193 | 49.970000 | 559314.21 | 0.99% | 56629200.00 | 2050000 | 41.000000000000 | 0.00 | |
12/11/2023 | WBIY | CFG | 174610105 | CITIZENS FINL GROUP INC | 17,100 | 29.610000 | 506331.00 | 0.89% | 56629200.00 | 2050000 | 41.000000000000 | 0.00 | |
12/11/2023 | WBIY | USB | 902973304 | US BANCORP DEL | 12,136 | 40.430000 | 490658.48 | 0.87% | 56629200.00 | 2050000 | 41.000000000000 | 0.00 | |
12/11/2023 | WBIY | FITB | 316773100 | FIFTH THIRD BANCORP | 15,563 | 31.250000 | 486343.75 | 0.86% | 56629200.00 | 2050000 | 41.000000000000 | 0.00 | |
12/11/2023 | WBIY | HBAN | 446150104 | HUNTINGTON BANCSHARES INC | 40,795 | 11.990000 | 489132.05 | 0.86% | 56629200.00 | 2050000 | 41.000000000000 | 0.00 | |
12/11/2023 | WBIY | IVZ | G491BT108 | INVESCO LTD | 31,894 | 15.210000 | 485107.74 | 0.86% | 56629200.00 | 2050000 | 41.000000000000 | 0.00 | |
12/11/2023 | WBIY | PNC | 693475105 | PNC FINL SVCS GROUP INC | 3,239 | 140.670000 | 455630.13 | 0.80% | 56629200.00 | 2050000 | 41.000000000000 | 0.00 | |
12/11/2023 | WBIY | EGBN | 268948106 | EAGLE BANCORP INC MD | 17,002 | 26.330000 | 447662.66 | 0.79% | 56629200.00 | 2050000 | 41.000000000000 | 0.00 | |
12/11/2023 | WBIY | SNV | 87161C501 | SYNOVUS FINL CORP | 12,308 | 35.830000 | 440995.64 | 0.78% | 56629200.00 | 2050000 | 41.000000000000 | 0.00 | |
12/11/2023 | WBIY | RF | 7591EP100 | REGIONS FINANCIAL CORP NEW | 24,151 | 17.440000 | 421193.44 | 0.74% | 56629200.00 | 2050000 | 41.000000000000 | 0.00 | |
12/11/2023 | WBIY | C | 172967424 | CITIGROUP INC | 8,328 | 48.890000 | 407155.92 | 0.72% | 56629200.00 | 2050000 | 41.000000000000 | 0.00 | |
12/11/2023 | WBIY | PPBI | 69478X105 | PACIFIC PREMIER BANCORP | 15,507 | 26.370000 | 408919.59 | 0.72% | 56629200.00 | 2050000 | 41.000000000000 | 0.00 | |
12/11/2023 | WBIY | BKU | 06652K103 | BANKUNITED INC | 13,576 | 29.740000 | 403750.24 | 0.71% | 56629200.00 | 2050000 | 41.000000000000 | 0.00 | |
12/11/2023 | WBIY | JXN | 46817M107 | JACKSON FINANCIAL INC | 8,296 | 48.410000 | 401609.36 | 0.71% | 56629200.00 | 2050000 | 41.000000000000 | 0.00 | |
12/11/2023 | WBIY | VLY | 919794107 | VALLEY NATL BANCORP | 40,370 | 9.950000 | 401681.50 | 0.71% | 56629200.00 | 2050000 | 41.000000000000 | 0.00 | |
12/11/2023 | WBIY | ALLY | 02005N100 | ALLY FINL INC | 13,245 | 30.080000 | 398409.60 | 0.70% | 56629200.00 | 2050000 | 41.000000000000 | 0.00 | |
12/11/2023 | WBIY | FIBK | 32055Y201 | FIRST INTST BANCSYSTEM INC | 13,940 | 28.300000 | 394502.00 | 0.70% | 56629200.00 | 2050000 | 41.000000000000 | 0.00 | |
12/11/2023 | WBIY | ASB | 045487105 | ASSOCIATED BANC CORP | 19,916 | 19.560000 | 389556.96 | 0.69% | 56629200.00 | 2050000 | 41.000000000000 | 0.00 | |
12/11/2023 | WBIY | HOPE | 43940T109 | HOPE BANCORP INC | 35,263 | 11.030000 | 388950.89 | 0.69% | 56629200.00 | 2050000 | 41.000000000000 | 0.00 | |
12/11/2023 | WBIY | OMF | 68268W103 | ONEMAIN HLDGS INC | 8,697 | 45.230000 | 393365.31 | 0.69% | 56629200.00 | 2050000 | 41.000000000000 | 0.00 | |
12/11/2023 | WBIY | FULT | 360271100 | FULTON FINL CORP PA | 25,092 | 15.430000 | 387169.56 | 0.68% | 56629200.00 | 2050000 | 41.000000000000 | 0.00 | |
12/11/2023 | WBIY | NWBI | 667340103 | NORTHWEST BANCSHARES INC MD | 32,399 | 11.870000 | 384576.13 | 0.68% | 56629200.00 | 2050000 | 41.000000000000 | 0.00 | |
12/11/2023 | WBIY | PRU | 744320102 | PRUDENTIAL FINL INC | 3,831 | 100.870000 | 386432.97 | 0.68% | 56629200.00 | 2050000 | 41.000000000000 | 0.00 | |
12/11/2023 | WBIY | PFS | 74386T105 | PROVIDENT FINL SVCS INC | 22,696 | 16.630000 | 377434.48 | 0.67% | 56629200.00 | 2050000 | 41.000000000000 | 0.00 | |
12/11/2023 | WBIY | SFNC | 828730200 | SIMMONS 1ST NATL CORP | 20,425 | 17.790000 | 363360.75 | 0.64% | 56629200.00 | 2050000 | 41.000000000000 | 0.00 | |
12/11/2023 | WBIY | WU | 959802109 | WESTERN UN CO | 30,063 | 11.940000 | 358952.22 | 0.63% | 56629200.00 | 2050000 | 41.000000000000 | 0.00 |
Fund Information
|
As of: 12/08/2023 | |||||
---|---|---|---|---|---|---|
NAV | Daily Change | Median 30 Day Spread Percentage | Fact Sheet | |||
|
|
|
|
Prices
|
As of: 12/08/2023 |
---|
Shares Outstanding | Fund Size ($M) | Closing Bid/Ask (Midpoint) | Daily Volume | Premium/Discount | Expense Ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
1.64% |
Performance Month End
|
As of: 11/30/2023 |
---|
Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 8/25/2014 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAV |
|
|
|
|
|
|
|
|||||||
Market |
|
|
|
|
|
|
|
Performance Quarter End
|
As of: 09/30/2023 |
---|
Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 8/25/2014 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAV |
|
|
|
|
|
|
|
|||||||
Market |
|
|
|
|
|
|
|
Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. The performance data quoted represents past performance and is not a guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For most recent month-end performance, please see the monthly performance table above.
Fund Characteristics
|
As of: 10/31/2023 |
---|
30-Day SEC Yield | |
---|---|
|
WBIF Top Holdings
|
As of: 12/11/2023 |
---|
Security Name | Weightings | Shares | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag | IncomeByPosition |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/11/2023 | WBIF | BIL | 78468R663 | SPDR SER TR BLOOMBERG 1-3 MO | 38,482 | 91.530000 | 3522257.46 | 9.66% | 36449812.01 | 1338315 | 26.770000000000 | 0.00 | |
12/11/2023 | WBIF | Cash&Other | Cash&Other | Cash & Other | 1,785,474 | 1.000000 | 1785474.15 | 4.90% | 36449812.01 | 1338315 | 26.770000000000 | Y | |
12/11/2023 | WBIF | AAPL | 037833100 | APPLE INC | 9,035 | 195.710000 | 1768239.85 | 4.85% | 36449812.01 | 1338315 | 26.770000000000 | 0.00 | |
12/11/2023 | WBIF | OKE | 682680103 | ONEOK INC NEW | 25,689 | 68.240000 | 1753017.36 | 4.81% | 36449812.01 | 1338315 | 26.770000000000 | 0.00 | |
12/11/2023 | WBIF | CAH | 14149Y108 | CARDINAL HEALTH INC | 16,062 | 106.830000 | 1715903.46 | 4.71% | 36449812.01 | 1338315 | 26.770000000000 | 0.00 | |
12/11/2023 | WBIF | V | 92826C839 | VISA INC | 5,820 | 255.740000 | 1488406.80 | 4.08% | 36449812.01 | 1338315 | 26.770000000000 | 0.00 | |
12/11/2023 | WBIF | HIG | 416515104 | HARTFORD FINL SVCS GROUP INC COM | 18,820 | 78.280000 | 1473229.60 | 4.04% | 36449812.01 | 1338315 | 26.770000000000 | 0.00 | |
12/11/2023 | WBIF | FIS | 31620M106 | FIDELITY NATL INFORMATION SVCS COM | 24,898 | 58.940000 | 1467488.12 | 4.03% | 36449812.01 | 1338315 | 26.770000000000 | 0.00 | |
12/11/2023 | WBIF | ALV | 052800109 | AUTOLIV INC | 14,317 | 101.410000 | 1451886.97 | 3.98% | 36449812.01 | 1338315 | 26.770000000000 | 0.00 | |
12/11/2023 | WBIF | UNH | 91324P102 | UNITEDHEALTH GROUP INC | 2,622 | 549.770000 | 1441496.94 | 3.95% | 36449812.01 | 1338315 | 26.770000000000 | 0.00 | |
12/11/2023 | WBIF | LMT | 539830109 | LOCKHEED MARTIN CORP | 3,069 | 448.020000 | 1374973.38 | 3.77% | 36449812.01 | 1338315 | 26.770000000000 | 0.00 | |
12/11/2023 | WBIF | NKE | 654106103 | NIKE INC | 11,615 | 115.910000 | 1346294.65 | 3.69% | 36449812.01 | 1338315 | 26.770000000000 | 0.00 | |
12/11/2023 | WBIF | AVGO | 11135F101 | BROADCOM INC | 1,292 | 944.300000 | 1220035.60 | 3.35% | 36449812.01 | 1338315 | 26.770000000000 | 0.00 | |
12/11/2023 | WBIF | MSFT | 594918104 | MICROSOFT CORP | 2,966 | 374.230000 | 1109966.18 | 3.05% | 36449812.01 | 1338315 | 26.770000000000 | 0.00 | |
12/11/2023 | WBIF | AMZN | 023135106 | AMAZON COM INC | 7,519 | 147.420000 | 1108450.98 | 3.04% | 36449812.01 | 1338315 | 26.770000000000 | 0.00 | |
12/11/2023 | WBIF | NVDA | 67066G104 | NVIDIA CORPORATION | 2,214 | 475.060000 | 1051782.84 | 2.89% | 36449812.01 | 1338315 | 26.770000000000 | 0.00 | |
12/11/2023 | WBIF | KEY | 493267108 | KEYCORP | 64,379 | 13.260000 | 853665.54 | 2.34% | 36449812.01 | 1338315 | 26.770000000000 | 0.00 | |
12/11/2023 | WBIF | FHN | 320517105 | FIRST HORIZON CORPORATION | 59,694 | 13.630000 | 813629.22 | 2.23% | 36449812.01 | 1338315 | 26.770000000000 | 0.00 | |
12/11/2023 | WBIF | MCHP | 595017104 | MICROCHIP TECHNOLOGY INC. | 9,089 | 86.080000 | 782381.12 | 2.15% | 36449812.01 | 1338315 | 26.770000000000 | 0.00 | |
12/11/2023 | WBIF | SO | 842587107 | SOUTHERN CO | 10,671 | 71.500000 | 762976.50 | 2.09% | 36449812.01 | 1338315 | 26.770000000000 | 0.00 | |
12/11/2023 | WBIF | GS | 38141G104 | GOLDMAN SACHS GROUP INC | 2,166 | 350.830000 | 759897.78 | 2.08% | 36449812.01 | 1338315 | 26.770000000000 | 0.00 | |
12/11/2023 | WBIF | GRMN | H2906T109 | GARMIN LTD | 6,045 | 124.590000 | 753146.55 | 2.07% | 36449812.01 | 1338315 | 26.770000000000 | 0.00 | |
12/11/2023 | WBIF | F | 345370860 | FORD MTR CO DEL | 67,859 | 11.010000 | 747127.59 | 2.05% | 36449812.01 | 1338315 | 26.770000000000 | 0.00 | |
12/11/2023 | WBIF | MAR | 571903202 | MARRIOTT INTL INC NEW | 3,567 | 209.400000 | 746929.80 | 2.05% | 36449812.01 | 1338315 | 26.770000000000 | 0.00 | |
12/11/2023 | WBIF | ACN | G1151C101 | ACCENTURE PLC IRELAND | 2,178 | 337.230000 | 734486.94 | 2.02% | 36449812.01 | 1338315 | 26.770000000000 | 0.00 | |
12/11/2023 | WBIF | UNM | 91529Y106 | UNUM GROUP | 16,938 | 42.830000 | 725454.54 | 1.99% | 36449812.01 | 1338315 | 26.770000000000 | 0.00 | |
12/11/2023 | WBIF | HLT | 43300A203 | HILTON WORLDWIDE HLDGS INC | 4,097 | 171.330000 | 701939.01 | 1.93% | 36449812.01 | 1338315 | 26.770000000000 | 0.00 | |
12/11/2023 | WBIF | DINO | 403949100 | HF SINCLAIR CORP | 13,067 | 52.670000 | 688238.89 | 1.89% | 36449812.01 | 1338315 | 26.770000000000 | 0.00 | |
12/11/2023 | WBIF | PTEN | 703481101 | PATTERSON-UTI ENERGY INC | 59,874 | 10.850000 | 649632.90 | 1.78% | 36449812.01 | 1338315 | 26.770000000000 | 0.00 | |
12/11/2023 | WBIF | HAL | 406216101 | HALLIBURTON CO | 18,239 | 34.930000 | 637088.27 | 1.75% | 36449812.01 | 1338315 | 26.770000000000 | 0.00 | |
12/11/2023 | WBIF | CI | 125523100 | THE CIGNA GROUP | 2,412 | 258.800000 | 624225.60 | 1.71% | 36449812.01 | 1338315 | 26.770000000000 | 0.00 | |
12/11/2023 | WBIF | IBM | 459200101 | INTERNATIONAL BUSINESS MACHS COM | 2,360 | 161.960000 | 382225.60 | 1.05% | 36449812.01 | 1338315 | 26.770000000000 | 0.00 |
Fund Information
|
As of: 12/08/2023 | |||||
---|---|---|---|---|---|---|
NAV | Daily Change | Median 30 Day Spread Percentage | Fact Sheet | |||
|
|
|
|
Prices
|
As of: 12/08/2023 |
---|
Shares Outstanding | Fund Size ($M) | Closing Bid/Ask (Midpoint) | Daily Volume | Premium/Discount | Expense Ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
1.44% |
Performance Month End
|
As of: 11/30/2023 |
---|
Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 8/25/2014 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAV |
|
|
|
|
|
|
|
|||||||
Market |
|
|
|
|
|
|
|
Performance Quarter End
|
As of: 09/30/2023 |
---|
Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 8/25/2014 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAV |
|
|
|
|
|
|
|
|||||||
Market |
|
|
|
|
|
|
|
Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. The performance data quoted represents past performance and is not a guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For most recent month-end performance, please see the monthly performance table above.
Fund Characteristics
|
As of: 10/31/2023 |
---|
30-Day SEC Yield | |
---|---|
|
WBIG Top Holdings
|
As of: 12/11/2023 |
---|
Security Name | Weightings | Shares | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag | IncomeByPosition |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/11/2023 | WBIG | BIL | 78468R663 | SPDR SER TR BLOOMBERG 1-3 MO | 53,474 | 91.530000 | 4894475.22 | 9.75% | 50197851.04 | 2230183 | 44.600000000000 | 0.00 | |
12/11/2023 | WBIG | MSFT | 594918104 | MICROSOFT CORP | 6,396 | 374.230000 | 2393575.08 | 4.77% | 50197851.04 | 2230183 | 44.600000000000 | 0.00 | |
12/11/2023 | WBIG | MAR | 571903202 | MARRIOTT INTL INC NEW | 11,366 | 209.400000 | 2380040.40 | 4.74% | 50197851.04 | 2230183 | 44.600000000000 | 0.00 | |
12/11/2023 | WBIG | CAH | 14149Y108 | CARDINAL HEALTH INC | 22,219 | 106.830000 | 2373655.77 | 4.73% | 50197851.04 | 2230183 | 44.600000000000 | 0.00 | |
12/11/2023 | WBIG | IBM | 459200101 | INTERNATIONAL BUSINESS MACHS COM | 13,841 | 161.960000 | 2241688.36 | 4.47% | 50197851.04 | 2230183 | 44.600000000000 | 0.00 | |
12/11/2023 | WBIG | VRSK | 92345Y106 | VERISK ANALYTICS INC | 9,629 | 232.920000 | 2242786.68 | 4.47% | 50197851.04 | 2230183 | 44.600000000000 | 0.00 | |
12/11/2023 | WBIG | COF | 14040H105 | CAPITAL ONE FINL CORP | 17,917 | 118.090000 | 2115818.53 | 4.21% | 50197851.04 | 2230183 | 44.600000000000 | 0.00 | |
12/11/2023 | WBIG | LDOS | 525327102 | LEIDOS HOLDINGS INC | 18,578 | 108.490000 | 2015527.22 | 4.02% | 50197851.04 | 2230183 | 44.600000000000 | 0.00 | |
12/11/2023 | WBIG | HIG | 416515104 | HARTFORD FINL SVCS GROUP INC COM | 25,701 | 78.280000 | 2011874.28 | 4.01% | 50197851.04 | 2230183 | 44.600000000000 | 0.00 | |
12/11/2023 | WBIG | SNA | 833034101 | SNAP ON INC | 7,201 | 278.220000 | 2003462.22 | 3.99% | 50197851.04 | 2230183 | 44.600000000000 | 0.00 | |
12/11/2023 | WBIG | LMT | 539830109 | LOCKHEED MARTIN CORP | 4,190 | 448.020000 | 1877203.80 | 3.74% | 50197851.04 | 2230183 | 44.600000000000 | 0.00 | |
12/11/2023 | WBIG | PCAR | 693718108 | PACCAR INC | 19,078 | 95.380000 | 1819659.64 | 3.62% | 50197851.04 | 2230183 | 44.600000000000 | 0.00 | |
12/11/2023 | WBIG | OKE | 682680103 | ONEOK INC NEW | 18,516 | 68.240000 | 1263531.84 | 2.52% | 50197851.04 | 2230183 | 44.600000000000 | 0.00 | |
12/11/2023 | WBIG | TGT | 87612E106 | TARGET CORP | 8,835 | 135.190000 | 1194403.65 | 2.38% | 50197851.04 | 2230183 | 44.600000000000 | 0.00 | |
12/11/2023 | WBIG | C | 172967424 | CITIGROUP INC | 22,835 | 48.890000 | 1116403.15 | 2.22% | 50197851.04 | 2230183 | 44.600000000000 | 0.00 | |
12/11/2023 | WBIG | IVZ | G491BT108 | INVESCO LTD | 73,366 | 15.210000 | 1115896.86 | 2.22% | 50197851.04 | 2230183 | 44.600000000000 | 0.00 | |
12/11/2023 | WBIG | HAS | 418056107 | HASBRO INC | 22,259 | 48.700000 | 1084013.30 | 2.16% | 50197851.04 | 2230183 | 44.600000000000 | 0.00 | |
12/11/2023 | WBIG | TPR | 876030107 | TAPESTRY INC | 32,372 | 33.530000 | 1085433.16 | 2.16% | 50197851.04 | 2230183 | 44.600000000000 | 0.00 | |
12/11/2023 | WBIG | AAPL | 037833100 | APPLE INC | 5,403 | 195.710000 | 1057421.13 | 2.11% | 50197851.04 | 2230183 | 44.600000000000 | 0.00 | |
12/11/2023 | WBIG | BEN | 354613101 | FRANKLIN RESOURCES INC | 41,311 | 25.570000 | 1056322.27 | 2.10% | 50197851.04 | 2230183 | 44.600000000000 | 0.00 | |
12/11/2023 | WBIG | KHC | 500754106 | KRAFT HEINZ CO | 29,000 | 36.230000 | 1050670.00 | 2.09% | 50197851.04 | 2230183 | 44.600000000000 | 0.00 | |
12/11/2023 | WBIG | MDT | G5960L103 | MEDTRONIC PLC | 13,234 | 79.350000 | 1050117.90 | 2.09% | 50197851.04 | 2230183 | 44.600000000000 | 0.00 | |
12/11/2023 | WBIG | VTRS | 92556V106 | VIATRIS INC | 106,467 | 9.830000 | 1046570.61 | 2.08% | 50197851.04 | 2230183 | 44.600000000000 | 0.00 | |
12/11/2023 | WBIG | NVDA | 67066G104 | NVIDIA CORPORATION | 2,182 | 475.060000 | 1036580.92 | 2.06% | 50197851.04 | 2230183 | 44.600000000000 | 0.00 | |
12/11/2023 | WBIG | ABBV | 00287Y109 | ABBVIE INC | 6,872 | 149.280000 | 1025852.16 | 2.04% | 50197851.04 | 2230183 | 44.600000000000 | 0.00 | |
12/11/2023 | WBIG | CAG | 205887102 | CONAGRA BRANDS INC | 34,007 | 29.520000 | 1003886.64 | 2.00% | 50197851.04 | 2230183 | 44.600000000000 | 0.00 | |
12/11/2023 | WBIG | MO | 02209S103 | ALTRIA GROUP INC | 23,953 | 41.300000 | 989258.90 | 1.97% | 50197851.04 | 2230183 | 44.600000000000 | 0.00 | |
12/11/2023 | WBIG | PM | 718172109 | PHILIP MORRIS INTL INC | 10,686 | 91.310000 | 975738.66 | 1.94% | 50197851.04 | 2230183 | 44.600000000000 | 0.00 | |
12/11/2023 | WBIG | WMB | 969457100 | WILLIAMS COS INC | 27,273 | 35.520000 | 968736.96 | 1.93% | 50197851.04 | 2230183 | 44.600000000000 | 0.00 | |
12/11/2023 | WBIG | CVX | 166764100 | CHEVRON CORP NEW | 6,658 | 144.310000 | 960815.98 | 1.91% | 50197851.04 | 2230183 | 44.600000000000 | 0.00 | |
12/11/2023 | WBIG | KMB | 494368103 | KIMBERLY-CLARK CORP | 7,928 | 119.940000 | 950884.32 | 1.89% | 50197851.04 | 2230183 | 44.600000000000 | 0.00 | |
