WBI’s active investment process seeks to manage risk to capital, unleash the benefits of compounding, and grow capital efficiently through good and bad market cycles. Our Bull|Bear ETFs combine our time-tested, multi-factor security selection models with our advanced dynamic trailing stop process to protect capital.
WBI’s multi-factor security selection models have been time-tested over three decades to develop the most powerful factor combinations to find the strongest dividend stocks to buy. Our Power Factor ETF unleashes the power of WBI’s sophisticated security selection to identify 50 stocks that have a deep value bias, quality fundamentals, and an attractive yield. Quarterly rebalancing provides a more active approach than you would find in similar offerings.
|
Fund Information
|
As of: 07/16/2026 | |||||
|---|---|---|---|---|---|---|
| NAV | Daily Change | Median 30 Day Spread Percentage | Fact Sheet | |||
|
|
|
| |||
|
Prices
|
As of: 07/16/2026 | ||||
|---|---|---|---|---|---|
| Shares Outstanding | Fund Size ($M) | Closing Bid/Ask (Midpoint) | Daily Volume | Premium/Discount | Expense Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
1.00% |
|
Performance Month End
|
As of: 06/30/2026 | |||||
|---|---|---|---|---|---|---|
| Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 12/19/2016 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAV |
|
|
|
|
|
|
|
|||||||
| Market |
|
|
|
|
|
|
|
|
Performance Quarter End
|
As of: 06/30/2026 | |||||
|---|---|---|---|---|---|---|
| Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 12/19/2016 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAV |
|
|
|
|
|
|
|
|||||||
| Market |
|
|
|
|
|
|
|
Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. The performance data quoted represents past performance and is not a guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For most recent month-end performance, please see the monthly performance table above.
|
Fund Characteristics
|
As of: 6/30/2026 | |
|---|---|---|
| 30-Day SEC Yield | ||
|---|---|---|
|
|
WBIY Top Holdings
|
As of: 07/17/2026 | |
|---|---|---|
| Security Name | Weightings | Shares | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag | IncomeByPosition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/17/2026 | WBIY | BBY | 086516101 | Best Buy Co Inc | 42,964 | 85.290000 | 3664399.56 | 5.85% | 62652525.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/17/2026 | WBIY | HPQ | 40434L105 | HP Inc | 143,805 | 24.140000 | 3471452.70 | 5.54% | 62652525.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/17/2026 | WBIY | MO | 02209S103 | Altria Group Inc | 42,787 | 73.030000 | 3124734.61 | 4.99% | 62652525.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/17/2026 | WBIY | GIS | 370334104 | General Mills Inc | 80,289 | 38.700000 | 3107184.30 | 4.96% | 62652525.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/17/2026 | WBIY | CPB | 134429109 | Campbell's Company/The | 135,426 | 22.650000 | 3067398.90 | 4.90% | 62652525.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/17/2026 | WBIY | UPS | 911312106 | United Parcel Service Inc | 25,486 | 117.180000 | 2986449.48 | 4.77% | 62652525.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/17/2026 | WBIY | RHI | 770323103 | Robert Half Inc | 64,885 | 41.330000 | 2681697.05 | 4.28% | 62652525.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/17/2026 | WBIY | VZ | 92343V104 | Verizon Communications Inc | 59,397 | 43.880000 | 2606340.36 | 4.16% | 62652525.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/17/2026 | WBIY | PFE | 717081103 | Pfizer Inc | 102,076 | 25.140000 | 2566190.64 | 4.10% | 62652525.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/17/2026 | WBIY | SWKS | 83088M102 | Skyworks Solutions Inc | 36,891 | 57.630000 | 2126028.33 | 3.39% | 62652525.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/17/2026 | WBIY | HRB | 093671105 | H&R Block Inc | 50,027 | 41.850000 | 2093629.95 | 3.34% | 62652525.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/17/2026 | WBIY | OMF | 68268W103 | OneMain Holdings Inc | 26,136 | 61.250000 | 1600830.00 | 2.56% | 62652525.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/17/2026 | WBIY | TROW | 74144T108 | T Rowe Price Group Inc | 9,932 | 118.870000 | 1180616.84 | 1.88% | 62652525.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/17/2026 | WBIY | WU | 959802109 | Western Union Co/The | 138,604 | 8.340000 | 1155957.36 | 1.85% | 62652525.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/17/2026 | WBIY | PRU | 744320102 | Prudential Financial Inc | 9,645 | 118.250000 | 1140521.25 | 1.82% | 62652525.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/17/2026 | WBIY | SIRI | 829933100 | Sirius XM Holdings Inc | 36,371 | 31.220000 | 1135502.62 | 1.81% | 62652525.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/17/2026 | WBIY | BEN | 354613101 | Franklin Resources Inc | 33,230 | 33.330000 | 1107555.90 | 1.77% | 62652525.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/17/2026 | WBIY | HESM | 428103105 | Hess Midstream LP | 27,599 | 40.100000 | 1106719.90 | 1.77% | 62652525.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/17/2026 | WBIY | OKE | 682680103 | ONEOK Inc | 11,633 | 93.000000 | 1081869.00 | 1.73% | 62652525.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/17/2026 | WBIY | GPK | 388689101 | Graphic Packaging Holding Co | 95,382 | 11.130000 | 1061601.66 | 1.69% | 62652525.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/17/2026 | WBIY | EIX | 281020107 | Edison International | 12,963 | 78.050000 | 1011762.15 | 1.61% | 62652525.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/17/2026 | WBIY | NOG | 665531307 | Northern Oil & Gas Inc | 49,517 | 20.360000 | 1008166.12 | 1.61% | 62652525.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/17/2026 | WBIY | AES | 00130H105 | AES Corp/The | 67,563 | 14.800000 | 999932.40 | 1.60% | 62652525.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/17/2026 | WBIY | COLB | 197236102 | Columbia Banking System Inc | 29,466 | 33.610000 | 990352.26 | 1.58% | 62652525.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/17/2026 | WBIY | D | 25746U109 | Dominion Energy Inc | 13,296 | 71.690000 | 953190.24 | 1.52% | 62652525.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/17/2026 | WBIY | BBWI | 070830104 | Bath & Body Works Inc | 44,239 | 21.120000 | 934327.68 | 1.49% | 62652525.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/17/2026 | WBIY | SMG | 810186106 | Scotts Miracle-Gro Co/The | 12,725 | 73.470000 | 934905.75 | 1.49% | 62652525.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/17/2026 | WBIY | OMC | 681919106 | Omnicom Group Inc | 10,838 | 84.170000 | 912234.46 | 1.46% | 62652525.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/17/2026 | WBIY | BMY | 110122108 | Bristol-Myers Squibb Co | 14,576 | 60.510000 | 881993.76 | 1.41% | 62652525.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/17/2026 | WBIY | TGT | 87612E106 | Target Corp | 6,058 | 140.210000 | 849392.18 | 1.36% | 62652525.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/17/2026 | WBIY | UGI | 902681105 | UGI Corp | 21,553 | 36.850000 | 794228.05 | 1.27% | 62652525.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/17/2026 | WBIY | FIBK | 32055Y201 | First Interstate BancSystem Inc | 19,679 | 40.220000 | 791489.38 | 1.26% | 62652525.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/17/2026 | WBIY | FNF | 31620R303 | Fidelity National Financial Inc | 15,239 | 51.960000 | 791818.44 | 1.26% | 62652525.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/17/2026 | WBIY | CMCSA | 20030N101 | Comcast Corp | 32,208 | 24.100000 | 776212.80 | 1.24% | 62652525.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/17/2026 | WBIY | Cash&Other | Cash&Other | Cash & Other | 762,640 | 1.000000 | 762640.43 | 1.22% | 62652525.00 | 1690000 | 169.000000000000 | Y | |
| 07/17/2026 | WBIY | TFC | 89832Q109 | TRUIST FINANCIAL CORP | 14,141 | 53.250000 | 753008.25 | 1.20% | 62652525.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/17/2026 | WBIY | T | 00206R102 | AT&T Inc | 31,684 | 21.980000 | 696414.32 | 1.11% | 62652525.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/17/2026 | WBIY | LCII | 50189K103 | LCI Industries | 6,094 | 108.480000 | 661077.12 | 1.06% | 62652525.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/17/2026 | WBIY | MRP | 601137102 | Millrose Properties Inc | 21,509 | 29.570000 | 636021.13 | 1.02% | 62652525.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/17/2026 | WBIY | ENR | 29272W109 | Energizer Holdings Inc | 26,027 | 20.640000 | 537197.28 | 0.86% | 62652525.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/17/2026 | WBIY | REYN | 76171L106 | Reynolds Consumer Products Inc | 20,377 | 26.500000 | 539990.50 | 0.86% | 62652525.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/17/2026 | WBIY | APAM | 04316A108 | Artisan Partners Asset Management Inc | 12,090 | 39.190000 | 473807.10 | 0.76% | 62652525.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/17/2026 | WBIY | KMPR | 488401100 | Kemper Corp | 16,219 | 28.200000 | 457375.80 | 0.73% | 62652525.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/17/2026 | WBIY | WGO | 974637100 | Winnebago Industries Inc | 14,323 | 31.310000 | 448453.13 | 0.72% | 62652525.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/17/2026 | WBIY | PFS | 74386T105 | Provident Financial Services Inc | 14,099 | 24.550000 | 346130.45 | 0.55% | 62652525.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/17/2026 | WBIY | NWBI | 667340103 | Northwest Bancshares Inc | 19,890 | 15.670000 | 311676.30 | 0.50% | 62652525.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/17/2026 | WBIY | UPBD | 76009N100 | Upbound Group Inc | 13,049 | 22.760000 | 296995.24 | 0.47% | 62652525.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/17/2026 | WBIY | GSL | Y27183600 | Global Ship Lease Inc | 6,866 | 41.630000 | 285831.58 | 0.46% | 62652525.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/17/2026 | WBIY | VRTS | 92828Q109 | Virtus Investment Partners Inc | 1,670 | 168.950000 | 282146.50 | 0.45% | 62652525.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/17/2026 | WBIY | SLVM | 871332102 | Sylvamo Corp | 7,043 | 39.560000 | 278621.08 | 0.44% | 62652525.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/17/2026 | WBIY | PEBO | 709789101 | Peoples Bancorp Inc/OH | 4,595 | 39.950000 | 183570.25 | 0.29% | 62652525.00 | 1690000 | 169.000000000000 | 0.00 |
|
Fund Information
|
As of: 07/16/2026 | |||||
|---|---|---|---|---|---|---|
| NAV | Daily Change | Median 30 Day Spread Percentage | Fact Sheet | |||
|
|
|
| |||
|
Prices
|
As of: 07/16/2026 | ||||
|---|---|---|---|---|---|
| Shares Outstanding | Fund Size ($M) | Closing Bid/Ask (Midpoint) | Daily Volume | Premium/Discount | Expense Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
1.64% |
|
Performance Month End
|
As of: 06/30/2026 | |||||
|---|---|---|---|---|---|---|
| Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 8/25/2014 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAV |
|
|
|
|
|
|
|
|||||||
| Market |
|
|
|
|
|
|
|
|
Performance Quarter End
|
As of: 06/30/2026 | |||||
|---|---|---|---|---|---|---|
| Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 8/25/2014 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAV |
|
|
|
|
|
|
|
|||||||
| Market |
|
|
|
|
|
|
|
Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. The performance data quoted represents past performance and is not a guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For most recent month-end performance, please see the monthly performance table above.
|
Fund Characteristics
|
As of: 6/30/2026 |
|---|
| 30-Day SEC Yield | |
|---|---|
|
|
WBIF Top Holdings
|
As of: 07/17/2026 | |
|---|---|---|
| Security Name | Weightings | Shares | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag | IncomeByPosition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/17/2026 | WBIF | APH | 032095101 | Amphenol Corp | 4,525 | 153.140000 | 692958.50 | 2.93% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | BALL | 058498106 | Ball Corp | 9,868 | 63.150000 | 623164.20 | 2.64% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | LII | 526107107 | Lennox International Inc | 1,099 | 558.570000 | 613868.43 | 2.60% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | AXP | 025816109 | American Express Co | 1,581 | 361.570000 | 571642.17 | 2.42% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | IBKR | 45841N107 | Interactive Brokers Group Inc | 6,096 | 92.210000 | 562112.16 | 2.38% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | Cash&Other | Cash&Other | Cash & Other | 558,358 | 1.000000 | 558357.50 | 2.36% | 23622712.13 | 658315 | 65.830000000000 | Y | |
| 07/17/2026 | WBIF | KNSL | 49714P108 | Kinsale Capital Group Inc | 1,617 | 335.520000 | 542535.84 | 2.30% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | PIPR | 724078209 | Piper Sandler Cos | 6,951 | 77.660000 | 539814.66 | 2.29% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | MCK | 58155Q103 | McKesson Corp | 637 | 841.310000 | 535914.47 | 2.27% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | YUMC | 98850P109 | Yum China Holdings Inc | 12,107 | 44.330000 | 536703.31 | 2.27% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | SGI | 88023U101 | Somnigroup International Inc | 6,103 | 75.210000 | 459006.63 | 1.94% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | VCTR | 92645B103 | Victory Capital Holdings Inc | 4,363 | 100.580000 | 438830.54 | 1.86% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | PRI | 74164M108 | Primerica Inc | 1,355 | 312.750000 | 423776.25 | 1.79% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | J | 46982L108 | Jacobs Solutions Inc | 3,158 | 132.310000 | 417834.98 | 1.77% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | VMI | 920253101 | Valmont Industries Inc | 760 | 538.480000 | 409244.80 | 1.73% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | VLO | 91913Y100 | Valero Energy Corp | 1,307 | 300.260000 | 392439.82 | 1.66% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | FIS | 31620M106 | Fidelity National Information Services Inc | 9,029 | 42.620000 | 384815.98 | 1.63% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | AIZ | 04621X108 | Assurant Inc | 1,389 | 275.440000 | 382586.16 | 1.62% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | SF | 860630102 | Stifel Financial Corp | 4,843 | 78.690000 | 381095.67 | 1.61% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | SIGI | 816300107 | Selective Insurance Group Inc | 4,003 | 95.230000 | 381205.69 | 1.61% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | COF | 14040H105 | Capital One Financial Corp | 1,788 | 211.930000 | 378930.84 | 1.60% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | EFX | 294429105 | Equifax Inc | 2,073 | 179.620000 | 372352.26 | 1.58% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | DDS | 254067101 | Dillard's Inc | 679 | 544.920000 | 370000.68 | 1.57% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | ADP | 053015103 | Automatic Data Processing Inc | 1,435 | 256.560000 | 368163.60 | 1.56% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | MUSA | 626755102 | Murphy USA Inc | 615 | 599.010000 | 368391.15 | 1.56% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | RPM | 749685103 | RPM International Inc | 3,474 | 106.310000 | 369320.94 | 1.56% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | AFL | 001055102 | Aflac Inc | 2,956 | 123.020000 | 363647.12 | 1.54% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | MKC | 579780206 | McCormick & Co Inc/MD | 6,847 | 52.900000 | 362206.30 | 1.53% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | GL | 37959E102 | Globe Life Inc | 1,942 | 184.560000 | 358415.52 | 1.52% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | G | G3922B107 | Genpact Ltd | 11,436 | 31.220000 | 357031.92 | 1.51% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | PGR | 743315103 | Progressive Corp/The | 1,722 | 205.800000 | 354387.60 | 1.50% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | DKS | 253393102 | Dick's Sporting Goods Inc | 1,603 | 216.880000 | 347658.64 | 1.47% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | ROST | 778296103 | Ross Stores Inc | 1,477 | 232.720000 | 343727.44 | 1.46% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | TW | 892672106 | Tradeweb Markets Inc | 3,411 | 101.190000 | 345159.09 | 1.46% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | AVY | 053611109 | Avery Dennison Corp | 2,101 | 163.060000 | 342589.06 | 1.45% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | LNG | 16411R208 | Cheniere Energy Inc | 1,235 | 259.000000 | 319865.00 | 1.35% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | EME | 29084Q100 | EMCOR Group Inc | 406 | 750.040000 | 304516.24 | 1.29% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | MPC | 56585A102 | Marathon Petroleum Corp | 996 | 305.850000 | 304626.60 | 1.29% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | CTAS | 172908105 | Cintas Corp | 1,384 | 206.250000 | 285450.00 | 1.21% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | CRWD | 22788C105 | Crowdstrike Holdings Inc | 1,380 | 203.760000 | 281188.80 | 1.19% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | TMO | 883556102 | Thermo Fisher Scientific Inc | 519 | 543.190000 | 281915.61 | 1.19% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | PAYX | 704326107 | Paychex Inc | 2,418 | 114.700000 | 277344.60 | 1.17% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | DDOG | 23804L103 | Datadog Inc | 1,023 | 262.320000 | 268353.36 | 1.14% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | ROP | 776696106 | Roper Technologies Inc | 729 | 364.210000 | 265509.09 | 1.12% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | TPR | 876030107 | Tapestry Inc | 1,841 | 144.190000 | 265453.79 | 1.12% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | AMD | 007903107 | Advanced Micro Devices Inc | 508 | 500.940000 | 254477.52 | 1.08% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | SHW | 824348106 | Sherwin-Williams Co/The | 755 | 338.140000 | 255295.70 | 1.08% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | QLYS | 74758T303 | Qualys Inc | 1,558 | 157.560000 | 245478.48 | 1.04% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | MSI | 620076307 | Motorola Solutions Inc | 590 | 414.190000 | 244372.10 | 1.03% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | HIG | 416515104 | Hartford Insurance Group Inc/The | 1,769 | 136.650000 | 241733.85 | 1.02% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | NEE | 65339F101 | NextEra Energy Inc | 2,709 | 89.350000 | 242049.15 | 1.02% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | AWK | 030420103 | American Water Works Co Inc | 1,727 | 134.330000 | 231987.91 | 0.98% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | TEL | G87052109 | TE Connectivity PLC | 1,139 | 202.570000 | 230727.23 | 0.98% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | MA | 57636Q104 | Mastercard Inc | 385 | 551.540000 | 212342.90 | 0.90% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | CPA | P31076105 | Copa Holdings SA | 1,426 | 144.360000 | 205857.36 | 0.87% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | MRSH | 571748102 | Marsh & McLennan Cos Inc | 1,081 | 182.150000 | 196904.15 | 0.83% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | S | 81730H109 | SentinelOne Inc | 9,454 | 19.630000 | 185582.02 | 0.79% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | TOL | 889478103 | Toll Brothers Inc | 1,194 | 155.810000 | 186037.14 | 0.79% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | SWK | 854502101 | Stanley Black & Decker Inc | 2,009 | 91.310000 | 183441.79 | 0.78% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | CDW | 12514G108 | CDW Corp/DE | 1,362 | 134.340000 | 182971.08 | 0.77% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | LDOS | 525327102 | Leidos Holdings Inc | 1,652 | 108.290000 | 178895.08 | 0.76% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | LEVI | 52736R102 | Levi Strauss & Co | 7,230 | 24.990000 | 180677.70 | 0.76% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | QCOM | 747525103 | QUALCOMM Inc | 1,050 | 170.610000 | 179140.50 | 0.76% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | POOL | 73278L105 | Pool Corp | 837 | 207.920000 | 174029.04 | 0.74% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | AMBA | G037AX101 | Ambarella Inc | 2,705 | 63.290000 | 171199.45 | 0.72% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | SJM | 832696405 | J M Smucker Co/The | 1,462 | 113.970000 | 166624.14 | 0.71% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | ALLE | G0176J109 | Allegion plc | 1,182 | 139.480000 | 164865.36 | 0.70% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | LW | 513272104 | Lamb Weston Holdings Inc | 3,472 | 46.920000 | 162906.24 | 0.69% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | TTC | 891092108 | Toro Co/The | 1,696 | 95.910000 | 162663.36 | 0.69% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | RDDT | 75734B100 | Reddit Inc | 872 | 185.260000 | 161546.72 | 0.68% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | ALSN | 01973R101 | Allison Transmission Holdings Inc | 1,328 | 115.490000 | 153370.72 | 0.65% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | NFG | 636180101 | National Fuel Gas Co | 1,828 | 81.640000 | 149237.92 | 0.63% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | TSCO | 892356106 | Tractor Supply Co | 4,777 | 31.010000 | 148134.77 | 0.63% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | OKTA | 679295105 | Okta Inc | 409 | 147.740000 | 60425.66 | 0.26% | 23622712.13 | 658315 | 65.830000000000 | 0.00 |
|
Fund Information
|
As of: 07/16/2026 | |||||
|---|---|---|---|---|---|---|
