WBI’s active investment process seeks to manage risk to capital, unleash the benefits of compounding, and grow capital efficiently through good and bad market cycles. Our Bull|Bear ETFs combine our time-tested, multi-factor security selection models with our advanced dynamic trailing stop process to protect capital.
WBI’s multi-factor security selection models have been time-tested over three decades to develop the most powerful factor combinations to find the strongest dividend stocks to buy. Our Power Factor ETF unleashes the power of WBI’s sophisticated security selection to identify 50 stocks that have a deep value bias, quality fundamentals, and an attractive yield. Quarterly rebalancing provides a more active approach than you would find in similar offerings.
|
Fund Information
|
As of: 06/05/2026 | |||||
|---|---|---|---|---|---|---|
| NAV | Daily Change | Median 30 Day Spread Percentage | Fact Sheet | |||
|
|
|
| |||
|
Prices
|
As of: 06/05/2026 | ||||
|---|---|---|---|---|---|
| Shares Outstanding | Fund Size ($M) | Closing Bid/Ask (Midpoint) | Daily Volume | Premium/Discount | Expense Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
1.00% |
|
Performance Month End
|
As of: 05/31/2026 | |||||
|---|---|---|---|---|---|---|
| Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 12/19/2016 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAV |
|
|
|
|
|
|
|
|||||||
| Market |
|
|
|
|
|
|
|
|
Performance Quarter End
|
As of: 03/31/2026 | |||||
|---|---|---|---|---|---|---|
| Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 12/19/2016 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAV |
|
|
|
|
|
|
|
|||||||
| Market |
|
|
|
|
|
|
|
Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. The performance data quoted represents past performance and is not a guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For most recent month-end performance, please see the monthly performance table above.
|
Fund Characteristics
|
As of: 5/31/2026 | |
|---|---|---|
| 30-Day SEC Yield | ||
|---|---|---|
|
|
WBIY Top Holdings
|
As of: 06/08/2026 | |
|---|---|---|
| Security Name | Weightings | Shares | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag | IncomeByPosition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/08/2026 | WBIY | HPQ | 40434L105 | HP Inc | 144,655 | 25.580000 | 3700274.90 | 6.23% | 59426220.00 | 1700000 | 170.000000000000 | 0.00 | |
| 06/08/2026 | WBIY | MO | 02209S103 | Altria Group Inc | 43,040 | 72.190000 | 3107057.60 | 5.23% | 59426220.00 | 1700000 | 170.000000000000 | 0.00 | |
| 06/08/2026 | WBIY | BBY | 086516101 | Best Buy Co Inc | 43,218 | 71.540000 | 3091815.72 | 5.20% | 59426220.00 | 1700000 | 170.000000000000 | 0.00 | |
| 06/08/2026 | WBIY | CPB | 134429109 | Campbell's Company/The | 136,227 | 21.680000 | 2953401.36 | 4.97% | 59426220.00 | 1700000 | 170.000000000000 | 0.00 | |
| 06/08/2026 | WBIY | UPS | 911312106 | United Parcel Service Inc | 25,636 | 108.540000 | 2782531.44 | 4.68% | 59426220.00 | 1700000 | 170.000000000000 | 0.00 | |
| 06/08/2026 | WBIY | SWKS | 83088M102 | Skyworks Solutions Inc | 37,109 | 73.570000 | 2730109.13 | 4.59% | 59426220.00 | 1700000 | 170.000000000000 | 0.00 | |
| 06/08/2026 | WBIY | VZ | 92343V104 | Verizon Communications Inc | 59,748 | 45.370000 | 2710766.76 | 4.56% | 59426220.00 | 1700000 | 170.000000000000 | 0.00 | |
| 06/08/2026 | WBIY | GIS | 370334104 | General Mills Inc | 80,764 | 33.150000 | 2677326.60 | 4.51% | 59426220.00 | 1700000 | 170.000000000000 | 0.00 | |
| 06/08/2026 | WBIY | PFE | 717081103 | Pfizer Inc | 102,680 | 26.040000 | 2673787.20 | 4.50% | 59426220.00 | 1700000 | 170.000000000000 | 0.00 | |
| 06/08/2026 | WBIY | RHI | 770323103 | Robert Half Inc | 65,268 | 31.260000 | 2040277.68 | 3.43% | 59426220.00 | 1700000 | 170.000000000000 | 0.00 | |
| 06/08/2026 | WBIY | HRB | 093671105 | H&R Block Inc | 50,323 | 38.090000 | 1916803.07 | 3.23% | 59426220.00 | 1700000 | 170.000000000000 | 0.00 | |
| 06/08/2026 | WBIY | OMF | 68268W103 | OneMain Holdings Inc | 26,290 | 55.360000 | 1455414.40 | 2.45% | 59426220.00 | 1700000 | 170.000000000000 | 0.00 | |
| 06/08/2026 | WBIY | HESM | 428103105 | Hess Midstream LP | 27,762 | 38.820000 | 1077720.84 | 1.81% | 59426220.00 | 1700000 | 170.000000000000 | 0.00 | |
| 06/08/2026 | WBIY | TROW | 74144T108 | T Rowe Price Group Inc | 9,990 | 105.990000 | 1058840.10 | 1.78% | 59426220.00 | 1700000 | 170.000000000000 | 0.00 | |
| 06/08/2026 | WBIY | BEN | 354613101 | Franklin Resources Inc | 33,426 | 31.330000 | 1047236.58 | 1.76% | 59426220.00 | 1700000 | 170.000000000000 | 0.00 | |
| 06/08/2026 | WBIY | NOG | 665531307 | Northern Oil & Gas Inc | 49,810 | 20.980000 | 1045013.80 | 1.76% | 59426220.00 | 1700000 | 170.000000000000 | 0.00 | |
| 06/08/2026 | WBIY | WU | 959802109 | Western Union Co/The | 139,424 | 7.480000 | 1042891.52 | 1.75% | 59426220.00 | 1700000 | 170.000000000000 | 0.00 | |
| 06/08/2026 | WBIY | OKE | 682680103 | ONEOK Inc | 11,701 | 88.250000 | 1032613.25 | 1.74% | 59426220.00 | 1700000 | 170.000000000000 | 0.00 | |
| 06/08/2026 | WBIY | Cash&Other | Cash&Other | Cash & Other | 1,020,571 | 1.000000 | 1020570.89 | 1.72% | 59426220.00 | 1700000 | 170.000000000000 | Y | |
| 06/08/2026 | WBIY | PRU | 744320102 | Prudential Financial Inc | 9,702 | 104.620000 | 1015023.24 | 1.71% | 59426220.00 | 1700000 | 170.000000000000 | 0.00 | |
| 06/08/2026 | WBIY | GPK | 388689101 | Graphic Packaging Holding Co | 95,946 | 10.540000 | 1011270.84 | 1.70% | 59426220.00 | 1700000 | 170.000000000000 | 0.00 | |
| 06/08/2026 | WBIY | AES | 00130H105 | AES Corp/The | 67,962 | 14.670000 | 997002.54 | 1.68% | 59426220.00 | 1700000 | 170.000000000000 | 0.00 | |
| 06/08/2026 | WBIY | SIRI | 829933100 | Sirius XM Holdings Inc | 36,586 | 27.010000 | 988187.86 | 1.66% | 59426220.00 | 1700000 | 170.000000000000 | 0.00 | |
| 06/08/2026 | WBIY | EIX | 281020107 | Edison International | 13,039 | 73.330000 | 956149.87 | 1.61% | 59426220.00 | 1700000 | 170.000000000000 | 0.00 | |
| 06/08/2026 | WBIY | D | 25746U109 | Dominion Energy Inc | 13,374 | 66.900000 | 894720.60 | 1.51% | 59426220.00 | 1700000 | 170.000000000000 | 0.00 | |
| 06/08/2026 | WBIY | COLB | 197236102 | Columbia Banking System Inc | 29,640 | 29.660000 | 879122.40 | 1.48% | 59426220.00 | 1700000 | 170.000000000000 | 0.00 | |
| 06/08/2026 | WBIY | BMY | 110122108 | Bristol-Myers Squibb Co | 14,662 | 57.270000 | 839692.74 | 1.41% | 59426220.00 | 1700000 | 170.000000000000 | 0.00 | |
| 06/08/2026 | WBIY | OMC | 681919106 | Omnicom Group Inc | 10,902 | 75.310000 | 821029.62 | 1.38% | 59426220.00 | 1700000 | 170.000000000000 | 0.00 | |
| 06/08/2026 | WBIY | BBWI | 070830104 | Bath & Body Works Inc | 44,500 | 17.430000 | 775635.00 | 1.31% | 59426220.00 | 1700000 | 170.000000000000 | 0.00 | |
| 06/08/2026 | WBIY | CMCSA | 20030N101 | Comcast Corp | 32,398 | 23.820000 | 771720.36 | 1.30% | 59426220.00 | 1700000 | 170.000000000000 | 0.00 | |
| 06/08/2026 | WBIY | UGI | 902681105 | UGI Corp | 21,680 | 34.850000 | 755548.00 | 1.27% | 59426220.00 | 1700000 | 170.000000000000 | 0.00 | |
| 06/08/2026 | WBIY | TGT | 87612E106 | Target Corp | 6,093 | 122.570000 | 746819.01 | 1.26% | 59426220.00 | 1700000 | 170.000000000000 | 0.00 | |
| 06/08/2026 | WBIY | SMG | 810186106 | Scotts Miracle-Gro Co/The | 12,800 | 57.670000 | 738176.00 | 1.24% | 59426220.00 | 1700000 | 170.000000000000 | 0.00 | |
| 06/08/2026 | WBIY | FNF | 31620R303 | Fidelity National Financial Inc | 15,329 | 47.400000 | 726594.60 | 1.22% | 59426220.00 | 1700000 | 170.000000000000 | 0.00 | |
| 06/08/2026 | WBIY | T | 00206R102 | AT&T Inc | 31,871 | 22.750000 | 725065.25 | 1.22% | 59426220.00 | 1700000 | 170.000000000000 | 0.00 | |
| 06/08/2026 | WBIY | FIBK | 32055Y201 | First Interstate BancSystem Inc | 19,795 | 35.570000 | 704108.15 | 1.18% | 59426220.00 | 1700000 | 170.000000000000 | 0.00 | |
| 06/08/2026 | WBIY | TFC | 89832Q109 | TRUIST FINANCIAL CORP | 14,224 | 49.200000 | 699820.80 | 1.18% | 59426220.00 | 1700000 | 170.000000000000 | 0.00 | |
| 06/08/2026 | WBIY | MRP | 601137102 | Millrose Properties Inc | 21,636 | 28.930000 | 625929.48 | 1.05% | 59426220.00 | 1700000 | 170.000000000000 | 0.00 | |
| 06/08/2026 | WBIY | LCII | 50189K103 | LCI Industries | 6,130 | 94.260000 | 577813.80 | 0.97% | 59426220.00 | 1700000 | 170.000000000000 | 0.00 | |
| 06/08/2026 | WBIY | ENR | 29272W109 | Energizer Holdings Inc | 26,181 | 19.440000 | 508958.64 | 0.86% | 59426220.00 | 1700000 | 170.000000000000 | 0.00 | |
| 06/08/2026 | WBIY | REYN | 76171L106 | Reynolds Consumer Products Inc | 20,497 | 22.460000 | 460362.62 | 0.77% | 59426220.00 | 1700000 | 170.000000000000 | 0.00 | |
| 06/08/2026 | WBIY | APAM | 04316A108 | Artisan Partners Asset Management Inc | 12,161 | 37.190000 | 452267.59 | 0.76% | 59426220.00 | 1700000 | 170.000000000000 | 0.00 | |
| 06/08/2026 | WBIY | KMPR | 488401100 | Kemper Corp | 16,314 | 24.750000 | 403771.50 | 0.68% | 59426220.00 | 1700000 | 170.000000000000 | 0.00 | |
| 06/08/2026 | WBIY | WGO | 974637100 | Winnebago Industries Inc | 14,407 | 27.700000 | 399073.90 | 0.67% | 59426220.00 | 1700000 | 170.000000000000 | 0.00 | |
| 06/08/2026 | WBIY | PFS | 74386T105 | Provident Financial Services Inc | 14,182 | 22.500000 | 319095.00 | 0.54% | 59426220.00 | 1700000 | 170.000000000000 | 0.00 | |
| 06/08/2026 | WBIY | NWBI | 667340103 | Northwest Bancshares Inc | 20,007 | 14.190000 | 283899.33 | 0.48% | 59426220.00 | 1700000 | 170.000000000000 | 0.00 | |
| 06/08/2026 | WBIY | SLVM | 871332102 | Sylvamo Corp | 7,084 | 38.640000 | 273725.76 | 0.46% | 59426220.00 | 1700000 | 170.000000000000 | 0.00 | |
| 06/08/2026 | WBIY | GSL | Y27183600 | Global Ship Lease Inc | 6,906 | 38.130000 | 263325.78 | 0.44% | 59426220.00 | 1700000 | 170.000000000000 | 0.00 | |
| 06/08/2026 | WBIY | VRTS | 92828Q109 | Virtus Investment Partners Inc | 1,679 | 146.570000 | 246091.03 | 0.41% | 59426220.00 | 1700000 | 170.000000000000 | 0.00 | |
| 06/08/2026 | WBIY | UPBD | 76009N100 | Upbound Group Inc | 13,126 | 18.270000 | 239812.02 | 0.40% | 59426220.00 | 1700000 | 170.000000000000 | 0.00 | |
| 06/08/2026 | WBIY | PEBO | 709789101 | Peoples Bancorp Inc/OH | 4,622 | 35.140000 | 162417.08 | 0.27% | 59426220.00 | 1700000 | 170.000000000000 | 0.00 |
|
Fund Information
|
As of: 06/05/2026 | |||||
|---|---|---|---|---|---|---|
| NAV | Daily Change | Median 30 Day Spread Percentage | Fact Sheet | |||
|
|
|
| |||
|
Prices
|
As of: 06/05/2026 | ||||
|---|---|---|---|---|---|
| Shares Outstanding | Fund Size ($M) | Closing Bid/Ask (Midpoint) | Daily Volume | Premium/Discount | Expense Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
1.64% |
|
Performance Month End
|
As of: 05/31/2026 | |||||
|---|---|---|---|---|---|---|
| Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 8/25/2014 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAV |
|
|
|
|
|
|
|
|||||||
| Market |
|
|
|
|
|
|
|
|
Performance Quarter End
|
As of: 03/31/2026 | |||||
|---|---|---|---|---|---|---|
| Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 8/25/2014 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAV |
|
|
|
|
|
|
|
|||||||
| Market |
|
|
|
|
|
|
|
Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. The performance data quoted represents past performance and is not a guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For most recent month-end performance, please see the monthly performance table above.
|
Fund Characteristics
|
As of: 5/31/2026 |
|---|
| 30-Day SEC Yield | |
|---|---|
|
|
WBIF Top Holdings
|
As of: 06/08/2026 | |
|---|---|---|
| Security Name | Weightings | Shares | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag | IncomeByPosition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/08/2026 | WBIF | APH | 032095101 | Amphenol Corp | 4,729 | 138.810000 | 656432.49 | 2.81% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | LII | 526107107 | Lennox International Inc | 1,147 | 508.430000 | 583169.21 | 2.49% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | SCCO | 84265V105 | Southern Copper Corp | 3,368 | 172.970000 | 582476.48 | 2.49% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | PIPR | 724078209 | Piper Sandler Cos | 7,266 | 76.670000 | 557084.22 | 2.38% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | BALL | 058498106 | Ball Corp | 10,315 | 52.920000 | 545869.80 | 2.33% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | YUMC | 98850P109 | Yum China Holdings Inc | 12,656 | 42.880000 | 542689.28 | 2.32% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | IBKR | 45841N107 | Interactive Brokers Group Inc | 6,372 | 84.400000 | 537796.80 | 2.30% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | KNSL | 49714P108 | Kinsale Capital Group Inc | 1,689 | 306.120000 | 517036.68 | 2.21% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | MCK | 58155Q103 | McKesson Corp | 664 | 775.660000 | 515038.24 | 2.20% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | AXP | 025816109 | American Express Co | 1,650 | 310.660000 | 512589.00 | 2.19% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | SGI | 88023U101 | Somnigroup International Inc | 6,379 | 68.010000 | 433835.79 | 1.86% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | VMI | 920253101 | Valmont Industries Inc | 793 | 533.800000 | 423303.40 | 1.81% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | MORN | 617700109 | Morningstar Inc | 2,242 | 185.760000 | 416473.92 | 1.78% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | SNX | 87162W100 | TD SYNNEX Corp | 1,546 | 268.800000 | 415564.80 | 1.78% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | J | 46982L108 | Jacobs Solutions Inc | 3,299 | 122.550000 | 404292.45 | 1.73% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | VCTR | 92645B103 | Victory Capital Holdings Inc | 4,561 | 87.500000 | 399087.50 | 1.71% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | G | G3922B107 | Genpact Ltd | 11,955 | 32.620000 | 389972.10 | 1.67% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | RPM | 749685103 | RPM International Inc | 3,630 | 104.960000 | 381004.80 | 1.63% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | PRI | 74164M108 | Primerica Inc | 1,415 | 265.840000 | 376163.60 | 1.61% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | AIZ | 04621X108 | Assurant Inc | 1,452 | 256.470000 | 372394.44 | 1.59% | 23386603.43 | 688315 | 68.830000000000 | 1277.76 | |
| 06/08/2026 | WBIF | SIGI | 816300107 | Selective Insurance Group Inc | 4,183 | 88.590000 | 370571.97 | 1.58% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | MLI | 624756102 | Mueller Industries Inc | 2,762 | 132.800000 | 366793.60 | 1.57% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | PGR | 743315103 | Progressive Corp/The | 1,800 | 204.020000 | 367236.00 | 1.57% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | AFL | 001055102 | Aflac Inc | 3,088 | 118.240000 | 365125.12 | 1.56% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | DKS | 253393102 | Dick's Sporting Goods Inc | 1,675 | 214.830000 | 359840.25 | 1.54% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | SF | 860630102 | Stifel Financial Corp | 5,062 | 70.720000 | 357984.64 | 1.53% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | ARM | 042068205 | ARM Holdings PLC | 1,037 | 342.930000 | 355618.41 | 1.52% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | ADP | 053015103 | Automatic Data Processing Inc | 1,498 | 231.950000 | 347461.10 | 1.49% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | MRVL | 573874104 | MARVELL TECHNOLOGY INC | 1,320 | 263.470000 | 347780.40 | 1.49% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | VLO | 91913Y100 | Valero Energy Corp | 1,364 | 255.820000 | 348938.48 | 1.49% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | EME | 29084Q100 | EMCOR Group Inc | 424 | 817.440000 | 346594.56 | 1.48% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | DOX | G02602103 | Amdocs Ltd | 5,660 | 60.090000 | 340109.40 | 1.45% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | COF | 14040H105 | Capital One Financial Corp | 1,869 | 180.670000 | 337672.23 | 1.44% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | ALAB | 04626A103 | Astera Labs Inc | 1,034 | 317.060000 | 327840.04 | 1.40% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | LNG | 16411R208 | Cheniere Energy Inc | 1,289 | 238.820000 | 307838.98 | 1.32% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | Cash&Other | Cash&Other | Cash & Other | 307,808 | 1.000000 | 307808.48 | 1.32% | 23386603.43 | 688315 | 68.830000000000 | Y | |
| 06/08/2026 | WBIF | MU | 595112103 | Micron Technology Inc | 327 | 864.010000 | 282531.27 | 1.21% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | MPC | 56585A102 | Marathon Petroleum Corp | 1,041 | 262.010000 | 272752.41 | 1.17% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | TPR | 876030107 | Tapestry Inc | 1,922 | 140.100000 | 269272.20 | 1.15% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | CTAS | 172908105 | Cintas Corp | 1,444 | 179.850000 | 259703.40 | 1.11% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | NBIS | N97284108 | Nebius Group NV | 1,116 | 227.810000 | 254235.96 | 1.09% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | PAYX | 704326107 | Paychex Inc | 2,526 | 100.530000 | 253938.78 | 1.09% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | TMO | 883556102 | Thermo Fisher Scientific Inc | 540 | 472.800000 | 255312.00 | 1.09% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | ACN | G1151C101 | Accenture PLC | 1,419 | 178.250000 | 252936.75 | 1.08% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | MSI | 620076307 | Motorola Solutions Inc | 614 | 410.340000 | 251948.76 | 1.08% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | ROP | 776696106 | Roper Technologies Inc | 762 | 332.180000 | 253121.16 | 1.08% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | TEL | G87052109 | TE Connectivity PLC | 1,190 | 212.650000 | 253053.50 | 1.08% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | DDOG | 23804L103 | Datadog Inc | 1,068 | 234.110000 | 250029.48 | 1.07% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | MSFT | 594918104 | Microsoft Corp | 596 | 416.670000 | 248335.32 | 1.06% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | AMD | 007903107 | Advanced Micro Devices Inc | 529 | 466.380000 | 246715.02 | 1.05% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | HIG | 416515104 | Hartford Insurance Group Inc/The | 1,847 | 132.140000 | 244062.58 | 1.04% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | NEE | 65339F101 | NextEra Energy Inc | 2,832 | 85.840000 | 243098.88 | 1.04% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | CRWD | 22788C105 | Crowdstrike Holdings Inc | 360 | 671.020000 | 241567.20 | 1.03% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | SHW | 824348106 | Sherwin-Williams Co/The | 788 | 305.300000 | 240576.40 | 1.03% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | QCOM | 747525103 | QUALCOMM Inc | 1,095 | 215.940000 | 236454.30 | 1.01% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | AWK | 030420103 | American Water Works Co Inc | 1,805 | 124.470000 | 224668.35 | 0.96% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | RGLD | 780287108 | Royal Gold Inc | 1,005 | 206.070000 | 207100.35 | 0.89% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | GL | 37959E102 | Globe Life Inc | 1,177 | 159.180000 | 187354.86 | 0.80% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | MRSH | 571748102 | Marsh & McLennan Cos Inc | 1,129 | 165.440000 | 186781.76 | 0.80% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | AMBA | G037AX101 | Ambarella Inc | 2,828 | 63.520000 | 179634.56 | 0.77% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | TOL | 889478103 | Toll Brothers Inc | 1,248 | 137.910000 | 172111.68 | 0.74% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | LEVI | 52736R102 | Levi Strauss & Co | 7,557 | 22.530000 | 170259.21 | 0.73% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | SWK | 854502101 | Stanley Black & Decker Inc | 2,099 | 77.650000 | 162987.35 | 0.70% | 23386603.43 | 688315 | 68.830000000000 | 1742.17 | |
| 06/08/2026 | WBIF | ALLE | G0176J109 | Allegion plc | 1,233 | 130.160000 | 160487.28 | 0.69% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | ALSN | 01973R101 | Allison Transmission Holdings Inc | 1,388 | 115.750000 | 160661.00 | 0.69% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | MKC | 579780206 | McCormick & Co Inc/MD | 3,392 | 47.240000 | 160238.08 | 0.69% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | POOL | 73278L105 | Pool Corp | 873 | 185.520000 | 161958.96 | 0.69% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | SJM | 832696405 | J M Smucker Co/The | 1,528 | 103.540000 | 158209.12 | 0.68% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | AVY | 053611109 | Avery Dennison Corp | 1,009 | 155.180000 | 156576.62 | 0.67% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | LDOS | 525327102 | Leidos Holdings Inc | 1,268 | 124.430000 | 157777.24 | 0.67% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | PNR | G7S00T104 | Pentair PLC | 2,157 | 73.150000 | 157784.55 | 0.67% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | TTC | 891092108 | Toro Co/The | 1,771 | 87.210000 | 154448.91 | 0.66% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | LW | 513272104 | Lamb Weston Holdings Inc | 3,628 | 42.120000 | 152811.36 | 0.65% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
| 06/08/2026 | WBIF | TSCO | 892356106 | Tractor Supply Co | 4,993 | 29.780000 | 148691.54 | 0.64% | 23386603.43 | 688315 | 68.830000000000 | 0.00 | |
