WBI’s active investment process seeks to manage risk to capital, unleash the benefits of compounding, and grow capital efficiently through good and bad market cycles. Our Bull|Bear ETFs combine our time-tested, multi-factor security selection models with our advanced dynamic trailing stop process to protect capital.
WBI’s multi-factor security selection models have been time-tested over three decades to develop the most powerful factor combinations to find the strongest dividend stocks to buy. Our Power Factor ETF unleashes the power of WBI’s sophisticated security selection to identify 50 stocks that have a deep value bias, quality fundamentals, and an attractive yield. Quarterly rebalancing provides a more active approach than you would find in similar offerings.
Fund Information
|
As of: 11/29/2024 | |||||
---|---|---|---|---|---|---|
NAV | Daily Change | Median 30 Day Spread Percentage | Fact Sheet | |||
|
|
|
|
Prices
|
As of: 11/29/2024 |
---|
Shares Outstanding | Fund Size ($M) | Closing Bid/Ask (Midpoint) | Daily Volume | Premium/Discount | Expense Ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
1.00% |
Performance Month End
|
As of: 11/30/2024 |
---|
Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 12/19/2016 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAV |
|
|
|
|
|
|
|
|||||||
Market |
|
|
|
|
|
|
|
Performance Quarter End
|
As of: 09/30/2024 |
---|
Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 12/19/2016 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAV |
|
|
|
|
|
|
|
|||||||
Market |
|
|
|
|
|
|
|
Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. The performance data quoted represents past performance and is not a guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For most recent month-end performance, please see the monthly performance table above.
Fund Characteristics
|
As of: 6/30/2024 |
---|
30-Day SEC Yield | ||
---|---|---|
|
WBIY Top Holdings
|
As of: 12/03/2024 |
---|
Security Name | Weightings | Shares | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag | IncomeByPosition |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/03/2024 | WBIY | MO | 02209S103 | Altria Group Inc | 64,505 | 57.180000 | 3688395.90 | 5.58% | 66138125.00 | 2050000 | 41.000000000000 | 0.00 | |
12/03/2024 | WBIY | KMI | 49456B101 | Kinder Morgan Inc | 126,660 | 27.440000 | 3475550.40 | 5.25% | 66138125.00 | 2050000 | 41.000000000000 | 0.00 | |
12/03/2024 | WBIY | VZ | 92343V104 | Verizon Communications Inc | 73,365 | 43.850000 | 3217055.25 | 4.86% | 66138125.00 | 2050000 | 41.000000000000 | 0.00 | |
12/03/2024 | WBIY | F | 345370860 | Ford Motor Co | 289,838 | 10.980000 | 3182421.24 | 4.81% | 66138125.00 | 2050000 | 41.000000000000 | 0.00 | |
12/03/2024 | WBIY | T | 00206R102 | AT&T Inc | 136,984 | 22.700000 | 3109536.80 | 4.70% | 66138125.00 | 2050000 | 41.000000000000 | 0.00 | |
12/03/2024 | WBIY | UPS | 911312106 | United Parcel Service Inc | 23,215 | 134.020000 | 3111274.30 | 4.70% | 66138125.00 | 2050000 | 41.000000000000 | 0.00 | |
12/03/2024 | WBIY | D | 25746U109 | Dominion Energy Inc | 52,622 | 57.340000 | 3017345.48 | 4.56% | 66138125.00 | 2050000 | 41.000000000000 | 0.00 | |
12/03/2024 | WBIY | CAG | 205887102 | CONAGRA BRANDS INC | 103,716 | 27.820000 | 2885379.12 | 4.36% | 66138125.00 | 2050000 | 41.000000000000 | 0.00 | |
12/03/2024 | WBIY | LYB | N53745100 | LyondellBasell Industries NV | 35,030 | 82.050000 | 2874211.50 | 4.35% | 66138125.00 | 2050000 | 41.000000000000 | 0.00 | |
12/03/2024 | WBIY | BEN | 354613101 | Franklin Resources Inc | 103,169 | 22.590000 | 2330587.71 | 3.52% | 66138125.00 | 2050000 | 41.000000000000 | 0.00 | |
12/03/2024 | WBIY | KSS | 500255104 | Kohl's Corp | 143,680 | 15.430000 | 2216982.40 | 3.35% | 66138125.00 | 2050000 | 41.000000000000 | 0.00 | |
12/03/2024 | WBIY | M | 55616P104 | Macy's Inc | 127,726 | 16.930000 | 2162401.18 | 3.27% | 66138125.00 | 2050000 | 41.000000000000 | 0.00 | |
12/03/2024 | WBIY | DINO | 403949100 | HF Sinclair Corp | 48,407 | 41.570000 | 2012278.99 | 3.04% | 66138125.00 | 2050000 | 41.000000000000 | 0.00 | |
12/03/2024 | WBIY | WHR | 963320106 | Whirlpool Corp | 17,146 | 110.750000 | 1898919.50 | 2.87% | 66138125.00 | 2050000 | 41.000000000000 | 0.00 | |
12/03/2024 | WBIY | NE | G65431127 | Noble Corp PLC | 50,915 | 33.870000 | 1724491.05 | 2.61% | 66138125.00 | 2050000 | 41.000000000000 | 0.00 | |
12/03/2024 | WBIY | CVX | 166764100 | Chevron Corp | 9,816 | 162.210000 | 1592253.36 | 2.41% | 66138125.00 | 2050000 | 41.000000000000 | 0.00 | |
12/03/2024 | WBIY | CRI | 146229109 | Carter's Inc | 23,626 | 56.850000 | 1343138.10 | 2.03% | 66138125.00 | 2050000 | 41.000000000000 | 0.00 | |
12/03/2024 | WBIY | OMF | 68268W103 | OneMain Holdings Inc | 22,125 | 57.100000 | 1263337.50 | 1.91% | 66138125.00 | 2050000 | 41.000000000000 | 0.00 | |
12/03/2024 | WBIY | VLY | 919794107 | Valley National Bancorp | 117,911 | 10.550000 | 1243961.05 | 1.88% | 66138125.00 | 2050000 | 41.000000000000 | 0.00 | |
12/03/2024 | WBIY | Cash&Other | Cash&Other | Cash & Other | 1,160,150 | 1.000000 | 1160150.16 | 1.75% | 66138125.00 | 2050000 | 41.000000000000 | Y | |
12/03/2024 | WBIY | COLB | 197236102 | Columbia Banking System Inc | 37,358 | 30.870000 | 1153241.46 | 1.74% | 66138125.00 | 2050000 | 41.000000000000 | 0.00 | |
12/03/2024 | WBIY | RF | 7591EP100 | Regions Financial Corp | 42,438 | 26.530000 | 1125880.14 | 1.70% | 66138125.00 | 2050000 | 41.000000000000 | 0.00 | |
12/03/2024 | WBIY | CNH | N20944109 | CNH Industrial NV | 90,511 | 12.370000 | 1119621.07 | 1.69% | 66138125.00 | 2050000 | 41.000000000000 | 0.00 | |
12/03/2024 | WBIY | HBAN | 446150104 | Huntington Bancshares Inc/OH | 63,010 | 17.780000 | 1120317.80 | 1.69% | 66138125.00 | 2050000 | 41.000000000000 | 0.00 | |
12/03/2024 | WBIY | UGI | 902681105 | UGI Corp | 38,066 | 28.770000 | 1095158.82 | 1.66% | 66138125.00 | 2050000 | 41.000000000000 | 0.00 | |
12/03/2024 | WBIY | CFG | 174610105 | Citizens Financial Group Inc | 22,615 | 47.080000 | 1064714.20 | 1.61% | 66138125.00 | 2050000 | 41.000000000000 | 0.00 | |
12/03/2024 | WBIY | PRU | 744320102 | Prudential Financial Inc | 7,908 | 128.410000 | 1015466.28 | 1.54% | 66138125.00 | 2050000 | 41.000000000000 | 0.00 | |
12/03/2024 | WBIY | IPG | 460690100 | Interpublic Group of Cos Inc/The | 31,540 | 30.120000 | 949984.80 | 1.44% | 66138125.00 | 2050000 | 41.000000000000 | 0.00 | |
12/03/2024 | WBIY | WU | 959802109 | Western Union Co/The | 85,843 | 11.090000 | 951998.87 | 1.44% | 66138125.00 | 2050000 | 41.000000000000 | 0.00 | |
12/03/2024 | WBIY | CVS | 126650100 | CVS Health Corp | 15,066 | 59.080000 | 890099.28 | 1.35% | 66138125.00 | 2050000 | 41.000000000000 | 0.00 | |
12/03/2024 | WBIY | TNL | 894164102 | Travel + Leisure Co | 13,284 | 55.350000 | 735269.40 | 1.11% | 66138125.00 | 2050000 | 41.000000000000 | 0.00 | |
12/03/2024 | WBIY | FULT | 360271100 | Fulton Financial Corp | 33,762 | 21.470000 | 724870.14 | 1.10% | 66138125.00 | 2050000 | 41.000000000000 | 0.00 | |
12/03/2024 | WBIY | HESM | 428103105 | Hess Midstream LP | 18,309 | 36.970000 | 676883.73 | 1.02% | 66138125.00 | 2050000 | 41.000000000000 | 0.00 | |
12/03/2024 | WBIY | MAN | 56418H100 | ManpowerGroup Inc | 9,375 | 63.200000 | 592500.00 | 0.90% | 66138125.00 | 2050000 | 41.000000000000 | 0.00 | |
12/03/2024 | WBIY | BKH | 092113109 | Black Hills Corp | 8,344 | 62.810000 | 524086.64 | 0.79% | 66138125.00 | 2050000 | 41.000000000000 | 0.00 | |
12/03/2024 | WBIY | KNTK | 02215L209 | Kinetik Holdings Inc | 8,780 | 57.180000 | 502040.40 | 0.76% | 66138125.00 | 2050000 | 41.000000000000 | 0.00 | |
12/03/2024 | WBIY | PINC | 74051N102 | Premier Inc | 21,398 | 22.830000 | 488516.34 | 0.74% | 66138125.00 | 2050000 | 41.000000000000 | 0.00 | |
12/03/2024 | WBIY | CWEN | 18539C204 | Clearway Energy Inc | 16,710 | 29.080000 | 485926.80 | 0.73% | 66138125.00 | 2050000 | 41.000000000000 | 0.00 | |
12/03/2024 | WBIY | DIN | 254423106 | Dine Brands Global Inc | 13,146 | 35.410000 | 465499.86 | 0.70% | 66138125.00 | 2050000 | 41.000000000000 | 0.00 | |
12/03/2024 | WBIY | APAM | 04316A108 | Artisan Partners Asset Management Inc | 8,540 | 49.100000 | 419314.00 | 0.63% | 66138125.00 | 2050000 | 41.000000000000 | 0.00 | |
12/03/2024 | WBIY | FIBK | 32055Y201 | First Interstate BancSystem Inc | 11,645 | 34.910000 | 406526.95 | 0.61% | 66138125.00 | 2050000 | 41.000000000000 | 0.00 | |
12/03/2024 | WBIY | GES | 401617105 | Guess? Inc | 19,958 | 17.300000 | 345273.40 | 0.52% | 66138125.00 | 2050000 | 41.000000000000 | 0.00 | |
12/03/2024 | WBIY | EMBC | 29082K105 | Embecta Corp | 11,957 | 20.620000 | 246553.34 | 0.37% | 66138125.00 | 2050000 | 41.000000000000 | 0.00 | |
12/03/2024 | WBIY | WSBC | 950810101 | WesBanco Inc | 6,502 | 35.280000 | 229390.56 | 0.35% | 66138125.00 | 2050000 | 41.000000000000 | 0.00 | |
12/03/2024 | WBIY | HOPE | 43940T109 | Hope Bancorp Inc | 15,901 | 13.700000 | 217843.70 | 0.33% | 66138125.00 | 2050000 | 41.000000000000 | 0.00 | |
12/03/2024 | WBIY | GSL | Y27183600 | Global Ship Lease Inc | 8,889 | 21.950000 | 195113.55 | 0.30% | 66138125.00 | 2050000 | 41.000000000000 | 0.00 | |
12/03/2024 | WBIY | BRKL | 11373M107 | Brookline Bancorp Inc | 14,934 | 12.640000 | 188765.76 | 0.29% | 66138125.00 | 2050000 | 41.000000000000 | 0.00 | |
12/03/2024 | WBIY | METC | 75134P600 | Ramaco Resources Inc | 15,002 | 12.180000 | 182724.36 | 0.28% | 66138125.00 | 2050000 | 41.000000000000 | 0.00 | |
12/03/2024 | WBIY | VRTS | 92828Q109 | Virtus Investment Partners Inc | 752 | 248.470000 | 186849.44 | 0.28% | 66138125.00 | 2050000 | 41.000000000000 | 0.00 | |
12/03/2024 | WBIY | OCFC | 675234108 | OceanFirst Financial Corp | 8,326 | 20.610000 | 171598.86 | 0.26% | 66138125.00 | 2050000 | 41.000000000000 | 0.00 | |
12/03/2024 | WBIY | KALU | 483007704 | Kaiser Aluminum Corp | 1,861 | 83.220000 | 154872.42 | 0.23% | 66138125.00 | 2050000 | 41.000000000000 | 0.00 |
Fund Information
|
As of: 11/29/2024 | |||||
---|---|---|---|---|---|---|
NAV | Daily Change | Median 30 Day Spread Percentage | Fact Sheet | |||
|
|
|
|
Prices
|
As of: 11/29/2024 |
---|
Shares Outstanding | Fund Size ($M) | Closing Bid/Ask (Midpoint) | Daily Volume | Premium/Discount | Expense Ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
1.64% |
Performance Month End
|
As of: 11/30/2024 |
---|
Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 8/25/2014 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAV |
|
|
|
|
|
|
|
|||||||
Market |
|
|
|
|
|
|
|
Performance Quarter End
|
As of: 09/30/2024 |
---|
Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 8/25/2014 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAV |
|
|
|
|
|
|
|
|||||||
Market |
|
|
|
|
|
|
|
Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. The performance data quoted represents past performance and is not a guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For most recent month-end performance, please see the monthly performance table above.
Fund Characteristics
|
As of: 6/30/2024 |
---|
30-Day SEC Yield | |
---|---|
|
WBIF Top Holdings
|
As of: 12/03/2024 |
---|
Security Name | Weightings | Shares | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag | IncomeByPosition |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/03/2024 | WBIF | FIX | 199908104 | Comfort Systems USA Inc | 2,328 | 489.530000 | 1139625.84 | 3.42% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | CI | 125523100 | Cigna Group/The | 3,223 | 337.060000 | 1086344.38 | 3.26% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | PAG | 70959W103 | Penske Automotive Group Inc | 6,401 | 167.460000 | 1071911.46 | 3.21% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | KBH | 48666K109 | KB Home | 12,780 | 83.130000 | 1062401.40 | 3.19% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | IBKR | 45841N107 | Interactive Brokers Group Inc | 5,674 | 185.680000 | 1053548.32 | 3.16% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | VOYA | 929089100 | Voya Financial Inc | 12,723 | 82.950000 | 1055372.85 | 3.16% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | BYD | 103304101 | Boyd Gaming Corp | 13,855 | 75.050000 | 1039817.75 | 3.12% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | UHS | 913903100 | Universal Health Services Inc | 5,137 | 200.860000 | 1031817.82 | 3.09% | 33355113.45 | 1088315 | 21.770000000000 | 1027.40 | |
12/03/2024 | WBIF | PRU | 744320102 | Prudential Financial Inc | 7,877 | 128.410000 | 1011485.57 | 3.03% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | CMS | 125896100 | CMS Energy Corp | 14,577 | 68.400000 | 997066.80 | 2.99% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | PHM | 745867101 | PulteGroup Inc | 7,334 | 135.140000 | 991116.76 | 2.97% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | WRB | 084423102 | W R Berkley Corp | 15,564 | 63.650000 | 990648.60 | 2.97% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | NXST | 65336K103 | Nexstar Media Group Inc | 5,590 | 173.160000 | 967964.40 | 2.90% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | MAR | 571903202 | Marriott International Inc/MD | 3,354 | 286.240000 | 960048.96 | 2.88% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | LRCX | 512807306 | Lam Research Corp | 6,548 | 78.510000 | 514083.48 | 1.54% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | AMAT | 038222105 | Applied Materials Inc | 2,742 | 183.265000 | 502512.63 | 1.51% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | AXP | 025816109 | American Express Co | 1,614 | 302.260000 | 487847.64 | 1.46% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | RMD | 761152107 | ResMed Inc | 1,966 | 244.920000 | 481512.72 | 1.44% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | AME | 031100100 | AMETEK Inc | 2,445 | 195.560000 | 478144.20 | 1.43% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | LEN | 526057104 | Lennar Corp | 2,741 | 173.470000 | 475481.27 | 1.43% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | ACN | G1151C101 | Accenture PLC | 1,310 | 361.380000 | 473407.80 | 1.42% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | DKS | 253393102 | Dick's Sporting Goods Inc | 2,205 | 215.360000 | 474868.80 | 1.42% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | CSL | 142339100 | Carlisle Cos Inc | 1,039 | 453.280000 | 470957.92 | 1.41% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | MCK | 58155Q103 | McKesson Corp | 751 | 621.290000 | 466588.79 | 1.40% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | MCD | 580135101 | McDonald's Corp | 1,582 | 292.440000 | 462640.08 | 1.39% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | STZ | 21036P108 | Constellation Brands Inc | 1,949 | 237.760000 | 463394.24 | 1.39% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | TSN | 902494103 | Tyson Foods Inc | 7,151 | 64.340000 | 460095.34 | 1.38% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | CF | 125269100 | CF Industries Holdings Inc | 5,020 | 90.960000 | 456619.20 | 1.37% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | KLAC | 482480100 | KLA CORP | 678 | 666.030000 | 451568.34 | 1.35% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | PRI | 74164M108 | Primerica Inc | 1,464 | 301.120000 | 440839.68 | 1.32% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | CASY | 147528103 | Casey's General Stores Inc | 1,035 | 421.080000 | 435817.80 | 1.31% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | SNX | 87162W100 | TD SYNNEX Corp | 3,565 | 122.110000 | 435322.15 | 1.31% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | ADP | 053015103 | Automatic Data Processing Inc | 1,414 | 306.030000 | 432726.42 | 1.30% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | HIG | 416515104 | Hartford Financial Services Group Inc/The | 3,568 | 121.220000 | 432512.96 | 1.30% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | MTG | 552848103 | MGIC Investment Corp | 16,635 | 26.030000 | 433009.05 | 1.30% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | V | 92826C839 | Visa Inc | 1,360 | 316.650000 | 430644.00 | 1.29% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | G | G3922B107 | Genpact Ltd | 9,252 | 46.290000 | 428275.08 | 1.28% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | PAYX | 704326107 | Paychex Inc | 2,944 | 145.450000 | 428204.80 | 1.28% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | R | 783549108 | Ryder System Inc | 2,392 | 170.030000 | 406711.76 | 1.22% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | YUMC | 98850P109 | Yum China Holdings Inc | 8,668 | 46.610000 | 404015.48 | 1.21% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | OSK | 688239201 | Oshkosh Corp | 3,542 | 112.130000 | 397164.46 | 1.19% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | TXRH | 882681109 | Texas Roadhouse Inc | 1,963 | 198.200000 | 389066.60 | 1.17% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | TFX | 879369106 | Teleflex Inc | 1,995 | 194.310000 | 387648.45 | 1.16% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | NEU | 651587107 | NewMarket Corp | 706 | 542.190000 | 382786.14 | 1.15% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | Cash&Other | Cash&Other | Cash & Other | 330,907 | 1.000000 | 330907.43 | 0.99% | 33355113.45 | 1088315 | 21.770000000000 | Y | |
12/03/2024 | WBIF | AGZD | 97717W380 | WisdomTree Trust WisdomTree Interest Rate Hedged US Aggregate Bond Fund | 10,807 | 22.440000 | 242509.08 | 0.73% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | FALN | 46435G474 | iShares Fallen Angels USD Bond ETF | 8,949 | 27.170000 | 243144.33 | 0.73% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | FLTR | 92189F486 | VanEck IG Floating Rate ETF | 9,622 | 25.430000 | 244687.46 | 0.73% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | FTSL | 33738D309 | First Trust Senior Loan ETF | 4,815 | 46.330000 | 223078.95 | 0.67% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | JPLD | 46654Q773 | JPMorgan Limited Duration Bond ETF | 4,329 | 51.620000 | 223462.98 | 0.67% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | DCI | 257651109 | Donaldson Co Inc | 2,380 | 78.070000 | 185806.60 | 0.56% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | TOL | 889478103 | Toll Brothers Inc | 1,141 | 163.910000 | 187021.31 | 0.56% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | CWEN/A | 18539C105 | Clearway Energy Inc | 6,662 | 27.330000 | 182072.46 | 0.55% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | KBR | 48242W106 | KBR Inc | 2,980 | 61.070000 | 181988.60 | 0.55% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | TTC | 891092108 | Toro Co/The | 2,134 | 86.500000 | 184591.00 | 0.55% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | AVY | 053611109 | Avery Dennison Corp | 880 | 206.140000 | 181403.20 | 0.54% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | DRI | 237194105 | Darden Restaurants Inc | 1,048 | 172.000000 | 180256.00 | 0.54% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | EG | G3223R108 | Everest Group Ltd | 470 | 383.730000 | 180353.10 | 0.54% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | FNF | 31620R303 | Fidelity National Financial Inc | 2,864 | 63.030000 | 180517.92 | 0.54% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | GPC | 372460105 | Genuine Parts Co | 1,403 | 127.530000 | 178924.59 | 0.54% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | GPI | 398905109 | Group 1 Automotive Inc | 421 | 427.810000 | 180108.01 | 0.54% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | OC | 690742101 | Owens Corning | 892 | 203.360000 | 181397.12 | 0.54% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | SCI | 817565104 | Service Corp International/US | 2,027 | 88.140000 | 178659.78 | 0.54% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | ALSN | 01973R101 | Allison Transmission Holdings Inc | 1,506 | 116.750000 | 175825.50 | 0.53% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | CBT | 127055101 | Cabot Corp | 1,587 | 112.420000 | 178410.54 | 0.53% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | DOX | G02602103 | Amdocs Ltd | 2,017 | 87.690000 | 176870.73 | 0.53% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | FLS | 34354P105 | Flowserve Corp | 2,925 | 60.860000 | 178015.50 | 0.53% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | GL | 37959E102 | Globe Life Inc | 1,617 | 110.040000 | 177934.68 | 0.53% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | NFG | 636180101 | National Fuel Gas Co | 2,795 | 62.760000 | 175414.20 | 0.53% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | STIP | 46429B747 | iShares 0-5 Year TIPS Bond ETF | 1,723 | 100.850000 | 173764.55 | 0.52% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | ALLE | G0176J109 | Allegion plc | 1,216 | 140.400000 | 170726.40 | 0.51% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | VTIP | 922020805 | Vanguard Short-Term Inflation-Protected Securities ETF | 2,704 | 49.000000 | 132496.00 | 0.40% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | BKLN | 46138G508 | Invesco Senior Loan ETF | 4,859 | 21.130000 | 102670.67 | 0.31% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 |
Fund Information
|
As of: 11/29/2024 | |||||
---|---|---|---|---|---|---|
NAV | Daily Change | Median 30 Day Spread Percentage | Fact Sheet | |||
|
|
|
|
Prices
|
As of: 11/29/2024 |
---|
Shares Outstanding | Fund Size ($M) | Closing Bid/Ask (Midpoint) | Daily Volume | Premium/Discount | Expense Ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
1.44% |
Performance Month End
|
As of: 11/30/2024 |
---|
Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 8/25/2014 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAV |
|
|
|
|
|
|
|
|||||||
Market |
|
|
|
|
|
|
|
Performance Quarter End
|
As of: 09/30/2024 |
---|
