WBI’s active investment process seeks to manage risk to capital, unleash the benefits of compounding, and grow capital efficiently through good and bad market cycles. Our Bull|Bear ETFs combine our time-tested, multi-factor security selection models with our advanced dynamic trailing stop process to protect capital.
WBI’s multi-factor security selection models have been time-tested over three decades to develop the most powerful factor combinations to find the strongest dividend stocks to buy. Our Power Factor ETF unleashes the power of WBI’s sophisticated security selection to identify 50 stocks that have a deep value bias, quality fundamentals, and an attractive yield. Quarterly rebalancing provides a more active approach than you would find in similar offerings.
Fund Information
|
As of: 10/03/2023 | |||||
---|---|---|---|---|---|---|
NAV | Daily Change | Median 30 Day Spread Percentage | Fact Sheet | |||
|
|
|
|
Prices
|
As of: 10/03/2023 |
---|
Shares Outstanding | Fund Size ($M) | Closing Bid/Ask (Midpoint) | Daily Volume | Premium/Discount | Net*/Gross Expense Ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
0.70% / 0.94% |
Performance Month End
|
As of: 09/30/2023 |
---|
Name | MTD | QTD | YTD | 1 Year | 3 Year | Since Inception 12/19/2016 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NAV |
|
|
|
|
|
|
||||||
Market |
|
|
|
|
|
|
Performance Quarter End
|
As of: 09/30/2023 |
---|
Name | MTD | QTD | YTD | 1 Year | 3 Year | Since Inception 12/19/2016 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NAV |
|
|
|
|
|
|
||||||
Market |
|
|
|
|
|
|
Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. The performance data quoted represents past performance and is not a guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For most recent month-end performance, please see the monthly performance table above.
*The Fund’s investment sub-advisor has agreed to limit the Fund’s Total Annual Fund Operating Expenses to no more than 0.70% of the average daily net assets for the Fund until at least October 31, 2023.
Fund Characteristics
|
As of: 9/30/2023 |
---|
30-Day SEC Yield | 30-Day Unsubsidized SEC Yield | ||
---|---|---|---|
|
|
WBIY Top Holdings
|
As of: 10/04/2023 |
---|
Security Name | Weightings | Shares | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag | IncomeByPosition |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/04/2023 | WBIY | ASB | 045487105 | ASSOCIATED BANC CORP | 270,650 | 16.460000 | 4454899.00 | 8.22% | 54220100.00 | 2200000 | 44.000000000000 | 0.00 | |
10/04/2023 | WBIY | FRME | 320817109 | FIRST MERCHANTS CORP | 136,509 | 27.270000 | 3722600.43 | 6.87% | 54220100.00 | 2200000 | 44.000000000000 | 0.00 | |
10/04/2023 | WBIY | MO | 02209S103 | ALTRIA GROUP INC | 90,580 | 41.130000 | 3725555.40 | 6.87% | 54220100.00 | 2200000 | 44.000000000000 | 0.00 | |
10/04/2023 | WBIY | IP | 460146103 | INTERNATIONAL PAPER CO | 78,354 | 35.150000 | 2754143.10 | 5.08% | 54220100.00 | 2200000 | 44.000000000000 | 0.00 | |
10/04/2023 | WBIY | LYB | N53745100 | LYONDELLBASELL INDUSTRIES N V SHS - A - | 28,387 | 93.790000 | 2662416.73 | 4.91% | 54220100.00 | 2200000 | 44.000000000000 | 0.00 | |
10/04/2023 | WBIY | DOW | 260557103 | DOW INC | 51,836 | 51.020000 | 2644672.72 | 4.88% | 54220100.00 | 2200000 | 44.000000000000 | 0.00 | |
10/04/2023 | WBIY | VZ | 92343V104 | VERIZON COMMUNICATIONS INC | 82,756 | 31.980000 | 2646536.88 | 4.88% | 54220100.00 | 2200000 | 44.000000000000 | 0.00 | |
10/04/2023 | WBIY | OKE | 682680103 | ONEOK INC NEW | 42,453 | 61.980000 | 2631236.94 | 4.85% | 54220100.00 | 2200000 | 44.000000000000 | 0.00 | |
10/04/2023 | WBIY | BBY | 086516101 | BEST BUY INC | 34,615 | 67.610000 | 2340320.15 | 4.32% | 54220100.00 | 2200000 | 44.000000000000 | 0.00 | |
10/04/2023 | WBIY | MMM | 88579Y101 | 3M CO | 26,029 | 88.790000 | 2311114.91 | 4.26% | 54220100.00 | 2200000 | 44.000000000000 | 0.00 | |
10/04/2023 | WBIY | VTRS | 92556V106 | VIATRIS INC | 204,068 | 9.650000 | 1969256.20 | 3.63% | 54220100.00 | 2200000 | 44.000000000000 | 0.00 | |
10/04/2023 | WBIY | KHC | 500754106 | KRAFT HEINZ CO | 53,286 | 33.110000 | 1764299.46 | 3.25% | 54220100.00 | 2200000 | 44.000000000000 | 0.00 | |
10/04/2023 | WBIY | KEY | 493267108 | KEYCORP | 170,804 | 10.070000 | 1719996.28 | 3.17% | 54220100.00 | 2200000 | 44.000000000000 | 0.00 | |
10/04/2023 | WBIY | HNI | 404251100 | HNI CORP | 31,799 | 34.170000 | 1086571.83 | 2.00% | 54220100.00 | 2200000 | 44.000000000000 | 0.00 | |
10/04/2023 | WBIY | Cash&Other | Cash&Other | Cash & Other | 1,012,792 | 1.000000 | 1012792.24 | 1.87% | 54220100.00 | 2200000 | 44.000000000000 | Y | |
10/04/2023 | WBIY | PAGP | 72651A207 | PLAINS GP HLDGS L P | 59,221 | 15.300000 | 906081.30 | 1.67% | 54220100.00 | 2200000 | 44.000000000000 | 0.00 | |
10/04/2023 | WBIY | CVI | 12662P108 | CVR ENERGY INC | 27,023 | 32.340000 | 873923.82 | 1.61% | 54220100.00 | 2200000 | 44.000000000000 | 0.00 | |
10/04/2023 | WBIY | OGN | 68622V106 | ORGANON & CO | 50,543 | 16.290000 | 823345.47 | 1.52% | 54220100.00 | 2200000 | 44.000000000000 | 0.00 | |
10/04/2023 | WBIY | HESM | 428103105 | HESS MIDSTREAM LP | 28,756 | 28.110000 | 808331.16 | 1.49% | 54220100.00 | 2200000 | 44.000000000000 | 0.00 | |
10/04/2023 | WBIY | LEG | 524660107 | LEGGETT & PLATT INC | 30,230 | 24.550000 | 742146.50 | 1.37% | 54220100.00 | 2200000 | 44.000000000000 | 0.00 | |
10/04/2023 | WBIY | SFNC | 828730200 | SIMMONS 1ST NATL CORP | 40,288 | 16.340000 | 658305.92 | 1.21% | 54220100.00 | 2200000 | 44.000000000000 | 0.00 | |
10/04/2023 | WBIY | WU | 959802109 | WESTERN UN CO | 50,628 | 12.960000 | 656138.88 | 1.21% | 54220100.00 | 2200000 | 44.000000000000 | 0.00 | |
10/04/2023 | WBIY | SBGI | 829242106 | SINCLAIR INC | 64,810 | 9.940000 | 644211.40 | 1.19% | 54220100.00 | 2200000 | 44.000000000000 | 0.00 | |
10/04/2023 | WBIY | CWEN | 18539C204 | CLEARWAY ENERGY INC | 32,546 | 19.260000 | 626835.96 | 1.16% | 54220100.00 | 2200000 | 44.000000000000 | 0.00 | |
10/04/2023 | WBIY | PRU | 744320102 | PRUDENTIAL FINL INC | 5,402 | 91.340000 | 493418.68 | 0.91% | 54220100.00 | 2200000 | 44.000000000000 | 0.00 | |
10/04/2023 | WBIY | NYCB | 649445103 | NEW YORK CMNTY BANCORP INC | 45,645 | 10.750000 | 490683.75 | 0.90% | 54220100.00 | 2200000 | 44.000000000000 | 0.00 | |
10/04/2023 | WBIY | TFC | 89832Q109 | TRUIST FINANCIAL CORP | 17,871 | 27.190000 | 485912.49 | 0.90% | 54220100.00 | 2200000 | 44.000000000000 | 0.00 | |
10/04/2023 | WBIY | CFG | 174610105 | CITIZENS FINL GROUP INC | 18,351 | 25.450000 | 467032.95 | 0.86% | 54220100.00 | 2200000 | 44.000000000000 | 0.00 | |
10/04/2023 | WBIY | ZION | 989701107 | ZIONS BANCORPORATION N A | 13,734 | 32.920000 | 452123.28 | 0.83% | 54220100.00 | 2200000 | 44.000000000000 | 0.00 | |
10/04/2023 | WBIY | CMA | 200340107 | COMERICA INC | 11,131 | 39.610000 | 440898.91 | 0.81% | 54220100.00 | 2200000 | 44.000000000000 | 0.00 | |
10/04/2023 | WBIY | HBAN | 446150104 | HUNTINGTON BANCSHARES INC | 43,780 | 9.850000 | 431233.00 | 0.80% | 54220100.00 | 2200000 | 44.000000000000 | 0.00 | |
10/04/2023 | WBIY | FNF | 31620R303 | FIDELITY NATIONAL FINANCIAL IN FNF GROUP COM | 11,055 | 38.900000 | 430039.50 | 0.79% | 54220100.00 | 2200000 | 44.000000000000 | 0.00 | |
10/04/2023 | WBIY | PNC | 693475105 | PNC FINL SVCS GROUP INC | 3,475 | 119.780000 | 416235.50 | 0.77% | 54220100.00 | 2200000 | 44.000000000000 | 0.00 | |
10/04/2023 | WBIY | USB | 902973304 | US BANCORP DEL | 13,024 | 31.340000 | 408172.16 | 0.75% | 54220100.00 | 2200000 | 44.000000000000 | 0.00 | |
10/04/2023 | WBIY | VLY | 919794107 | VALLEY NATL BANCORP | 49,473 | 7.900000 | 390836.70 | 0.72% | 54220100.00 | 2200000 | 44.000000000000 | 0.00 | |
10/04/2023 | WBIY | FITB | 316773100 | FIFTH THIRD BANCORP | 15,707 | 23.940000 | 376025.58 | 0.69% | 54220100.00 | 2200000 | 44.000000000000 | 0.00 | |
10/04/2023 | WBIY | C | 172967424 | CITIGROUP INC | 8,937 | 39.860000 | 356228.82 | 0.66% | 54220100.00 | 2200000 | 44.000000000000 | 0.00 | |
10/04/2023 | WBIY | ALLY | 02005N100 | ALLY FINL INC | 14,214 | 24.840000 | 353075.76 | 0.65% | 54220100.00 | 2200000 | 44.000000000000 | 0.00 | |
10/04/2023 | WBIY | SNV | 87161C501 | SYNOVUS FINL CORP | 13,208 | 26.260000 | 346842.08 | 0.64% | 54220100.00 | 2200000 | 44.000000000000 | 0.00 | |
10/04/2023 | WBIY | FIBK | 32055Y201 | FIRST INTST BANCSYSTEM INC | 13,759 | 23.910000 | 328977.69 | 0.61% | 54220100.00 | 2200000 | 44.000000000000 | 0.00 | |
10/04/2023 | WBIY | HOPE | 43940T109 | HOPE BANCORP INC | 37,843 | 8.570000 | 324314.51 | 0.60% | 54220100.00 | 2200000 | 44.000000000000 | 0.00 | |
10/04/2023 | WBIY | PPBI | 69478X105 | PACIFIC PREMIER BANCORP | 15,328 | 20.990000 | 321734.72 | 0.59% | 54220100.00 | 2200000 | 44.000000000000 | 0.00 | |
10/04/2023 | WBIY | FULT | 360271100 | FULTON FINL CORP PA | 26,928 | 11.710000 | 315326.88 | 0.58% | 54220100.00 | 2200000 | 44.000000000000 | 0.00 | |
10/04/2023 | WBIY | NWBI | 667340103 | NORTHWEST BANCSHARES INC MD | 30,983 | 10.080000 | 312308.64 | 0.58% | 54220100.00 | 2200000 | 44.000000000000 | 0.00 | |
10/04/2023 | WBIY | BKU | 06652K103 | BANKUNITED INC | 14,569 | 21.240000 | 309445.56 | 0.57% | 54220100.00 | 2200000 | 44.000000000000 | 0.00 | |
10/04/2023 | WBIY | WSBC | 950810101 | WESBANCO INC | 12,910 | 24.000000 | 309840.00 | 0.57% | 54220100.00 | 2200000 | 44.000000000000 | 0.00 | |
10/04/2023 | WBIY | SASR | 800363103 | SANDY SPRING BANCORP INC | 14,932 | 20.340000 | 303716.88 | 0.56% | 54220100.00 | 2200000 | 44.000000000000 | 0.00 | |
10/04/2023 | WBIY | UPBD | 76009N100 | UPBOUND GROUP INC | 10,718 | 28.190000 | 302140.42 | 0.56% | 54220100.00 | 2200000 | 44.000000000000 | 0.00 | |
10/04/2023 | WBIY | PFS | 74386T105 | PROVIDENT FINL SVCS INC | 19,541 | 14.940000 | 291942.54 | 0.54% | 54220100.00 | 2200000 | 44.000000000000 | 0.00 | |
10/04/2023 | WBIY | EGBN | 268948106 | EAGLE BANCORP INC MD | 14,210 | 20.240000 | 287610.40 | 0.53% | 54220100.00 | 2200000 | 44.000000000000 | 0.00 | |
10/04/2023 | WBIY | OMF | 68268W103 | ONEMAIN HLDGS INC | 7,656 | 37.530000 | 287329.68 | 0.53% | 54220100.00 | 2200000 | 44.000000000000 | 0.00 |
Fund Information
|
As of: 10/03/2023 | |||||
---|---|---|---|---|---|---|
NAV | Daily Change | Median 30 Day Spread Percentage | Fact Sheet | |||
|
|
|
|
Prices
|
As of: 10/03/2023 |
---|
Shares Outstanding | Fund Size ($M) | Closing Bid/Ask (Midpoint) | Daily Volume | Premium/Discount | Net*/Gross Expense Ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
1.39% / 1.52% |
Performance Month End
|
As of: 09/30/2023 |
---|
Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 8/25/2014 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAV |
|
|
|
|
|
|
|
|||||||
Market |
|
|
|
|
|
|
|
Performance Quarter End
|
As of: 09/30/2023 |
---|
Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 8/25/2014 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAV |
|
|
|
|
|
|
|
|||||||
Market |
|
|
|
|
|
|
|
Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. The performance data quoted represents past performance and is not a guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For most recent month-end performance, please see the monthly performance table above.
*The Fund’s investment sub-advisor has agreed to limit the Fund’s Total Annual Fund Operating Expenses to no more than 1.25% of the average daily net assets for the Fund until at least October 31, 2023.
Fund Characteristics
|
As of: 9/30/2023 |
---|
30-Day SEC Yield | |
---|---|
|
WBIF Top Holdings
|
As of: 10/04/2023 |
---|
Security Name | Weightings | Shares | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag | IncomeByPosition |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/04/2023 | WBIF | Cash&Other | Cash&Other | Cash & Other | 5,810,770 | 1.000000 | 5810769.67 | 14.89% | 39033442.18 | 1488315 | 29.770000000000 | Y | |
10/04/2023 | WBIF | PCAR | 693718108 | PACCAR INC | 22,149 | 84.040000 | 1861401.96 | 4.77% | 39033442.18 | 1488315 | 29.770000000000 | 0.00 | |
10/04/2023 | WBIF | TJX | 872540109 | TJX COS INC NEW | 20,311 | 87.850000 | 1784321.35 | 4.57% | 39033442.18 | 1488315 | 29.770000000000 | 0.00 | |
10/04/2023 | WBIF | MCK | 58155Q103 | MCKESSON CORP | 4,007 | 438.490000 | 1757029.43 | 4.50% | 39033442.18 | 1488315 | 29.770000000000 | 0.00 | |
10/04/2023 | WBIF | ROST | 778296103 | ROSS STORES INC | 15,374 | 111.910000 | 1720504.34 | 4.41% | 39033442.18 | 1488315 | 29.770000000000 | 0.00 | |
10/04/2023 | WBIF | LPLA | 50212V100 | LPL FINL HLDGS INC | 7,183 | 230.700000 | 1657118.10 | 4.25% | 39033442.18 | 1488315 | 29.770000000000 | 0.00 | |
10/04/2023 | WBIF | EBAY | 278642103 | EBAY INC. | 38,303 | 42.510000 | 1628260.53 | 4.17% | 39033442.18 | 1488315 | 29.770000000000 | 0.00 | |
10/04/2023 | WBIF | CSCO | 17275R102 | CISCO SYS INC | 29,946 | 53.650000 | 1606602.90 | 4.12% | 39033442.18 | 1488315 | 29.770000000000 | 0.00 | |
10/04/2023 | WBIF | MSI | 620076307 | MOTOROLA SOLUTIONS INC | 5,921 | 271.490000 | 1607492.29 | 4.12% | 39033442.18 | 1488315 | 29.770000000000 | 0.00 | |
10/04/2023 | WBIF | CARR | 14448C104 | CARRIER GLOBAL CORPORATION | 29,641 | 53.520000 | 1586386.32 | 4.06% | 39033442.18 | 1488315 | 29.770000000000 | 0.00 | |
10/04/2023 | WBIF | CAH | 14149Y108 | CARDINAL HEALTH INC | 17,861 | 86.830000 | 1550870.63 | 3.97% | 39033442.18 | 1488315 | 29.770000000000 | 0.00 | |
10/04/2023 | WBIF | LII | 526107107 | LENNOX INTL INC | 4,266 | 363.380000 | 1550179.08 | 3.97% | 39033442.18 | 1488315 | 29.770000000000 | 0.00 | |
10/04/2023 | WBIF | HAL | 406216101 | HALLIBURTON CO | 38,349 | 40.060000 | 1536260.94 | 3.94% | 39033442.18 | 1488315 | 29.770000000000 | 0.00 | |
10/04/2023 | WBIF | HAS | 418056107 | HASBRO INC | 24,281 | 62.990000 | 1529460.19 | 3.92% | 39033442.18 | 1488315 | 29.770000000000 | 0.00 | |
10/04/2023 | WBIF | MPC | 56585A102 | MARATHON PETE CORP | 10,377 | 147.270000 | 1528220.79 | 3.92% | 39033442.18 | 1488315 | 29.770000000000 | 0.00 | |
10/04/2023 | WBIF | LEN | 526057104 | LENNAR CORP | 13,907 | 108.230000 | 1505154.61 | 3.86% | 39033442.18 | 1488315 | 29.770000000000 | 0.00 | |
10/04/2023 | WBIF | FNF | 31620R303 | FIDELITY NATIONAL FINANCIAL IN FNF GROUP COM | 36,305 | 38.900000 | 1412264.50 | 3.62% | 39033442.18 | 1488315 | 29.770000000000 | 0.00 | |
10/04/2023 | WBIF | GWW | 384802104 | GRAINGER W W INC | 1,970 | 687.030000 | 1353449.10 | 3.47% | 39033442.18 | 1488315 | 29.770000000000 | 0.00 | |
10/04/2023 | WBIF | AVGO | 11135F101 | BROADCOM INC | 1,436 | 814.830000 | 1170095.88 | 3.00% | 39033442.18 | 1488315 | 29.770000000000 | 0.00 | |
10/04/2023 | WBIF | CTRA | 127097103 | COTERRA ENERGY INC | 43,981 | 26.340000 | 1158459.54 | 2.97% | 39033442.18 | 1488315 | 29.770000000000 | 0.00 | |
10/04/2023 | WBIF | PXD | 723787107 | PIONEER NAT RES CO | 5,152 | 223.640000 | 1152193.28 | 2.95% | 39033442.18 | 1488315 | 29.770000000000 | 0.00 | |
10/04/2023 | WBIF | AMD | 007903107 | ADVANCED MICRO DEVICES INC | 11,447 | 100.080000 | 1145615.76 | 2.93% | 39033442.18 | 1488315 | 29.770000000000 | 0.00 | |
10/04/2023 | WBIF | ALSN | 01973R101 | ALLISON TRANSMISSION HLDGS INC COM | 13,357 | 57.980000 | 774438.86 | 1.98% | 39033442.18 | 1488315 | 29.770000000000 | 0.00 | |
10/04/2023 | WBIF | ITW | 452308109 | ILLINOIS TOOL WKS INC | 2,817 | 230.410000 | 649064.97 | 1.66% | 39033442.18 | 1488315 | 29.770000000000 | 0.00 |
Fund Information
|
As of: 10/03/2023 | |||||
---|---|---|---|---|---|---|
NAV | Daily Change | Median 30 Day Spread Percentage | Fact Sheet | |||
|
|
|
|
Prices
|
As of: 10/03/2023 |
---|
Shares Outstanding | Fund Size ($M) | Closing Bid/Ask (Midpoint) | Daily Volume | Premium/Discount | Net*/Gross Expense Ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
1.33% / 1.51% |
Performance Month End
|
As of: 09/30/2023 |
---|
Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 8/25/2014 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAV |
|
|
|
|
|
|
|
|||||||
Market |
|
|
|
|
|
|
|
Performance Quarter End
|
As of: 09/30/2023 |
---|
Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 8/25/2014 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAV |
|
|
|
|
|
|
|
|||||||
Market |
|
|
|
|
|
|
|
Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. The performance data quoted represents past performance and is not a guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For most recent month-end performance, please see the monthly performance table above.
*The Fund’s investment sub-advisor has agreed to limit the Fund’s Total Annual Fund Operating Expenses to no more than 1.25% of the average daily net assets for the Fund until at least October 31, 2023.
Fund Characteristics
|
As of: 9/30/2023 |
---|
30-Day SEC Yield | |
---|---|
|
WBIG Top Holdings
|
As of: 10/04/2023 |
---|
Security Name | Weightings | Shares | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag | IncomeByPosition |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/04/2023 | WBIG | Cash&Other | Cash&Other | Cash & Other | 2,691,552 | 1.000000 | 2691552.16 | 5.35% | 50310981.15 | 2330183 | 46.600000000000 | Y | |
10/04/2023 | WBIG | HRB | 093671105 | BLOCK H & R INC | 60,374 | 41.400000 | 2499483.60 | 4.97% | 50310981.15 | 2330183 | 46.600000000000 | 0.00 | |
10/04/2023 | WBIG | PXD | 723787107 | PIONEER NAT RES CO | 10,737 | 223.640000 | 2401222.68 | 4.77% | 50310981.15 | 2330183 | 46.600000000000 | 0.00 | |
10/04/2023 | WBIG | CTRA | 127097103 | COTERRA ENERGY INC | 89,319 | 26.340000 | 2352662.46 | 4.68% | 50310981.15 | 2330183 | 46.600000000000 | 0.00 | |
10/04/2023 | WBIG | PRU | 744320102 | PRUDENTIAL FINL INC | 24,676 | 91.340000 | 2253905.84 | 4.48% | 50310981.15 | 2330183 | 46.600000000000 | 0.00 | |
10/04/2023 | WBIG | APO | 03769M106 | APOLLO GLOBAL MGMT INC | 25,936 | 86.560000 | 2245020.16 | 4.46% | 50310981.15 | 2330183 | 46.600000000000 | 0.00 | |
10/04/2023 | WBIG | WMB | 969457100 | WILLIAMS COS INC | 68,060 | 32.970000 | 2243938.20 | 4.46% | 50310981.15 | 2330183 | 46.600000000000 | 0.00 | |
10/04/2023 | WBIG | CSX | 126408103 | CSX CORP | 70,434 | 30.770000 | 2167254.18 | 4.31% | 50310981.15 | 2330183 | 46.600000000000 | 0.00 | |
10/04/2023 | WBIG | HAL | 406216101 | HALLIBURTON CO | 53,997 | 40.060000 | 2163119.82 | 4.30% | 50310981.15 | 2330183 | 46.600000000000 | 0.00 | |
10/04/2023 | WBIG | ALV | 052800109 | AUTOLIV INC | 22,872 | 92.770000 | 2121835.44 | 4.22% | 50310981.15 | 2330183 | 46.600000000000 | 0.00 | |
10/04/2023 | WBIG | BKR | 05722G100 | BAKER HUGHES COMPANY | 61,394 | 34.530000 | 2119934.82 | 4.21% | 50310981.15 | 2330183 | 46.600000000000 | 0.00 | |
10/04/2023 | WBIG | HPE | 42824C109 | HEWLETT PACKARD ENTERPRISE CO COM | 124,625 | 16.930000 | 2109901.25 | 4.19% | 50310981.15 | 2330183 | 46.600000000000 | 0.00 | |
10/04/2023 | WBIG | GOOGL | 02079K305 | ALPHABET INC | 15,787 | 132.430000 | 2090672.41 | 4.16% | 50310981.15 | 2330183 | 46.600000000000 | 0.00 | |
10/04/2023 | WBIG | EBAY | 278642103 | EBAY INC. | 48,775 | 42.510000 | 2073425.25 | 4.12% | 50310981.15 | 2330183 | 46.600000000000 | 0.00 | |
10/04/2023 | WBIG | CAT | 149123101 | CATERPILLAR INC | 7,523 | 268.970000 | 2023461.31 | 4.02% | 50310981.15 | 2330183 | 46.600000000000 | 0.00 | |
10/04/2023 | WBIG | CAH | 14149Y108 | CARDINAL HEALTH INC | 23,215 | 86.830000 | 2015758.45 | 4.01% | 50310981.15 | 2330183 | 46.600000000000 | 0.00 | |
10/04/2023 | WBIG | FDX | 31428X106 | FEDEX CORP | 7,737 | 260.190000 | 2013090.03 | 4.00% | 50310981.15 | 2330183 | 46.600000000000 | 0.00 | |
10/04/2023 | WBIG | MET | 59156R108 | METLIFE INC | 33,196 | 60.260000 | 2000390.96 | 3.98% | 50310981.15 | 2330183 | 46.600000000000 | 0.00 | |
10/04/2023 | WBIG | CNA | 126117100 | CNA FINL CORP | 51,854 | 38.340000 | 1988082.36 | 3.95% | 50310981.15 | 2330183 | 46.600000000000 | 0.00 | |
10/04/2023 | WBIG | CMCSA | 20030N101 | COMCAST CORP NEW | 45,345 | 43.450000 | 1970240.25 | 3.92% | 50310981.15 | 2330183 | 46.600000000000 | 0.00 | |
10/04/2023 | WBIG | AIZ | 04621X108 | ASSURANT INC | 12,327 | 143.230000 | 1765596.21 | 3.51% | 50310981.15 | 2330183 | 46.600000000000 | 0.00 | |
10/04/2023 | WBIG | AFL | 001055102 | AFLAC INC | 22,392 | 75.430000 | 1689028.56 | 3.36% | 50310981.15 | 2330183 | 46.600000000000 | 0.00 | |
10/04/2023 | WBIG | MSFT | 594918104 | MICROSOFT CORP | 4,899 | 313.390000 | 1535297.61 | 3.05% | 50310981.15 | 2330183 | 46.600000000000 | 0.00 | |
10/04/2023 | WBIG | OSK | 688239201 | OSHKOSH CORP | 14,488 | 93.770000 | 1358539.76 | 2.70% | 50310981.15 | 2330183 | 46.600000000000 | 0.00 | |
10/04/2023 | WBIG | UNM | 91529Y106 | UNUM GROUP | 7,901 | 48.110000 | 380117.11 | 0.76% | 50310981.15 | 2330183 | 46.600000000000 | 0.00 |
Fund Information
|
As of: 10/03/2023 | |||||
---|---|---|---|---|---|---|
NAV | Daily Change | Median 30 Day Spread Percentage | Fact Sheet | |||
|
|
|
|
Prices
|
As of: 10/03/2023 |
---|
Shares Outstanding | Fund Size ($M) | Closing Bid/Ask (Midpoint) | Daily Volume | Premium/Discount | Net*/Gross Expense Ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
1.25% / 1.45% |
Performance Month End
|
As of: 09/30/2023 |
---|
Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 8/25/2014 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAV |
|
|
|
|
|
|
|
|||||||
Market |
|
|
|
|
|
|
|
Performance Quarter End
|
As of: 09/30/2023 |
---|
Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 8/25/2014 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAV |
|
|
|
|
|
|
|
|||||||
Market |
|
|
|
|
|
|
|
Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. The performance data quoted represents past performance and is not a guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For most recent month-end performance, please see the monthly performance table above.
*The Fund’s investment sub-advisor has agreed to limit the Fund’s Total Annual Fund Operating Expenses to no more than 1.25% of the average daily net assets for the Fund until at least October 31, 2023.
Fund Characteristics
|
As of: 9/30/2023 |
---|
30-Day SEC Yield | |
---|---|
|
WBIL Top Holdings
|
As of: 10/04/2023 |
---|
Security Name | Weightings | Shares | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag | IncomeByPosition |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/04/2023 | WBIL | Cash&Other | Cash&Other | Cash & Other | 2,944,884 | 1.000000 | 2944884.38 | 7.27% | 40529685.31 | 1427182 | 28.540000000000 | Y | |
