TICKER
WBIG
INCEPTION DATE
8/25/2014
NAV
$24.94
As of 10/14/2024
FUND NET ASSETS
$41.90 (MM)
As of 10/14/2024
Utilized for nearly 30 years, WBI’s active investment process seeks to manage risk to capital, unleash the benefits of compounding, and grow capital efficiently through good and bad market cycles. So how does WBIG find yield?
Watch the video to find out.
WBIG is an active ETF focused on global small-, mid- and large-cap value stocks that have attractive dividend yields. The fund seeks to manage risk to capital while providing attractive returns and long-term growth of capital. The rigorous stock selection process targets the highest quality stocks with high dividend yields.
WBIG is designed to participate in market advances and protect capital during market declines. With WBI’s time-tested active risk management, it is a great tool to pair with passive ETFs to reduce down-market correlation, volatility, and loss of capital.
Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag | IncomeByPosition |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/15/2024 | WBIG | T | 00206R102 | AT&T Inc | 85,780 | 21.260000 | 1823682.80 | 4.35% | 41895531.12 | 1680183 | 33.600000000000 | 0.00 | |
10/15/2024 | WBIG | AFL | 001055102 | Aflac Inc | 15,004 | 114.070000 | 1711506.28 | 4.09% | 41895531.12 | 1680183 | 33.600000000000 | 0.00 | |
10/15/2024 | WBIG | TROW | 74144T108 | T Rowe Price Group Inc | 14,865 | 109.680000 | 1630393.20 | 3.89% | 41895531.12 | 1680183 | 33.600000000000 | 0.00 | |
10/15/2024 | WBIG | AGZD | 97717W380 | WisdomTree Trust WisdomTree Interest Rate Hedged US Aggregate Bond Fund | 67,487 | 22.420000 | 1513058.54 | 3.61% | 41895531.12 | 1680183 | 33.600000000000 | 0.00 | |
10/15/2024 | WBIG | FLTR | 92189F486 | VanEck IG Floating Rate ETF | 59,469 | 25.440000 | 1512891.36 | 3.61% | 41895531.12 | 1680183 | 33.600000000000 | 0.00 | |
10/15/2024 | WBIG | FALN | 46435G474 | iShares Fallen Angels USD Bond ETF | 55,380 | 27.110000 | 1501351.80 | 3.58% | 41895531.12 | 1680183 | 33.600000000000 | 0.00 | |
10/15/2024 | WBIG | JPLD | 46654Q773 | JPMorgan Limited Duration Bond ETF | 26,832 | 51.730000 | 1388019.36 | 3.31% | 41895531.12 | 1680183 | 33.600000000000 | 0.00 | |
10/15/2024 | WBIG | FTSL | 33738D309 | First Trust Senior Loan ETF | 29,723 | 46.220000 | 1373797.06 | 3.28% | 41895531.12 | 1680183 | 33.600000000000 | 0.00 | |
10/15/2024 | WBIG | KNTK | 02215L209 | Kinetik Holdings Inc | 21,961 | 49.890000 | 1095634.29 | 2.62% | 41895531.12 | 1680183 | 33.600000000000 | 0.00 | |
10/15/2024 | WBIG | BMY | 110122108 | Bristol-Myers Squibb Co | 20,757 | 52.670000 | 1093271.19 | 2.61% | 41895531.12 | 1680183 | 33.600000000000 | 0.00 | |
10/15/2024 | WBIG | STIP | 46429B747 | iShares 0-5 Year TIPS Bond ETF | 10,800 | 101.040000 | 1091232.00 | 2.60% | 41895531.12 | 1680183 | 33.600000000000 | 0.00 | |
10/15/2024 | WBIG | OXY | 674599105 | Occidental Petroleum Corp | 20,071 | 53.910000 | 1082027.61 | 2.58% | 41895531.12 | 1680183 | 33.600000000000 | 0.00 | |
10/15/2024 | WBIG | PR | 71424F105 | Permian Resources Corp | 75,399 | 14.220000 | 1072173.78 | 2.56% | 41895531.12 | 1680183 | 33.600000000000 | 0.00 | |
10/15/2024 | WBIG | PRU | 744320102 | Prudential Financial Inc | 8,572 | 125.170000 | 1072957.24 | 2.56% | 41895531.12 | 1680183 | 33.600000000000 | 0.00 | |
10/15/2024 | WBIG | WHR | 963320106 | Whirlpool Corp | 10,096 | 104.220000 | 1052205.12 | 2.51% | 41895531.12 | 1680183 | 33.600000000000 | 0.00 | |
10/15/2024 | WBIG | UGI | 902681105 | UGI Corp | 41,922 | 24.760000 | 1037988.72 | 2.48% | 41895531.12 | 1680183 | 33.600000000000 | 0.00 | |
10/15/2024 | WBIG | VTIP | 922020805 | Vanguard Short-Term Inflation-Protected Securities ETF | 16,757 | 48.940000 | 820087.58 | 1.96% | 41895531.12 | 1680183 | 33.600000000000 | 0.00 | |
10/15/2024 | WBIG | FANG | 25278X109 | Diamondback Energy Inc | 3,535 | 190.700000 | 674124.50 | 1.61% | 41895531.12 | 1680183 | 33.600000000000 | 0.00 | |
10/15/2024 | WBIG | BKLN | 46138G508 | Invesco Senior Loan ETF | 30,408 | 21.140000 | 642825.12 | 1.53% | 41895531.12 | 1680183 | 33.600000000000 | 0.00 | |
10/15/2024 | WBIG | IBM | 459200101 | International Business Machines Corp | 2,455 | 235.260000 | 577563.30 | 1.38% | 41895531.12 | 1680183 | 33.600000000000 | 0.00 | |
10/15/2024 | WBIG | PEP | 713448108 | PepsiCo Inc | 3,195 | 176.100000 | 562639.50 | 1.34% | 41895531.12 | 1680183 | 33.600000000000 | 0.00 | |
10/15/2024 | WBIG | CWEN/A | 18539C105 | Clearway Energy Inc | 21,356 | 25.870000 | 552479.72 | 1.32% | 41895531.12 | 1680183 | 33.600000000000 | 0.00 | |
10/15/2024 | WBIG | GILD | 375558103 | Gilead Sciences Inc | 6,481 | 85.050000 | 551209.05 | 1.32% | 41895531.12 | 1680183 | 33.600000000000 | 0.00 | |
10/15/2024 | WBIG | MDT | G5960L103 | Medtronic PLC | 6,076 | 90.010000 | 546900.76 | 1.31% | 41895531.12 | 1680183 | 33.600000000000 | 0.00 | |
10/15/2024 | WBIG | TGT | 87612E106 | Target Corp | 3,470 | 157.970000 | 548155.90 | 1.31% | 41895531.12 | 1680183 | 33.600000000000 | 0.00 | |
10/15/2024 | WBIG | TSN | 902494103 | Tyson Foods Inc | 9,197 | 59.850000 | 550440.45 | 1.31% | 41895531.12 | 1680183 | 33.600000000000 | 0.00 | |
10/15/2024 | WBIG | VNOM | 927959106 | Viper Energy Inc | 10,576 | 51.970000 | 549634.72 | 1.31% | 41895531.12 | 1680183 | 33.600000000000 | 0.00 | |
10/15/2024 | WBIG | JNJ | 478160104 | Johnson & Johnson | 3,382 | 161.600000 | 546531.20 | 1.30% | 41895531.12 | 1680183 | 33.600000000000 | 0.00 | |
10/15/2024 | WBIG | UNM | 91529Y106 | Unum Group | 8,586 | 62.970000 | 540660.42 | 1.29% | 41895531.12 | 1680183 | 33.600000000000 | 0.00 | |
10/15/2024 | WBIG | WRB | 084423102 | W R Berkley Corp | 9,121 | 59.260000 | 540510.46 | 1.29% | 41895531.12 | 1680183 | 33.600000000000 | 0.00 | |
10/15/2024 | WBIG | BBY | 086516101 | Best Buy Co Inc | 5,471 | 96.910000 | 530194.61 | 1.27% | 41895531.12 | 1680183 | 33.600000000000 | 0.00 | |
10/15/2024 | WBIG | FIX | 199908104 | Comfort Systems USA Inc | 1,269 | 419.150000 | 531901.35 | 1.27% | 41895531.12 | 1680183 | 33.600000000000 | 0.00 | |
10/15/2024 | WBIG | VOYA | 929089100 | Voya Financial Inc | 6,530 | 81.030000 | 529125.90 | 1.26% | 41895531.12 | 1680183 | 33.600000000000 | 0.00 | |
10/15/2024 | WBIG | BDX | 075887109 | Becton Dickinson & Co | 2,187 | 240.020000 | 524923.74 | 1.25% | 41895531.12 | 1680183 | 33.600000000000 | 0.00 | |
10/15/2024 | WBIG | CI | 125523100 | Cigna Group/The | 1,476 | 351.450000 | 518740.20 | 1.24% | 41895531.12 | 1680183 | 33.600000000000 | 0.00 | |
10/15/2024 | WBIG | DTE | 233331107 | DTE Energy Co | 4,099 | 125.580000 | 514752.42 | 1.23% | 41895531.12 | 1680183 | 33.600000000000 | 0.00 | |
10/15/2024 | WBIG | RGA | 759351604 | Reinsurance Group of America Inc | 2,279 | 217.530000 | 495750.87 | 1.18% | 41895531.12 | 1680183 | 33.600000000000 | 0.00 | |
10/15/2024 | WBIG | HON | 438516106 | Honeywell International Inc | 2,239 | 217.600000 | 487206.40 | 1.16% | 41895531.12 | 1680183 | 33.600000000000 | 0.00 | |
10/15/2024 | WBIG | AMAT | 038222105 | Applied Materials Inc | 2,238 | 213.890000 | 478685.82 | 1.14% | 41895531.12 | 1680183 | 33.600000000000 | 0.00 | |
10/15/2024 | WBIG | HPE | 42824C109 | Hewlett Packard Enterprise Co | 22,977 | 20.720000 | 476083.44 | 1.14% | 41895531.12 | 1680183 | 33.600000000000 | 0.00 | |
10/15/2024 | WBIG | RTX | 75513E101 | RTX Corp | 3,846 | 124.640000 | 479365.44 | 1.14% | 41895531.12 | 1680183 | 33.600000000000 | 0.00 | |
10/15/2024 | WBIG | CINF | 172062101 | Cincinnati Financial Corp | 3,438 | 136.880000 | 470593.44 | 1.12% | 41895531.12 | 1680183 | 33.600000000000 | 0.00 | |
10/15/2024 | WBIG | CMS | 125896100 | CMS Energy Corp | 6,700 | 69.870000 | 468129.00 | 1.12% | 41895531.12 | 1680183 | 33.600000000000 | 0.00 | |
10/15/2024 | WBIG | MMM | 88579Y101 | 3M Co | 3,364 | 135.760000 | 456696.64 | 1.09% | 41895531.12 | 1680183 | 33.600000000000 | 0.00 | |
10/15/2024 | WBIG | SYY | 871829107 | Sysco Corp | 5,981 | 75.220000 | 449890.82 | 1.07% | 41895531.12 | 1680183 | 33.600000000000 | 0.00 | |
10/15/2024 | WBIG | MRK | 58933Y105 | Merck & Co Inc | 4,053 | 109.690000 | 444573.57 | 1.06% | 41895531.12 | 1680183 | 33.600000000000 | 0.00 | |
10/15/2024 | WBIG | PPG | 693506107 | PPG Industries Inc | 3,472 | 128.500000 | 446152.00 | 1.06% | 41895531.12 | 1680183 | 33.600000000000 | 0.00 | |
10/15/2024 | WBIG | Cash&Other | Cash&Other | Cash & Other | 430,662 | 1.000000 | 430661.52 | 1.03% | 41895531.12 | 1680183 | 33.600000000000 | Y | |
10/15/2024 | WBIG | CSL | 142339100 | Carlisle Cos Inc | 519 | 480.930000 | 249602.67 | 0.60% | 41895531.12 | 1680183 | 33.600000000000 | 0.00 | |
10/15/2024 | WBIG | LRCX | 512807306 | Lam Research Corp | 2,875 | 85.700000 | 246387.50 | 0.59% | 41895531.12 | 1680183 | 33.600000000000 | 0.00 | |
10/15/2024 | WBIG | SLB | 806857108 | Schlumberger NV | 5,511 | 44.700000 | 246341.70 | 0.59% | 41895531.12 | 1680183 | 33.600000000000 | 0.00 | |
10/15/2024 | WBIG | ADP | 053015103 | Automatic Data Processing Inc | 839 | 291.000000 | 244149.00 | 0.58% | 41895531.12 | 1680183 | 33.600000000000 | 0.00 | |
10/15/2024 | WBIG | MCK | 58155Q103 | McKesson Corp | 481 | 509.280000 | 244963.68 | 0.58% | 41895531.12 | 1680183 | 33.600000000000 | 0.00 | |
10/15/2024 | WBIG | AXP | 025816109 | American Express Co | 859 | 276.520000 | 237530.68 | 0.57% | 41895531.12 | 1680183 | 33.600000000000 | 0.00 | |
10/15/2024 | WBIG | V | 92826C839 | Visa Inc | 847 | 280.680000 | 237735.96 | 0.57% | 41895531.12 | 1680183 | 33.600000000000 | 0.00 | |
10/15/2024 | WBIG | PHM | 745867101 | PulteGroup Inc | 1,639 | 142.540000 | 233623.06 | 0.56% | 41895531.12 | 1680183 | 33.600000000000 | 0.00 | |
10/15/2024 | WBIG | AME | 031100100 | AMETEK Inc | 1,341 | 171.570000 | 230075.37 | 0.55% | 41895531.12 | 1680183 | 33.600000000000 | 0.00 | |
10/15/2024 | WBIG | DHI | 23331A109 | DR Horton Inc | 1,227 | 187.110000 | 229583.97 | 0.55% | 41895531.12 | 1680183 | 33.600000000000 | 0.00 | |
10/15/2024 | WBIG | LEN | 526057104 | Lennar Corp | 1,262 | 181.600000 | 229179.20 | 0.55% | 41895531.12 | 1680183 | 33.600000000000 | 0.00 | |
10/15/2024 | WBIG | MPC | 56585A102 | Marathon Petroleum Corp | 1,399 | 162.500000 | 227337.50 | 0.54% | 41895531.12 | 1680183 | 33.600000000000 | 0.00 | |
10/15/2024 | WBIG | PAYX | 704326107 | Paychex Inc | 1,580 | 142.350000 | 224913.00 | 0.54% | 41895531.12 | 1680183 | 33.600000000000 | 0.00 | |
10/15/2024 | WBIG | BR | 11133T103 | Broadridge Financial Solutions Inc | 993 | 221.510000 | 219959.43 | 0.53% | 41895531.12 | 1680183 | 33.600000000000 | 0.00 | |
10/15/2024 | WBIG | RMD | 761152107 | ResMed Inc | 866 | 240.710000 | 208454.86 | 0.50% | 41895531.12 | 1680183 | 33.600000000000 | 0.00 | |
10/15/2024 | WBIG | PH | 701094104 | Parker-Hannifin Corp | 317 | 643.530000 | 203999.01 | 0.49% | 41895531.12 | 1680183 | 33.600000000000 | 0.00 | |
10/15/2024 | WBIG | DFS | 254709108 | Discover Financial Services | 1,262 | 147.310000 | 185905.22 | 0.44% | 41895531.12 | 1680183 | 33.600000000000 | 0.00 |
An investment in the Fund is subject to investment risk, including the possible loss of principal amount invested. There is no guarantee the Advisor’s investment strategy will be successful. High yielding stocks may be speculative, higher risk investments. It is possible these companies could pay out more than they can support and may reduce or stop paying dividends at any time, which could have a material adverse effect on the companies’ stock price and the Fund’s performance. Small and medium capitalization companies may involve greater volatility than investing in larger and more established companies. Foreign and emerging market securities carry additional risks such as currency fluctuation, economic or financial instability, lack of timely or reliable financial information, or unfavorable political or legal developments. For a full list of investment risks associated with the fund including but not limited to Debt Risk, Dividend Risk, Cash Position Risk, Portfolio Turnover Risk, Quantitative Model Risk, Master Limited Partnership Risk, and Real-Estate Investment Trust Risk please read the prospectus.