TICKER
WBIG
INCEPTION DATE
8/25/2014
NAV
$26.66
As of 09/08/2026
FUND NET ASSETS
$32.52 (MM)
As of 09/08/2026
Utilized for nearly 30 years, WBI’s active investment process seeks to manage risk to capital, unleash the benefits of compounding, and grow capital efficiently through good and bad market cycles. So how does WBIG find yield?
Watch the video to find out.
WBIG is an active ETF focused on global small-, mid- and large-cap value stocks that have attractive dividend yields. The fund seeks to manage risk to capital while providing attractive returns and long-term growth of capital. The rigorous stock selection process targets the highest quality stocks with high dividend yields.


WBIG is designed to participate in market advances and protect capital during market declines. With WBI’s time-tested active risk management, it is a great tool to pair with passive ETFs to reduce down-market correlation, volatility, and loss of capital.
| Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag | IncomeByPosition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/10/2026 | WBIG | Cash&Other | Cash&Other | Cash & Other | 922,019 | 1.000000 | 922018.95 | 2.86% | 32198189.00 | 1220183 | 122.020000000000 | Y | |
| 09/10/2026 | WBIG | AGZD | 97717W380 | WisdomTree Trust WisdomTree Interest Rate Hedged US Aggregate Bond Fund | 36,769 | 22.551700 | 829203.46 | 2.58% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | AOHY | 03463K745 | Angel Oak High Yield Opportunities ETF | 69,971 | 10.985500 | 768666.42 | 2.39% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | FRO | M46528101 | Frontline PLC | 13,642 | 47.210000 | 644038.82 | 2.00% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | HPQ | 40434L105 | HP Inc | 18,703 | 32.390000 | 605790.17 | 1.88% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | OKE | 682680103 | ONEOK Inc | 6,103 | 95.820000 | 584789.46 | 1.82% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | UPS | 911312106 | United Parcel Service Inc | 5,850 | 99.220000 | 580437.00 | 1.80% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | BBY | 086516101 | Best Buy Co Inc | 6,490 | 88.030000 | 571314.70 | 1.77% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | PIPR | 724078209 | Piper Sandler Cos | 7,324 | 76.960000 | 563655.04 | 1.75% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | PEGA | 705573103 | Pegasystems Inc | 15,981 | 35.030000 | 559814.43 | 1.74% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | T | 00206R102 | AT&T Inc | 22,100 | 25.150000 | 555815.00 | 1.73% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | ORCL | 68389X105 | Oracle Corp | 3,426 | 161.630000 | 553744.38 | 1.72% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | SFD | 832248207 | Smithfield Foods Inc | 26,936 | 20.520000 | 552726.72 | 1.72% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | GIS | 370334104 | General Mills Inc | 14,686 | 37.090000 | 544703.74 | 1.69% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | TROW | 74144T108 | T Rowe Price Group Inc | 5,056 | 107.740000 | 544733.44 | 1.69% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | EMN | 277432100 | Eastman Chemical Co | 7,810 | 68.340000 | 533735.40 | 1.66% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | KMB | 494368103 | Kimberly-Clark Corp | 5,397 | 98.700000 | 532683.90 | 1.65% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | LYB | N53745100 | LyondellBasell Industries NV | 8,198 | 64.510000 | 528852.98 | 1.64% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | SLNZ | 29287L809 | TCW Senior Loan ETF | 11,482 | 45.645000 | 524095.89 | 1.63% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | FIS | 31620M106 | Fidelity National Information Services Inc | 13,714 | 38.070000 | 522091.98 | 1.62% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | HRL | 440452100 | Hormel Foods Corp | 24,946 | 20.970000 | 523117.62 | 1.62% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | MLI | 624756102 | Mueller Industries Inc | 8,163 | 63.710000 | 520064.73 | 1.62% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | DOX | G02602103 | Amdocs Ltd | 8,608 | 59.810000 | 514844.48 | 1.60% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | F | 345370860 | Ford Motor Co | 38,374 | 13.450000 | 516130.30 | 1.60% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | BALL | 058498106 | Ball Corp | 8,505 | 60.290000 | 512766.45 | 1.59% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | LMT | 539830109 | Lockheed Martin Corp | 971 | 524.460000 | 509250.66 | 1.58% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | TT | G8994E103 | Trane Technologies PLC | 1,143 | 444.170000 | 507686.31 | 1.58% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | IBKR | 45841N107 | Interactive Brokers Group Inc | 5,567 | 90.280000 | 502588.76 | 1.56% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | BR | 11133T103 | Broadridge Financial Solutions Inc | 2,954 | 168.100000 | 496567.40 | 1.54% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | NKE | 654106103 | NIKE Inc | 13,118 | 37.350000 | 489957.30 | 1.52% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | ROST | 778296103 | Ross Stores Inc | 2,144 | 225.270000 | 482978.88 | 1.50% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | HIG | 416515104 | Hartford Insurance Group Inc/The | 3,511 | 136.560000 | 479462.16 | 1.49% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | SCCO | 84265V105 | Southern Copper Corp | 2,298 | 209.260000 | 480970.72 | 1.49% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | COF | 14040H105 | Capital One Financial Corp | 2,256 | 210.860000 | 475700.16 | 1.48% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | YUMC | 98850P109 | Yum China Holdings Inc | 11,199 | 42.580000 | 476853.42 | 1.48% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | MUSA | 626755102 | Murphy USA Inc | 912 | 517.460000 | 471923.52 | 1.47% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | NXST | 65336K103 | Nexstar Media Group Inc | 2,870 | 164.910000 | 473291.70 | 1.47% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | EVSD | 61774R825 | Eaton Vance Short Duration Income ETF | 9,221 | 50.566700 | 466275.54 | 1.45% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | TW | 892672106 | Tradeweb Markets Inc | 4,503 | 102.940000 | 463538.82 | 1.44% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | FLRN | 78468R200 | State Street SPDR Bloomberg Investment Grade Floating Rate ETF | 14,887 | 30.750000 | 457775.25 | 1.42% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | NBIS | N97284108 | Nebius Group NV | 1,574 | 240.350000 | 378310.90 | 1.17% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | GTLB | 37637K108 | Gitlab Inc | 7,899 | 46.330000 | 365960.67 | 1.14% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | SMCI | 86800U302 | Super Micro Computer Inc | 9,440 | 38.930000 | 367499.20 | 1.14% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | CRWV | 21873S108 | CoreWeave Inc | 3,849 | 94.940000 | 365424.06 | 1.13% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | TEAM | 049468101 | Atlassian Corp | 1,938 | 177.740000 | 344460.12 | 1.07% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | NTAP | 64110D104 | NetApp Inc | 1,776 | 184.740000 | 328098.24 | 1.02% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | GSY | 46090A887 | Invesco Ultra Short Duration ETF | 6,365 | 50.160000 | 319268.40 | 0.99% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | PLTR | 69608A108 | Palantir Technologies Inc | 1,887 | 169.530000 | 319903.11 | 0.99% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | MDB | 60937P106 | MongoDB Inc | 824 | 358.380000 | 295305.12 | 0.92% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | WIX | M98068105 | Wix.com Ltd | 3,934 | 74.230000 | 292020.82 | 0.91% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | PFG | 74251V102 | Principal Financial Group Inc | 2,454 | 114.020000 | 279805.08 | 0.87% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | CVX | 166764100 | Chevron Corp | 1,291 | 213.810000 | 276028.71 | 0.86% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | MTDR | 576485205 | Matador Resources Co | 4,561 | 60.680000 | 276761.48 | 0.86% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | PATH | 90364P105 | UiPath Inc | 20,037 | 13.570000 | 271902.09 | 0.84% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | CVS | 126650100 | CVS Health Corp | 2,787 | 95.380000 | 265824.06 | 0.83% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | KMI | 49456B101 | Kinder Morgan Inc | 8,461 | 31.410000 | 265760.01 | 0.83% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | FTSL | 33738D309 | First Trust Senior Loan ETF | 5,857 | 44.930000 | 263155.01 | 0.82% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | MDLZ | 609207105 | Mondelez International Inc | 4,054 | 62.420000 | 253050.68 | 0.79% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | NEAR | 46431W507 | iShares Short Duration Bond Active ETF | 5,052 | 50.290000 | 254065.08 | 0.79% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | BMY | 110122108 | Bristol-Myers Squibb Co | 3,898 | 64.410000 | 251070.18 | 0.78% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | ACN | G1151C101 | Accenture PLC | 1,407 | 175.800000 | 247350.60 | 0.77% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | DRI | 237194105 | Darden Restaurants Inc | 1,163 | 209.420000 | 243555.46 | 0.76% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | MCK | 58155Q103 | McKesson Corp | 274 | 891.680000 | 244320.32 | 0.76% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | TGT | 87612E106 | Target Corp | 1,544 | 157.520000 | 243210.88 | 0.76% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | TSN | 902494103 | Tyson Foods Inc | 4,532 | 51.740000 | 234485.68 | 0.73% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | MSCI | 55354G100 | MSCI Inc | 418 | 554.540000 | 231797.72 | 0.72% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | OMC | 681919106 | Omnicom Group Inc | 2,949 | 78.300000 | 230906.70 | 0.72% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | OXY | 674599105 | Occidental Petroleum Corp | 3,811 | 61.020000 | 232547.22 | 0.72% | 32198189.00 | 1220183 | 122.020000000000 | 1067.08 | |
| 09/10/2026 | WBIG | STZ | 21036P108 | Constellation Brands Inc | 1,906 | 121.550000 | 231674.30 | 0.72% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | HCA | 40412C101 | HCA Healthcare Inc | 533 | 421.830000 | 224835.39 | 0.70% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | NEE | 65339F101 | NextEra Energy Inc | 2,724 | 82.650000 | 225138.60 | 0.70% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | RMD | 761152107 | ResMed Inc | 1,028 | 219.950000 | 226108.60 | 0.70% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | ROP | 776696106 | Roper Technologies Inc | 576 | 390.350000 | 224841.60 | 0.70% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | TEL | G87052109 | TE Connectivity PLC | 1,105 | 204.680000 | 226171.40 | 0.70% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | MRSH | 571748102 | Marsh & McLennan Cos Inc | 1,228 | 176.840000 | 217159.52 | 0.67% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | BRO | 115236101 | Brown & Brown Inc | 3,203 | 66.530000 | 213095.59 | 0.66% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | PAYX | 704326107 | Paychex Inc | 1,819 | 114.750000 | 208730.25 | 0.65% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | RL | 751212101 | Ralph Lauren Corp | 617 | 335.610000 | 207071.37 | 0.64% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 | |
| 09/10/2026 | WBIG | TPR | 876030107 | Tapestry Inc | 1,808 | 113.710000 | 205587.68 | 0.64% | 32198189.00 | 1220183 | 122.020000000000 | 0.00 |
An investment in the Fund is subject to investment risk, including the possible loss of principal amount invested. There is no guarantee the Advisor’s investment strategy will be successful. High yielding stocks may be speculative, higher risk investments. It is possible these companies could pay out more than they can support and may reduce or stop paying dividends at any time, which could have a material adverse effect on the companies’ stock price and the Fund’s performance. Small and medium capitalization companies may involve greater volatility than investing in larger and more established companies. Foreign and emerging market securities carry additional risks such as currency fluctuation, economic or financial instability, lack of timely or reliable financial information, or unfavorable political or legal developments. For a full list of investment risks associated with the fund including but not limited to Debt Risk, Dividend Risk, Cash Position Risk, Portfolio Turnover Risk, Quantitative Model Risk, Master Limited Partnership Risk, and Real-Estate Investment Trust Risk please read the prospectus.