TICKER
WBIG
INCEPTION DATE
8/25/2014
NAV
$21.42
As of 05/14/2025
FUND NET ASSETS
$33.85 (MM)
As of 05/14/2025
Utilized for nearly 30 years, WBI’s active investment process seeks to manage risk to capital, unleash the benefits of compounding, and grow capital efficiently through good and bad market cycles. So how does WBIG find yield?
Watch the video to find out.
WBIG is an active ETF focused on global small-, mid- and large-cap value stocks that have attractive dividend yields. The fund seeks to manage risk to capital while providing attractive returns and long-term growth of capital. The rigorous stock selection process targets the highest quality stocks with high dividend yields.
WBIG is designed to participate in market advances and protect capital during market declines. With WBI’s time-tested active risk management, it is a great tool to pair with passive ETFs to reduce down-market correlation, volatility, and loss of capital.
Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag | IncomeByPosition |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/16/2025 | WBIG | APA | 03743Q108 | APA Corp | 89,583 | 17.760000 | 1590994.08 | 4.81% | 33065877.47 | 1530183 | 30.600000000000 | 0.00 | |
05/16/2025 | WBIG | LRCX | 512807306 | Lam Research Corp | 18,583 | 84.790000 | 1575652.57 | 4.77% | 33065877.47 | 1530183 | 30.600000000000 | 0.00 | |
05/16/2025 | WBIG | F | 345370860 | Ford Motor Co | 142,592 | 10.750000 | 1532864.00 | 4.64% | 33065877.47 | 1530183 | 30.600000000000 | 0.00 | |
05/16/2025 | WBIG | UPS | 911312106 | United Parcel Service Inc | 15,021 | 100.350000 | 1507357.35 | 4.56% | 33065877.47 | 1530183 | 30.600000000000 | 0.00 | |
05/16/2025 | WBIG | VZ | 92343V104 | Verizon Communications Inc | 34,255 | 43.480000 | 1489407.40 | 4.50% | 33065877.47 | 1530183 | 30.600000000000 | 0.00 | |
05/16/2025 | WBIG | TTEK | 88162G103 | Tetra Tech Inc | 41,183 | 35.180000 | 1448817.94 | 4.38% | 33065877.47 | 1530183 | 30.600000000000 | 0.00 | |
05/16/2025 | WBIG | UGI | 902681105 | UGI Corp | 40,256 | 35.310000 | 1421439.36 | 4.30% | 33065877.47 | 1530183 | 30.600000000000 | 0.00 | |
05/16/2025 | WBIG | GD | 369550108 | General Dynamics Corp | 4,600 | 278.510000 | 1281146.00 | 3.87% | 33065877.47 | 1530183 | 30.600000000000 | 0.00 | |
05/16/2025 | WBIG | T | 00206R102 | AT&T Inc | 46,785 | 27.330000 | 1278634.05 | 3.87% | 33065877.47 | 1530183 | 30.600000000000 | 0.00 | |
05/16/2025 | WBIG | HSY | 427866108 | Hershey Co/The | 7,524 | 162.320000 | 1221295.68 | 3.69% | 33065877.47 | 1530183 | 30.600000000000 | 10307.88 | |
05/16/2025 | WBIG | SJM | 832696405 | J M Smucker Co/The | 10,799 | 111.570000 | 1204844.43 | 3.64% | 33065877.47 | 1530183 | 30.600000000000 | 11662.92 | |
05/16/2025 | WBIG | SWX | 844895102 | Southwest Gas Holdings Inc | 16,663 | 69.180000 | 1152746.34 | 3.49% | 33065877.47 | 1530183 | 30.600000000000 | 0.00 | |
05/16/2025 | WBIG | TSLA | 88160R101 | Tesla Inc | 3,311 | 342.820000 | 1135077.02 | 3.43% | 33065877.47 | 1530183 | 30.600000000000 | 0.00 | |
05/16/2025 | WBIG | TIGO | L6388F110 | Millicom International Cellular SA | 31,334 | 35.800000 | 1121757.20 | 3.39% | 33065877.47 | 1530183 | 30.600000000000 | 0.00 | |
05/16/2025 | WBIG | MSFT | 594918104 | Microsoft Corp | 2,308 | 453.130000 | 1045824.04 | 3.16% | 33065877.47 | 1530183 | 30.600000000000 | 0.00 | |
05/16/2025 | WBIG | AEP | 025537101 | American Electric Power Co Inc | 10,213 | 101.610000 | 1037742.93 | 3.14% | 33065877.47 | 1530183 | 30.600000000000 | 0.00 | |
05/16/2025 | WBIG | NVDA | 67066G104 | NVIDIA Corp | 7,657 | 134.830000 | 1032393.31 | 3.12% | 33065877.47 | 1530183 | 30.600000000000 | 0.00 | |
05/16/2025 | WBIG | VNOM | 927959106 | Viper Energy Inc | 24,216 | 41.120000 | 995761.92 | 3.01% | 33065877.47 | 1530183 | 30.600000000000 | 0.00 | |
05/16/2025 | WBIG | AMZN | 023135106 | Amazon.com Inc | 4,716 | 205.170000 | 967581.72 | 2.93% | 33065877.47 | 1530183 | 30.600000000000 | 0.00 | |
05/16/2025 | WBIG | AAPL | 037833100 | Apple Inc | 4,532 | 211.450000 | 958291.40 | 2.90% | 33065877.47 | 1530183 | 30.600000000000 | 0.00 | |
05/16/2025 | WBIG | GOOGL | 02079K305 | Alphabet Inc | 5,679 | 163.960000 | 931128.84 | 2.82% | 33065877.47 | 1530183 | 30.600000000000 | 0.00 | |
05/16/2025 | WBIG | KHC | 500754106 | Kraft Heinz Co/The | 32,880 | 27.490000 | 903871.20 | 2.73% | 33065877.47 | 1530183 | 30.600000000000 | 0.00 | |
05/16/2025 | WBIG | CBOE | 12503M108 | Cboe Global Markets Inc | 3,965 | 219.140000 | 868890.10 | 2.63% | 33065877.47 | 1530183 | 30.600000000000 | 0.00 | |
05/16/2025 | WBIG | ADT | 00090Q103 | ADT Inc | 76,238 | 8.470000 | 645735.86 | 1.95% | 33065877.47 | 1530183 | 30.600000000000 | 0.00 | |
05/16/2025 | WBIG | ORI | 680223104 | Old Republic International Corp | 16,303 | 37.970000 | 619024.91 | 1.87% | 33065877.47 | 1530183 | 30.600000000000 | 0.00 | |
05/16/2025 | WBIG | META | 30303M102 | Meta Platforms Inc | 875 | 643.880000 | 563395.00 | 1.70% | 33065877.47 | 1530183 | 30.600000000000 | 0.00 | |
05/16/2025 | WBIG | Cash&Other | Cash&Other | Cash & Other | 558,226 | 1.000000 | 558226.33 | 1.69% | 33065877.47 | 1530183 | 30.600000000000 | Y | |
05/16/2025 | WBIG | BRK/B | 084670702 | Berkshire Hathaway Inc | 958 | 507.330000 | 486022.14 | 1.47% | 33065877.47 | 1530183 | 30.600000000000 | 0.00 | |
05/16/2025 | WBIG | SCI | 817565104 | Service Corp International/US | 5,790 | 76.950000 | 445540.50 | 1.35% | 33065877.47 | 1530183 | 30.600000000000 | 0.00 | |
05/16/2025 | WBIG | SYY | 871829107 | Sysco Corp | 5,286 | 72.350000 | 382442.10 | 1.16% | 33065877.47 | 1530183 | 30.600000000000 | 0.00 | |
05/16/2025 | WBIG | JPM | 46625H100 | JPMORGAN CHASE & CO. | 1,279 | 267.490000 | 342119.71 | 1.03% | 33065877.47 | 1530183 | 30.600000000000 | 0.00 | |
05/16/2025 | WBIG | HIG | 416515104 | Hartford Insurance Group Inc/The | 2,040 | 129.250000 | 263670.00 | 0.80% | 33065877.47 | 1530183 | 30.600000000000 | 0.00 | |
05/16/2025 | WBIG | HCA | 40412C101 | HCA Healthcare Inc | 617 | 385.500000 | 237853.50 | 0.72% | 33065877.47 | 1530183 | 30.600000000000 | 0.00 | |
05/16/2025 | WBIG | CVS | 126650100 | CVS Health Corp | 3,470 | 60.470000 | 209830.90 | 0.63% | 33065877.47 | 1530183 | 30.600000000000 | 0.00 | |
05/16/2025 | WBIG | MDLZ | 609207105 | Mondelez International Inc | 3,211 | 65.140000 | 209164.54 | 0.63% | 33065877.47 | 1530183 | 30.600000000000 | 0.00 | |
05/16/2025 | WBIG | MA | 57636Q104 | Mastercard Inc | 347 | 582.200000 | 202023.40 | 0.61% | 33065877.47 | 1530183 | 30.600000000000 | 0.00 | |
05/16/2025 | WBIG | AEE | 023608102 | Ameren Corp | 1,990 | 96.820000 | 192671.80 | 0.58% | 33065877.47 | 1530183 | 30.600000000000 | 0.00 |
An investment in the Fund is subject to investment risk, including the possible loss of principal amount invested. There is no guarantee the Advisor’s investment strategy will be successful. High yielding stocks may be speculative, higher risk investments. It is possible these companies could pay out more than they can support and may reduce or stop paying dividends at any time, which could have a material adverse effect on the companies’ stock price and the Fund’s performance. Small and medium capitalization companies may involve greater volatility than investing in larger and more established companies. Foreign and emerging market securities carry additional risks such as currency fluctuation, economic or financial instability, lack of timely or reliable financial information, or unfavorable political or legal developments. For a full list of investment risks associated with the fund including but not limited to Debt Risk, Dividend Risk, Cash Position Risk, Portfolio Turnover Risk, Quantitative Model Risk, Master Limited Partnership Risk, and Real-Estate Investment Trust Risk please read the prospectus.