TICKER
WBIG
INCEPTION DATE
8/25/2014
NAV
$22.39
As of 07/03/2025
FUND NET ASSETS
$34.27 (MM)
As of 07/03/2025
Utilized for nearly 30 years, WBI’s active investment process seeks to manage risk to capital, unleash the benefits of compounding, and grow capital efficiently through good and bad market cycles. So how does WBIG find yield?
Watch the video to find out.
WBIG is an active ETF focused on global small-, mid- and large-cap value stocks that have attractive dividend yields. The fund seeks to manage risk to capital while providing attractive returns and long-term growth of capital. The rigorous stock selection process targets the highest quality stocks with high dividend yields.
WBIG is designed to participate in market advances and protect capital during market declines. With WBI’s time-tested active risk management, it is a great tool to pair with passive ETFs to reduce down-market correlation, volatility, and loss of capital.
Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag | IncomeByPosition |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/08/2025 | WBIG | AGZD | 97717W380 | WisdomTree Trust WisdomTree Interest Rate Hedged US Aggregate Bond Fund | 56,762 | 22.320000 | 1266927.84 | 3.72% | 34017957.33 | 1530183 | 30.600000000000 | 0.00 | |
07/08/2025 | WBIG | AOHY | 03463K745 | Angel Oak High Yield Opportunities ETF | 107,916 | 11.130000 | 1201105.08 | 3.53% | 34017957.33 | 1530183 | 30.600000000000 | 0.00 | |
07/08/2025 | WBIG | SLNZ | 29287L809 | TCW Senior Loan ETF | 17,738 | 47.120000 | 835814.56 | 2.46% | 34017957.33 | 1530183 | 30.600000000000 | 0.00 | |
07/08/2025 | WBIG | EVSD | 61774R825 | Eaton Vance Short Duration Income ETF | 14,200 | 51.025000 | 724555.00 | 2.13% | 34017957.33 | 1530183 | 30.600000000000 | 0.00 | |
07/08/2025 | WBIG | FLRN | 78468R200 | SPDR Bloomberg Investment Grade Floating Rate ETF | 22,941 | 30.730000 | 704976.93 | 2.07% | 34017957.33 | 1530183 | 30.600000000000 | 0.00 | |
07/08/2025 | WBIG | OMF | 68268W103 | OneMain Holdings Inc | 11,692 | 59.370000 | 694154.04 | 2.04% | 34017957.33 | 1530183 | 30.600000000000 | 0.00 | |
07/08/2025 | WBIG | PFE | 717081103 | Pfizer Inc | 27,531 | 25.240000 | 694882.44 | 2.04% | 34017957.33 | 1530183 | 30.600000000000 | 0.00 | |
07/08/2025 | WBIG | TIGO | L6388F110 | Millicom International Cellular SA | 18,436 | 37.732500 | 695636.37 | 2.04% | 34017957.33 | 1530183 | 30.600000000000 | 11752.95 | |
07/08/2025 | WBIG | WHR | 963320106 | Whirlpool Corp | 6,356 | 108.500000 | 689626.00 | 2.03% | 34017957.33 | 1530183 | 30.600000000000 | 0.00 | |
07/08/2025 | WBIG | CALM | 128030202 | Cal-Maine Foods Inc | 6,790 | 101.160000 | 686876.40 | 2.02% | 34017957.33 | 1530183 | 30.600000000000 | 0.00 | |
07/08/2025 | WBIG | APA | 03743Q108 | APA Corp | 35,077 | 19.410000 | 680844.57 | 2.00% | 34017957.33 | 1530183 | 30.600000000000 | 0.00 | |
07/08/2025 | WBIG | BMY | 110122108 | Bristol-Myers Squibb Co | 14,600 | 46.490000 | 678754.00 | 2.00% | 34017957.33 | 1530183 | 30.600000000000 | 0.00 | |
07/08/2025 | WBIG | UPS | 911312106 | United Parcel Service Inc | 6,710 | 100.850000 | 676703.50 | 1.99% | 34017957.33 | 1530183 | 30.600000000000 | 0.00 | |
07/08/2025 | WBIG | VZ | 92343V104 | Verizon Communications Inc | 15,730 | 42.800000 | 673244.00 | 1.98% | 34017957.33 | 1530183 | 30.600000000000 | 0.00 | |
07/08/2025 | WBIG | BBY | 086516101 | Best Buy Co Inc | 9,501 | 70.510000 | 669915.51 | 1.97% | 34017957.33 | 1530183 | 30.600000000000 | 0.00 | |
07/08/2025 | WBIG | OKE | 682680103 | ONEOK Inc | 8,340 | 80.170000 | 668617.80 | 1.97% | 34017957.33 | 1530183 | 30.600000000000 | 0.00 | |
07/08/2025 | WBIG | T | 00206R102 | AT&T Inc | 22,706 | 28.410000 | 645077.46 | 1.90% | 34017957.33 | 1530183 | 30.600000000000 | 0.00 | |
07/08/2025 | WBIG | MRK | 58933Y105 | Merck & Co Inc | 7,956 | 80.900000 | 643640.40 | 1.89% | 34017957.33 | 1530183 | 30.600000000000 | 0.00 | |
07/08/2025 | WBIG | IBKR | 45841N107 | Interactive Brokers Group Inc | 10,988 | 57.780000 | 634886.64 | 1.87% | 34017957.33 | 1530183 | 30.600000000000 | 0.00 | |
07/08/2025 | WBIG | DTE | 233331107 | DTE Energy Co | 4,828 | 131.130000 | 633095.64 | 1.86% | 34017957.33 | 1530183 | 30.600000000000 | 0.00 | |
07/08/2025 | WBIG | MLI | 624756102 | Mueller Industries Inc | 7,709 | 82.190000 | 633602.71 | 1.86% | 34017957.33 | 1530183 | 30.600000000000 | 0.00 | |
07/08/2025 | WBIG | PAG | 70959W103 | Penske Automotive Group Inc | 3,489 | 180.920000 | 631229.88 | 1.86% | 34017957.33 | 1530183 | 30.600000000000 | 0.00 | |
07/08/2025 | WBIG | WRB | 084423102 | W R Berkley Corp | 8,911 | 70.750000 | 630453.25 | 1.85% | 34017957.33 | 1530183 | 30.600000000000 | 0.00 | |
07/08/2025 | WBIG | FANG | 25278X109 | Diamondback Energy Inc | 4,521 | 137.920000 | 623536.32 | 1.83% | 34017957.33 | 1530183 | 30.600000000000 | 0.00 | |
07/08/2025 | WBIG | DKS | 253393102 | Dick's Sporting Goods Inc | 2,906 | 206.940000 | 601367.64 | 1.77% | 34017957.33 | 1530183 | 30.600000000000 | 0.00 | |
07/08/2025 | WBIG | AMAT | 038222105 | Applied Materials Inc | 3,137 | 190.780000 | 598476.86 | 1.76% | 34017957.33 | 1530183 | 30.600000000000 | 0.00 | |
07/08/2025 | WBIG | TTEK | 88162G103 | Tetra Tech Inc | 16,377 | 36.400000 | 596122.80 | 1.75% | 34017957.33 | 1530183 | 30.600000000000 | 0.00 | |
07/08/2025 | WBIG | PRI | 74164M108 | Primerica Inc | 2,162 | 273.070000 | 590377.34 | 1.74% | 34017957.33 | 1530183 | 30.600000000000 | 0.00 | |
07/08/2025 | WBIG | WSM | 969904101 | Williams-Sonoma Inc | 3,461 | 169.210000 | 585635.81 | 1.72% | 34017957.33 | 1530183 | 30.600000000000 | 0.00 | |
07/08/2025 | WBIG | LW | 513272104 | Lamb Weston Holdings Inc | 11,424 | 50.970000 | 582281.28 | 1.71% | 34017957.33 | 1530183 | 30.600000000000 | 0.00 | |
07/08/2025 | WBIG | LRCX | 512807306 | Lam Research Corp | 5,719 | 98.140000 | 561262.66 | 1.65% | 34017957.33 | 1530183 | 30.600000000000 | 0.00 | |
07/08/2025 | WBIG | ACN | G1151C101 | Accenture PLC | 1,854 | 300.540000 | 557201.16 | 1.64% | 34017957.33 | 1530183 | 30.600000000000 | 0.00 | |
07/08/2025 | WBIG | OXY | 674599105 | Occidental Petroleum Corp | 12,903 | 43.350000 | 559345.05 | 1.64% | 34017957.33 | 1530183 | 30.600000000000 | 0.00 | |
07/08/2025 | WBIG | AXP | 025816109 | American Express Co | 1,722 | 322.730000 | 555741.06 | 1.63% | 34017957.33 | 1530183 | 30.600000000000 | 0.00 | |
07/08/2025 | WBIG | Cash&Other | Cash&Other | Cash & Other | 529,781 | 1.000000 | 529781.36 | 1.58% | 34017957.33 | 1530183 | 30.600000000000 | Y | |
07/08/2025 | WBIG | GSY | 46090A887 | Invesco Ultra Short Duration ETF | 9,787 | 50.170000 | 491013.79 | 1.44% | 34017957.33 | 1530183 | 30.600000000000 | 0.00 | |
07/08/2025 | WBIG | ADT | 00090Q103 | ADT Inc | 51,358 | 8.440000 | 433461.52 | 1.27% | 34017957.33 | 1530183 | 30.600000000000 | 0.00 | |
07/08/2025 | WBIG | FTSL | 33738D309 | First Trust Senior Loan ETF | 9,004 | 45.960000 | 413823.84 | 1.22% | 34017957.33 | 1530183 | 30.600000000000 | 0.00 | |
07/08/2025 | WBIG | NEAR | 46431W507 | iShares Short Duration Bond Active ETF | 7,847 | 50.830000 | 398863.01 | 1.17% | 34017957.33 | 1530183 | 30.600000000000 | 0.00 | |
07/08/2025 | WBIG | CVS | 126650100 | CVS Health Corp | 4,674 | 66.680000 | 311662.32 | 0.92% | 34017957.33 | 1530183 | 30.600000000000 | 0.00 | |
07/08/2025 | WBIG | JNJ | 478160104 | Johnson & Johnson | 2,019 | 155.270000 | 313490.13 | 0.92% | 34017957.33 | 1530183 | 30.600000000000 | 0.00 | |
07/08/2025 | WBIG | MDT | G5960L103 | Medtronic PLC | 3,565 | 87.670000 | 312543.55 | 0.92% | 34017957.33 | 1530183 | 30.600000000000 | 0.00 | |
07/08/2025 | WBIG | AMGN | 031162100 | Amgen Inc | 1,056 | 292.950000 | 309355.20 | 0.91% | 34017957.33 | 1530183 | 30.600000000000 | 0.00 | |
07/08/2025 | WBIG | CMCSA | 20030N101 | Comcast Corp | 8,756 | 35.440000 | 310312.64 | 0.91% | 34017957.33 | 1530183 | 30.600000000000 | 0.00 | |
07/08/2025 | WBIG | COP | 20825C104 | ConocoPhillips | 3,363 | 92.550000 | 311245.65 | 0.91% | 34017957.33 | 1530183 | 30.600000000000 | 0.00 | |
07/08/2025 | WBIG | SLB | 806857108 | Schlumberger NV | 8,839 | 34.950000 | 308923.05 | 0.91% | 34017957.33 | 1530183 | 30.600000000000 | 0.00 | |
07/08/2025 | WBIG | EOG | 26875P101 | EOG Resources Inc | 2,558 | 119.610000 | 305962.38 | 0.90% | 34017957.33 | 1530183 | 30.600000000000 | 0.00 | |
07/08/2025 | WBIG | TSN | 902494103 | Tyson Foods Inc | 5,493 | 55.750000 | 306234.75 | 0.90% | 34017957.33 | 1530183 | 30.600000000000 | 0.00 | |
07/08/2025 | WBIG | LMT | 539830109 | Lockheed Martin Corp | 622 | 469.060000 | 291755.32 | 0.86% | 34017957.33 | 1530183 | 30.600000000000 | 0.00 | |
07/08/2025 | WBIG | KDP | 49271V100 | Keurig Dr Pepper Inc | 8,515 | 33.780000 | 287636.70 | 0.85% | 34017957.33 | 1530183 | 30.600000000000 | 0.00 | |
07/08/2025 | WBIG | MDLZ | 609207105 | Mondelez International Inc | 4,170 | 68.820000 | 286979.40 | 0.84% | 34017957.33 | 1530183 | 30.600000000000 | 0.00 | |
07/08/2025 | WBIG | SYY | 871829107 | Sysco Corp | 3,727 | 76.710000 | 285898.17 | 0.84% | 34017957.33 | 1530183 | 30.600000000000 | 0.00 | |
07/08/2025 | WBIG | CBOE | 12503M108 | Cboe Global Markets Inc | 1,199 | 235.220000 | 282028.78 | 0.83% | 34017957.33 | 1530183 | 30.600000000000 | 0.00 | |
07/08/2025 | WBIG | DRI | 237194105 | Darden Restaurants Inc | 1,306 | 216.020000 | 282122.12 | 0.83% | 34017957.33 | 1530183 | 30.600000000000 | 0.00 | |
07/08/2025 | WBIG | HPE | 42824C109 | Hewlett Packard Enterprise Co | 13,482 | 20.910000 | 281908.62 | 0.83% | 34017957.33 | 1530183 | 30.600000000000 | 0.00 | |
07/08/2025 | WBIG | MCK | 58155Q103 | McKesson Corp | 385 | 735.330000 | 283102.05 | 0.83% | 34017957.33 | 1530183 | 30.600000000000 | 0.00 | |
07/08/2025 | WBIG | UNH | 91324P102 | UnitedHealth Group Inc | 932 | 303.710000 | 283057.72 | 0.83% | 34017957.33 | 1530183 | 30.600000000000 | 0.00 | |
07/08/2025 | WBIG | MSI | 620076307 | Motorola Solutions Inc | 653 | 426.370000 | 278419.61 | 0.82% | 34017957.33 | 1530183 | 30.600000000000 | 0.00 | |
07/08/2025 | WBIG | ADP | 053015103 | Automatic Data Processing Inc | 897 | 308.400000 | 276634.80 | 0.81% | 34017957.33 | 1530183 | 30.600000000000 | 0.00 | |
07/08/2025 | WBIG | DELL | 24703L202 | Dell Technologies Inc | 2,215 | 124.770000 | 276365.55 | 0.81% | 34017957.33 | 1530183 | 30.600000000000 | 0.00 | |
07/08/2025 | WBIG | HIG | 416515104 | Hartford Insurance Group Inc/The | 2,219 | 123.510000 | 274068.69 | 0.81% | 34017957.33 | 1530183 | 30.600000000000 | 0.00 | |
07/08/2025 | WBIG | LNG | 16411R208 | Cheniere Energy Inc | 1,157 | 238.560000 | 276013.92 | 0.81% | 34017957.33 | 1530183 | 30.600000000000 | 0.00 | |
07/08/2025 | WBIG | RMD | 761152107 | ResMed Inc | 1,079 | 256.410000 | 276666.39 | 0.81% | 34017957.33 | 1530183 | 30.600000000000 | 0.00 | |
07/08/2025 | WBIG | KLAC | 482480100 | KLA CORP | 300 | 912.620000 | 273786.00 | 0.80% | 34017957.33 | 1530183 | 30.600000000000 | 0.00 | |
07/08/2025 | WBIG | NEE | 65339F101 | NextEra Energy Inc | 3,662 | 74.750000 | 273734.50 | 0.80% | 34017957.33 | 1530183 | 30.600000000000 | 0.00 | |
07/08/2025 | WBIG | STZ | 21036P108 | Constellation Brands Inc | 1,590 | 170.340000 | 270840.60 | 0.80% | 34017957.33 | 1530183 | 30.600000000000 | 0.00 | |
07/08/2025 | WBIG | YUM | 988498101 | Yum! Brands Inc | 1,803 | 150.360000 | 271099.08 | 0.80% | 34017957.33 | 1530183 | 30.600000000000 | 0.00 | |
07/08/2025 | WBIG | BR | 11133T103 | Broadridge Financial Solutions Inc | 1,117 | 240.560000 | 268705.52 | 0.79% | 34017957.33 | 1530183 | 30.600000000000 | 0.00 | |
07/08/2025 | WBIG | TEL | G87052109 | TE Connectivity PLC | 1,552 | 171.140000 | 265609.28 | 0.78% | 34017957.33 | 1530183 | 30.600000000000 | 0.00 |
An investment in the Fund is subject to investment risk, including the possible loss of principal amount invested. There is no guarantee the Advisor’s investment strategy will be successful. High yielding stocks may be speculative, higher risk investments. It is possible these companies could pay out more than they can support and may reduce or stop paying dividends at any time, which could have a material adverse effect on the companies’ stock price and the Fund’s performance. Small and medium capitalization companies may involve greater volatility than investing in larger and more established companies. Foreign and emerging market securities carry additional risks such as currency fluctuation, economic or financial instability, lack of timely or reliable financial information, or unfavorable political or legal developments. For a full list of investment risks associated with the fund including but not limited to Debt Risk, Dividend Risk, Cash Position Risk, Portfolio Turnover Risk, Quantitative Model Risk, Master Limited Partnership Risk, and Real-Estate Investment Trust Risk please read the prospectus.