TICKER
WBIG
INCEPTION DATE
8/25/2014
NAV
$25.35
As of 05/29/2026
FUND NET ASSETS
$28.14 (MM)
As of 05/29/2026
Utilized for nearly 30 years, WBI’s active investment process seeks to manage risk to capital, unleash the benefits of compounding, and grow capital efficiently through good and bad market cycles. So how does WBIG find yield?
Watch the video to find out.
WBIG is an active ETF focused on global small-, mid- and large-cap value stocks that have attractive dividend yields. The fund seeks to manage risk to capital while providing attractive returns and long-term growth of capital. The rigorous stock selection process targets the highest quality stocks with high dividend yields.


WBIG is designed to participate in market advances and protect capital during market declines. With WBI’s time-tested active risk management, it is a great tool to pair with passive ETFs to reduce down-market correlation, volatility, and loss of capital.
| Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag | IncomeByPosition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/01/2026 | WBIG | DELL | 24703L202 | Dell Technologies Inc | 1,808 | 420.910000 | 761005.28 | 2.70% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 | |
| 06/01/2026 | WBIG | AGZD | 97717W380 | WisdomTree Trust WisdomTree Interest Rate Hedged US Aggregate Bond Fund | 33,458 | 22.615000 | 756652.67 | 2.69% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 | |
| 06/01/2026 | WBIG | AOHY | 03463K745 | Angel Oak High Yield Opportunities ETF | 63,668 | 11.070000 | 704804.76 | 2.50% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 | |
| 06/01/2026 | WBIG | HPQ | 40434L105 | HP Inc | 24,692 | 27.040000 | 667671.68 | 2.37% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 | |
| 06/01/2026 | WBIG | F | 345370860 | Ford Motor Co | 33,582 | 17.440000 | 585670.08 | 2.08% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 | |
| 06/01/2026 | WBIG | APH | 032095101 | Amphenol Corp | 3,862 | 148.760000 | 574511.12 | 2.04% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 | |
| 06/01/2026 | WBIG | ORCL | 68389X105 | Oracle Corp | 2,418 | 225.780000 | 545936.04 | 1.94% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 | |
| 06/01/2026 | WBIG | OMF | 68268W103 | OneMain Holdings Inc | 9,571 | 55.310000 | 529372.01 | 1.88% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 | |
| 06/01/2026 | WBIG | VZ | 92343V104 | Verizon Communications Inc | 10,893 | 47.810000 | 520794.33 | 1.85% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 | |
| 06/01/2026 | WBIG | KMB | 494368103 | Kimberly-Clark Corp | 5,305 | 97.600000 | 517768.00 | 1.84% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 | |
| 06/01/2026 | WBIG | SCCO | 84265V105 | Southern Copper Corp | 2,641 | 191.300000 | 505223.30 | 1.80% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 | |
| 06/01/2026 | WBIG | SFD | 832248207 | Smithfield Foods Inc | 19,388 | 25.830000 | 500792.04 | 1.78% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 | |
| 06/01/2026 | WBIG | TROW | 74144T108 | T Rowe Price Group Inc | 4,781 | 104.530000 | 499757.93 | 1.78% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 | |
| 06/01/2026 | WBIG | PRU | 744320102 | Prudential Financial Inc | 4,949 | 100.640000 | 498067.36 | 1.77% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 | |
| 06/01/2026 | WBIG | MO | 02209S103 | Altria Group Inc | 7,112 | 69.580000 | 494852.96 | 1.76% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 | |
| 06/01/2026 | WBIG | LII | 526107107 | Lennox International Inc | 974 | 502.160000 | 489103.84 | 1.74% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 | |
| 06/01/2026 | WBIG | PIPR | 724078209 | Piper Sandler Cos | 6,180 | 78.410000 | 484573.80 | 1.72% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 | |
| 06/01/2026 | WBIG | BALL | 058498106 | Ball Corp | 8,756 | 54.470000 | 476939.32 | 1.70% | 28137921.19 | 1110183 | 111.020000000000 | 1751.20 | |
| 06/01/2026 | WBIG | ES | 30040W108 | Eversource Energy | 7,005 | 68.270000 | 478231.35 | 1.70% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 | |
| 06/01/2026 | WBIG | KNSL | 49714P108 | Kinsale Capital Group Inc | 1,563 | 304.770000 | 476355.51 | 1.69% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 | |
| 06/01/2026 | WBIG | SLNZ | 29287L809 | TCW Senior Loan ETF | 10,448 | 45.570000 | 476115.36 | 1.69% | 28137921.19 | 1110183 | 111.020000000000 | 2925.44 | |
| 06/01/2026 | WBIG | TAP | 60871R209 | Molson Coors Beverage Co | 11,862 | 39.530000 | 468904.86 | 1.67% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 | |
| 06/01/2026 | WBIG | IBKR | 45841N107 | Interactive Brokers Group Inc | 5,389 | 86.882500 | 468209.79 | 1.66% | 28137921.19 | 1110183 | 111.020000000000 | 471.54 | |
| 06/01/2026 | WBIG | FIS | 31620M106 | Fidelity National Information Services Inc | 10,805 | 42.990000 | 464506.95 | 1.65% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 | |
| 06/01/2026 | WBIG | MKC | 579780206 | McCormick & Co Inc/MD | 9,742 | 47.370000 | 461478.54 | 1.64% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 | |
| 06/01/2026 | WBIG | YUMC | 98850P109 | Yum China Holdings Inc | 10,859 | 42.430000 | 460747.37 | 1.64% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 | |
| 06/01/2026 | WBIG | AXP | 025816109 | American Express Co | 1,431 | 316.470000 | 452868.57 | 1.61% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 | |
| 06/01/2026 | WBIG | MCK | 58155Q103 | McKesson Corp | 600 | 741.620000 | 444972.00 | 1.58% | 28137921.19 | 1110183 | 111.020000000000 | 492.00 | |
| 06/01/2026 | WBIG | OKE | 682680103 | ONEOK Inc | 5,306 | 83.940000 | 445385.64 | 1.58% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 | |
| 06/01/2026 | WBIG | BEN | 354613101 | Franklin Resources Inc | 14,082 | 31.020000 | 436823.64 | 1.55% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 | |
| 06/01/2026 | WBIG | AU | G0378L100 | Anglogold Ashanti Plc | 4,448 | 96.840000 | 430744.32 | 1.53% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 | |
| 06/01/2026 | WBIG | EVSD | 61774R825 | Eaton Vance Short Duration Income ETF | 8,396 | 50.955000 | 427818.18 | 1.52% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 | |
| 06/01/2026 | WBIG | KMI | 49456B101 | Kinder Morgan Inc | 13,599 | 31.080000 | 422656.92 | 1.50% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 | |
| 06/01/2026 | WBIG | ARM | 042068205 | ARM Holdings PLC | 1,176 | 353.290000 | 415469.04 | 1.48% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 | |
| 06/01/2026 | WBIG | FLRN | 78468R200 | State Street SPDR Bloomberg Investment Grade Floating Rate ETF | 13,545 | 30.734538 | 416299.32 | 1.48% | 28137921.19 | 1110183 | 111.020000000000 | 1428.48 | |
| 06/01/2026 | WBIG | ALAB | 04626A103 | Astera Labs Inc | 1,176 | 342.850000 | 403191.60 | 1.43% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 | |
| 06/01/2026 | WBIG | CRWD | 22788C105 | Crowdstrike Holdings Inc | 463 | 731.000000 | 338453.00 | 1.20% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 | |
| 06/01/2026 | WBIG | QCOM | 747525103 | QUALCOMM Inc | 1,344 | 251.020000 | 337370.88 | 1.20% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 | |
| 06/01/2026 | WBIG | MU | 595112103 | Micron Technology Inc | 346 | 971.000000 | 335966.00 | 1.19% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 | |
| 06/01/2026 | WBIG | DDOG | 23804L103 | Datadog Inc | 1,325 | 247.350000 | 327738.75 | 1.16% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 | |
| 06/01/2026 | WBIG | AMD | 007903107 | Advanced Micro Devices Inc | 597 | 516.100000 | 308111.70 | 1.10% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 | |
| 06/01/2026 | WBIG | PEP | 713448108 | PepsiCo Inc | 2,110 | 144.190000 | 304240.90 | 1.08% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 | |
| 06/01/2026 | WBIG | MRVL | 573874104 | MARVELL TECHNOLOGY INC | 1,472 | 205.000000 | 301760.00 | 1.07% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 | |
| 06/01/2026 | WBIG | GSY | 46090A887 | Invesco Ultra Short Duration ETF | 5,793 | 50.150000 | 290518.95 | 1.03% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 | |
| 06/01/2026 | WBIG | NBIS | N97284108 | Nebius Group NV | 1,215 | 231.090000 | 280774.35 | 1.00% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 | |
| 06/01/2026 | WBIG | ACN | G1151C101 | Accenture PLC | 1,326 | 187.070000 | 248054.82 | 0.88% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 | |
| 06/01/2026 | WBIG | TPR | 876030107 | Tapestry Inc | 1,684 | 145.460000 | 244954.64 | 0.87% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 | |
| 06/01/2026 | WBIG | Cash&Other | Cash&Other | Cash & Other | 241,458 | 1.000000 | 241457.50 | 0.87% | 28137921.19 | 1110183 | 111.020000000000 | Y | |
| 06/01/2026 | WBIG | MSFT | 594918104 | Microsoft Corp | 535 | 450.240000 | 240878.40 | 0.86% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 | |
| 06/01/2026 | WBIG | ADP | 053015103 | Automatic Data Processing Inc | 1,075 | 221.840000 | 238478.00 | 0.85% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 | |
| 06/01/2026 | WBIG | AMBA | G037AX101 | Ambarella Inc | 3,318 | 72.180000 | 239493.24 | 0.85% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 | |
| 06/01/2026 | WBIG | FTSL | 33738D309 | First Trust Senior Loan ETF | 5,329 | 44.940000 | 239485.26 | 0.85% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 | |
| 06/01/2026 | WBIG | DRI | 237194105 | Darden Restaurants Inc | 1,156 | 203.910000 | 235719.96 | 0.84% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 | |
| 06/01/2026 | WBIG | MET | 59156R108 | MetLife Inc | 2,817 | 82.690000 | 232937.73 | 0.83% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 | |
| 06/01/2026 | WBIG | NEAR | 46431W507 | iShares Short Duration Bond Active ETF | 4,601 | 50.618069 | 232893.74 | 0.83% | 28137921.19 | 1110183 | 111.020000000000 | 837.06 | |
| 06/01/2026 | WBIG | PFG | 74251V102 | Principal Financial Group Inc | 2,234 | 102.800000 | 229655.20 | 0.82% | 28137921.19 | 1110183 | 111.020000000000 | 1831.88 | |
| 06/01/2026 | WBIG | PSX | 718546104 | Phillips 66 | 1,306 | 175.880000 | 229699.28 | 0.82% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 | |
| 06/01/2026 | WBIG | DOX | G02602103 | Amdocs Ltd | 3,609 | 62.970000 | 227258.73 | 0.81% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 | |
| 06/01/2026 | WBIG | PAYX | 704326107 | Paychex Inc | 2,360 | 96.980000 | 228872.80 | 0.81% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 | |
| 06/01/2026 | WBIG | TMO | 883556102 | Thermo Fisher Scientific Inc | 463 | 492.510000 | 228032.13 | 0.81% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 | |
| 06/01/2026 | WBIG | CTAS | 172908105 | Cintas Corp | 1,319 | 171.260000 | 225891.94 | 0.80% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 | |
| 06/01/2026 | WBIG | MSI | 620076307 | Motorola Solutions Inc | 555 | 403.280000 | 223820.40 | 0.80% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 | |
| 06/01/2026 | WBIG | ROP | 776696106 | Roper Technologies Inc | 688 | 325.530000 | 223964.64 | 0.80% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 | |
| 06/01/2026 | WBIG | ABT | 002824100 | Abbott Laboratories | 2,610 | 85.600000 | 223416.00 | 0.79% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 | |
| 06/01/2026 | WBIG | BDX | 075887109 | Becton Dickinson & Co | 1,518 | 147.120000 | 223328.16 | 0.79% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 | |
| 06/01/2026 | WBIG | EOG | 26875P101 | EOG Resources Inc | 1,653 | 133.380000 | 220477.14 | 0.78% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 | |
| 06/01/2026 | WBIG | TEL | G87052109 | TE Connectivity PLC | 1,006 | 213.410000 | 214690.46 | 0.76% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 | |
| 06/01/2026 | WBIG | VTRS | 92556V106 | Viatris Inc | 12,950 | 16.260000 | 210567.00 | 0.75% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 | |
| 06/01/2026 | WBIG | CVS | 126650100 | CVS Health Corp | 2,274 | 90.980000 | 206888.52 | 0.74% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 | |
| 06/01/2026 | WBIG | HIG | 416515104 | Hartford Insurance Group Inc/The | 1,640 | 126.530000 | 207509.20 | 0.74% | 28137921.19 | 1110183 | 111.020000000000 | 984.00 | |
| 06/01/2026 | WBIG | SHW | 824348106 | Sherwin-Williams Co/The | 666 | 303.840000 | 202357.44 | 0.72% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 | |
| 06/01/2026 | WBIG | NEE | 65339F101 | NextEra Energy Inc | 2,296 | 87.010000 | 199774.96 | 0.71% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 | |
| 06/01/2026 | WBIG | RMD | 761152107 | ResMed Inc | 1,026 | 190.570000 | 195524.82 | 0.69% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 | |
| 06/01/2026 | WBIG | AWK | 030420103 | American Water Works Co Inc | 1,547 | 123.270000 | 190698.69 | 0.68% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 | |
| 06/01/2026 | WBIG | RGLD | 780287108 | Royal Gold Inc | 825 | 224.480000 | 185196.00 | 0.66% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 | |
| 06/01/2026 | WBIG | MRSH | 571748102 | Marsh & McLennan Cos Inc | 1,012 | 159.970000 | 161889.64 | 0.58% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 | |
| 06/01/2026 | WBIG | COF | 14040H105 | Capital One Financial Corp | 743 | 187.930000 | 139631.99 | 0.50% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 | |
| 06/01/2026 | WBIG | PRI | 74164M108 | Primerica Inc | 519 | 269.970000 | 140114.43 | 0.50% | 28137921.19 | 1110183 | 111.020000000000 | 0.00 |
An investment in the Fund is subject to investment risk, including the possible loss of principal amount invested. There is no guarantee the Advisor’s investment strategy will be successful. High yielding stocks may be speculative, higher risk investments. It is possible these companies could pay out more than they can support and may reduce or stop paying dividends at any time, which could have a material adverse effect on the companies’ stock price and the Fund’s performance. Small and medium capitalization companies may involve greater volatility than investing in larger and more established companies. Foreign and emerging market securities carry additional risks such as currency fluctuation, economic or financial instability, lack of timely or reliable financial information, or unfavorable political or legal developments. For a full list of investment risks associated with the fund including but not limited to Debt Risk, Dividend Risk, Cash Position Risk, Portfolio Turnover Risk, Quantitative Model Risk, Master Limited Partnership Risk, and Real-Estate Investment Trust Risk please read the prospectus.