TICKER
WBIF
INCEPTION DATE
8/25/2014
NAV
$29.72
As of 10/14/2024
FUND NET ASSETS
$33.83 (MM)
As of 10/14/2024
Utilized for nearly 30 years, WBI’s active investment process seeks to manage risk to capital, unleash the benefits of compounding, and grow capital efficiently through good and bad market cycles. So how does WBIF find value?
Watch the video to find out.
WBIF is an active ETF focused on global small-, mid- and large-cap value stocks that pay dividends. The fund seeks to manage risk to capital while providing attractive returns and long-term growth of capital. The rigorous stock selection process targets the highest quality value stocks.
WBIF is designed to participate in market advances and protect capital during market declines. With WBI’s time-tested active risk management, it is a great tool to pair with passive ETFs to reduce down-market correlation, volatility, and loss of capital.
Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag | IncomeByPosition |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/15/2024 | WBIF | Cash&Other | Cash&Other | Cash & Other | 1,780,176 | 1.000000 | 1780175.72 | 5.26% | 33832543.10 | 1138315 | 22.770000000000 | Y | |
10/15/2024 | WBIF | PRU | 744320102 | Prudential Financial Inc | 11,002 | 125.170000 | 1377120.34 | 4.07% | 33832543.10 | 1138315 | 22.770000000000 | 0.00 | |
10/15/2024 | WBIF | OXY | 674599105 | Occidental Petroleum Corp | 24,798 | 53.910000 | 1336860.18 | 3.95% | 33832543.10 | 1138315 | 22.770000000000 | 0.00 | |
10/15/2024 | WBIF | UNM | 91529Y106 | Unum Group | 18,155 | 62.970000 | 1143220.35 | 3.38% | 33832543.10 | 1138315 | 22.770000000000 | 0.00 | |
10/15/2024 | WBIF | AMAT | 038222105 | Applied Materials Inc | 5,328 | 213.890000 | 1139605.92 | 3.37% | 33832543.10 | 1138315 | 22.770000000000 | 0.00 | |
10/15/2024 | WBIF | FIX | 199908104 | Comfort Systems USA Inc | 2,655 | 419.150000 | 1112843.25 | 3.29% | 33832543.10 | 1138315 | 22.770000000000 | 0.00 | |
10/15/2024 | WBIF | WRB | 084423102 | W R Berkley Corp | 18,789 | 59.260000 | 1113436.14 | 3.29% | 33832543.10 | 1138315 | 22.770000000000 | 0.00 | |
10/15/2024 | WBIF | VOYA | 929089100 | Voya Financial Inc | 13,566 | 81.030000 | 1099252.98 | 3.25% | 33832543.10 | 1138315 | 22.770000000000 | 0.00 | |
10/15/2024 | WBIF | BDX | 075887109 | Becton Dickinson & Co | 4,492 | 240.020000 | 1078169.84 | 3.19% | 33832543.10 | 1138315 | 22.770000000000 | 0.00 | |
10/15/2024 | WBIF | DTE | 233331107 | DTE Energy Co | 8,496 | 125.580000 | 1066927.68 | 3.15% | 33832543.10 | 1138315 | 22.770000000000 | 0.00 | |
10/15/2024 | WBIF | CI | 125523100 | Cigna Group/The | 3,014 | 351.450000 | 1059270.30 | 3.13% | 33832543.10 | 1138315 | 22.770000000000 | 0.00 | |
10/15/2024 | WBIF | RGA | 759351604 | Reinsurance Group of America Inc | 4,760 | 217.530000 | 1035442.80 | 3.06% | 33832543.10 | 1138315 | 22.770000000000 | 0.00 | |
10/15/2024 | WBIF | CMS | 125896100 | CMS Energy Corp | 14,048 | 69.870000 | 981533.76 | 2.90% | 33832543.10 | 1138315 | 22.770000000000 | 0.00 | |
10/15/2024 | WBIF | EME | 29084Q100 | EMCOR Group Inc | 1,657 | 452.350000 | 749543.95 | 2.22% | 33832543.10 | 1138315 | 22.770000000000 | 414.25 | |
10/15/2024 | WBIF | CSL | 142339100 | Carlisle Cos Inc | 1,099 | 480.930000 | 528542.07 | 1.56% | 33832543.10 | 1138315 | 22.770000000000 | 0.00 | |
10/15/2024 | WBIF | LRCX | 512807306 | Lam Research Corp | 6,100 | 85.700000 | 522770.00 | 1.55% | 33832543.10 | 1138315 | 22.770000000000 | 0.00 | |
10/15/2024 | WBIF | MCK | 58155Q103 | McKesson Corp | 1,003 | 509.280000 | 510807.84 | 1.51% | 33832543.10 | 1138315 | 22.770000000000 | 0.00 | |
10/15/2024 | WBIF | ADP | 053015103 | Automatic Data Processing Inc | 1,743 | 291.000000 | 507213.00 | 1.50% | 33832543.10 | 1138315 | 22.770000000000 | 0.00 | |
10/15/2024 | WBIF | AXP | 025816109 | American Express Co | 1,810 | 276.520000 | 500501.20 | 1.48% | 33832543.10 | 1138315 | 22.770000000000 | 0.00 | |
10/15/2024 | WBIF | SLB | 806857108 | Schlumberger NV | 11,221 | 44.700000 | 501578.70 | 1.48% | 33832543.10 | 1138315 | 22.770000000000 | 0.00 | |
10/15/2024 | WBIF | V | 92826C839 | Visa Inc | 1,768 | 280.680000 | 496242.24 | 1.47% | 33832543.10 | 1138315 | 22.770000000000 | 0.00 | |
10/15/2024 | WBIF | MPC | 56585A102 | Marathon Petroleum Corp | 2,958 | 162.500000 | 480675.00 | 1.42% | 33832543.10 | 1138315 | 22.770000000000 | 0.00 | |
10/15/2024 | WBIF | PHM | 745867101 | PulteGroup Inc | 3,366 | 142.540000 | 479789.64 | 1.42% | 33832543.10 | 1138315 | 22.770000000000 | 0.00 | |
10/15/2024 | WBIF | LEN | 526057104 | Lennar Corp | 2,617 | 181.600000 | 475247.20 | 1.40% | 33832543.10 | 1138315 | 22.770000000000 | 0.00 | |
10/15/2024 | WBIF | DHI | 23331A109 | DR Horton Inc | 2,507 | 187.110000 | 469084.77 | 1.39% | 33832543.10 | 1138315 | 22.770000000000 | 0.00 | |
10/15/2024 | WBIF | PAYX | 704326107 | Paychex Inc | 3,285 | 142.350000 | 467619.75 | 1.38% | 33832543.10 | 1138315 | 22.770000000000 | 0.00 | |
10/15/2024 | WBIF | MLI | 624756102 | Mueller Industries Inc | 6,332 | 73.420000 | 464895.44 | 1.37% | 33832543.10 | 1138315 | 22.770000000000 | 0.00 | |
10/15/2024 | WBIF | OC | 690742101 | Owens Corning | 2,440 | 187.480000 | 457451.20 | 1.35% | 33832543.10 | 1138315 | 22.770000000000 | 0.00 | |
10/15/2024 | WBIF | BYD | 103304101 | Boyd Gaming Corp | 7,051 | 64.130000 | 452180.63 | 1.34% | 33832543.10 | 1138315 | 22.770000000000 | 0.00 | |
10/15/2024 | WBIF | NXST | 65336K103 | Nexstar Media Group Inc | 2,699 | 168.480000 | 454727.52 | 1.34% | 33832543.10 | 1138315 | 22.770000000000 | 0.00 | |
10/15/2024 | WBIF | BR | 11133T103 | Broadridge Financial Solutions Inc | 2,023 | 221.510000 | 448114.73 | 1.32% | 33832543.10 | 1138315 | 22.770000000000 | 0.00 | |
10/15/2024 | WBIF | PRI | 74164M108 | Primerica Inc | 1,609 | 277.050000 | 445773.45 | 1.32% | 33832543.10 | 1138315 | 22.770000000000 | 0.00 | |
10/15/2024 | WBIF | EXP | 26969P108 | Eagle Materials Inc | 1,491 | 297.400000 | 443423.40 | 1.31% | 33832543.10 | 1138315 | 22.770000000000 | 0.00 | |
10/15/2024 | WBIF | AME | 031100100 | AMETEK Inc | 2,557 | 171.570000 | 438704.49 | 1.30% | 33832543.10 | 1138315 | 22.770000000000 | 0.00 | |
10/15/2024 | WBIF | KBR | 48242W106 | KBR Inc | 6,222 | 69.470000 | 432242.34 | 1.28% | 33832543.10 | 1138315 | 22.770000000000 | 0.00 | |
10/15/2024 | WBIF | R | 783549108 | Ryder System Inc | 2,867 | 151.570000 | 434551.19 | 1.28% | 33832543.10 | 1138315 | 22.770000000000 | 0.00 | |
10/15/2024 | WBIF | G | G3922B107 | Genpact Ltd | 10,913 | 39.130000 | 427025.69 | 1.26% | 33832543.10 | 1138315 | 22.770000000000 | 0.00 | |
10/15/2024 | WBIF | RMD | 761152107 | ResMed Inc | 1,776 | 240.710000 | 427500.96 | 1.26% | 33832543.10 | 1138315 | 22.770000000000 | 0.00 | |
10/15/2024 | WBIF | CASY | 147528103 | Casey's General Stores Inc | 1,082 | 390.780000 | 422823.96 | 1.25% | 33832543.10 | 1138315 | 22.770000000000 | 0.00 | |
10/15/2024 | WBIF | TXRH | 882681109 | Texas Roadhouse Inc | 2,272 | 176.050000 | 399985.60 | 1.18% | 33832543.10 | 1138315 | 22.770000000000 | 0.00 | |
10/15/2024 | WBIF | LPX | 546347105 | Louisiana-Pacific Corp | 3,767 | 103.890000 | 391353.63 | 1.16% | 33832543.10 | 1138315 | 22.770000000000 | 0.00 | |
10/15/2024 | WBIF | HRB | 093671105 | H&R Block Inc | 6,334 | 60.650000 | 384157.10 | 1.14% | 33832543.10 | 1138315 | 22.770000000000 | 0.00 | |
10/15/2024 | WBIF | FLTR | 92189F486 | VanEck IG Floating Rate ETF | 10,063 | 25.440000 | 256002.72 | 0.76% | 33832543.10 | 1138315 | 22.770000000000 | 0.00 | |
10/15/2024 | WBIF | AGZD | 97717W380 | WisdomTree Trust WisdomTree Interest Rate Hedged US Aggregate Bond Fund | 11,303 | 22.420000 | 253413.26 | 0.75% | 33832543.10 | 1138315 | 22.770000000000 | 0.00 | |
10/15/2024 | WBIF | FALN | 46435G474 | iShares Fallen Angels USD Bond ETF | 9,360 | 27.110000 | 253749.60 | 0.75% | 33832543.10 | 1138315 | 22.770000000000 | 0.00 | |
10/15/2024 | WBIF | DFS | 254709108 | Discover Financial Services | 1,706 | 147.310000 | 251310.86 | 0.74% | 33832543.10 | 1138315 | 22.770000000000 | 0.00 | |
10/15/2024 | WBIF | FTSL | 33738D309 | First Trust Senior Loan ETF | 5,036 | 46.220000 | 232763.92 | 0.69% | 33832543.10 | 1138315 | 22.770000000000 | 0.00 | |
10/15/2024 | WBIF | JPLD | 46654Q773 | JPMorgan Limited Duration Bond ETF | 4,527 | 51.730000 | 234181.71 | 0.69% | 33832543.10 | 1138315 | 22.770000000000 | 0.00 | |
10/15/2024 | WBIF | SYF | 87165B103 | Synchrony Financial | 3,794 | 53.690000 | 203699.86 | 0.60% | 33832543.10 | 1138315 | 22.770000000000 | 0.00 | |
10/15/2024 | WBIF | ALSN | 01973R101 | Allison Transmission Holdings Inc | 1,954 | 99.800000 | 195009.20 | 0.58% | 33832543.10 | 1138315 | 22.770000000000 | 0.00 | |
10/15/2024 | WBIF | ALLE | G0176J109 | Allegion plc | 1,271 | 149.460000 | 189963.66 | 0.56% | 33832543.10 | 1138315 | 22.770000000000 | 0.00 | |
10/15/2024 | WBIF | CBT | 127055101 | Cabot Corp | 1,659 | 113.830000 | 188843.97 | 0.56% | 33832543.10 | 1138315 | 22.770000000000 | 0.00 | |
10/15/2024 | WBIF | DOX | G02602103 | Amdocs Ltd | 2,109 | 89.210000 | 188143.89 | 0.56% | 33832543.10 | 1138315 | 22.770000000000 | 0.00 | |
10/15/2024 | WBIF | EG | G3223R108 | Everest Group Ltd | 477 | 398.660000 | 190160.82 | 0.56% | 33832543.10 | 1138315 | 22.770000000000 | 0.00 | |
10/15/2024 | WBIF | EQH | 29452E101 | EQUITABLE HLDGS INC COM | 4,333 | 44.000000 | 190652.00 | 0.56% | 33832543.10 | 1138315 | 22.770000000000 | 0.00 | |
10/15/2024 | WBIF | AVY | 053611109 | Avery Dennison Corp | 837 | 220.520000 | 184575.24 | 0.55% | 33832543.10 | 1138315 | 22.770000000000 | 0.00 | |
10/15/2024 | WBIF | IPG | 460690100 | Interpublic Group of Cos Inc/The | 5,859 | 31.500000 | 184558.50 | 0.55% | 33832543.10 | 1138315 | 22.770000000000 | 0.00 | |
10/15/2024 | WBIF | DCI | 257651109 | Donaldson Co Inc | 2,489 | 73.910000 | 183961.99 | 0.54% | 33832543.10 | 1138315 | 22.770000000000 | 0.00 | |
10/15/2024 | WBIF | GL | 37959E102 | Globe Life Inc | 1,691 | 108.780000 | 183946.98 | 0.54% | 33832543.10 | 1138315 | 22.770000000000 | 0.00 | |
10/15/2024 | WBIF | STIP | 46429B747 | iShares 0-5 Year TIPS Bond ETF | 1,802 | 101.040000 | 182074.08 | 0.54% | 33832543.10 | 1138315 | 22.770000000000 | 0.00 | |
10/15/2024 | WBIF | THG | 410867105 | Hanover Insurance Group Inc/The | 1,229 | 147.720000 | 181547.88 | 0.54% | 33832543.10 | 1138315 | 22.770000000000 | 0.00 | |
10/15/2024 | WBIF | TOL | 889478103 | Toll Brothers Inc | 1,193 | 153.640000 | 183292.52 | 0.54% | 33832543.10 | 1138315 | 22.770000000000 | 0.00 | |
10/15/2024 | WBIF | FCFS | 33768G107 | FirstCash Holdings Inc | 1,588 | 113.640000 | 180460.32 | 0.53% | 33832543.10 | 1138315 | 22.770000000000 | 0.00 | |
10/15/2024 | WBIF | NOV | 62955J103 | NOV Inc | 10,921 | 16.180000 | 176701.78 | 0.52% | 33832543.10 | 1138315 | 22.770000000000 | 0.00 | |
10/15/2024 | WBIF | TTC | 891092108 | Toro Co/The | 2,112 | 83.260000 | 175845.12 | 0.52% | 33832543.10 | 1138315 | 22.770000000000 | 0.00 | |
10/15/2024 | WBIF | VTIP | 922020805 | Vanguard Short-Term Inflation-Protected Securities ETF | 2,828 | 48.940000 | 138402.32 | 0.41% | 33832543.10 | 1138315 | 22.770000000000 | 0.00 | |
10/15/2024 | WBIF | BKLN | 46138G508 | Invesco Senior Loan ETF | 5,082 | 21.140000 | 107433.48 | 0.32% | 33832543.10 | 1138315 | 22.770000000000 | 0.00 |
An investment in the Fund is subject to investment risk, including the possible loss of principal amount invested. There is no guarantee the Advisor’s investment strategy will be successful. Value style investing involves the risk that an investment made in undervalued securities may not appreciate in value as anticipated or remain undervalued for long periods of time. To the extent that the Fund invests in dividend-paying equities, if stocks held by the Fund reduce or stop paying dividends, the Fund’s ability to generate income may be affected. Small and medium capitalization companies may involve greater volatility and risk than investing in larger and more established companies. Foreign and emerging market securities carry additional risks such as currency fluctuation, economic or financial instability, lack of timely or reliable financial information, or unfavorable political or legal developments. For a full list of investment risks associated with the fund including but not limited to Debt Risk, High Yield Securities Risk, Cash Position Risk, Portfolio Turnover Risk, Quantitative Model Risk, Master Limited Partnership Risk, and Real-Estate Investment Trust Risk please read the prospectus.