TICKER
WBIF
INCEPTION DATE
8/25/2014
NAV
$35.88
As of 07/16/2026
FUND NET ASSETS
$23.62 (MM)
As of 07/16/2026
Utilized for nearly 30 years, WBI’s active investment process seeks to manage risk to capital, unleash the benefits of compounding, and grow capital efficiently through good and bad market cycles. So how does WBIF find value?
Watch the video to find out.
WBIF is an active ETF focused on global small-, mid- and large-cap value stocks that pay dividends. The fund seeks to manage risk to capital while providing attractive returns and long-term growth of capital. The rigorous stock selection process targets the highest quality value stocks.


WBIF is designed to participate in market advances and protect capital during market declines. With WBI’s time-tested active risk management, it is a great tool to pair with passive ETFs to reduce down-market correlation, volatility, and loss of capital.
| Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag | IncomeByPosition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/17/2026 | WBIF | APH | 032095101 | Amphenol Corp | 4,525 | 153.140000 | 692958.50 | 2.93% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | BALL | 058498106 | Ball Corp | 9,868 | 63.150000 | 623164.20 | 2.64% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | LII | 526107107 | Lennox International Inc | 1,099 | 558.570000 | 613868.43 | 2.60% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | AXP | 025816109 | American Express Co | 1,581 | 361.570000 | 571642.17 | 2.42% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | IBKR | 45841N107 | Interactive Brokers Group Inc | 6,096 | 92.210000 | 562112.16 | 2.38% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | Cash&Other | Cash&Other | Cash & Other | 558,358 | 1.000000 | 558357.50 | 2.36% | 23622712.13 | 658315 | 65.830000000000 | Y | |
| 07/17/2026 | WBIF | KNSL | 49714P108 | Kinsale Capital Group Inc | 1,617 | 335.520000 | 542535.84 | 2.30% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | PIPR | 724078209 | Piper Sandler Cos | 6,951 | 77.660000 | 539814.66 | 2.29% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | MCK | 58155Q103 | McKesson Corp | 637 | 841.310000 | 535914.47 | 2.27% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | YUMC | 98850P109 | Yum China Holdings Inc | 12,107 | 44.330000 | 536703.31 | 2.27% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | SGI | 88023U101 | Somnigroup International Inc | 6,103 | 75.210000 | 459006.63 | 1.94% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | VCTR | 92645B103 | Victory Capital Holdings Inc | 4,363 | 100.580000 | 438830.54 | 1.86% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | PRI | 74164M108 | Primerica Inc | 1,355 | 312.750000 | 423776.25 | 1.79% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | J | 46982L108 | Jacobs Solutions Inc | 3,158 | 132.310000 | 417834.98 | 1.77% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | VMI | 920253101 | Valmont Industries Inc | 760 | 538.480000 | 409244.80 | 1.73% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | VLO | 91913Y100 | Valero Energy Corp | 1,307 | 300.260000 | 392439.82 | 1.66% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | FIS | 31620M106 | Fidelity National Information Services Inc | 9,029 | 42.620000 | 384815.98 | 1.63% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | AIZ | 04621X108 | Assurant Inc | 1,389 | 275.440000 | 382586.16 | 1.62% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | SF | 860630102 | Stifel Financial Corp | 4,843 | 78.690000 | 381095.67 | 1.61% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | SIGI | 816300107 | Selective Insurance Group Inc | 4,003 | 95.230000 | 381205.69 | 1.61% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | COF | 14040H105 | Capital One Financial Corp | 1,788 | 211.930000 | 378930.84 | 1.60% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | EFX | 294429105 | Equifax Inc | 2,073 | 179.620000 | 372352.26 | 1.58% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | DDS | 254067101 | Dillard's Inc | 679 | 544.920000 | 370000.68 | 1.57% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | ADP | 053015103 | Automatic Data Processing Inc | 1,435 | 256.560000 | 368163.60 | 1.56% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | MUSA | 626755102 | Murphy USA Inc | 615 | 599.010000 | 368391.15 | 1.56% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | RPM | 749685103 | RPM International Inc | 3,474 | 106.310000 | 369320.94 | 1.56% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | AFL | 001055102 | Aflac Inc | 2,956 | 123.020000 | 363647.12 | 1.54% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | MKC | 579780206 | McCormick & Co Inc/MD | 6,847 | 52.900000 | 362206.30 | 1.53% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | GL | 37959E102 | Globe Life Inc | 1,942 | 184.560000 | 358415.52 | 1.52% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | G | G3922B107 | Genpact Ltd | 11,436 | 31.220000 | 357031.92 | 1.51% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | PGR | 743315103 | Progressive Corp/The | 1,722 | 205.800000 | 354387.60 | 1.50% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | DKS | 253393102 | Dick's Sporting Goods Inc | 1,603 | 216.880000 | 347658.64 | 1.47% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | ROST | 778296103 | Ross Stores Inc | 1,477 | 232.720000 | 343727.44 | 1.46% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | TW | 892672106 | Tradeweb Markets Inc | 3,411 | 101.190000 | 345159.09 | 1.46% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | AVY | 053611109 | Avery Dennison Corp | 2,101 | 163.060000 | 342589.06 | 1.45% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | LNG | 16411R208 | Cheniere Energy Inc | 1,235 | 259.000000 | 319865.00 | 1.35% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | EME | 29084Q100 | EMCOR Group Inc | 406 | 750.040000 | 304516.24 | 1.29% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | MPC | 56585A102 | Marathon Petroleum Corp | 996 | 305.850000 | 304626.60 | 1.29% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | CTAS | 172908105 | Cintas Corp | 1,384 | 206.250000 | 285450.00 | 1.21% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | CRWD | 22788C105 | Crowdstrike Holdings Inc | 1,380 | 203.760000 | 281188.80 | 1.19% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | TMO | 883556102 | Thermo Fisher Scientific Inc | 519 | 543.190000 | 281915.61 | 1.19% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | PAYX | 704326107 | Paychex Inc | 2,418 | 114.700000 | 277344.60 | 1.17% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | DDOG | 23804L103 | Datadog Inc | 1,023 | 262.320000 | 268353.36 | 1.14% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | ROP | 776696106 | Roper Technologies Inc | 729 | 364.210000 | 265509.09 | 1.12% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | TPR | 876030107 | Tapestry Inc | 1,841 | 144.190000 | 265453.79 | 1.12% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | AMD | 007903107 | Advanced Micro Devices Inc | 508 | 500.940000 | 254477.52 | 1.08% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | SHW | 824348106 | Sherwin-Williams Co/The | 755 | 338.140000 | 255295.70 | 1.08% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | QLYS | 74758T303 | Qualys Inc | 1,558 | 157.560000 | 245478.48 | 1.04% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | MSI | 620076307 | Motorola Solutions Inc | 590 | 414.190000 | 244372.10 | 1.03% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | HIG | 416515104 | Hartford Insurance Group Inc/The | 1,769 | 136.650000 | 241733.85 | 1.02% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | NEE | 65339F101 | NextEra Energy Inc | 2,709 | 89.350000 | 242049.15 | 1.02% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | AWK | 030420103 | American Water Works Co Inc | 1,727 | 134.330000 | 231987.91 | 0.98% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | TEL | G87052109 | TE Connectivity PLC | 1,139 | 202.570000 | 230727.23 | 0.98% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | MA | 57636Q104 | Mastercard Inc | 385 | 551.540000 | 212342.90 | 0.90% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | CPA | P31076105 | Copa Holdings SA | 1,426 | 144.360000 | 205857.36 | 0.87% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | MRSH | 571748102 | Marsh & McLennan Cos Inc | 1,081 | 182.150000 | 196904.15 | 0.83% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | S | 81730H109 | SentinelOne Inc | 9,454 | 19.630000 | 185582.02 | 0.79% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | TOL | 889478103 | Toll Brothers Inc | 1,194 | 155.810000 | 186037.14 | 0.79% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | SWK | 854502101 | Stanley Black & Decker Inc | 2,009 | 91.310000 | 183441.79 | 0.78% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | CDW | 12514G108 | CDW Corp/DE | 1,362 | 134.340000 | 182971.08 | 0.77% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | LDOS | 525327102 | Leidos Holdings Inc | 1,652 | 108.290000 | 178895.08 | 0.76% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | LEVI | 52736R102 | Levi Strauss & Co | 7,230 | 24.990000 | 180677.70 | 0.76% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | QCOM | 747525103 | QUALCOMM Inc | 1,050 | 170.610000 | 179140.50 | 0.76% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | POOL | 73278L105 | Pool Corp | 837 | 207.920000 | 174029.04 | 0.74% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | AMBA | G037AX101 | Ambarella Inc | 2,705 | 63.290000 | 171199.45 | 0.72% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | SJM | 832696405 | J M Smucker Co/The | 1,462 | 113.970000 | 166624.14 | 0.71% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | ALLE | G0176J109 | Allegion plc | 1,182 | 139.480000 | 164865.36 | 0.70% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | LW | 513272104 | Lamb Weston Holdings Inc | 3,472 | 46.920000 | 162906.24 | 0.69% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | TTC | 891092108 | Toro Co/The | 1,696 | 95.910000 | 162663.36 | 0.69% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | RDDT | 75734B100 | Reddit Inc | 872 | 185.260000 | 161546.72 | 0.68% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | ALSN | 01973R101 | Allison Transmission Holdings Inc | 1,328 | 115.490000 | 153370.72 | 0.65% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | NFG | 636180101 | National Fuel Gas Co | 1,828 | 81.640000 | 149237.92 | 0.63% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | TSCO | 892356106 | Tractor Supply Co | 4,777 | 31.010000 | 148134.77 | 0.63% | 23622712.13 | 658315 | 65.830000000000 | 0.00 | |
| 07/17/2026 | WBIF | OKTA | 679295105 | Okta Inc | 409 | 147.740000 | 60425.66 | 0.26% | 23622712.13 | 658315 | 65.830000000000 | 0.00 |
An investment in the Fund is subject to investment risk, including the possible loss of principal amount invested. There is no guarantee the Advisor’s investment strategy will be successful. Value style investing involves the risk that an investment made in undervalued securities may not appreciate in value as anticipated or remain undervalued for long periods of time. To the extent that the Fund invests in dividend-paying equities, if stocks held by the Fund reduce or stop paying dividends, the Fund’s ability to generate income may be affected. Small and medium capitalization companies may involve greater volatility and risk than investing in larger and more established companies. Foreign and emerging market securities carry additional risks such as currency fluctuation, economic or financial instability, lack of timely or reliable financial information, or unfavorable political or legal developments. For a full list of investment risks associated with the fund including but not limited to Debt Risk, High Yield Securities Risk, Cash Position Risk, Portfolio Turnover Risk, Quantitative Model Risk, Master Limited Partnership Risk, and Real-Estate Investment Trust Risk please read the prospectus.