TICKER
WBIF
INCEPTION DATE
8/25/2014
NAV
$30.69
As of 11/29/2024
FUND NET ASSETS
$33.40 (MM)
As of 11/29/2024
Utilized for nearly 30 years, WBI’s active investment process seeks to manage risk to capital, unleash the benefits of compounding, and grow capital efficiently through good and bad market cycles. So how does WBIF find value?
Watch the video to find out.
WBIF is an active ETF focused on global small-, mid- and large-cap value stocks that pay dividends. The fund seeks to manage risk to capital while providing attractive returns and long-term growth of capital. The rigorous stock selection process targets the highest quality value stocks.
WBIF is designed to participate in market advances and protect capital during market declines. With WBI’s time-tested active risk management, it is a great tool to pair with passive ETFs to reduce down-market correlation, volatility, and loss of capital.
Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag | IncomeByPosition |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/03/2024 | WBIF | FIX | 199908104 | Comfort Systems USA Inc | 2,328 | 489.530000 | 1139625.84 | 3.42% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | CI | 125523100 | Cigna Group/The | 3,223 | 337.060000 | 1086344.38 | 3.26% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | PAG | 70959W103 | Penske Automotive Group Inc | 6,401 | 167.460000 | 1071911.46 | 3.21% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | KBH | 48666K109 | KB Home | 12,780 | 83.130000 | 1062401.40 | 3.19% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | IBKR | 45841N107 | Interactive Brokers Group Inc | 5,674 | 185.680000 | 1053548.32 | 3.16% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | VOYA | 929089100 | Voya Financial Inc | 12,723 | 82.950000 | 1055372.85 | 3.16% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | BYD | 103304101 | Boyd Gaming Corp | 13,855 | 75.050000 | 1039817.75 | 3.12% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | UHS | 913903100 | Universal Health Services Inc | 5,137 | 200.860000 | 1031817.82 | 3.09% | 33355113.45 | 1088315 | 21.770000000000 | 1027.40 | |
12/03/2024 | WBIF | PRU | 744320102 | Prudential Financial Inc | 7,877 | 128.410000 | 1011485.57 | 3.03% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | CMS | 125896100 | CMS Energy Corp | 14,577 | 68.400000 | 997066.80 | 2.99% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | PHM | 745867101 | PulteGroup Inc | 7,334 | 135.140000 | 991116.76 | 2.97% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | WRB | 084423102 | W R Berkley Corp | 15,564 | 63.650000 | 990648.60 | 2.97% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | NXST | 65336K103 | Nexstar Media Group Inc | 5,590 | 173.160000 | 967964.40 | 2.90% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | MAR | 571903202 | Marriott International Inc/MD | 3,354 | 286.240000 | 960048.96 | 2.88% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | LRCX | 512807306 | Lam Research Corp | 6,548 | 78.510000 | 514083.48 | 1.54% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | AMAT | 038222105 | Applied Materials Inc | 2,742 | 183.265000 | 502512.63 | 1.51% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | AXP | 025816109 | American Express Co | 1,614 | 302.260000 | 487847.64 | 1.46% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | RMD | 761152107 | ResMed Inc | 1,966 | 244.920000 | 481512.72 | 1.44% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | AME | 031100100 | AMETEK Inc | 2,445 | 195.560000 | 478144.20 | 1.43% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | LEN | 526057104 | Lennar Corp | 2,741 | 173.470000 | 475481.27 | 1.43% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | ACN | G1151C101 | Accenture PLC | 1,310 | 361.380000 | 473407.80 | 1.42% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | DKS | 253393102 | Dick's Sporting Goods Inc | 2,205 | 215.360000 | 474868.80 | 1.42% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | CSL | 142339100 | Carlisle Cos Inc | 1,039 | 453.280000 | 470957.92 | 1.41% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | MCK | 58155Q103 | McKesson Corp | 751 | 621.290000 | 466588.79 | 1.40% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | MCD | 580135101 | McDonald's Corp | 1,582 | 292.440000 | 462640.08 | 1.39% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | STZ | 21036P108 | Constellation Brands Inc | 1,949 | 237.760000 | 463394.24 | 1.39% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | TSN | 902494103 | Tyson Foods Inc | 7,151 | 64.340000 | 460095.34 | 1.38% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | CF | 125269100 | CF Industries Holdings Inc | 5,020 | 90.960000 | 456619.20 | 1.37% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | KLAC | 482480100 | KLA CORP | 678 | 666.030000 | 451568.34 | 1.35% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | PRI | 74164M108 | Primerica Inc | 1,464 | 301.120000 | 440839.68 | 1.32% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | CASY | 147528103 | Casey's General Stores Inc | 1,035 | 421.080000 | 435817.80 | 1.31% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | SNX | 87162W100 | TD SYNNEX Corp | 3,565 | 122.110000 | 435322.15 | 1.31% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | ADP | 053015103 | Automatic Data Processing Inc | 1,414 | 306.030000 | 432726.42 | 1.30% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | HIG | 416515104 | Hartford Financial Services Group Inc/The | 3,568 | 121.220000 | 432512.96 | 1.30% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | MTG | 552848103 | MGIC Investment Corp | 16,635 | 26.030000 | 433009.05 | 1.30% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | V | 92826C839 | Visa Inc | 1,360 | 316.650000 | 430644.00 | 1.29% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | G | G3922B107 | Genpact Ltd | 9,252 | 46.290000 | 428275.08 | 1.28% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | PAYX | 704326107 | Paychex Inc | 2,944 | 145.450000 | 428204.80 | 1.28% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | R | 783549108 | Ryder System Inc | 2,392 | 170.030000 | 406711.76 | 1.22% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | YUMC | 98850P109 | Yum China Holdings Inc | 8,668 | 46.610000 | 404015.48 | 1.21% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | OSK | 688239201 | Oshkosh Corp | 3,542 | 112.130000 | 397164.46 | 1.19% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | TXRH | 882681109 | Texas Roadhouse Inc | 1,963 | 198.200000 | 389066.60 | 1.17% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | TFX | 879369106 | Teleflex Inc | 1,995 | 194.310000 | 387648.45 | 1.16% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | NEU | 651587107 | NewMarket Corp | 706 | 542.190000 | 382786.14 | 1.15% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | Cash&Other | Cash&Other | Cash & Other | 330,907 | 1.000000 | 330907.43 | 0.99% | 33355113.45 | 1088315 | 21.770000000000 | Y | |
12/03/2024 | WBIF | AGZD | 97717W380 | WisdomTree Trust WisdomTree Interest Rate Hedged US Aggregate Bond Fund | 10,807 | 22.440000 | 242509.08 | 0.73% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | FALN | 46435G474 | iShares Fallen Angels USD Bond ETF | 8,949 | 27.170000 | 243144.33 | 0.73% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | FLTR | 92189F486 | VanEck IG Floating Rate ETF | 9,622 | 25.430000 | 244687.46 | 0.73% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | FTSL | 33738D309 | First Trust Senior Loan ETF | 4,815 | 46.330000 | 223078.95 | 0.67% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | JPLD | 46654Q773 | JPMorgan Limited Duration Bond ETF | 4,329 | 51.620000 | 223462.98 | 0.67% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | DCI | 257651109 | Donaldson Co Inc | 2,380 | 78.070000 | 185806.60 | 0.56% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | TOL | 889478103 | Toll Brothers Inc | 1,141 | 163.910000 | 187021.31 | 0.56% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | CWEN/A | 18539C105 | Clearway Energy Inc | 6,662 | 27.330000 | 182072.46 | 0.55% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | KBR | 48242W106 | KBR Inc | 2,980 | 61.070000 | 181988.60 | 0.55% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | TTC | 891092108 | Toro Co/The | 2,134 | 86.500000 | 184591.00 | 0.55% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | AVY | 053611109 | Avery Dennison Corp | 880 | 206.140000 | 181403.20 | 0.54% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | DRI | 237194105 | Darden Restaurants Inc | 1,048 | 172.000000 | 180256.00 | 0.54% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | EG | G3223R108 | Everest Group Ltd | 470 | 383.730000 | 180353.10 | 0.54% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | FNF | 31620R303 | Fidelity National Financial Inc | 2,864 | 63.030000 | 180517.92 | 0.54% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | GPC | 372460105 | Genuine Parts Co | 1,403 | 127.530000 | 178924.59 | 0.54% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | GPI | 398905109 | Group 1 Automotive Inc | 421 | 427.810000 | 180108.01 | 0.54% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | OC | 690742101 | Owens Corning | 892 | 203.360000 | 181397.12 | 0.54% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | SCI | 817565104 | Service Corp International/US | 2,027 | 88.140000 | 178659.78 | 0.54% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | ALSN | 01973R101 | Allison Transmission Holdings Inc | 1,506 | 116.750000 | 175825.50 | 0.53% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | CBT | 127055101 | Cabot Corp | 1,587 | 112.420000 | 178410.54 | 0.53% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | DOX | G02602103 | Amdocs Ltd | 2,017 | 87.690000 | 176870.73 | 0.53% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | FLS | 34354P105 | Flowserve Corp | 2,925 | 60.860000 | 178015.50 | 0.53% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | GL | 37959E102 | Globe Life Inc | 1,617 | 110.040000 | 177934.68 | 0.53% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | NFG | 636180101 | National Fuel Gas Co | 2,795 | 62.760000 | 175414.20 | 0.53% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | STIP | 46429B747 | iShares 0-5 Year TIPS Bond ETF | 1,723 | 100.850000 | 173764.55 | 0.52% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | ALLE | G0176J109 | Allegion plc | 1,216 | 140.400000 | 170726.40 | 0.51% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | VTIP | 922020805 | Vanguard Short-Term Inflation-Protected Securities ETF | 2,704 | 49.000000 | 132496.00 | 0.40% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 | |
12/03/2024 | WBIF | BKLN | 46138G508 | Invesco Senior Loan ETF | 4,859 | 21.130000 | 102670.67 | 0.31% | 33355113.45 | 1088315 | 21.770000000000 | 0.00 |
An investment in the Fund is subject to investment risk, including the possible loss of principal amount invested. There is no guarantee the Advisor’s investment strategy will be successful. Value style investing involves the risk that an investment made in undervalued securities may not appreciate in value as anticipated or remain undervalued for long periods of time. To the extent that the Fund invests in dividend-paying equities, if stocks held by the Fund reduce or stop paying dividends, the Fund’s ability to generate income may be affected. Small and medium capitalization companies may involve greater volatility and risk than investing in larger and more established companies. Foreign and emerging market securities carry additional risks such as currency fluctuation, economic or financial instability, lack of timely or reliable financial information, or unfavorable political or legal developments. For a full list of investment risks associated with the fund including but not limited to Debt Risk, High Yield Securities Risk, Cash Position Risk, Portfolio Turnover Risk, Quantitative Model Risk, Master Limited Partnership Risk, and Real-Estate Investment Trust Risk please read the prospectus.