TICKER
WBIG
INCEPTION DATE
8/25/2014
NAV
$23.35
As of 11/25/2025
FUND NET ASSETS
$31.05 (MM)
As of 11/25/2025
Utilized for nearly 30 years, WBI’s active investment process seeks to manage risk to capital, unleash the benefits of compounding, and grow capital efficiently through good and bad market cycles. So how does WBIG find yield?
Watch the video to find out.
WBIG is an active ETF focused on global small-, mid- and large-cap value stocks that have attractive dividend yields. The fund seeks to manage risk to capital while providing attractive returns and long-term growth of capital. The rigorous stock selection process targets the highest quality stocks with high dividend yields.


WBIG is designed to participate in market advances and protect capital during market declines. With WBI’s time-tested active risk management, it is a great tool to pair with passive ETFs to reduce down-market correlation, volatility, and loss of capital.
| Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag | IncomeByPosition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/26/2025 | WBIG | Cash&Other | Cash&Other | Cash & Other | 1,530,093 | 1.000000 | 1530092.68 | 4.93% | 31054186.28 | 1330183 | 133.020000000000 | Y | |
| 11/26/2025 | WBIG | AGZD | 97717W380 | WisdomTree Trust WisdomTree Interest Rate Hedged US Aggregate Bond Fund | 40,080 | 22.410000 | 898192.80 | 2.89% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | AOHY | 03463K745 | Angel Oak High Yield Opportunities ETF | 76,274 | 11.123500 | 848433.84 | 2.73% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | PRIM | 74164F103 | Primoris Services Corp | 4,693 | 124.150000 | 582635.95 | 1.88% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | SLNZ | 29287L809 | TCW Senior Loan ETF | 12,516 | 46.710000 | 584622.36 | 1.88% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | GOOGL | 02079K305 | Alphabet Inc | 1,761 | 323.440000 | 569577.84 | 1.83% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | AMAT | 038222105 | Applied Materials Inc | 2,332 | 242.460000 | 565416.72 | 1.82% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | YUMC | 98850P109 | Yum China Holdings Inc | 11,694 | 48.040000 | 561779.76 | 1.81% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | AON | G0403H108 | Aon PLC | 1,594 | 350.960000 | 559430.24 | 1.80% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | AXP | 025816109 | American Express Co | 1,541 | 362.640000 | 558828.24 | 1.80% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | PRI | 74164M108 | Primerica Inc | 2,150 | 260.130000 | 559279.50 | 1.80% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | AIT | 03820C105 | Applied Industrial Technologies Inc | 2,164 | 255.780000 | 553507.92 | 1.78% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | MLI | 624756102 | Mueller Industries Inc | 4,971 | 109.830000 | 545964.93 | 1.76% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | NRG | 629377508 | NRG Energy Inc | 3,339 | 163.810000 | 546961.59 | 1.76% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | EVSD | 61774R825 | Eaton Vance Short Duration Income ETF | 10,046 | 51.630000 | 518674.98 | 1.67% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | DKS | 253393102 | Dick's Sporting Goods Inc | 2,498 | 206.730000 | 516411.54 | 1.66% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | ACN | G1151C101 | Accenture PLC | 2,059 | 249.230000 | 513164.57 | 1.65% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | MCK | 58155Q103 | McKesson Corp | 574 | 889.280000 | 510446.72 | 1.64% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | DELL | 24703L202 | Dell Technologies Inc | 4,029 | 125.920000 | 507331.68 | 1.63% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | LNG | 16411R208 | Cheniere Energy Inc | 2,471 | 204.910000 | 506332.61 | 1.63% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | FLRN | 78468R200 | State Street SPDR Bloomberg Investment Grade Floating Rate ETF | 16,221 | 30.840000 | 500255.64 | 1.61% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | BRO | 115236101 | Brown & Brown Inc | 6,185 | 80.510000 | 497954.35 | 1.60% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | VRSK | 92345Y106 | Verisk Analytics Inc | 2,217 | 223.020000 | 494435.34 | 1.59% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | ES | 30040W108 | Eversource Energy | 7,456 | 65.940000 | 491648.64 | 1.58% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | AAPL | 037833100 | Apple Inc | 1,721 | 276.970000 | 476665.37 | 1.53% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | PLTR | 69608A108 | Palantir Technologies Inc | 2,715 | 163.550000 | 444038.25 | 1.43% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | COST | 22160K105 | Costco Wholesale Corp | 485 | 894.330000 | 433750.05 | 1.40% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | HRB | 093671105 | H&R Block Inc | 10,081 | 41.940000 | 422797.14 | 1.36% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | OMF | 68268W103 | OneMain Holdings Inc | 6,428 | 61.340000 | 394293.52 | 1.27% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | OKE | 682680103 | ONEOK Inc | 5,307 | 70.880000 | 376160.16 | 1.21% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | PFE | 717081103 | Pfizer Inc | 14,478 | 25.720000 | 372374.16 | 1.20% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | PRU | 744320102 | Prudential Financial Inc | 3,410 | 108.350000 | 369473.50 | 1.19% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | BEN | 354613101 | Franklin Resources Inc | 16,327 | 22.260000 | 363439.02 | 1.17% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | BMY | 110122108 | Bristol-Myers Squibb Co | 7,439 | 49.050000 | 364882.95 | 1.17% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | MO | 02209S103 | Altria Group Inc | 6,251 | 58.340000 | 364683.34 | 1.17% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | SW | G8267P108 | Smurfit WestRock PLC | 10,350 | 34.960000 | 361836.00 | 1.17% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | HRL | 440452100 | Hormel Foods Corp | 15,683 | 22.980000 | 360395.34 | 1.16% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | VZ | 92343V104 | Verizon Communications Inc | 8,883 | 40.590000 | 360560.97 | 1.16% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | TIGO | L6388F110 | Millicom International Cellular SA | 6,569 | 53.700000 | 352755.30 | 1.14% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | GSY | 46090A887 | Invesco Ultra Short Duration ETF | 6,937 | 50.210000 | 348306.77 | 1.12% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | TROW | 74144T108 | T Rowe Price Group Inc | 3,370 | 101.130000 | 340808.10 | 1.10% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | KMB | 494368103 | Kimberly-Clark Corp | 3,182 | 106.010000 | 337323.82 | 1.09% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | KMI | 49456B101 | Kinder Morgan Inc | 12,129 | 26.520000 | 321661.08 | 1.04% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | FTSL | 33738D309 | First Trust Senior Loan ETF | 6,385 | 45.850000 | 292752.25 | 0.94% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | CWEN/A | 18539C105 | Clearway Energy Inc | 8,454 | 33.930000 | 286844.22 | 0.92% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | NEAR | 46431W507 | iShares Short Duration Bond Active ETF | 5,503 | 51.310000 | 282358.93 | 0.91% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | HCA | 40412C101 | HCA Healthcare Inc | 501 | 515.850000 | 258440.85 | 0.83% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | SWK | 854502101 | Stanley Black & Decker Inc | 3,616 | 70.730000 | 255759.68 | 0.82% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | HIG | 416515104 | Hartford Insurance Group Inc/The | 1,823 | 137.570000 | 250790.11 | 0.81% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | V | 92826C839 | Visa Inc | 755 | 334.530000 | 252570.15 | 0.81% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | ADP | 053015103 | Automatic Data Processing Inc | 971 | 256.310000 | 248877.01 | 0.80% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | PAYX | 704326107 | Paychex Inc | 2,206 | 112.110000 | 247314.66 | 0.80% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | AMP | 03076C106 | Ameriprise Financial Inc | 540 | 452.820000 | 244522.80 | 0.79% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | MMC | 571748102 | Marsh & McLennan Cos Inc | 1,345 | 182.020000 | 244816.90 | 0.79% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | OTIS | 68902V107 | Otis Worldwide Corp | 2,767 | 88.440000 | 244713.48 | 0.79% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | WRB | 084423102 | W R Berkley Corp | 3,131 | 77.920000 | 243967.52 | 0.79% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | NEE | 65339F101 | NextEra Energy Inc | 2,867 | 84.830000 | 243207.61 | 0.78% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | MSI | 620076307 | Motorola Solutions Inc | 651 | 369.510000 | 240551.01 | 0.77% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | RJF | 754730109 | Raymond James Financial Inc | 1,557 | 154.540000 | 240618.78 | 0.77% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | AVGO | 11135F101 | Broadcom Inc | 604 | 385.030000 | 232558.12 | 0.75% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | AMBA | G037AX101 | Ambarella Inc | 2,477 | 90.970000 | 225332.69 | 0.73% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | MPWR | 609839105 | Monolithic Power Systems Inc | 240 | 908.610000 | 218066.40 | 0.70% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | MRVL | 573874104 | MARVELL TECHNOLOGY INC | 2,614 | 83.430000 | 218086.02 | 0.70% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | VRT | 92537N108 | Vertiv Holdings Co | 1,247 | 169.570000 | 211453.79 | 0.68% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | NOW | 81762P102 | ServiceNow Inc | 251 | 825.310000 | 207152.81 | 0.67% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | CRWD | 22788C105 | Crowdstrike Holdings Inc | 401 | 512.340000 | 205448.34 | 0.66% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | QCOM | 747525103 | QUALCOMM Inc | 1,246 | 163.300000 | 203471.80 | 0.66% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | MDB | 60937P106 | MongoDB Inc | 609 | 331.750000 | 202035.75 | 0.65% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | MU | 595112103 | Micron Technology Inc | 901 | 224.530000 | 202301.53 | 0.65% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | SNOW | 833445109 | Snowflake Inc | 808 | 250.320000 | 202258.56 | 0.65% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | ZS | 98980G102 | Zscaler Inc | 701 | 289.730000 | 203100.73 | 0.65% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | GTLB | 37637K108 | Gitlab Inc | 4,647 | 41.240000 | 191642.28 | 0.62% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | DDOG | 23804L103 | Datadog Inc | 1,165 | 158.990000 | 185223.35 | 0.60% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | AMD | 007903107 | Advanced Micro Devices Inc | 894 | 206.130000 | 184280.22 | 0.59% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | MRK | 58933Y105 | Merck & Co Inc | 1,655 | 105.660000 | 174867.30 | 0.56% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | PPG | 693506107 | PPG Industries Inc | 1,683 | 99.600000 | 167626.80 | 0.54% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | CVS | 126650100 | CVS Health Corp | 2,048 | 78.470000 | 160706.56 | 0.52% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | MET | 59156R108 | MetLife Inc | 2,118 | 75.740000 | 160417.32 | 0.52% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | KDP | 49271V100 | Keurig Dr Pepper Inc | 5,823 | 27.050000 | 157512.15 | 0.51% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | SYY | 871829107 | Sysco Corp | 2,103 | 75.910000 | 159638.73 | 0.51% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | UNP | 907818108 | Union Pacific Corp | 696 | 229.130000 | 159474.48 | 0.51% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | ADM | 039483102 | Archer-Daniels-Midland Co | 2,616 | 59.700000 | 156175.20 | 0.50% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | TRGP | 87612G101 | Targa Resources Corp | 905 | 171.060000 | 154809.30 | 0.50% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | ED | 209115104 | Consolidated Edison Inc | 1,551 | 98.850000 | 153316.35 | 0.49% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | GILD | 375558103 | Gilead Sciences Inc | 1,208 | 127.120000 | 153560.96 | 0.49% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | HON | 438516106 | Honeywell International Inc | 801 | 191.020000 | 153007.02 | 0.49% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | AIG | 026874784 | American International Group Inc | 1,993 | 75.010000 | 149494.93 | 0.48% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 | |
| 11/26/2025 | WBIG | VLO | 91913Y100 | Valero Energy Corp | 827 | 174.100000 | 143980.70 | 0.46% | 31054186.28 | 1330183 | 133.020000000000 | 0.00 |
An investment in the Fund is subject to investment risk, including the possible loss of principal amount invested. There is no guarantee the Advisor’s investment strategy will be successful. High yielding stocks may be speculative, higher risk investments. It is possible these companies could pay out more than they can support and may reduce or stop paying dividends at any time, which could have a material adverse effect on the companies’ stock price and the Fund’s performance. Small and medium capitalization companies may involve greater volatility than investing in larger and more established companies. Foreign and emerging market securities carry additional risks such as currency fluctuation, economic or financial instability, lack of timely or reliable financial information, or unfavorable political or legal developments. For a full list of investment risks associated with the fund including but not limited to Debt Risk, Dividend Risk, Cash Position Risk, Portfolio Turnover Risk, Quantitative Model Risk, Master Limited Partnership Risk, and Real-Estate Investment Trust Risk please read the prospectus.