TICKER
WBIG
INCEPTION DATE
8/25/2014
NAV
$24.24
As of 02/17/2026
FUND NET ASSETS
$28.85 (MM)
As of 02/17/2026
Utilized for nearly 30 years, WBI’s active investment process seeks to manage risk to capital, unleash the benefits of compounding, and grow capital efficiently through good and bad market cycles. So how does WBIG find yield?
Watch the video to find out.
WBIG is an active ETF focused on global small-, mid- and large-cap value stocks that have attractive dividend yields. The fund seeks to manage risk to capital while providing attractive returns and long-term growth of capital. The rigorous stock selection process targets the highest quality stocks with high dividend yields.


WBIG is designed to participate in market advances and protect capital during market declines. With WBI’s time-tested active risk management, it is a great tool to pair with passive ETFs to reduce down-market correlation, volatility, and loss of capital.
| Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag | IncomeByPosition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/19/2026 | WBIG | AGZD | 97717W380 | WisdomTree Trust WisdomTree Interest Rate Hedged US Aggregate Bond Fund | 35,866 | 22.550000 | 808778.30 | 2.80% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | AOHY | 03463K745 | Angel Oak High Yield Opportunities ETF | 68,252 | 11.185000 | 763398.62 | 2.65% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | IBKR | 45841N107 | Interactive Brokers Group Inc | 8,863 | 74.900000 | 663838.70 | 2.30% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | YUMC | 98850P109 | Yum China Holdings Inc | 11,827 | 55.500000 | 656398.50 | 2.28% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | LMT | 539830109 | Lockheed Martin Corp | 1,000 | 649.810000 | 649810.00 | 2.25% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | ITW | 452308109 | Illinois Tool Works Inc | 2,184 | 296.160000 | 646813.44 | 2.24% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | HIG | 416515104 | Hartford Insurance Group Inc/The | 4,525 | 141.260000 | 639201.50 | 2.22% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | ES | 30040W108 | Eversource Energy | 8,894 | 71.720000 | 637877.68 | 2.21% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | INTU | 461202103 | Intuit Inc | 1,614 | 389.570000 | 628765.98 | 2.18% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | TW | 892672106 | Tradeweb Markets Inc | 5,353 | 116.950000 | 626033.35 | 2.17% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | AIT | 03820C105 | Applied Industrial Technologies Inc | 2,199 | 279.270000 | 614114.73 | 2.13% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | PRI | 74164M108 | Primerica Inc | 2,361 | 259.740000 | 613246.14 | 2.13% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | THO | 885160101 | Thor Industries Inc | 5,331 | 115.430000 | 615357.33 | 2.13% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | MLI | 624756102 | Mueller Industries Inc | 5,153 | 116.990000 | 602849.47 | 2.09% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | TSN | 902494103 | Tyson Foods Inc | 9,179 | 63.960000 | 587088.84 | 2.04% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | MRSH | 571748102 | Marsh & McLennan Cos Inc | 3,283 | 178.110000 | 584735.13 | 2.03% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | ORCL | 68389X105 | Oracle Corp | 3,750 | 156.170000 | 585637.50 | 2.03% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | WSM | 969904101 | Williams-Sonoma Inc | 2,725 | 213.960000 | 583041.00 | 2.02% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | AROC | 03957W106 | Archrock Inc | 17,657 | 32.900000 | 580915.30 | 2.01% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | EFX | 294429105 | Equifax Inc | 2,996 | 192.590000 | 576999.64 | 2.00% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | SLNZ | 29287L809 | TCW Senior Loan ETF | 11,200 | 45.515000 | 509768.00 | 1.77% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | EVSD | 61774R825 | Eaton Vance Short Duration Income ETF | 8,996 | 51.635000 | 464508.46 | 1.61% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | FLRN | 78468R200 | State Street SPDR Bloomberg Investment Grade Floating Rate ETF | 14,521 | 30.820000 | 447537.22 | 1.55% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | BBY | 086516101 | Best Buy Co Inc | 5,328 | 66.910000 | 356496.48 | 1.24% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | TROW | 74144T108 | T Rowe Price Group Inc | 3,754 | 94.930000 | 356367.22 | 1.24% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | MO | 02209S103 | Altria Group Inc | 5,294 | 66.770000 | 353480.38 | 1.23% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | OMF | 68268W103 | OneMain Holdings Inc | 6,241 | 56.830000 | 354676.03 | 1.23% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | HPQ | 40434L105 | HP Inc | 19,049 | 18.350000 | 349549.15 | 1.21% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | VZ | 92343V104 | Verizon Communications Inc | 7,199 | 48.050000 | 345911.95 | 1.20% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | OMC | 681919106 | Omnicom Group Inc | 4,883 | 70.160000 | 342591.28 | 1.19% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | BEN | 354613101 | Franklin Resources Inc | 12,077 | 27.910000 | 337069.07 | 1.17% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | OKE | 682680103 | ONEOK Inc | 3,879 | 86.790000 | 336658.41 | 1.17% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | PAYX | 704326107 | Paychex Inc | 3,559 | 94.290000 | 335578.11 | 1.16% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | TIGO | L6388F110 | Millicom International Cellular SA | 5,015 | 64.480000 | 323367.20 | 1.12% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | CWEN/A | 18539C105 | Clearway Energy Inc | 8,513 | 37.540000 | 319578.02 | 1.11% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | KMI | 49456B101 | Kinder Morgan Inc | 9,705 | 32.290000 | 313374.45 | 1.09% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | GSY | 46090A887 | Invesco Ultra Short Duration ETF | 6,209 | 50.360000 | 312685.24 | 1.08% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | BMY | 110122108 | Bristol-Myers Squibb Co | 5,166 | 59.730000 | 308565.18 | 1.07% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | LNG | 16411R208 | Cheniere Energy Inc | 1,345 | 223.720000 | 300903.40 | 1.04% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | T | 00206R102 | AT&T Inc | 10,616 | 27.880000 | 295974.08 | 1.03% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | ROP | 776696106 | Roper Technologies Inc | 896 | 327.600000 | 293529.60 | 1.02% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | VRSK | 92345Y106 | Verisk Analytics Inc | 1,595 | 184.070000 | 293591.65 | 1.02% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | BRO | 115236101 | Brown & Brown Inc | 4,110 | 69.690000 | 286425.90 | 0.99% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | MA | 57636Q104 | Mastercard Inc | 542 | 527.980000 | 286165.16 | 0.99% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | MCK | 58155Q103 | McKesson Corp | 299 | 946.970000 | 283144.03 | 0.98% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | MSCI | 55354G100 | MSCI Inc | 516 | 545.250000 | 281349.00 | 0.98% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | ACN | G1151C101 | Accenture PLC | 1,254 | 223.610000 | 280406.94 | 0.97% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | ALV | 052800109 | Autoliv Inc | 2,233 | 125.150000 | 279459.95 | 0.97% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | AXP | 025816109 | American Express Co | 799 | 346.240000 | 276645.76 | 0.96% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | CPA | P31076105 | Copa Holdings SA | 1,863 | 147.330000 | 274475.79 | 0.95% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | DELL | 24703L202 | Dell Technologies Inc | 2,326 | 116.780000 | 271630.28 | 0.94% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | FTSL | 33738D309 | First Trust Senior Loan ETF | 5,713 | 45.380000 | 259255.94 | 0.90% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | NEAR | 46431W507 | iShares Short Duration Bond Active ETF | 4,929 | 51.255000 | 252635.90 | 0.88% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | Cash&Other | Cash&Other | Cash & Other | 212,647 | 1.000000 | 212647.21 | 0.76% | 28838967.22 | 1190183 | 119.020000000000 | Y | |
| 02/19/2026 | WBIG | TER | 880770102 | Teradyne Inc | 670 | 314.820000 | 210929.40 | 0.73% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | SNDK | 80004C200 | Sandisk Corp/DE | 347 | 600.400000 | 208338.80 | 0.72% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | DIOD | 254543101 | Diodes Inc | 3,034 | 67.840000 | 205826.56 | 0.71% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | VRT | 92537N108 | Vertiv Holdings Co | 842 | 243.210000 | 204782.82 | 0.71% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | AAOI | 03823U102 | Applied Optoelectronics Inc | 4,668 | 43.440000 | 202777.92 | 0.70% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | ACMR | 00108J109 | ACM Research Inc | 3,144 | 64.610000 | 203133.84 | 0.70% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | LITE | 55024U109 | Lumentum Holdings Inc | 341 | 594.260000 | 202642.66 | 0.70% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | MDB | 60937P106 | MongoDB Inc | 553 | 363.070000 | 200777.71 | 0.70% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | CRWV | 21873S108 | CoreWeave Inc | 1,998 | 95.450000 | 190709.10 | 0.66% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | SNPS | 871607107 | Synopsys Inc | 431 | 442.310000 | 190635.61 | 0.66% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | MPWR | 609839105 | Monolithic Power Systems Inc | 155 | 1188.320000 | 184189.60 | 0.64% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | MU | 595112103 | Micron Technology Inc | 441 | 420.950000 | 185638.95 | 0.64% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | META | 30303M102 | Meta Platforms Inc | 284 | 643.220000 | 182674.48 | 0.63% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | VIAV | 925550105 | Viavi Solutions Inc | 6,915 | 26.330000 | 182071.95 | 0.63% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | ANET | 040413205 | Arista Networks Inc | 1,275 | 139.540000 | 177913.50 | 0.62% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | ADP | 053015103 | Automatic Data Processing Inc | 718 | 217.210000 | 155956.78 | 0.54% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | ED | 209115104 | Consolidated Edison Inc | 1,397 | 111.610000 | 155919.17 | 0.54% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | MDT | G5960L103 | Medtronic PLC | 1,587 | 98.490000 | 156303.63 | 0.54% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | PEP | 713448108 | PepsiCo Inc | 944 | 164.390000 | 155184.16 | 0.54% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | CVS | 126650100 | CVS Health Corp | 1,956 | 77.750000 | 152079.00 | 0.53% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | KDP | 49271V100 | Keurig Dr Pepper Inc | 5,221 | 29.140000 | 152139.94 | 0.53% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | MRK | 58933Y105 | Merck & Co Inc | 1,258 | 121.660000 | 153048.28 | 0.53% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | PFG | 74251V102 | Principal Financial Group Inc | 1,664 | 92.450000 | 153836.80 | 0.53% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | PSX | 718546104 | Phillips 66 | 967 | 157.400000 | 152205.80 | 0.53% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | XOM | 30231G102 | Exxon Mobil Corp | 1,007 | 150.680000 | 151734.76 | 0.53% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | DRI | 237194105 | Darden Restaurants Inc | 699 | 216.410000 | 151270.59 | 0.52% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | IBM | 459200101 | International Business Machines Corp | 570 | 260.790000 | 148650.30 | 0.52% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | QCOM | 747525103 | QUALCOMM Inc | 1,032 | 143.240000 | 147823.68 | 0.51% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | SYY | 871829107 | Sysco Corp | 1,642 | 89.280000 | 146597.76 | 0.51% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 | |
| 02/19/2026 | WBIG | AM | 03676B102 | Antero Midstream Corp | 6,460 | 20.970000 | 135466.20 | 0.47% | 28838967.22 | 1190183 | 119.020000000000 | 0.00 |
An investment in the Fund is subject to investment risk, including the possible loss of principal amount invested. There is no guarantee the Advisor’s investment strategy will be successful. High yielding stocks may be speculative, higher risk investments. It is possible these companies could pay out more than they can support and may reduce or stop paying dividends at any time, which could have a material adverse effect on the companies’ stock price and the Fund’s performance. Small and medium capitalization companies may involve greater volatility than investing in larger and more established companies. Foreign and emerging market securities carry additional risks such as currency fluctuation, economic or financial instability, lack of timely or reliable financial information, or unfavorable political or legal developments. For a full list of investment risks associated with the fund including but not limited to Debt Risk, Dividend Risk, Cash Position Risk, Portfolio Turnover Risk, Quantitative Model Risk, Master Limited Partnership Risk, and Real-Estate Investment Trust Risk please read the prospectus.