TICKER
WBIG
INCEPTION DATE
8/25/2014
NAV
$23.93
As of 10/14/2025
FUND NET ASSETS
$34.23 (MM)
As of 10/14/2025
Utilized for nearly 30 years, WBI’s active investment process seeks to manage risk to capital, unleash the benefits of compounding, and grow capital efficiently through good and bad market cycles. So how does WBIG find yield?
Watch the video to find out.
WBIG is an active ETF focused on global small-, mid- and large-cap value stocks that have attractive dividend yields. The fund seeks to manage risk to capital while providing attractive returns and long-term growth of capital. The rigorous stock selection process targets the highest quality stocks with high dividend yields.
WBIG is designed to participate in market advances and protect capital during market declines. With WBI’s time-tested active risk management, it is a great tool to pair with passive ETFs to reduce down-market correlation, volatility, and loss of capital.
Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag | IncomeByPosition |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/16/2025 | WBIG | Cash&Other | Cash&Other | Cash & Other | 1,068,565 | 1.000000 | 1068564.77 | 3.23% | 33162209.01 | 1380183 | 138.020000000000 | Y | |
10/16/2025 | WBIG | AGZD | 97717W380 | WisdomTree Trust WisdomTree Interest Rate Hedged US Aggregate Bond Fund | 41,585 | 22.550000 | 937741.75 | 2.83% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | AOHY | 03463K745 | Angel Oak High Yield Opportunities ETF | 79,139 | 11.160000 | 883191.24 | 2.66% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | RGTI | 76655K103 | Rigetti Computing Inc | 14,829 | 56.340000 | 835465.86 | 2.52% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | QBTS | 26740W109 | D-Wave Quantum Inc | 15,737 | 44.780000 | 704702.86 | 2.13% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | PRIM | 74164F103 | Primoris Services Corp | 5,021 | 138.130000 | 693550.73 | 2.09% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | IBKR | 45841N107 | Interactive Brokers Group Inc | 9,759 | 69.770000 | 680885.43 | 2.05% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | ES | 30040W108 | Eversource Energy | 9,152 | 72.240000 | 661140.48 | 1.99% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | MLI | 624756102 | Mueller Industries Inc | 6,457 | 99.150000 | 640211.55 | 1.93% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | WRB | 084423102 | W R Berkley Corp | 8,039 | 76.390000 | 614099.21 | 1.85% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | SLNZ | 29287L809 | TCW Senior Loan ETF | 12,986 | 46.943200 | 609604.40 | 1.84% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | YUMC | 98850P109 | Yum China Holdings Inc | 13,264 | 44.040000 | 584146.56 | 1.76% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | AXP | 025816109 | American Express Co | 1,692 | 330.660000 | 559476.72 | 1.69% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | CHE | 16359R103 | Chemed Corp | 1,251 | 436.290000 | 545798.79 | 1.65% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | SOUN | 836100107 | SoundHound AI Inc | 25,408 | 21.400000 | 543731.20 | 1.64% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | EVSD | 61774R825 | Eaton Vance Short Duration Income ETF | 10,421 | 51.585200 | 537569.37 | 1.62% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | FLRN | 78468R200 | SPDR Bloomberg Investment Grade Floating Rate ETF | 16,826 | 30.770000 | 517736.02 | 1.56% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | VRT | 92537N108 | Vertiv Holdings Co | 2,865 | 180.510000 | 517161.15 | 1.56% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | ARM | 042068205 | ARM Holdings PLC | 2,961 | 170.670000 | 505353.87 | 1.52% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | SMR | 67079K100 | NuScale Power Corp | 9,044 | 53.430000 | 483220.92 | 1.46% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | TSM | 874039100 | Taiwan Semiconductor Manufacturing Co Ltd | 1,558 | 304.710000 | 474738.18 | 1.43% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | CRWV | 21873S108 | CoreWeave Inc | 3,327 | 139.240000 | 463251.48 | 1.40% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | IONQ | 46222L108 | IonQ Inc | 5,930 | 72.410000 | 429391.30 | 1.29% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | PLTR | 69608A108 | Palantir Technologies Inc | 2,322 | 179.620000 | 417077.64 | 1.26% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | CRWD | 22788C105 | Crowdstrike Holdings Inc | 841 | 489.020000 | 411265.82 | 1.24% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | GEV | 36828A101 | GE Vernova Inc | 669 | 615.950000 | 412070.55 | 1.24% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | TIGO | L6388F110 | Millicom International Cellular SA | 8,388 | 46.760000 | 392222.88 | 1.18% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | MO | 02209S103 | Altria Group Inc | 5,833 | 64.870000 | 378386.71 | 1.14% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | PFE | 717081103 | Pfizer Inc | 15,350 | 24.390000 | 374386.50 | 1.13% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | TROW | 74144T108 | T Rowe Price Group Inc | 3,481 | 105.710000 | 367976.51 | 1.11% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | KMI | 49456B101 | Kinder Morgan Inc | 13,224 | 27.610000 | 365114.64 | 1.10% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | GSY | 46090A887 | Invesco Ultra Short Duration ETF | 7,197 | 50.340000 | 362296.98 | 1.09% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | WEC | 92939U106 | WEC Energy Group Inc | 2,940 | 117.280000 | 344803.20 | 1.04% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | ATO | 049560105 | Atmos Energy Corp | 1,903 | 179.190000 | 340998.57 | 1.03% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | BMY | 110122108 | Bristol-Myers Squibb Co | 7,844 | 43.610000 | 342076.84 | 1.03% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | CPA | P31076105 | Copa Holdings SA | 2,674 | 127.450000 | 340801.30 | 1.03% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | DELL | 24703L202 | Dell Technologies Inc | 2,220 | 153.700000 | 341214.00 | 1.03% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | OKE | 682680103 | ONEOK Inc | 4,978 | 68.920000 | 343083.76 | 1.03% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | VZ | 92343V104 | Verizon Communications Inc | 8,486 | 40.380000 | 342664.68 | 1.03% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | GL | 37959E102 | Globe Life Inc | 2,448 | 138.100000 | 338068.80 | 1.02% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | PAYX | 704326107 | Paychex Inc | 2,648 | 127.520000 | 337672.96 | 1.02% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | VFC | 918204108 | VF Corp | 23,655 | 14.320000 | 338739.60 | 1.02% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | DG | 256677105 | Dollar General Corp | 3,136 | 106.320000 | 333419.52 | 1.01% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | GILD | 375558103 | Gilead Sciences Inc | 2,841 | 118.300000 | 336090.30 | 1.01% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | MTG | 552848103 | MGIC Investment Corp | 12,259 | 27.370000 | 335528.83 | 1.01% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | AEP | 025537101 | American Electric Power Co Inc | 2,785 | 118.530000 | 330106.05 | 1.00% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | DGX | 74834L100 | Quest Diagnostics Inc | 1,754 | 187.350000 | 328611.90 | 0.99% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | SYY | 871829107 | Sysco Corp | 4,096 | 80.090000 | 328048.64 | 0.99% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | UGI | 902681105 | UGI Corp | 10,056 | 32.560000 | 327423.36 | 0.99% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | AVGO | 11135F101 | Broadcom Inc | 925 | 351.330000 | 324980.25 | 0.98% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | DRI | 237194105 | Darden Restaurants Inc | 1,718 | 188.360000 | 323602.48 | 0.98% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | EBAY | 278642103 | eBay Inc | 3,593 | 90.870000 | 326495.91 | 0.98% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | MCD | 580135101 | McDonald's Corp | 1,067 | 305.250000 | 325701.75 | 0.98% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | SIGI | 816300107 | Selective Insurance Group Inc | 3,912 | 82.860000 | 324148.32 | 0.98% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | TAP | 60871R209 | Molson Coors Beverage Co | 7,034 | 46.370000 | 326166.58 | 0.98% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | ACN | G1151C101 | Accenture PLC | 1,329 | 239.710000 | 318574.59 | 0.96% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | CALM | 128030202 | Cal-Maine Foods Inc | 3,407 | 93.050000 | 317021.35 | 0.96% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | TSN | 902494103 | Tyson Foods Inc | 6,002 | 52.810000 | 316965.62 | 0.96% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | FDX | 31428X106 | FedEx Corp | 1,336 | 235.800000 | 315028.80 | 0.95% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | PFG | 74251V102 | Principal Financial Group Inc | 3,896 | 80.900000 | 315186.40 | 0.95% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | PRI | 74164M108 | Primerica Inc | 1,153 | 267.820000 | 308796.46 | 0.93% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | UNH | 91324P102 | UnitedHealth Group Inc | 858 | 361.150000 | 309866.70 | 0.93% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | FTSL | 33738D309 | First Trust Senior Loan ETF | 6,625 | 45.810000 | 303491.25 | 0.92% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | HRL | 440452100 | Hormel Foods Corp | 12,932 | 23.650000 | 305841.80 | 0.92% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | MCK | 58155Q103 | McKesson Corp | 387 | 791.930000 | 306476.91 | 0.92% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | CLX | 189054109 | Clorox Co/The | 2,488 | 118.360000 | 294479.68 | 0.89% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | NEE | 65339F101 | NextEra Energy Inc | 3,454 | 85.790000 | 296318.66 | 0.89% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | NEAR | 46431W507 | iShares Short Duration Bond Active ETF | 5,708 | 51.270000 | 292649.16 | 0.88% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | TEL | G87052109 | TE Connectivity PLC | 1,288 | 222.690000 | 286824.72 | 0.86% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | DKS | 253393102 | Dick's Sporting Goods Inc | 1,191 | 234.200000 | 278932.20 | 0.84% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | HCA | 40412C101 | HCA Healthcare Inc | 655 | 420.250000 | 275263.75 | 0.83% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | ROST | 778296103 | Ross Stores Inc | 1,707 | 156.990000 | 267981.93 | 0.81% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | AME | 031100100 | AMETEK Inc | 1,411 | 185.780000 | 262135.58 | 0.79% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | V | 92826C839 | Visa Inc | 755 | 345.690000 | 260995.95 | 0.79% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | AIG | 026874784 | American International Group Inc | 3,166 | 81.260000 | 257269.16 | 0.78% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | HIG | 416515104 | Hartford Insurance Group Inc/The | 2,005 | 128.660000 | 257963.30 | 0.78% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | MMC | 571748102 | Marsh & McLennan Cos Inc | 1,252 | 203.850000 | 255220.20 | 0.77% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | ADP | 053015103 | Automatic Data Processing Inc | 814 | 284.210000 | 231346.94 | 0.70% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | AMGN | 031162100 | Amgen Inc | 592 | 297.320000 | 176013.44 | 0.53% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | MDT | G5960L103 | Medtronic PLC | 1,841 | 95.340000 | 175520.94 | 0.53% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | QCOM | 747525103 | QUALCOMM Inc | 1,071 | 162.970000 | 174540.87 | 0.53% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | RPRX | G7709Q104 | Royalty Pharma PLC | 4,654 | 36.180000 | 168381.72 | 0.51% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 | |
10/16/2025 | WBIG | UNP | 907818108 | Union Pacific Corp | 752 | 225.720000 | 169741.44 | 0.51% | 33162209.01 | 1380183 | 138.020000000000 | 0.00 |
An investment in the Fund is subject to investment risk, including the possible loss of principal amount invested. There is no guarantee the Advisor’s investment strategy will be successful. High yielding stocks may be speculative, higher risk investments. It is possible these companies could pay out more than they can support and may reduce or stop paying dividends at any time, which could have a material adverse effect on the companies’ stock price and the Fund’s performance. Small and medium capitalization companies may involve greater volatility than investing in larger and more established companies. Foreign and emerging market securities carry additional risks such as currency fluctuation, economic or financial instability, lack of timely or reliable financial information, or unfavorable political or legal developments. For a full list of investment risks associated with the fund including but not limited to Debt Risk, Dividend Risk, Cash Position Risk, Portfolio Turnover Risk, Quantitative Model Risk, Master Limited Partnership Risk, and Real-Estate Investment Trust Risk please read the prospectus.