TICKER
WBIF
INCEPTION DATE
8/25/2014
NAV
$31.01
As of 11/07/2025
FUND NET ASSETS
$26.31 (MM)
As of 11/07/2025
Utilized for nearly 30 years, WBI’s active investment process seeks to manage risk to capital, unleash the benefits of compounding, and grow capital efficiently through good and bad market cycles. So how does WBIF find value?
Watch the video to find out.
WBIF is an active ETF focused on global small-, mid- and large-cap value stocks that pay dividends. The fund seeks to manage risk to capital while providing attractive returns and long-term growth of capital. The rigorous stock selection process targets the highest quality value stocks.


WBIF is designed to participate in market advances and protect capital during market declines. With WBI’s time-tested active risk management, it is a great tool to pair with passive ETFs to reduce down-market correlation, volatility, and loss of capital.
| Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag | IncomeByPosition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10/2025 | WBIF | Cash&Other | Cash&Other | Cash & Other | 2,085,464 | 1.000000 | 2085464.23 | 7.93% | 26307096.47 | 848315 | 84.830000000000 | Y | |
| 11/10/2025 | WBIF | AAPL | 037833100 | Apple Inc | 2,331 | 268.210000 | 625197.51 | 2.38% | 26307096.47 | 848315 | 84.830000000000 | 606.06 | |
| 11/10/2025 | WBIF | GOOGL | 02079K305 | Alphabet Inc | 2,206 | 278.830000 | 615098.98 | 2.34% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | TSLA | 88160R101 | Tesla Inc | 1,395 | 429.520000 | 599180.40 | 2.28% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | NVDA | 67066G104 | NVIDIA Corp | 3,118 | 188.150000 | 586651.70 | 2.23% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | AMZN | 023135106 | Amazon.com Inc | 2,369 | 244.410000 | 579007.29 | 2.20% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | MSFT | 594918104 | Microsoft Corp | 1,056 | 496.820000 | 524641.92 | 1.99% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | ES | 30040W108 | Eversource Energy | 6,513 | 73.040000 | 475709.52 | 1.81% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | RPRX | G7709Q104 | Royalty Pharma PLC | 11,600 | 38.560000 | 447296.00 | 1.70% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | MLI | 624756102 | Mueller Industries Inc | 4,106 | 107.090000 | 439711.54 | 1.67% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | SF | 860630102 | Stifel Financial Corp | 3,569 | 121.740000 | 434490.06 | 1.65% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | AXP | 025816109 | American Express Co | 1,164 | 368.540000 | 428980.56 | 1.63% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | AME | 031100100 | AMETEK Inc | 2,151 | 196.290000 | 422219.79 | 1.60% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | AIT | 03820C105 | Applied Industrial Technologies Inc | 1,617 | 258.920000 | 418673.64 | 1.59% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | AIZ | 04621X108 | Assurant Inc | 1,869 | 224.320000 | 419254.08 | 1.59% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | AON | G0403H108 | Aon PLC | 1,183 | 346.320000 | 409696.56 | 1.56% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | CINF | 172062101 | Cincinnati Financial Corp | 2,471 | 164.640000 | 406825.44 | 1.55% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | CPA | P31076105 | Copa Holdings SA | 3,224 | 125.230000 | 403741.52 | 1.53% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | TTEK | 88162G103 | Tetra Tech Inc | 12,517 | 32.215000 | 403235.16 | 1.53% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | ACN | G1151C101 | Accenture PLC | 1,627 | 245.760000 | 399851.52 | 1.52% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | CNP | 15189T107 | CenterPoint Energy Inc | 10,096 | 39.410000 | 397883.36 | 1.51% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | ESNT | G3198U102 | Essent Group Ltd | 6,513 | 61.110000 | 398009.43 | 1.51% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | MCD | 580135101 | McDonald's Corp | 1,327 | 299.660000 | 397648.82 | 1.51% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | PFG | 74251V102 | Principal Financial Group Inc | 4,779 | 82.860000 | 395987.94 | 1.51% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | THG | 410867105 | Hanover Insurance Group Inc/The | 2,209 | 179.560000 | 396648.04 | 1.51% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | YUM | 988498101 | Yum! Brands Inc | 2,666 | 149.120000 | 397553.92 | 1.51% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | ALV | 052800109 | Autoliv Inc | 3,248 | 121.760000 | 395476.48 | 1.50% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | WRB | 084423102 | W R Berkley Corp | 5,246 | 74.970000 | 393292.62 | 1.50% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | YUMC | 98850P109 | Yum China Holdings Inc | 9,009 | 43.590000 | 392702.31 | 1.49% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | HRB | 093671105 | H&R Block Inc | 7,818 | 49.640000 | 388085.52 | 1.48% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | OTIS | 68902V107 | Otis Worldwide Corp | 4,278 | 91.020000 | 389383.56 | 1.48% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | SSNC | 78467J100 | SS&C Technologies Holdings Inc | 4,631 | 84.250000 | 390161.75 | 1.48% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | AMAT | 038222105 | Applied Materials Inc | 1,680 | 230.070000 | 386517.60 | 1.47% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | WEC | 92939U106 | WEC Energy Group Inc | 3,424 | 112.870000 | 386466.88 | 1.47% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | CHE | 16359R103 | Chemed Corp | 886 | 434.610000 | 385064.46 | 1.46% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | KBR | 48242W106 | KBR Inc | 8,975 | 42.620000 | 382514.50 | 1.45% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | MCK | 58155Q103 | McKesson Corp | 426 | 851.990000 | 362947.74 | 1.38% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | DELL | 24703L202 | Dell Technologies Inc | 2,455 | 146.700000 | 360148.50 | 1.37% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | VMI | 920253101 | Valmont Industries Inc | 886 | 407.780000 | 361293.08 | 1.37% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | LW | 513272104 | Lamb Weston Holdings Inc | 5,737 | 62.420000 | 358103.54 | 1.36% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | LECO | 533900106 | Lincoln Electric Holdings Inc | 1,549 | 226.890000 | 351452.61 | 1.34% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | DCI | 257651109 | Donaldson Co Inc | 4,034 | 86.860000 | 350393.24 | 1.33% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | ATO | 049560105 | Atmos Energy Corp | 1,947 | 176.910000 | 344443.77 | 1.31% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | NFLX | 64110L106 | Netflix Inc | 310 | 1103.660000 | 342134.60 | 1.30% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | ORI | 680223104 | Old Republic International Corp | 8,247 | 41.260000 | 340271.22 | 1.29% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | RL | 751212101 | Ralph Lauren Corp | 1,046 | 324.680000 | 339615.28 | 1.29% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | SNX | 87162W100 | TD SYNNEX Corp | 2,203 | 151.550000 | 333864.65 | 1.27% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | ADT | 00090Q103 | ADT Inc | 39,526 | 8.270000 | 326880.02 | 1.24% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | TKR | 887389104 | Timken Co/The | 4,043 | 78.990000 | 319356.57 | 1.21% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | RJF | 754730109 | Raymond James Financial Inc | 1,630 | 163.110000 | 265869.30 | 1.01% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | AMD | 007903107 | Advanced Micro Devices Inc | 1,090 | 233.540000 | 254558.60 | 0.97% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | MU | 595112103 | Micron Technology Inc | 1,051 | 237.920000 | 250053.92 | 0.95% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | HIG | 416515104 | Hartford Insurance Group Inc/The | 1,876 | 129.410000 | 242773.16 | 0.92% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | DKS | 253393102 | Dick's Sporting Goods Inc | 1,089 | 219.110000 | 238610.79 | 0.91% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | MDB | 60937P106 | MongoDB Inc | 553 | 361.040000 | 199655.12 | 0.76% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | AMBA | G037AX101 | Ambarella Inc | 2,118 | 89.670000 | 189921.06 | 0.72% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | AVGO | 11135F101 | Broadcom Inc | 536 | 349.430000 | 187294.48 | 0.71% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | MPWR | 609839105 | Monolithic Power Systems Inc | 193 | 958.260000 | 184944.18 | 0.70% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | V | 92826C839 | Visa Inc | 521 | 336.020000 | 175066.42 | 0.67% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | PLTR | 69608A108 | Palantir Technologies Inc | 978 | 177.930000 | 174015.54 | 0.66% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | GTLB | 37637K108 | Gitlab Inc | 3,733 | 45.550000 | 170038.15 | 0.65% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | S | 81730H109 | SentinelOne Inc | 9,924 | 16.920000 | 167914.08 | 0.64% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | ANET | 040413205 | Arista Networks Inc | 1,225 | 134.650000 | 164946.25 | 0.63% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | CDNS | 127387108 | Cadence Design Systems Inc | 504 | 325.050000 | 163825.20 | 0.62% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | HII | 446413106 | Huntington Ingalls Industries Inc | 491 | 309.560000 | 151993.96 | 0.58% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | CB | H1467J104 | Chubb Ltd | 508 | 287.550000 | 146075.40 | 0.56% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | CTRA | 127097103 | Coterra Energy Inc | 5,470 | 26.570000 | 145337.90 | 0.55% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | RDDT | 75734B100 | Reddit Inc | 724 | 194.580000 | 140875.92 | 0.54% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | SNOW | 833445109 | Snowflake Inc | 521 | 262.860000 | 136950.06 | 0.52% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | CRWD | 22788C105 | Crowdstrike Holdings Inc | 247 | 539.810000 | 133333.07 | 0.51% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | MOG/A | 615394202 | Moog Inc | 665 | 201.500000 | 133997.50 | 0.51% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | ALLE | G0176J109 | Allegion plc | 766 | 167.350000 | 128190.10 | 0.49% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | FNF | 31620R303 | Fidelity National Financial Inc | 2,166 | 57.050000 | 123570.30 | 0.47% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | DDOG | 23804L103 | Datadog Inc | 480 | 191.240000 | 91795.20 | 0.35% | 26307096.47 | 848315 | 84.830000000000 | 0.00 | |
| 11/10/2025 | WBIF | AES | 00130H105 | AES Corp/The | 3,536 | 14.130000 | 49963.68 | 0.19% | 26307096.47 | 848315 | 84.830000000000 | 0.00 |
An investment in the Fund is subject to investment risk, including the possible loss of principal amount invested. There is no guarantee the Advisor’s investment strategy will be successful. Value style investing involves the risk that an investment made in undervalued securities may not appreciate in value as anticipated or remain undervalued for long periods of time. To the extent that the Fund invests in dividend-paying equities, if stocks held by the Fund reduce or stop paying dividends, the Fund’s ability to generate income may be affected. Small and medium capitalization companies may involve greater volatility and risk than investing in larger and more established companies. Foreign and emerging market securities carry additional risks such as currency fluctuation, economic or financial instability, lack of timely or reliable financial information, or unfavorable political or legal developments. For a full list of investment risks associated with the fund including but not limited to Debt Risk, High Yield Securities Risk, Cash Position Risk, Portfolio Turnover Risk, Quantitative Model Risk, Master Limited Partnership Risk, and Real-Estate Investment Trust Risk please read the prospectus.