TICKER
WBIF
INCEPTION DATE
8/25/2014
NAV
$30.86
As of 10/17/2025
FUND NET ASSETS
$27.11 (MM)
As of 10/17/2025
Utilized for nearly 30 years, WBI’s active investment process seeks to manage risk to capital, unleash the benefits of compounding, and grow capital efficiently through good and bad market cycles. So how does WBIF find value?
Watch the video to find out.
WBIF is an active ETF focused on global small-, mid- and large-cap value stocks that pay dividends. The fund seeks to manage risk to capital while providing attractive returns and long-term growth of capital. The rigorous stock selection process targets the highest quality value stocks.
WBIF is designed to participate in market advances and protect capital during market declines. With WBI’s time-tested active risk management, it is a great tool to pair with passive ETFs to reduce down-market correlation, volatility, and loss of capital.
Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag | IncomeByPosition |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/20/2025 | WBIF | Cash&Other | Cash&Other | Cash & Other | 884,405 | 1.000000 | 884404.68 | 3.38% | 26181630.68 | 848315 | 84.830000000000 | Y | |
10/20/2025 | WBIF | AAPL | 037833100 | Apple Inc | 2,331 | 252.290000 | 588087.99 | 2.25% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | NVDA | 67066G104 | NVIDIA Corp | 3,118 | 183.220000 | 571279.96 | 2.18% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | GOOGL | 02079K305 | Alphabet Inc | 2,206 | 253.300000 | 558779.80 | 2.13% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | META | 30303M102 | Meta Platforms Inc | 764 | 716.915000 | 547723.06 | 2.09% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | MSFT | 594918104 | Microsoft Corp | 1,056 | 513.580000 | 542340.48 | 2.07% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | AMD | 007903107 | Advanced Micro Devices Inc | 2,181 | 233.080000 | 508347.48 | 1.94% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | AMZN | 023135106 | Amazon.com Inc | 2,369 | 213.040000 | 504691.76 | 1.93% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | ES | 30040W108 | Eversource Energy | 6,513 | 72.560000 | 472583.28 | 1.81% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | PRIM | 74164F103 | Primoris Services Corp | 3,376 | 136.780000 | 461769.28 | 1.76% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | IBKR | 45841N107 | Interactive Brokers Group Inc | 6,631 | 66.230000 | 439171.13 | 1.68% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | MU | 595112103 | Micron Technology Inc | 2,120 | 202.380000 | 429045.60 | 1.64% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | RPRX | G7709Q104 | Royalty Pharma PLC | 11,600 | 37.010000 | 429316.00 | 1.64% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | PAYX | 704326107 | Paychex Inc | 3,246 | 126.560000 | 410813.76 | 1.57% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | TXRH | 882681109 | Texas Roadhouse Inc | 2,319 | 177.480000 | 411576.12 | 1.57% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | MCD | 580135101 | McDonald's Corp | 1,327 | 308.090000 | 408835.43 | 1.56% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | MLI | 624756102 | Mueller Industries Inc | 4,106 | 98.570000 | 404728.42 | 1.55% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | AXP | 025816109 | American Express Co | 1,164 | 346.620000 | 403465.68 | 1.54% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | CPA | P31076105 | Copa Holdings SA | 3,224 | 124.800000 | 402355.20 | 1.54% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | UNP | 907818108 | Union Pacific Corp | 1,785 | 226.040000 | 403481.40 | 1.54% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | VRT | 92537N108 | Vertiv Holdings Co | 2,312 | 174.000000 | 402288.00 | 1.54% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | AIT | 03820C105 | Applied Industrial Technologies Inc | 1,617 | 247.920000 | 400886.64 | 1.53% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | WEC | 92939U106 | WEC Energy Group Inc | 3,424 | 116.840000 | 400060.16 | 1.53% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | AME | 031100100 | AMETEK Inc | 2,151 | 185.470000 | 398945.97 | 1.52% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | BYD | 103304101 | Boyd Gaming Corp | 4,830 | 82.370000 | 397847.10 | 1.52% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | YUMC | 98850P109 | Yum China Holdings Inc | 9,009 | 43.820000 | 394774.38 | 1.51% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | R | 783549108 | Ryder System Inc | 2,149 | 182.370000 | 391913.13 | 1.50% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | SF | 860630102 | Stifel Financial Corp | 3,569 | 110.200000 | 393303.80 | 1.50% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | AIZ | 04621X108 | Assurant Inc | 1,869 | 209.110000 | 390826.59 | 1.49% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | CHE | 16359R103 | Chemed Corp | 886 | 440.560000 | 390336.16 | 1.49% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | SIGI | 816300107 | Selective Insurance Group Inc | 4,797 | 81.150000 | 389276.55 | 1.49% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | ACN | G1151C101 | Accenture PLC | 1,627 | 238.390000 | 387860.53 | 1.48% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | GL | 37959E102 | Globe Life Inc | 2,882 | 134.780000 | 388435.96 | 1.48% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | WRB | 084423102 | W R Berkley Corp | 5,246 | 74.050000 | 388466.30 | 1.48% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | LII | 526107107 | Lennox International Inc | 736 | 522.950000 | 384891.20 | 1.47% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | MPWR | 609839105 | Monolithic Power Systems Inc | 384 | 1004.650000 | 385785.60 | 1.47% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | AVGO | 11135F101 | Broadcom Inc | 1,077 | 349.330000 | 376228.41 | 1.44% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | LW | 513272104 | Lamb Weston Holdings Inc | 5,737 | 65.010000 | 372962.37 | 1.42% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | LECO | 533900106 | Lincoln Electric Holdings Inc | 1,549 | 235.020000 | 364045.98 | 1.39% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | MDB | 60937P106 | MongoDB Inc | 1,106 | 318.530000 | 352294.18 | 1.35% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | AMBA | G037AX101 | Ambarella Inc | 4,242 | 82.680000 | 350728.56 | 1.34% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | ANET | 040413205 | Arista Networks Inc | 2,456 | 143.100000 | 351453.60 | 1.34% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | PLTR | 69608A108 | Palantir Technologies Inc | 1,961 | 178.150000 | 349352.15 | 1.33% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | QCOM | 747525103 | QUALCOMM Inc | 2,123 | 163.450000 | 347004.35 | 1.33% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | ATO | 049560105 | Atmos Energy Corp | 1,947 | 176.410000 | 343470.27 | 1.31% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | RL | 751212101 | Ralph Lauren Corp | 1,046 | 327.760000 | 342836.96 | 1.31% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | ADT | 00090Q103 | ADT Inc | 39,526 | 8.620000 | 340714.12 | 1.30% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | GTLB | 37637K108 | Gitlab Inc | 7,486 | 45.310000 | 339190.66 | 1.30% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | HRB | 093671105 | H&R Block Inc | 6,462 | 52.590000 | 339836.58 | 1.30% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | SNX | 87162W100 | TD SYNNEX Corp | 2,203 | 153.210000 | 337521.63 | 1.29% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | DCI | 257651109 | Donaldson Co Inc | 4,034 | 82.770000 | 333894.18 | 1.28% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | MCK | 58155Q103 | McKesson Corp | 426 | 786.000000 | 334836.00 | 1.28% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | CDNS | 127387108 | Cadence Design Systems Inc | 1,017 | 326.120000 | 331664.04 | 1.27% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | S | 81730H109 | SentinelOne Inc | 19,969 | 16.680000 | 333082.92 | 1.27% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | AFG | 025932104 | American Financial Group Inc/OH | 2,434 | 131.110000 | 319121.74 | 1.22% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | FDS | 303075105 | FactSet Research Systems Inc | 1,002 | 286.670000 | 287243.34 | 1.10% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | RDDT | 75734B100 | Reddit Inc | 1,449 | 194.950000 | 282482.55 | 1.08% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | DKS | 253393102 | Dick's Sporting Goods Inc | 1,089 | 228.860000 | 249228.54 | 0.95% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | UNH | 91324P102 | UnitedHealth Group Inc | 595 | 356.600000 | 212177.00 | 0.81% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | NEE | 65339F101 | NextEra Energy Inc | 2,322 | 84.530000 | 196278.66 | 0.75% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | V | 92826C839 | Visa Inc | 521 | 341.890000 | 178124.69 | 0.68% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | HIG | 416515104 | Hartford Insurance Group Inc/The | 1,379 | 124.460000 | 171630.34 | 0.66% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | ADP | 053015103 | Automatic Data Processing Inc | 606 | 281.270000 | 170449.62 | 0.65% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | AIG | 026874784 | American International Group Inc | 2,206 | 77.360000 | 170656.16 | 0.65% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | MMC | 571748102 | Marsh & McLennan Cos Inc | 888 | 189.590000 | 168355.92 | 0.64% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | DDOG | 23804L103 | Datadog Inc | 983 | 152.870000 | 150271.21 | 0.57% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | VMI | 920253101 | Valmont Industries Inc | 346 | 404.860000 | 140081.56 | 0.54% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | HII | 446413106 | Huntington Ingalls Industries Inc | 491 | 280.020000 | 137489.82 | 0.53% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | ALLE | G0176J109 | Allegion plc | 766 | 177.490000 | 135957.34 | 0.52% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | MOG/A | 615394202 | Moog Inc | 665 | 203.840000 | 135553.60 | 0.52% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | RRC | 75281A109 | Range Resources Corp | 3,818 | 35.970000 | 137333.46 | 0.52% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | CF | 125269100 | CF Industries Holdings Inc | 1,527 | 83.510000 | 127519.77 | 0.49% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | NFG | 636180101 | National Fuel Gas Co | 1,512 | 85.700000 | 129578.40 | 0.49% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | THG | 410867105 | Hanover Insurance Group Inc/The | 746 | 171.130000 | 127662.98 | 0.49% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | CTRA | 127097103 | Coterra Energy Inc | 5,470 | 22.800000 | 124716.00 | 0.48% | 26181630.68 | 848315 | 84.830000000000 | 0.00 | |
10/20/2025 | WBIF | FNF | 31620R303 | Fidelity National Financial Inc | 2,166 | 55.240000 | 119649.84 | 0.46% | 26181630.68 | 848315 | 84.830000000000 | 0.00 |
An investment in the Fund is subject to investment risk, including the possible loss of principal amount invested. There is no guarantee the Advisor’s investment strategy will be successful. Value style investing involves the risk that an investment made in undervalued securities may not appreciate in value as anticipated or remain undervalued for long periods of time. To the extent that the Fund invests in dividend-paying equities, if stocks held by the Fund reduce or stop paying dividends, the Fund’s ability to generate income may be affected. Small and medium capitalization companies may involve greater volatility and risk than investing in larger and more established companies. Foreign and emerging market securities carry additional risks such as currency fluctuation, economic or financial instability, lack of timely or reliable financial information, or unfavorable political or legal developments. For a full list of investment risks associated with the fund including but not limited to Debt Risk, High Yield Securities Risk, Cash Position Risk, Portfolio Turnover Risk, Quantitative Model Risk, Master Limited Partnership Risk, and Real-Estate Investment Trust Risk please read the prospectus.